Depth Charts
All
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Seattle Seahawks
2024-25 REGULAR SEASON
257.6
PYPG
95.7
RYPG
22.1
PPG
332.2
TotY/G
Seattle Seahawks Depth Chart and Roster 2024
More NFL Teams
Updated Jan 24, 2025, 06:50 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Geno Smith | Sam Howell | Jaren Hall | John Rhys Plumlee |
RB | Zach Charbonnet | Kenny McIntosh | George Holani | - |
WR1 | DK Metcalf | Jake Bobo | Jaelon Darden | - |
WR2 | Tyler Lockett | Dareke Young | Cornell Powell | - |
WR3 | Jaxon Smith-Njigba | Cody White | - | - |
TE | Noah Fant | AJ Barner | Pharaoh Brown | - |
LOT | Charles Cross | Stone Forsythe | - | - |
LOG | Laken Tomlinson | - | - | - |
C | Olu Oluwatimi | Jalen Sundell | Mike Novitsky | - |
ROG | Christian Haynes | Sataoa Laumea | - | - |
ROT | Michael Jerrell | - | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Leonard Williams | Roy Robertson-Harris | - | - |
DT | Jarran Reed | Mike Morris | Quinton Bohanna | - |
LCB | Tre Brown | Devon Witherspoon | Artie Burns | Tyler Hall |
LILB | Tyrice Knight | Drake Thomas | Michael Dowell | - |
LOLB | Uchenna Nwosu | Derick Hall | Kenneth Odumegwu | - |
RCB | Riq Woolen | Nehemiah Pritchett | Bump Cooper Jr. | Damarion Williams |
RILB | Ernest Jones IV | Josh Ross | Patrick O'Connell | Jamie Sheriff |
ROLB | Boye Mafe | Dre'Mont Jones | Tyreke Smith | - |
FS | Coby Bryant | AJ Finley | Ty Okada | - |
SS | Julian Love | Rayshawn Jenkins | JT Woods | - |
NT | Byron Murphy II | Johnathan Hankins | Brandon Pili | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Michael Dickson | - | - | - |
K-FG | Jason Myers | - | - | - |
K-KO | Jason Myers | - | - | - |
LS | Chris Stoll | - | - | - |
H | Michael Dickson | - | - | - |
PR | Jaelon Darden | Jaxon Smith-Njigba | - | - |
KR | Kenny McIntosh | Cody White | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
DE
Defensive End
DT
Defensive Tackle
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner