Depth Charts
All
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Las Vegas Raiders
2024-25 REGULAR SEASON
243.3
PYPG
77.5
RYPG
17.6
PPG
300.1
TotY/G
Las Vegas Raiders Depth Chart and Roster 2024
More NFL Teams
Updated Dec 24, 2024, 06:40 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Desmond Ridder | Aidan O'Connell | Carter Bradley | - |
RB | Alexander Mattison | Ameer Abdullah | Chris Collier | - |
WR1 | Terrace Marshall Jr. | Ramel Keyton | - | - |
WR2 | Tre Tucker | - | - | - |
WR3 | Jakobi Meyers | - | - | - |
TE | Brock Bowers | Michael Mayer | Harrison Bryant | Justin Shorter |
LOT | Kolton Miller | Andrus Peat | - | - |
LOG | Jordan Meredith | Cody Whitehair | - | - |
C | Jackson Powers-Johnson | Andre James | - | - |
ROG | Dylan Parham | - | - | - |
ROT | DJ Glaze | Thayer Munford Jr. | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | K'Lavon Chaisson | Andre Carter II | - | - |
LDT | John Jenkins | Jonah Laulu | Matthew Butler | - |
RDE | Tyree Wilson | Charles Snowden | - | - |
RDT | Adam Butler | Zach Carter | - | - |
SLB | Divine Deablo | Amari Gainer | - | - |
MLB | Robert Spillane | Amari Burney | Kana'i Mauga | - |
WLB | Tommy Eichenberg | - | - | - |
LCB | Jack Jones | Nate Hobbs | Darnay Holmes | - |
RCB | Decamerion Richardson | Sam Webb | Kyu Blu Kelly | - |
FS | Tre'von Moehrig | Thomas Harper | - | - |
SS | Isaiah Pola-Mao | Chris Smith II | Trey Taylor | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | AJ Cole | - | - | - |
K-FG | Daniel Carlson | - | - | - |
K-KO | Daniel Carlson | - | - | - |
LS | Jacob Bobenmoyer | - | - | - |
H | AJ Cole | - | - | - |
PR | Tre Tucker | Ameer Abdullah | - | - |
KR | Ameer Abdullah | Dylan Laube | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner