Depth Charts
All
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Baltimore Ravens
2024-25 REGULAR SEASON
252.5
PYPG
181.2
RYPG
30.1
PPG
423.7
TotY/G
Baltimore Ravens Depth Chart and Roster 2024
More NFL Teams
Updated Dec 25, 2024, 06:40 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Lamar Jackson | Josh Johnson | - | - |
RB | Derrick Henry | Justice Hill | Rasheen Ali | Keaton Mitchell |
FB | Patrick Ricard | - | - | - |
WR1 | Zay Flowers | Tylan Wallace | Devontez Walker | Anthony Miller |
WR2 | Rashod Bateman | Nelson Agholor | Steven Sims | - |
TE | Mark Andrews | Isaiah Likely | - | - |
LOT | Ronnie Stanley | - | - | - |
LOG | Patrick Mekari | Andrew Vorhees | - | - |
C | Tyler Linderbaum | Nick Samac | - | - |
ROG | Daniel Faalele | Ben Cleveland | - | - |
ROT | Roger Rosengarten | Josh Jones | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Broderick Washington | Brent Urban | - | - |
DT | Michael Pierce | Nnamdi Madubuike | - | - |
LCB | Marlon Humphrey | Nate Wiggins | Jalyn Armour-Davis | - |
LILB | Roquan Smith | Chris Board | - | - |
LOLB | Kyle Van Noy | Tavius Robinson | - | - |
RCB | Tre'Davious White | Brandon Stephens | T.J. Tampa Jr. | - |
RILB | Trenton Simpson | Malik Harrison | Kristian Welch | - |
ROLB | Odafe Oweh | Adisa Isaac | David Ojabo | - |
FS | Kyle Hamilton | Marcus Williams | Beau Brade | - |
SS | Ar'Darius Washington | Sanoussi Kane | - | - |
NT | Travis Jones | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Jordan Stout | - | - | - |
K-FG | Justin Tucker | - | - | - |
K-KO | Justin Tucker | - | - | - |
LS | Nick Moore | - | - | - |
H | Jordan Stout | - | - | - |
PR | Tylan Wallace | Zay Flowers | - | - |
KR | Justice Hill | Tylan Wallace | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
FB
Fullback
WR1
Wide Receiver 1
WR2
Wide Receiver 2
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
DE
Defensive End
DT
Defensive Tackle
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner