Depth Charts
All
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Arizona Cardinals
2024-25 REGULAR SEASON
219.7
PYPG
145.8
RYPG
22.9
PPG
353.4
TotY/G
Arizona Cardinals Depth Chart and Roster 2024
More NFL Teams
Updated Dec 25, 2024, 06:40 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Kyler Murray | Clayton Tune | - | - |
RB | James Conner | Trey Benson | DeeJay Dallas | - |
WR1 | Marvin Harrison Jr. | Greg Dortch | - | - |
WR2 | Michael Wilson | Zach Pascal | - | - |
WR3 | Zay Jones | Xavier Weaver | - | - |
TE | Trey McBride | Tip Reiman | Elijah Higgins | Travis Vokolek |
LOT | Kelvin Beachum | - | - | - |
LOG | Evan Brown | - | - | - |
C | Hjalte Froholdt | Jon Gaines II | - | - |
ROG | Trystan Colon | Isaiah Adams | - | - |
ROT | Christian Jones | Jackson Barton | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Dante Stills | Naquan Jones | - | - |
RDE | L.J. Collier | Darius Robinson | - | - |
LCB | Sean Murphy-Bunting | Garrett Williams | Kei'Trel Clark | - |
LILB | Kyzir White | Krys Barnes | - | - |
LOLB | Zaven Collins | Xavier Thomas | Julian Okwara | - |
RCB | Starling Thomas V | Max Melton | - | - |
RILB | Mack Wilson Sr. | Owen Pappoe | Benton Whitley | - |
ROLB | Baron Browning | Victor Dimukeje | Milo Eifler | - |
FS | Budda Baker | Dadrion Taylor-Demerson | - | - |
SS | Jalen Thompson | Joey Blount | Jammie Robinson | - |
NT | Roy Lopez | Khyiris Tonga | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Michael Palardy | - | - | - |
K-FG | Chad Ryland | - | - | - |
K-KO | Chad Ryland | - | - | - |
LS | Aaron Brewer | - | - | - |
H | Michael Palardy | - | - | - |
PR | Greg Dortch | DeeJay Dallas | Xavier Weaver | - |
KR | DeeJay Dallas | Greg Dortch | Xavier Weaver | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
RDE
Right Defensive End
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner