Depth Charts
All
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Minnesota Vikings
2024-25 REGULAR SEASON
257.6
PYPG
109.1
RYPG
25.4
PPG
346.9
TotY/G
Minnesota Vikings Depth Chart and Roster 2024
More NFL Teams
Updated Jan 31, 2025, 06:40 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Sam Darnold | Nick Mullens | Daniel Jones | Brett Rypien |
RB | Aaron Jones Sr. | Cam Akers | Ty Chandler | Zavier Scott |
FB | C.J. Ham | - | - | - |
WR1 | Justin Jefferson | Jalen Nailor | Brandon Powell | Thayer Thomas |
WR2 | Jordan Addison | Trent Sherfield Sr. | Lucky Jackson | Jeshaun Jones |
TE | T.J. Hockenson | Josh Oliver | Johnny Mundt | - |
LOT | Cam Robinson | Walter Rouse | Leroy Watson IV | Trevor Reid |
LOG | Blake Brandel | Michael Jurgens | Henry Byrd | - |
C | Garrett Bradbury | Dan Feeney | - | - |
ROG | Dalton Risner | Ed Ingram | - | - |
ROT | Brian O'Neill | David Quessenberry | Marcellus Johnson | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Jonathan Bullard | Jalen Redmond | Jonathan Harris | - |
DT | Jerry Tillery | Levi Drake Rodriguez | Travis Bell | - |
LCB | Byron Murphy Jr. | Joshua Metellus | Fabian Moreau | Kahlef Hailassie |
LILB | Blake Cashman | Brian Asamoah II | Gabriel Murphy | - |
LOLB | Jonathan Greenard | Pat Jones II | Jihad Ward | - |
RCB | Stephon Gilmore | Shaq Griffin | Dwight McGlothern | Reddy Steward |
RILB | Ivan Pace Jr. | Kamu Grugier-Hill | Max Tooley | - |
ROLB | Andrew Van Ginkel | Dallas Turner | Bo Richter | - |
FS | Camryn Bynum | Theo Jackson | Nahshon Wright | Ambry Thomas |
SS | Harrison Smith | Jay Ward | - | - |
NT | Harrison Phillips | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Ryan Wright | - | - | - |
K-FG | Will Reichard | - | - | - |
K-KO | Will Reichard | - | - | - |
LS | Andrew DePaola | - | - | - |
H | Ryan Wright | - | - | - |
PR | Brandon Powell | Jalen Nailor | - | - |
KR | Ty Chandler | Cam Akers | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
FB
Fullback
WR1
Wide Receiver 1
WR2
Wide Receiver 2
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
DE
Defensive End
DT
Defensive Tackle
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner