Depth Charts
All
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Washington Commanders
2024-25 REGULAR SEASON
231.3
PYPG
154.1
RYPG
28.5
PPG
369.7
TotY/G
Washington Commanders Depth Chart and Roster 2024
More NFL Teams
Updated Jan 20, 2025, 06:50 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Jayden Daniels | Jeff Driskel | Marcus Mariota | - |
RB | Brian Robinson Jr. | Austin Ekeler | Jeremy McNichols | Chris Rodriguez Jr. |
WR1 | Terry McLaurin | Luke McCaffrey | - | - |
WR2 | Dyami Brown | K.J. Osborn | - | - |
WR3 | Olamide Zaccheaus | Jamison Crowder | - | - |
TE | Zach Ertz | John Bates | Ben Sinnott | - |
LOT | Brandon Coleman | Cornelius Lucas | - | - |
LOG | Nick Allegretti | - | - | - |
C | Tyler Biadasz | Michael Deiter | - | - |
ROG | Sam Cosmi | Chris Paul | - | - |
ROT | Andrew Wylie | Trent Scott | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Dante Fowler Jr. | Jalyn Holmes | Javontae Jean-Baptiste | - |
LDT | Daron Payne | Sheldon Day | - | - |
RDE | Dorance Armstrong | Clelin Ferrell | - | - |
RDT | Jonathan Allen | Jer'Zhan Newton | - | - |
SLB | Nick Bellore | - | - | - |
MLB | Bobby Wagner | Mykal Walker | - | - |
WLB | Frankie Luvu | Jordan Magee | - | - |
LCB | Marshon Lattimore | Benjamin St-Juste | Noah Igbinoghene | - |
RCB | Mike Sainristil | Michael Davis | - | - |
FS | Quan Martin | Jeremy Reaves | Dominique Hampton | - |
SS | Jeremy Chinn | Percy Butler | Darrick Forrest | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Tress Way | - | - | - |
K-FG | Zane Gonzalez | - | - | - |
K-KO | Zane Gonzalez | - | - | - |
LS | Tyler Ott | - | - | - |
H | Tress Way | - | - | - |
PR | Jamison Crowder | Olamide Zaccheaus | - | - |
KR | Luke McCaffrey | Austin Ekeler | Jeremy McNichols | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner