Depth Charts
All
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Buffalo Bills
2024-25 REGULAR SEASON
237.2
PYPG
133.5
RYPG
31.3
PPG
366.5
TotY/G
Buffalo Bills Depth Chart and Roster 2024
More NFL Teams
Updated Dec 25, 2024, 06:40 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Josh Allen | Mitchell Trubisky | - | - |
RB | James Cook | Ray Davis | Ty Johnson | - |
FB | Reggie Gilliam | - | - | - |
WR1 | Amari Cooper | Khalil Shakir | Curtis Samuel | - |
WR2 | Keon Coleman | Mack Hollins | - | - |
TE | Dalton Kincaid | Dawson Knox | Quintin Morris | - |
LOT | Dion Dawkins | Tylan Grable | - | - |
LOG | David Edwards | - | - | - |
C | Connor McGovern | Sedrick Van Pran-Granger | - | - |
ROG | O'Cyrus Torrence | Alec Anderson | - | - |
ROT | Spencer Brown | Ryan Van Demark | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Greg Rousseau | Javon Solomon | - | - |
LDT | DaQuan Jones | Austin Johnson | Jordan Phillips | - |
RDE | A.J. Epenesa | Von Miller | Dawuane Smoot | - |
RDT | Ed Oliver | DeWayne Carter | Quinton Jefferson | - |
SLB | Terrel Bernard | Nicholas Morrow | - | - |
MLB | Matt Milano | - | - | - |
WLB | Dorian Williams | Edefuan Ulofoshio | Joe Andreessen | - |
LCB | Christian Benford | Taron Johnson | Brandon Codrington | - |
RCB | Rasul Douglas | Kaiir Elam | Ja'Marcus Ingram | - |
FS | Taylor Rapp | Cole Bishop | - | - |
SS | Damar Hamlin | Cam Lewis | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Sam Martin | - | - | - |
K-FG | Tyler Bass | - | - | - |
K-KO | Tyler Bass | - | - | - |
LS | Reid Ferguson | - | - | - |
H | Sam Martin | - | - | - |
PR | Brandon Codrington | - | - | - |
KR | Brandon Codrington | Ray Davis | Ty Johnson | - |
POS
Player Position
QB
Quarterback
RB
Running Back
FB
Fullback
WR1
Wide Receiver 1
WR2
Wide Receiver 2
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner