Depth Charts
All
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Buffalo Bills
2024-25 REGULAR SEASON
231.6
PYPG
131.2
RYPG
30.9
PPG
359.1
TotY/G
Buffalo Bills Depth Chart and Roster 2024
More NFL Teams
Updated Jan 24, 2025, 06:50 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Josh Allen | Mitchell Trubisky | Mike White | - |
RB | James Cook | Ray Davis | Ty Johnson | - |
FB | Reggie Gilliam | - | - | - |
WR1 | Keon Coleman | Mack Hollins | Curtis Samuel | - |
WR2 | Khalil Shakir | Amari Cooper | - | - |
TE | Dawson Knox | Dalton Kincaid | Quintin Morris | - |
LOT | Dion Dawkins | Ryan Van Demark | - | - |
LOG | David Edwards | - | - | - |
C | Connor McGovern | Sedrick Van Pran-Granger | - | - |
ROG | O'Cyrus Torrence | Alec Anderson | - | - |
ROT | Spencer Brown | Tylan Grable | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Greg Rousseau | Javon Solomon | - | - |
LDT | DaQuan Jones | Austin Johnson | Jordan Phillips | - |
RDE | A.J. Epenesa | Von Miller | Dawuane Smoot | - |
RDT | Ed Oliver | DeWayne Carter | Quinton Jefferson | - |
SLB | Terrel Bernard | - | - | - |
MLB | Matt Milano | - | - | - |
WLB | Dorian Williams | Edefuan Ulofoshio | Joe Andreessen | - |
LCB | Christian Benford | Taron Johnson | Brandon Codrington | - |
RCB | Rasul Douglas | Kaiir Elam | Ja'Marcus Ingram | - |
FS | Damar Hamlin | Cole Bishop | - | - |
SS | Taylor Rapp | Cam Lewis | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Sam Martin | - | - | - |
K-FG | Tyler Bass | - | - | - |
K-KO | Tyler Bass | - | - | - |
LS | Reid Ferguson | - | - | - |
H | Sam Martin | - | - | - |
PR | Brandon Codrington | - | - | - |
KR | Ray Davis | Brandon Codrington | Ty Johnson | - |
POS
Player Position
QB
Quarterback
RB
Running Back
FB
Fullback
WR1
Wide Receiver 1
WR2
Wide Receiver 2
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner