Rosters
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Buffalo Bills
2024-25 REGULAR SEASON
237.2
PYPG
133.5
RYPG
31.3
PPG
366.5
TotY/G
Buffalo Bills Roster
More NFL Teams
Quarterback
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Josh Allen | QB | 28 | 6' 5'' | 237 | 7 | University of Wyoming | - | 2018 | 1 | 7 |
6 | Shane Buechele | QB | 26 | 6' 0'' | 210 | 3 | Southern Methodist University | Arlington | - | - | - |
11 | Mitchell Trubisky | QB | 30 | 6' 2'' | 222 | 8 | University of North Carolina | Mentor | 2017 | 1 | 2 |
14 | Mike White | QB | 29 | 6' 5'' | 216 | 6 | Western Kentucky University | Plantation | 2018 | 5 | 171 |
Running Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | James Cook | RB | 25 | 5' 10'' | 190 | 3 | University of Georgia | - | 2022 | 2 | 63 |
22 | Ray Davis | RB | 25 | 5' 8'' | 220 | - | University of Kentucky | - | 2024 | 4 | 128 |
41 | Reggie Gilliam | RB | 27 | 6' 0'' | 244 | 5 | University of Toledo | - | - | - | - |
20 | Frank Gore Jr. | RB | 22 | 5' 8'' | 195 | - | University of Southern Mississippi | Miami | - | - | - |
26 | Ty Johnson | RB | 27 | 5' 10'' | 210 | 6 | University of Maryland | - | 2019 | 6 | 186 |
Wide Receiver
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Keon Coleman | WR | 21 | 6' 3'' | 215 | - | Florida State University | Opelousas | 2024 | 2 | 33 |
18 | Amari Cooper | WR | 30 | 6' 0'' | 210 | 10 | University of Alabama | Miami | 2015 | 1 | 4 |
19 | KJ Hamler | WR | 25 | 5' 8'' | 178 | 4 | Penn State University | - | 2020 | 2 | 46 |
13 | Mack Hollins | WR | 31 | 6' 3'' | 221 | 8 | University of North Carolina | - | 2017 | 4 | 118 |
1 | Curtis Samuel | WR | 28 | 5' 10'' | 195 | 8 | The Ohio State University | Brooklyn | 2017 | 2 | 40 |
10 | Khalil Shakir | WR | 24 | 6' 0'' | 190 | 3 | Boise State University | - | 2022 | 5 | 148 |
80 | Tyrell Shavers | WR | 25 | 6' 3'' | 211 | 1 | San Diego State University | - | - | - | - |
89 | Jalen Virgil | WR | 26 | 6' 0'' | 210 | 3 | Appalachian State University | - | - | - | - |
Tight Ends
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
84 | Zach Davidson | TE | 26 | 6' 7'' | 251 | 2 | University of Central Missouri | Webb City | 2021 | 5 | 168 |
86 | Dalton Kincaid | TE | 25 | 6' 3'' | 240 | 2 | University of Utah | - | 2023 | 1 | 25 |
88 | Dawson Knox | TE | 28 | 6' 3'' | 254 | 6 | University of Mississippi | - | 2019 | 3 | 96 |
85 | Quintin Morris | TE | 25 | 6' 2'' | 252 | 3 | Bowling Green State University | - | - | - | - |
Offensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | Will Clapp | G/C | 29 | 6' 5'' | 311 | 7 | Louisiana State University | - | 2018 | 7 | 245 |
76 | David Edwards | G | 27 | 6' 5'' | 308 | 6 | University of Wisconsin | - | 2019 | 5 | 169 |
66 | Connor McGovern | G | 27 | 6' 5'' | 318 | 6 | Penn State University | - | 2019 | 3 | 90 |
64 | O'Cyrus Torrence | G | 24 | 6' 5'' | 347 | 2 | University of Florida | - | 2023 | 2 | 59 |
62 | Sedrick Van Pran-Granger | G/C | 23 | 6' 3'' | 310 | - | University of Georgia | - | 2024 | 5 | 141 |
70 | Alec Anderson | T | 25 | 6' 5'' | 305 | 2 | University of California at Los Angeles | - | - | - | - |
79 | Spencer Brown | T | 26 | 6' 7'' | 311 | 4 | University of Northern Iowa | - | 2021 | 3 | 93 |
67 | Travis Clayton | T | 23 | 6' 7'' | 301 | - | - | Basingstoke | 2024 | 7 | 221 |
73 | Dion Dawkins | T | 30 | 6' 5'' | 320 | 8 | Temple University | Rahway | 2017 | 2 | 63 |
72 | Tommy Doyle | T | 28 | 6' 7'' | 320 | 3 | Miami University | - | 2021 | 5 | 161 |
65 | Mike Edwards | T | 26 | 6' 7'' | 355 | - | Campbell University | - | - | - | - |
75 | Richard Gouraige | T | 26 | 6' 5'' | 306 | 1 | University of Florida | - | - | - | - |
68 | Tylan Grable | T | 25 | 6' 5'' | 309 | - | University of Central Florida | - | 2024 | 6 | 204 |
74 | Ryan Van Demark | T | 26 | 6' 5'' | 307 | 2 | University of Connecticut | - | - | - | - |
69 | Reid Ferguson | C | 30 | 6' 2'' | 235 | 8 | Louisiana State University | - | - | - | - |
Defensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | A.J. Epenesa | DE | 26 | 6' 5'' | 260 | 5 | University of Iowa | - | 2020 | 2 | 54 |
59 | Kingsley Jonathan | DE | 26 | 6' 3'' | 260 | 3 | Syracuse University | Lagos | - | - | - |
50 | Greg Rousseau | DE | 24 | 6' 5'' | 266 | 4 | University of Miami | Coconut Creek | 2021 | 1 | 30 |
94 | Dawuane Smoot | DE | 29 | 6' 2'' | 264 | 8 | University of Illinois | Groveport | 2017 | 3 | 68 |
56 | Javon Solomon | DE | 23 | 6' 0'' | 247 | - | Troy University | Tallahassee | 2024 | 5 | 168 |
99 | Casey Toohill | DE | 28 | 6' 5'' | 254 | 5 | Stanford University | - | 2020 | 7 | 233 |
90 | DeWayne Carter | DT | 24 | 6' 2'' | 305 | - | Duke University | Pickerington | 2024 | 3 | 95 |
71 | Quinton Jefferson | DT | 31 | 6' 3'' | 291 | 9 | University of Maryland | Pittsburgh | 2016 | 5 | 147 |
98 | Austin Johnson | DT | 30 | 6' 3'' | 314 | 8 | Penn State University | Galloway | 2016 | 2 | 43 |
92 | DaQuan Jones | DT | 32 | 6' 3'' | 320 | 11 | Penn State University | Johnson City | 2014 | 4 | 112 |
93 | Zion Logue | DT | 23 | 6' 5'' | 314 | - | University of Georgia | - | 2024 | 6 | 197 |
91 | Ed Oliver | DT | 27 | 6' 0'' | 287 | 6 | University of Houston | - | 2019 | 1 | 9 |
97 | Jordan Phillips | DT | 32 | 6' 5'' | 341 | 10 | University of Oklahoma | Towanda | 2015 | 2 | 52 |
Linebackers
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Joe Andreessen | LB | 24 | 6' 0'' | 232 | - | The State Univ. of New York at Buffalo | - | - | - | - |
43 | Terrel Bernard | LB | 25 | 6' 0'' | 224 | 3 | Baylor University | - | 2022 | 3 | 89 |
58 | Matt Milano | LB | 30 | 6' 0'' | 223 | 8 | Boston College | Orlando | 2017 | 5 | 163 |
40 | Von Miller | LB | 35 | 6' 2'' | 250 | 14 | Texas A&M University | DeSoto | 2011 | 1 | 2 |
32 | Nicholas Morrow | LB | 29 | 6' 0'' | 216 | 7 | Greenville College | Huntsville | - | - | - |
54 | Baylon Spector | LB | 26 | 6' 0'' | 233 | 3 | Clemson University | - | 2022 | 7 | 231 |
48 | Edefuan Ulofoshio | LB | 24 | 6' 0'' | 239 | - | University of Washington | Anchorage | 2024 | 5 | 160 |
42 | Dorian Williams | LB | 23 | 6' 2'' | 230 | 2 | Tulane University | - | 2023 | 3 | 91 |
Defensive Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | Christian Benford | CB | 24 | 6' 0'' | 205 | 3 | Villanova University | - | 2022 | 6 | 185 |
29 | Brandon Codrington | CB | 24 | 5' 8'' | 185 | - | North Carolina Central University | - | - | - | - |
33 | Te'Cory Couch | CB | 25 | 5' 10'' | 175 | - | University of Miami | - | - | - | - |
31 | Rasul Douglas | CB | 30 | 6' 2'' | 209 | 8 | West Virginia University | East Orange | 2017 | 3 | 99 |
5 | Kaiir Elam | CB | 23 | 6' 0'' | 191 | 3 | University of Florida | - | 2022 | 1 | 23 |
25 | Daequan Hardy | CB | 23 | 5' 8'' | 178 | - | Penn State University | Wilkinsburg | 2024 | 6 | 219 |
46 | Ja'Marcus Ingram | CB | 27 | 6' 2'' | 190 | 1 | The State Univ. of New York at Buffalo | - | - | - | - |
7 | Taron Johnson | CB | 28 | 5' 10'' | 192 | 7 | Weber State University | - | 2018 | 4 | 121 |
39 | Cam Lewis | CB | 27 | 5' 8'' | 183 | 5 | The State Univ. of New York at Buffalo | - | - | - | - |
24 | Cole Bishop | S | 22 | 6' 2'' | 207 | - | University of Utah | - | 2024 | 2 | 60 |
36 | Lewis Cine | S | 25 | 6' 2'' | 199 | 3 | University of Georgia | - | 2022 | 1 | 32 |
3 | Damar Hamlin | S | 26 | 6' 0'' | 200 | 4 | University of Pittsburgh | - | 2021 | 6 | 212 |
23 | Micah Hyde | S | 33 | 6' 0'' | 197 | 12 | University of Iowa | Fostoria | 2013 | 5 | 159 |
27 | Kareem Jackson | S | 36 | 5' 10'' | 196 | 15 | University of Alabama | Macon | 2010 | 1 | 20 |
9 | Taylor Rapp | S | 27 | 6' 0'' | 208 | 6 | University of Washington | - | 2019 | 2 | 61 |
Special
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tyler Bass | K | 27 | 5' 10'' | 183 | 5 | Georgia Southern University | - | 2020 | 6 | 188 |
8 | Sam Martin | P | 34 | 6' 0'' | 211 | 12 | Appalachian State University | Fayetteville | 2013 | 5 | 165 |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
EXP
Player experience (in yrs)
DRAFT R#
Draft round number
DRAFT P#
Draft overall pick number