Rosters
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Los Angeles Chargers
2024-25 REGULAR SEASON
229.5
PYPG
110.7
RYPG
23.7
PPG
324.2
TotY/G
Los Angeles Chargers Roster
More NFL Teams
Quarterback
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Taylor Heinicke | QB | 31 | 6' 0'' | 210 | 10 | Old Dominion University | Atlanta | - | - | - |
10 | Justin Herbert | QB | 26 | 6' 5'' | 236 | 5 | University of Oregon | Eugene | 2020 | 1 | 6 |
2 | Easton Stick | QB | 29 | 6' 0'' | 224 | 6 | North Dakota State University | - | 2019 | 5 | 166 |
Running Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | J.K. Dobbins | RB | 26 | 5' 10'' | 215 | 5 | The Ohio State University | - | 2020 | 2 | 55 |
4 | Gus Edwards | RB | 29 | 6' 0'' | 238 | 7 | Rutgers, The State University of N.J. | - | - | - | - |
Ezekiel Elliott | RB | 29 | 6' 0'' | 228 | 9 | The Ohio State University | St. Louis | 2016 | 1 | 4 | |
28 | Hassan Haskins | RB | 25 | 6' 2'' | 228 | 3 | University of Michigan | - | 2022 | 4 | 131 |
44 | Scott Matlock | RB | 24 | 6' 3'' | 296 | 2 | Boise State University | - | 2023 | 6 | 200 |
34 | Jaret Patterson | RB | 25 | 5' 8'' | 195 | 2 | The State Univ. of New York at Buffalo | - | - | - | - |
30 | Kimani Vidal | RB | 23 | 5' 8'' | 215 | - | Troy University | - | 2024 | 6 | 181 |
Wide Receiver
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | DJ Chark | WR | 28 | 6' 2'' | 200 | 7 | Louisiana State University | - | 2018 | 2 | 61 |
12 | Derius Davis | WR | 24 | 5' 8'' | 165 | 2 | Texas Christian University | - | 2023 | 4 | 125 |
87 | Simi Fehoko | WR | 27 | 6' 3'' | 218 | 4 | Stanford University | Salt Lake City | 2021 | 5 | 179 |
41 | Dez Fitzpatrick | WR | 27 | 6' 2'' | 208 | 2 | University of Louisville | - | 2021 | 4 | 109 |
39 | Jaylen Johnson | WR | 24 | 6' 2'' | 194 | - | East Carolina University | - | - | - | - |
1 | Quentin Johnston | WR | 23 | 6' 3'' | 215 | 2 | Texas Christian University | - | 2023 | 1 | 21 |
15 | Ladd McConkey | WR | 23 | 6' 0'' | 185 | - | University of Georgia | Chatsworth | 2024 | 2 | 34 |
5 | Joshua Palmer | WR | 25 | 6' 0'' | 210 | 4 | University of Tennessee | Brampton | 2021 | 3 | 77 |
89 | Jalen Reagor | WR | 26 | 5' 10'' | 197 | 5 | Texas Christian University | Waxahachie | 2020 | 1 | 21 |
82 | Brenden Rice | WR | 22 | 6' 2'' | 210 | - | University of Southern California | Chandler | 2024 | 7 | 225 |
Tight Ends
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | McCallan Castles | TE | 25 | 6' 5'' | 252 | - | University of Tennessee | - | - | - | - |
81 | Will Dissly | TE | 28 | 6' 3'' | 265 | 7 | University of Washington | - | 2018 | 4 | 120 |
42 | Tucker Fisk | TE | 25 | 6' 3'' | 285 | 1 | Stanford University | - | - | - | - |
88 | Hayden Hurst | TE | 31 | 6' 3'' | 245 | 7 | South Carolina | - | 2018 | 1 | 25 |
84 | Stone Smartt | TE | 26 | 6' 3'' | 226 | 3 | Old Dominion University | - | - | - | - |
83 | Eric Tomlinson | TE | 32 | 6' 5'' | 263 | 8 | University of Texas-El Paso | Oklahoma City | - | - | - |
Offensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | Karsen Barnhart | G | 23 | 6' 5'' | 316 | - | University of Michigan | - | - | - | - |
64 | Brenden Jaimes | G/T | 25 | 6' 5'' | 300 | 4 | University of Nebraska | - | 2021 | 5 | 159 |
77 | Zion Johnson | G | 25 | 6' 2'' | 316 | 3 | Boston College | - | 2022 | 1 | 17 |
71 | Jordan McFadden | G | 25 | 6' 2'' | 303 | 2 | Clemson University | - | 2023 | 5 | 156 |
68 | Jamaree Salyer | G | 24 | 6' 3'' | 325 | 3 | University of Georgia | - | 2022 | 6 | 195 |
60 | Bucky Williams | G/C | 24 | 6' 2'' | 300 | - | Appalachian State University | - | - | - | - |
76 | Joe Alt | T | 21 | 6' 7'' | 322 | - | University of Notre Dame | North Oaks | 2024 | 1 | 5 |
74 | Tyler McLellan | T | 25 | 6' 7'' | 355 | - | Campbell University | - | - | - | - |
79 | Trey Pipkins III | T | 28 | 6' 5'' | 307 | 6 | University of Sioux Falls | - | 2019 | 3 | 91 |
73 | Foster Sarell | T | 26 | 6' 5'' | 322 | 3 | Stanford University | Tacoma | - | - | - |
70 | Rashawn Slater | T | 25 | 6' 3'' | 315 | 4 | Northwestern University | - | 2021 | 1 | 13 |
75 | Bradley Bozeman | C | 30 | 6' 2'' | 317 | 7 | University of Alabama | - | 2018 | 6 | 215 |
62 | Sam Mustipher | C | 28 | 6' 2'' | 306 | 5 | University of Notre Dame | - | - | - | - |
Defensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | Morgan Fox | DE | 30 | 6' 2'' | 275 | 8 | Colorado State-Pueblo | Fountain | - | - | - |
92 | Justin Eboigbe | DT | 23 | 6' 5'' | 292 | - | University of Alabama | - | 2024 | 4 | 105 |
95 | Poona Ford | DT | 29 | 5' 10'' | 310 | 7 | University of Texas | - | - | - | - |
91 | Christopher Hinton | DT | 24 | 6' 3'' | 310 | 2 | University of Michigan | - | - | - | - |
93 | Otito Ogbonnia | DT | 24 | 6' 3'' | 320 | 3 | University of California at Los Angeles | - | 2022 | 5 | 160 |
69 | CJ Okoye | DT | 23 | 6' 5'' | 315 | 1 | - | - | - | - | - |
90 | Teair Tart | DT | 27 | 6' 2'' | 304 | 5 | Florida International University | - | - | - | - |
Linebackers
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | Joey Bosa | LB | 29 | 6' 5'' | 280 | 9 | The Ohio State University | Fort Lauderdale | 2016 | 1 | 3 |
53 | Chris Collins | LB | 25 | 6' 5'' | 255 | - | University of Minnesota | - | - | - | - |
25 | Junior Colson | LB | 22 | 6' 2'' | 247 | - | University of Michigan | Mirebalais | 2024 | 3 | 69 |
48 | Bud Dupree | LB | 31 | 6' 3'' | 269 | 10 | University of Kentucky | Macon | 2015 | 1 | 22 |
43 | Troy Dye | LB | 28 | 6' 2'' | 231 | 5 | University of Oregon | - | 2020 | 4 | 132 |
47 | Josh Harris | LB | 35 | 6' 0'' | 224 | 13 | Auburn University | Carrollton | - | - | - |
0 | Daiyan Henley | LB | 25 | 6' 0'' | 225 | 2 | Washington State University | - | 2023 | 3 | 85 |
51 | Jeremiah Jean-Baptiste | LB | 23 | 6' 2'' | 230 | - | University of Mississippi | - | - | - | - |
52 | Khalil Mack | LB | 33 | 6' 2'' | 269 | 11 | The State Univ. of New York at Buffalo | Fort Pierce | 2014 | 1 | 5 |
57 | Tre'Mon Morris-Brash | LB | 24 | 6' 2'' | 245 | - | University of Central Florida | - | - | - | - |
50 | Caleb Murphy | LB | 25 | 6' 2'' | 254 | 2 | Ferris State University | Campbellsburg | - | - | - |
31 | Nick Niemann | LB | 27 | 6' 2'' | 244 | 4 | University of Iowa | Waterloo | 2021 | 6 | 185 |
6 | Denzel Perryman | LB | 32 | 5' 10'' | 240 | 10 | University of Miami | Coral Gables | 2015 | 2 | 48 |
58 | Shaq Quarterman | LB | 27 | 6' 0'' | 234 | 5 | University of Miami | - | 2020 | 4 | 140 |
94 | Chris Rumph II | LB | 26 | 6' 2'' | 244 | 4 | Duke University | - | 2021 | 4 | 118 |
45 | Tuli Tuipulotu | LB | 22 | 6' 2'' | 266 | 2 | University of Southern California | - | 2023 | 2 | 54 |
Defensive Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Eli Apple | CB | 29 | 6' 0'' | 203 | 9 | The Ohio State University | Philadelphia | 2016 | 1 | 10 |
35 | Dicaprio Bootle | CB | 27 | 5' 10'' | 180 | 2 | University of Nebraska | - | - | - | - |
7 | Kristian Fulton | CB | 26 | 5' 10'' | 197 | 4 | Louisiana State University | - | 2020 | 2 | 61 |
20 | Cam Hart | CB | 24 | 6' 2'' | 207 | - | University of Notre Dame | - | 2024 | 5 | 140 |
33 | Deane Leonard | CB | 25 | 6' 0'' | 195 | 3 | University of Mississippi | - | 2022 | 7 | 236 |
22 | Elijah Molden | CB | 25 | 5' 10'' | 191 | 4 | University of Washington | West Linn | 2021 | 3 | 100 |
26 | Asante Samuel Jr. | CB | 25 | 5' 10'' | 180 | 4 | Florida State University | Tallahassee | 2021 | 2 | 47 |
29 | Tarheeb Still | CB | 22 | 6' 0'' | 196 | - | University of Maryland | - | 2024 | 5 | 137 |
36 | Ja'Sir Taylor | CB | 26 | 5' 10'' | 185 | 3 | Wake Forest University | - | 2022 | 6 | 214 |
37 | Shaun Wade | CB | 26 | 6' 0'' | 195 | 4 | The Ohio State University | Jacksonville | 2021 | 5 | 160 |
40 | Kendall Williamson | CB | 24 | 6' 0'' | 203 | 1 | Stanford University | - | 2023 | 7 | 258 |
38 | Terrell Edmunds | S | 27 | 6' 0'' | 217 | 7 | Virginia Tech | - | 2018 | 1 | 28 |
32 | Alohi Gilman | S | 27 | 5' 10'' | 201 | 5 | University of Notre Dame | - | 2020 | 6 | 186 |
49 | Eddie Jackson | S | 31 | 6' 0'' | 202 | 8 | University of Alabama | Lauderdale Lakes | 2017 | 4 | 112 |
3 | Derwin James Jr. | S | 28 | 6' 2'' | 215 | 7 | Florida State University | - | 2018 | 1 | 17 |
23 | Tony Jefferson | S | 32 | 5' 10'' | 212 | 10 | University of Oklahoma | Chula Vista | - | - | - |
24 | Marcus Maye | S | 31 | 5' 10'' | 207 | 8 | University of Florida | Melbourne | 2017 | 2 | 39 |
Special
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cameron Dicker | K | 24 | 6' 0'' | 216 | 3 | University of Texas | - | - | - | - |
16 | JK Scott | P | 29 | 6' 5'' | 208 | 6 | University of Alabama | - | 2018 | 5 | 172 |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
EXP
Player experience (in yrs)
DRAFT R#
Draft round number
DRAFT P#
Draft overall pick number