Rosters
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Carolina Panthers
2024-25 REGULAR SEASON
200.6
PYPG
110.5
RYPG
20.1
PPG
298.0
TotY/G
Carolina Panthers Roster
More NFL Teams
Quarterback
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Andy Dalton | QB | 37 | 6' 2'' | 220 | 14 | Texas Christian University | Katy | 2011 | 2 | 35 |
16 | Jack Plummer | QB | 25 | 6' 5'' | 215 | - | University of Louisville | - | - | - | - |
9 | Bryce Young | QB | 23 | 5' 10'' | 204 | 2 | University of Alabama | Philadelphia | 2023 | 1 | 1 |
Running Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Emani Bailey | RB | 23 | 5' 6'' | 202 | - | Texas Christian University | - | - | - | - |
3 | Raheem Blackshear | RB | 26 | 5' 8'' | 190 | 3 | Virginia Tech | - | - | - | - |
34 | Mike Boone | RB | 29 | 5' 10'' | 206 | 7 | University of Cincinnati | - | - | - | - |
24 | Jonathon Brooks | RB | 21 | 6' 0'' | 207 | - | University of Texas | Hallettsville | 2024 | 2 | 46 |
30 | Chuba Hubbard | RB | 25 | 6' 0'' | 210 | 4 | Oklahoma State University | Edmonton | 2021 | 4 | 126 |
6 | Miles Sanders | RB | 27 | 5' 10'' | 210 | 6 | Penn State University | - | 2019 | 2 | 53 |
Wide Receiver
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | Dan Chisena | WR | 27 | 6' 2'' | 202 | 4 | Penn State University | - | - | - | - |
18 | Jalen Coker | WR | 23 | 6' 2'' | 213 | - | College of the Holy Cross | - | - | - | - |
28 | Velus Jones Jr. | WR | 27 | 6' 0'' | 200 | 3 | University of Tennessee | - | 2022 | 3 | 71 |
17 | Xavier Legette | WR | 23 | 6' 2'' | 227 | - | South Carolina | Mullins | 2024 | 1 | 32 |
15 | T.J. Luther | WR | 24 | 5' 10'' | 189 | 1 | Gardner-Webb University | - | - | - | - |
12 | Dax Milne | WR | 25 | 6' 0'' | 190 | 4 | Brigham Young University | South Jordan | 2021 | 7 | 258 |
83 | David Moore | WR | 30 | 6' 0'' | 220 | 6 | East Central University | Gainesville | 2017 | 7 | 226 |
19 | Adam Thielen | WR | 34 | 6' 2'' | 195 | 11 | Minnesota State-Mankato | Detroit Lakes | - | - | - |
13 | Deven Thompkins | WR | 25 | 5' 8'' | 155 | 3 | Utah State University | - | - | - | - |
Tight Ends
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | Dominique Dafney | TE | 27 | 6' 2'' | 235 | 2 | Indiana State University | - | - | - | - |
84 | Feleipe Franks | TE | 27 | 6' 5'' | 228 | 4 | University of Arkansas | Crawfordville | - | - | - |
81 | Jordan Matthews | TE | 32 | 6' 2'' | 236 | 8 | Vanderbilt University | Madison | 2014 | 2 | 42 |
0 | Ja'Tavion Sanders | TE | 21 | 6' 3'' | 252 | - | University of Texas | - | 2024 | 4 | 101 |
80 | Ian Thomas | TE | 28 | 6' 3'' | 260 | 7 | Indiana University | - | 2018 | 4 | 101 |
82 | Tommy Tremble | TE | 24 | 6' 3'' | 250 | 4 | University of Notre Dame | Johns Creek | 2021 | 3 | 83 |
Offensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | Ja'Tyre Carter | G | 26 | 6' 2'' | 311 | 3 | Southern University & A&M | - | 2022 | 7 | 226 |
70 | Brady Christensen | G | 28 | 6' 5'' | 300 | 4 | Brigham Young University | - | 2021 | 3 | 70 |
50 | Robert Hunt | G | 28 | 6' 5'' | 323 | 5 | University of Louisiana | - | 2020 | 2 | 39 |
61 | Jarrett Kingston | G | 25 | 6' 3'' | 308 | - | University of Southern California | - | 2024 | 6 | 215 |
68 | Damien Lewis | G | 27 | 6' 2'' | 327 | 5 | Louisiana State University | - | 2020 | 3 | 69 |
62 | Chandler Zavala | G | 25 | 6' 2'' | 322 | 2 | North Carolina State University | - | 2023 | 4 | 114 |
79 | Ikem Ekwonu | T | 24 | 6' 3'' | 320 | 3 | North Carolina State University | - | 2022 | 1 | 6 |
72 | Taylor Moton | T | 30 | 6' 5'' | 325 | 8 | Western Michigan University | Lansing | 2017 | 2 | 64 |
77 | Yosh Nijman | T | 29 | 6' 7'' | 314 | 5 | Virginia Tech | - | - | - | - |
73 | Brandon Walton | T | 26 | 6' 5'' | 300 | 3 | Florida Atlantic University | - | - | - | - |
63 | Austin Corbett | C | 29 | 6' 3'' | 305 | 7 | University of Nevada | - | 2018 | 2 | 33 |
44 | JJ Jansen | C | 39 | 6' 2'' | 235 | 17 | University of Notre Dame | Phoenix | - | - | - |
64 | Cade Mays | C | 25 | 6' 5'' | 325 | 3 | University of Tennessee | - | 2022 | 6 | 199 |
60 | Andrew Raym | C | 23 | 6' 3'' | 327 | - | University of Oklahoma | - | - | - | - |
Defensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
78 | Popo Aumavae | DE | 26 | 6' 2'' | 315 | - | University of Oregon | - | - | - | - |
95 | Derrick Brown | DE | 26 | 6' 5'' | 320 | 5 | Auburn University | Sugar Hill | 2020 | 1 | 7 |
55 | Kenny Dyson | DE | 23 | 6' 2'' | 235 | - | Bryant University | - | - | - | - |
93 | LaBryan Ray | DE | 27 | 6' 3'' | 290 | 2 | University of Alabama | - | - | - | - |
94 | A'Shawn Robinson | DE | 29 | 6' 2'' | 320 | 9 | University of Alabama | Fort Worth | 2016 | 2 | 46 |
96 | Jaden Crumedy | DT | 24 | 6' 3'' | 309 | - | Mississippi State University | - | 2024 | 6 | 200 |
74 | Sam Roberts | DT | 26 | 6' 5'' | 295 | 3 | Northwest Missouri State University | - | 2022 | 6 | 200 |
99 | Shy Tuttle | DT | 29 | 6' 2'' | 300 | 6 | University of Tennessee | - | - | - | - |
75 | DeShawn Williams | DT | 32 | 6' 0'' | 295 | 6 | Clemson University | Central | - | - | - |
92 | Raequan Williams | DT | 27 | 6' 3'' | 305 | 2 | Michigan State University | - | - | - | - |
Linebackers
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Amare Barno | LB | 25 | 6' 5'' | 245 | 3 | Virginia Tech | - | 2022 | 6 | 189 |
53 | Claudin Cherelus | LB | 25 | 6' 2'' | 230 | 2 | Alcorn State University | - | - | - | - |
7 | Jadeveon Clowney | LB | 31 | 6' 5'' | 266 | 11 | South Carolina | Rock Hill | 2014 | 1 | 1 |
45 | Cam Gill | LB | 27 | 6' 2'' | 240 | 5 | Wagner College | Sumter | - | - | - |
48 | Thomas Incoom | LB | 25 | 6' 2'' | 265 | 2 | Central Michigan University | - | - | - | - |
47 | Josey Jewell | LB | 30 | 6' 0'' | 236 | 7 | University of Iowa | - | 2018 | 4 | 106 |
49 | Jon Rhattigan | LB | 25 | 6' 0'' | 236 | 4 | United States Military Academy | - | - | - | - |
54 | Shaq Thompson | LB | 30 | 6' 0'' | 230 | 10 | University of Washington | Sacramento | 2015 | 1 | 25 |
56 | Trevin Wallace | LB | 21 | 6' 0'' | 244 | - | University of Kentucky | Jesup | 2024 | 3 | 72 |
41 | Jacoby Windmon | LB | 23 | 6' 2'' | 250 | - | Michigan State University | - | - | - | - |
98 | D.J. Wonnum | LB | 27 | 6' 5'' | 258 | 5 | South Carolina | - | 2020 | 4 | 117 |
57 | Chandler Wooten | LB | 25 | 6' 2'' | 230 | 3 | Auburn University | - | - | - | - |
Defensive Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Shemar Bartholomew | CB | 24 | 6' 0'' | 200 | - | Georgia Southern University | - | - | - | - |
29 | Akayleb Evans | CB | 25 | 6' 2'' | 198 | 3 | University of Missouri | - | 2022 | 4 | 118 |
31 | Caleb Farley | CB | 26 | 6' 2'' | 197 | 3 | Virginia Tech | Maiden | 2021 | 1 | 22 |
8 | Jaycee Horn | CB | 25 | 6' 0'' | 200 | 4 | South Carolina | Alpharetta | 2021 | 1 | 8 |
23 | Dane Jackson | CB | 28 | 5' 10'' | 180 | 5 | University of Pittsburgh | - | 2020 | 7 | 239 |
2 | Mike Jackson | CB | 28 | 6' 0'' | 210 | 4 | University of Miami | - | 2019 | 5 | 158 |
26 | Chau Smith-Wade | CB | 22 | 5' 10'' | 176 | - | Washington State University | Denver | 2024 | 5 | 157 |
42 | Sam Franklin Jr. | S | 28 | 6' 2'' | 210 | 5 | Temple University | - | - | - | - |
20 | Jordan Fuller | S | 26 | 6' 2'' | 203 | 5 | The Ohio State University | - | 2020 | 6 | 199 |
32 | Lonnie Johnson Jr. | S | 27 | 6' 2'' | 213 | 6 | University of Kentucky | Gary | 2019 | 2 | 54 |
36 | Demani Richardson | S | 24 | 6' 0'' | 215 | - | Texas A&M University | - | - | - | - |
21 | Nick Scott | S | 29 | 5' 10'' | 200 | 6 | Penn State University | Lancaster | 2019 | 7 | 243 |
25 | Xavier Woods | S | 29 | 5' 10'' | 200 | 8 | Louisiana Tech University | Monroe | 2017 | 6 | 191 |
Special
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Eddy Pineiro | K | 29 | 5' 10'' | 190 | 7 | University of Florida | - | - | - | - |
10 | Johnny Hekker | P | 34 | 6' 5'' | 245 | 13 | Oregon State University | Redmond | - | - | - |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
EXP
Player experience (in yrs)
DRAFT R#
Draft round number
DRAFT P#
Draft overall pick number