Rosters
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Miami Dolphins
2024-25 REGULAR SEASON
237.4
PYPG
105.6
RYPG
20.3
PPG
325.4
TotY/G
Miami Dolphins Roster
More NFL Teams
Quarterback
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Tyler Huntley | QB | 26 | 6' 0'' | 205 | 5 | University of Utah | - | - | - | - |
1 | Tua Tagovailoa | QB | 26 | 6' 0'' | 225 | 5 | University of Alabama | Ewa Beach | 2020 | 1 | 5 |
19 | Skylar Thompson | QB | 27 | 6' 2'' | 210 | 3 | Kansas State University | Palmyra | 2022 | 7 | 247 |
Running Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | De'Von Achane | RB | 23 | 5' 8'' | 188 | 2 | Texas A&M University | - | 2023 | 3 | 84 |
30 | Alec Ingold | RB | 28 | 6' 0'' | 232 | 6 | University of Wisconsin | - | - | - | - |
31 | Raheem Mostert | RB | 32 | 5' 10'' | 205 | 10 | Purdue University | Smyrna Beach | - | - | - |
35 | Deneric Prince | RB | 24 | 6' 0'' | 216 | 1 | University of Tulsa | - | - | - | - |
23 | Jeff Wilson Jr. | RB | 29 | 6' 0'' | 205 | 7 | University of North Texas | Elkhart | - | - | - |
25 | Jaylen Wright | RB | 21 | 5' 10'' | 210 | - | University of Tennessee | Raleigh | 2024 | 4 | 120 |
Wide Receiver
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Braxton Berrios | WR | 29 | 5' 8'' | 185 | 7 | University of Miami | Raleigh | 2018 | 6 | 210 |
86 | Tarik Black | WR | 26 | 6' 2'' | 213 | 1 | University of Texas | Hamden | - | - | - |
85 | River Cracraft | WR | 30 | 6' 0'' | 198 | 6 | Washington State University | - | - | - | - |
88 | Grant DuBose | WR | 23 | 6' 2'' | 201 | 1 | University of North Carolina Charlotte | - | 2023 | 7 | 256 |
82 | Dee Eskridge | WR | 27 | 5' 8'' | 190 | 4 | Western Michigan University | Winona | 2021 | 2 | 56 |
84 | Erik Ezukanma | WR | 24 | 6' 2'' | 206 | 3 | Texas Tech University | - | 2022 | 4 | 125 |
10 | Tyreek Hill | WR | 30 | 5' 10'' | 191 | 9 | University of West Alabama | - | 2016 | 5 | 165 |
3 | Isaiah McKenzie | WR | 29 | 5' 6'' | 173 | 8 | University of Georgia | Miami | 2017 | 5 | 172 |
84 | Anthony Schwartz | WR | 24 | 6' 0'' | 195 | 3 | Auburn University | Pembroke Pines | 2021 | 3 | 91 |
17 | Jaylen Waddle | WR | 26 | 5' 10'' | 185 | 4 | University of Alabama | Houston | 2021 | 1 | 6 |
83 | Malik Washington | WR | 24 | 5' 8'' | 191 | - | University of Virginia | Lawrenceville | 2024 | 6 | 184 |
82 | Tahj Washington | WR | 23 | 5' 10'' | 174 | - | University of Southern California | - | 2024 | 7 | 241 |
Tight Ends
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | Tanner Conner | TE | 26 | 6' 2'' | 232 | 2 | Idaho State University | - | - | - | - |
89 | Julian Hill | TE | 24 | 6' 3'' | 251 | 2 | Campbell University | - | - | - | - |
9 | Jonnu Smith | TE | 29 | 6' 2'' | 248 | 8 | Florida International University | Ocala | 2017 | 3 | 100 |
81 | Durham Smythe | TE | 29 | 6' 5'' | 246 | 7 | University of Notre Dame | - | 2018 | 4 | 123 |
80 | Jack Stoll | TE | 26 | 6' 3'' | 247 | 4 | University of Nebraska | - | - | - | - |
Offensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | Aaron Brewer | G/C | 27 | 6' 0'' | 295 | 5 | Texas State University-San Marcos | - | - | - | - |
66 | Braeden Daniels | G | 24 | 6' 3'' | 297 | 2 | University of Utah | - | 2023 | 4 | 118 |
65 | Robert Jones | G | 25 | 6' 3'' | 321 | 4 | Middle Tennessee State University | - | - | - | - |
72 | Terron Armstead | T | 33 | 6' 5'' | 305 | 12 | University of Arkansas-Pine Bluff | Cahokia | 2013 | 3 | 75 |
76 | Jackson Carman | T | 24 | 6' 5'' | 322 | 4 | Clemson University | Fairfield | 2021 | 2 | 46 |
74 | Liam Eichenberg | T | 26 | 6' 5'' | 302 | 4 | University of Notre Dame | Cleveland | 2021 | 2 | 42 |
78 | Ryan Hayes | T | 24 | 6' 5'' | 303 | 1 | University of Michigan | - | 2023 | 7 | 238 |
73 | Austin Jackson | T | 25 | 6' 5'' | 315 | 5 | University of Southern California | - | 2020 | 1 | 18 |
70 | Kendall Lamm | T | 32 | 6' 5'' | 308 | 9 | Appalachian State University | Charlotte | - | - | - |
79 | Bayron Matos | T | 24 | 6' 7'' | 334 | - | University of South Florida | - | - | - | - |
52 | Patrick Paul | T | 24 | 6' 7'' | 332 | - | University of Houston | Houston | 2024 | 2 | 55 |
71 | Kion Smith | T | 26 | 6' 5'' | 300 | 2 | Fayetteville State University | - | - | - | - |
77 | Isaiah Wynn | T | 29 | 6' 2'' | 305 | 7 | University of Georgia | - | 2018 | 1 | 23 |
64 | Sean Harlow | C | 29 | 6' 3'' | 284 | 5 | Oregon State University | San Clemente | 2017 | 4 | 136 |
75 | Chasen Hines | C | 24 | 6' 2'' | 335 | 2 | Louisiana State University | - | 2022 | 6 | 210 |
60 | Andrew Meyer | C | 24 | 6' 2'' | 295 | - | University of Texas-El Paso | - | - | - | - |
Defensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
98 | Matt Dickerson | DE | 29 | 6' 5'' | 292 | 5 | University of California at Los Angeles | - | - | - | - |
94 | Shakel Brown | DT | 26 | 6' 2'' | 295 | 2 | Troy University | - | - | - | - |
93 | Calais Campbell | DT | 38 | 6' 7'' | 307 | 17 | University of Miami | Denver | 2008 | 2 | 50 |
97 | Neil Farrell | DT | 26 | 6' 3'' | 325 | 3 | Louisiana State University | - | 2022 | 4 | 126 |
90 | Da'Shawn Hand | DT | 29 | 6' 2'' | 302 | 7 | University of Alabama | - | 2018 | 4 | 114 |
95 | Benito Jones | DT | 27 | 6' 0'' | 335 | 4 | University of Mississippi | - | - | - | - |
92 | Zach Sieler | DT | 29 | 6' 5'' | 300 | 7 | Ferris State University | - | 2018 | 7 | 238 |
Linebackers
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | Quinton Bell | LB | 28 | 6' 3'' | 255 | 3 | Prairie View A&M University | - | 2019 | 7 | 230 |
51 | Tyus Bowser | LB | 29 | 6' 2'' | 250 | 8 | University of Houston | Tyler | 2017 | 2 | 47 |
58 | William Bradley-King | LB | 27 | 6' 3'' | 265 | 1 | Baylor University | - | 2021 | 7 | 240 |
20 | Jordyn Brooks | LB | 27 | 6' 0'' | 240 | 5 | Texas Tech University | - | 2020 | 1 | 27 |
47 | Cam Brown | LB | 26 | 6' 5'' | 230 | 5 | Penn State University | - | 2020 | 6 | 183 |
11 | Tyrel Dodson | LB | 26 | 6' 0'' | 237 | 5 | Texas A&M University | - | - | - | - |
53 | Cameron Goode | LB | 26 | 6' 2'' | 245 | 2 | University of California | - | 2022 | 7 | 224 |
57 | Dequan Jackson | LB | 25 | 6' 0'' | 225 | 1 | Colorado State University | - | - | - | - |
50 | Mohamed Kamara | LB | 24 | 6' 0'' | 253 | - | Colorado State University | - | 2024 | 5 | 158 |
59 | Derrick McLendon | LB | 24 | 6' 3'' | 250 | - | University of Colorado | - | - | - | - |
47 | Jake McQuaide | LB | 37 | 6' 2'' | 235 | 14 | The Ohio State University | Cincinnati | - | - | - |
59 | Grayson Murphy | LB | 24 | 6' 2'' | 260 | - | University of California at Los Angeles | - | - | - | - |
91 | Emmanuel Ogbah | LB | 31 | 6' 3'' | 275 | 9 | Oklahoma State University | Lagos | 2016 | 2 | 32 |
15 | Jaelan Phillips | LB | 25 | 6' 5'' | 263 | 4 | University of Miami | Redlands | 2021 | 1 | 18 |
45 | Duke Riley | LB | 30 | 6' 0'' | 227 | 8 | Louisiana State University | Buras | 2017 | 3 | 75 |
44 | Chop Robinson | LB | 22 | 6' 2'' | 254 | - | Penn State University | Gaithersburg | 2024 | 1 | 21 |
41 | Channing Tindall | LB | 24 | 6' 2'' | 236 | 3 | University of Georgia | - | 2022 | 3 | 102 |
6 | Anthony Walker Jr. | LB | 29 | 6' 0'' | 235 | 8 | Northwestern University | Miami | 2017 | 5 | 161 |
Defensive Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Ethan Bonner | CB | 25 | 6' 0'' | 186 | 1 | Stanford University | - | - | - | - |
22 | Elijah Campbell | CB | 29 | 5' 10'' | 200 | 5 | University of Northern Iowa | St. Paul | - | - | - |
36 | Storm Duck | CB | 24 | 6' 0'' | 195 | - | University of Louisville | - | - | - | - |
29 | Kendall Fuller | CB | 29 | 5' 10'' | 198 | 9 | Virginia Tech | Baltimore | 2016 | 3 | 84 |
37 | Isaiah Johnson | CB | 24 | 6' 2'' | 205 | - | Syracuse University | - | - | - | - |
4 | Kader Kohou | CB | 26 | 5' 10'' | 197 | 3 | East Texas A&M | Abidjan | - | - | - |
43 | Jason Maitre | CB | 24 | 5' 10'' | 188 | - | University of Wisconsin | - | - | - | - |
33 | Siran Neal | CB | 30 | 6' 0'' | 206 | 7 | Jacksonville State University | - | 2018 | 5 | 154 |
40 | Nik Needham | CB | 28 | 6' 0'' | 196 | 6 | University of Texas-El Paso | Long Beach | - | - | - |
5 | Jalen Ramsey | CB | 30 | 6' 0'' | 208 | 9 | Florida State University | Smyrna | 2016 | 1 | 5 |
24 | Cam Smith | CB | 24 | 6' 0'' | 186 | 2 | South Carolina | - | 2023 | 2 | 51 |
34 | Jordan Colbert | S | 24 | 6' 2'' | 214 | - | University of Rhode Island | - | - | - | - |
8 | Jevon Holland | S | 24 | 6' 0'' | 205 | 4 | University of Oregon | Coquitlam | 2021 | 2 | 36 |
32 | Patrick McMorris | S | 23 | 6' 0'' | 206 | - | University of California | - | 2024 | 6 | 198 |
21 | Jordan Poyer | S | 33 | 6' 0'' | 191 | 12 | Oregon State University | The Dalles | 2013 | 7 | 218 |
Special
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jason Sanders | K | 29 | 5' 10'' | 195 | 7 | University of New Mexico | - | 2018 | 7 | 229 |
16 | Jake Bailey | P | 27 | 6' 2'' | 212 | 6 | Stanford University | - | 2019 | 5 | 163 |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
EXP
Player experience (in yrs)
DRAFT R#
Draft round number
DRAFT P#
Draft overall pick number