Stats
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Los Angeles Chargers
2024-25 REGULAR SEASON
222.2
PYPG
109.1
RYPG
23.0
PPG
314.9
TotY/G
Los Angeles Chargers Stats - 2024
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | 16 | 304 | 468 | 65 | 3524 | 7.5 | 220.3 | 21 | 4 | 3 | 1 | 66 | 40 | 234 | 99.9 |
Taylor Heinicke | 4 | 3 | 5 | 60 | 28 | 5.6 | 7 | 0 | 0 | 0 | 0 | 18 | 3 | 28 | 75.4 |
JK Scott | 16 | 1 | 1 | 100 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 79.2 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
J.K. Dobbins | 12 | 177 | 842 | 70.2 | 4.8 | 61 | 9 | 16 | 30 | 9 |
Gus Edwards | 11 | 101 | 365 | 33.2 | 3.6 | 43 | 4 | 6 | 17 | 5.9 |
Justin Herbert | 16 | 65 | 264 | 16.5 | 4.1 | 38 | 2 | 2 | 3 | 3.1 |
Kimani Vidal | 9 | 43 | 155 | 17.2 | 3.6 | 19 | 0 | 3 | 6 | 7 |
Hassan Haskins | 16 | 22 | 56 | 3.5 | 2.5 | 8 | 1 | 0 | 0 | 0 |
Derius Davis | 14 | 11 | 40 | 2.9 | 3.6 | 10 | 0 | 2 | 6 | 18.2 |
Taylor Heinicke | 4 | 2 | 20 | 5 | 10 | 12 | 0 | 0 | 0 | 0 |
Quentin Johnston | 14 | 3 | 6 | 0.4 | 2 | 4 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Ladd McConkey | 15 | 77 | 104 | 1054 | 13.7 | 7 | 60 | 70.3 | 354 | 4.6 | 49 |
Joshua Palmer | 15 | 39 | 65 | 584 | 15 | 1 | 45 | 38.9 | 105 | 2.7 | 28 |
Quentin Johnston | 14 | 42 | 77 | 525 | 12.5 | 8 | 66 | 37.5 | 255 | 6.1 | 26 |
Will Dissly | 14 | 45 | 58 | 439 | 9.8 | 1 | 29 | 31.4 | 276 | 6.1 | 21 |
Stone Smartt | 14 | 16 | 19 | 208 | 13 | 0 | 31 | 14.9 | 69 | 4.3 | 11 |
J.K. Dobbins | 12 | 29 | 35 | 141 | 4.9 | 0 | 15 | 11.8 | 188 | 6.5 | 6 |
Derius Davis | 14 | 12 | 16 | 107 | 8.9 | 2 | 23 | 7.6 | 120 | 10 | 5 |
Simi Fehoko | 8 | 6 | 16 | 106 | 17.7 | 0 | 30 | 13.3 | 15 | 2.5 | 6 |
Jalen Reagor | 8 | 7 | 12 | 100 | 14.3 | 0 | 41 | 12.5 | 26 | 3.7 | 3 |
Hayden Hurst | 8 | 8 | 13 | 73 | 9.1 | 0 | 27 | 9.1 | 25 | 3.1 | 2 |
Kimani Vidal | 9 | 5 | 9 | 62 | 12.4 | 1 | 38 | 6.9 | 39 | 7.8 | 2 |
Hassan Haskins | 16 | 3 | 3 | 49 | 16.3 | 1 | 34 | 3.1 | 43 | 14.3 | 2 |
Tucker Fisk | 8 | 7 | 8 | 39 | 5.6 | 0 | 10 | 4.9 | 22 | 3.1 | 1 |
Scott Matlock | 16 | 4 | 5 | 28 | 7 | 0 | 10 | 1.8 | 22 | 5.5 | 1 |
DJ Chark | 6 | 3 | 7 | 25 | 8.3 | 0 | 12 | 4.2 | 7 | 2.3 | 0 |
Eric Tomlinson | 9 | 2 | 4 | 9 | 4.5 | 0 | 7 | 1 | 11 | 5.5 | 0 |
Gus Edwards | 11 | 3 | 5 | 6 | 2 | 0 | 3 | 0.5 | 11 | 3.7 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Cameron Dicker | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 0 | 136 | 8.5 |
J.K. Dobbins | 12 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 | 4.5 |
Quentin Johnston | 14 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 3.4 |
Ladd McConkey | 15 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 2.8 |
Gus Edwards | 11 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.2 |
Derius Davis | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.9 |
Hassan Haskins | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.8 |
Justin Herbert | 16 | 21 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0.8 |
Joshua Palmer | 15 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 0.7 |
Will Dissly | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Tarheeb Still | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Kimani Vidal | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Daiyan Henley | 16 | 82 | 60 | 142 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Derwin James Jr. | 15 | 58 | 32 | 90 | 5 | 35 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 1 |
Elijah Molden | 15 | 43 | 32 | 75 | 0 | 0 | 3 | 28 | 25 | 0 | 7 | 0 | 0 | 2 |
Denzel Perryman | 11 | 39 | 16 | 55 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarheeb Still | 13 | 40 | 15 | 55 | 0 | 5 | 4 | 85 | 61 | 1 | 10 | 0 | 0 | 0 |
Troy Dye | 16 | 30 | 22 | 52 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristian Fulton | 14 | 37 | 12 | 49 | 0 | 0 | 1 | 29 | 29 | 0 | 7 | 0 | 0 | 0 |
Alohi Gilman | 10 | 31 | 16 | 47 | 1 | 0 | 1 | 18 | 18 | 0 | 4 | 0 | 0 | 0 |
Marcus Maye | 8 | 13 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuli Tuipulotu | 16 | 26 | 16 | 42 | 8 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Poona Ford | 16 | 24 | 15 | 39 | 3 | 19 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 0 |
Khalil Mack | 15 | 19 | 19 | 38 | 6 | 40 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
Otito Ogbonnia | 16 | 13 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Hart | 13 | 25 | 9 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Eddie Jackson | 9 | 18 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Junior Colson | 10 | 15 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bud Dupree | 16 | 18 | 10 | 28 | 6 | 30 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Teair Tart | 16 | 14 | 14 | 28 | 1 | 11 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 |
Morgan Fox | 16 | 19 | 6 | 25 | 3 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tony Jefferson | 7 | 15 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Bosa | 13 | 17 | 5 | 22 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja'Sir Taylor | 14 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
Nick Niemann | 12 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Asante Samuel Jr. | 4 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Deane Leonard | 10 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Scott Matlock | 16 | 2 | 4 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Murphy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Williamson | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Apple | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Eboigbe | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Derius Davis | 14 | 19 | 524 | 27.6 | 0 | 56 | 0 | 17 | 225 | 13.2 | 22 | 0 | 53 |
Hassan Haskins | 16 | 1 | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Reagor | 8 | 1 | 22 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Cameron Dicker | 16 | 35 | 37 | 95 | 0 | 1 | 8 | 7 | 10 | 9 | 31 | 34 | 91.2 | 136 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks