Mock Draft Simulator

Playoff Predictor

Cleveland Browns
Cleveland Browns
4th in AFC North 3-14-0 Overall 2-4-0 AFC
2024-25 REGULAR SEASON
228.2 PYPG
94.6 RYPG
15.2 PPG
300.8 TotY/G

Cleveland Browns Stats - 2024

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Jameis Winston 12 181 296 61.1 2121 7.2 176.8 13 4 12 4 89 24 130 80.6
Deshaun Watson 7 137 216 63.4 1148 5.3 164 5 2 3 1 35 33 191 79
Dorian Thompson-Robinson 6 59 115 51.3 427 3.7 71.2 0 0 6 5 29 7 43 38.6
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Jerome Ford 14 104 565 40.4 5.4 66 3 11 26 10.6
Nick Chubb 8 102 332 41.5 3.3 19 3 11 17 10.8
D'Onta Foreman 10 61 205 20.5 3.4 25 0 2 2 3.3
Deshaun Watson 7 31 148 21.1 4.8 16 1 0 0 0
Dorian Thompson-Robinson 6 19 119 19.8 6.3 34 0 3 17 15.8
Pierre Strong Jr. 14 26 108 7.7 4.2 19 0 1 5 3.8
Jameis Winston 12 25 83 6.9 3.3 13 1 2 4 8
Elijah Moore 16 1 1 0.1 1 1 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Jerry Jeudy 15 72 114 1072 14.9 4 89 0 0 0 49
David Njoku 11 64 97 505 7.9 5 29 0 0 0 23
Elijah Moore 15 57 92 501 8.8 1 44 0 0 0 23
Cedric Tillman 11 29 49 339 11.7 3 38 0 0 0 15
Jordan Akins 15 28 42 281 10 1 21 0 0 0 15
Jerome Ford 13 37 43 225 6.1 0 26 0 0 0 10
Pierre Strong Jr. 13 11 17 89 8.1 0 21 0 0 0 3
Michael Woods II 4 6 14 62 10.3 0 16 0 0 0 4
Blake Whiteheart 9 4 7 42 10.5 1 29 0 0 0 2
D'Onta Foreman 9 5 5 46 9.2 0 16 0 0 0 1
Nick Chubb 8 5 11 31 6.2 1 19 0 0 0 3
David Bell 1 3 3 27 9 0 12 0 0 0 1
Jamari Thrash 7 3 5 22 7.3 0 11 0 0 0 2
James Proche II 7 3 3 21 7 0 14 0 0 0 1
Geoff Swaim 8 1 1 7 7 0 7 0 0 0 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Dustin Hopkins 15 0 0 0 0 0 0 16 17 0 67 4.5
David Njoku 11 0 0 5 0 5 2 0 0 0 34 3.1
Jerry Jeudy 16 0 0 4 0 4 2 0 0 0 28 1.8
Nick Chubb 8 0 3 1 0 4 0 0 0 0 24 3
Cedric Tillman 11 0 0 3 0 3 1 0 0 0 20 1.8
Jerome Ford 14 0 3 0 0 3 0 0 0 0 18 1.3
Amari Cooper 6 0 0 2 0 2 0 0 0 0 12 2
Rodney McLeod Jr. 16 0 0 0 1 2 0 0 0 0 12 0.8
Jordan Akins 16 0 0 1 0 1 0 0 0 0 6 0.4
Elijah Moore 16 0 0 1 0 1 0 0 0 0 6 0.4
Deshaun Watson 7 5 1 0 0 1 1 0 0 0 6 0.9
Blake Whiteheart 10 0 0 1 0 1 0 0 0 0 6 0.6
Jameis Winston 12 13 1 0 0 1 4 0 0 0 6 0.5
Alex Wright 4 0 0 0 0 0 0 0 0 1 2 0.5
Riley Patterson 1 0 0 0 0 0 0 1 0 0 1 1
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Grant Delpit 16 68 43 111 1 9 0 0 0 0 1 0 0 1
Martin Emerson Jr. 17 62 18 80 0 0 0 0 0 0 5 0 0 1
Jordan Hicks 12 40 38 78 2 7 0 0 0 0 4 0 0 0
Devin Bush 16 45 31 76 1 2 0 0 0 0 3 0 0 0
Mohamoud Diabate 13 35 35 70 0 0 0 0 0 0 3 0 0 0
Jeremiah Owusu-Koramoah 8 39 22 61 3 14 1 0 0 0 3 0 0 0
Juan Thornhill 11 31 18 49 0 0 0 0 0 0 3 0 0 0
Denzel Ward 16 41 8 49 0 0 2 0 0 0 19 0 0 1
Myles Garrett 17 40 7 47 14 92 0 0 0 0 1 0 0 1
Ronnie Hickman 14 26 19 45 0 0 0 0 0 0 1 0 0 1
Rodney McLeod Jr. 17 28 11 39 0 0 0 0 0 0 5 0 0 1
Shelby Harris 14 18 19 37 1 9 0 0 0 0 2 0 0 0
Isaiah McGuire 16 18 18 36 2 30 0 0 0 0 0 0 0 0
Greg Newsome II 13 24 3 27 0 0 1 -2 -2 0 5 0 0 0
Dalvin Tomlinson 16 13 13 26 3 24 0 0 0 0 0 0 0 0
Cameron Mitchell 17 16 8 24 0 0 0 0 0 0 2 0 0 0
Ogbo Okoronkwo 16 15 8 23 3 26 0 0 0 0 0 0 0 0
Winston Reid 16 15 8 23 0 3 0 0 0 0 2 0 0 1
D'Anthony Bell 17 10 9 19 0 0 0 0 0 0 0 0 0 0
Maurice Hurst II 8 9 7 16 0 3 0 0 0 0 0 0 0 0
Sam Kamara 11 10 5 15 0 0 0 0 0 0 0 0 0 0
Mike Hall Jr. 8 8 6 14 1 5 0 0 0 0 0 0 0 0
Nathaniel Watson 14 10 4 14 0 0 0 0 0 0 1 0 0 0
Jowon Briggs 6 3 10 13 0 0 0 0 0 0 0 0 0 1
Mike Ford Jr. 17 11 2 13 0 0 0 0 0 0 0 0 0 0
James Houston 8 4 3 7 1 0 0 0 0 0 0 0 0 0
Alex Wright 4 5 3 8 1 2 0 0 0 0 0 1 0 0
Myles Harden 4 3 2 5 0 0 0 0 0 0 0 0 0 0
T.Y. McGill 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Tony Fields II 1 1 1 2 0 0 0 0 0 0 0 0 0 0
Elerson Smith 2 1 1 2 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Jerome Ford 14 15 388 25.9 0 56 0 0 0 0 0 0 0
Pierre Strong Jr. 14 11 255 23.2 0 27 0 0 0 0 0 0 0
D'Onta Foreman 10 5 116 23.2 0 29 0 0 0 0 0 0 0
Jaelon Darden 7 4 97 24.3 0 28 0 22 234 10.6 4 0 28
Gary Brightwell 2 2 36 18 0 24 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Dustin Hopkins 15 17 26 65 0 0 2 6 5 4 16 19 84.2 67
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Corey Bojorquez 16 84 4171 84 49.7 42.1 0 36 16 6
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks