Stats
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Seattle Seahawks
2024-25 REGULAR SEASON
266.4
PYPG
91.9
RYPG
22.6
PPG
336.4
TotY/G
Seattle Seahawks Stats - 2024
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geno Smith | 9 | 233 | 342 | 68.1 | 2560 | 7.5 | 284.4 | 11 | 3 | 10 | 3 | 71 | 28 | 181 | 88.6 |
Jaxon Smith-Njigba | 9 | 1 | 1 | 100 | 35 | 35 | 3.9 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 118.8 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Kenneth Walker III | 7 | 99 | 398 | 56.9 | 4 | 28 | 6 | 13 | 31 | 13.1 |
Zach Charbonnet | 9 | 61 | 213 | 23.7 | 3.5 | 13 | 4 | 5 | 5 | 8.2 |
Geno Smith | 9 | 36 | 193 | 21.4 | 5.4 | 34 | 1 | 1 | 6 | 2.8 |
Kenny McIntosh | 9 | 4 | 16 | 1.8 | 4 | 6 | 0 | 0 | 0 | 0 |
Laviska Shenault Jr. | 9 | 1 | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
DK Metcalf | 7 | 35 | 61 | 568 | 16.2 | 3 | 71 | 81.1 | 192 | 5.5 | 19 |
Jaxon Smith-Njigba | 9 | 50 | 75 | 568 | 11.4 | 3 | 46 | 63.1 | 243 | 4.9 | 28 |
Tyler Lockett | 9 | 34 | 53 | 456 | 13.4 | 2 | 37 | 50.7 | 94 | 2.8 | 28 |
Noah Fant | 8 | 27 | 32 | 285 | 10.6 | 0 | 28 | 35.6 | 143 | 5.3 | 15 |
Kenneth Walker III | 7 | 30 | 34 | 217 | 7.2 | 1 | 18 | 31 | 234 | 7.8 | 15 |
Zach Charbonnet | 9 | 25 | 31 | 189 | 7.6 | 1 | 30 | 21 | 198 | 7.9 | 4 |
AJ Barner | 9 | 14 | 17 | 132 | 9.4 | 1 | 20 | 14.7 | 77 | 5.5 | 10 |
Jake Bobo | 9 | 9 | 13 | 81 | 9 | 0 | 15 | 9 | 19 | 2.1 | 5 |
Cody White | 1 | 2 | 3 | 44 | 22 | 0 | 28 | 44 | 15 | 7.5 | 2 |
Laviska Shenault Jr. | 9 | 5 | 5 | 36 | 7.2 | 0 | 18 | 4 | 46 | 9.2 | 2 |
Pharaoh Brown | 7 | 3 | 5 | 19 | 6.3 | 0 | 9 | 2.7 | 10 | 3.3 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Jason Myers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 0 | 58 | 6.4 |
Kenneth Walker III | 7 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 6 |
Zach Charbonnet | 9 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
DK Metcalf | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 |
Jaxon Smith-Njigba | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Tyler Lockett | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
AJ Barner | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Derick Hall | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Rayshawn Jenkins | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Laviska Shenault Jr. | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Geno Smith | 9 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Dre'Mont Jones | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Tyrel Dodson | 9 | 41 | 30 | 71 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Julian Love | 9 | 47 | 18 | 65 | 0 | 0 | 2 | 26 | 26 | 0 | 4 | 0 | 1 | 0 |
Devon Witherspoon | 9 | 34 | 17 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Rayshawn Jenkins | 6 | 26 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jerome Baker | 5 | 21 | 16 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Coby Bryant | 9 | 19 | 9 | 28 | 0 | 0 | 1 | 9 | 9 | 0 | 3 | 0 | 0 | 0 |
Jarran Reed | 9 | 12 | 15 | 27 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derick Hall | 9 | 15 | 10 | 25 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ernest Jones IV | 2 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyrice Knight | 8 | 15 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boye Mafe | 7 | 15 | 8 | 23 | 4 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnathan Hankins | 9 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard Williams | 8 | 11 | 10 | 21 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron Murphy II | 6 | 8 | 12 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Brown | 7 | 17 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dre'Mont Jones | 9 | 11 | 7 | 18 | 3 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Riq Woolen | 7 | 12 | 6 | 18 | 0 | 0 | 2 | 4 | 4 | 0 | 6 | 0 | 0 | 0 |
Josh Jobe | 3 | 11 | 6 | 17 | 0 | 0 | 1 | 33 | 33 | 0 | 4 | 0 | 0 | 0 |
K'Von Wallace | 9 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roy Robertson-Harris | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drake Thomas | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nehemiah Pritchett | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Morris | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Adams | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uchenna Nwosu | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faion Hicks | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyus Bowser | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artie Burns | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Laviska Shenault Jr. | 9 | 14 | 449 | 32.1 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee Williams | 9 | 8 | 228 | 28.5 | 0 | 39 | 0 | 13 | 96 | 7.4 | 15 | 0 | 23 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Jason Myers | 9 | 12 | 15 | 80 | 0 | 0 | 2 | 4 | 3 | 3 | 22 | 23 | 95.7 | 58 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Michael Dickson | 9 | 40 | 1978 | 68 | 49.5 | 42.7 | 0 | 14 | 3 | 4 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks