Mock Draft Simulator

Playoff Predictor

Jacksonville Jaguars
Jacksonville Jaguars
3rd in AFC South 4-12-0 Overall 3-2-0 AFC
2024-25 REGULAR SEASON
218.3 PYPG
101.0 RYPG
18.6 PPG
305.4 TotY/G

Jacksonville Jaguars Stats - 2024

Players
Team
Team Leaders
Passing Yards
Receiving Yards
player-image Brian Thomas Jr.
1179 Yds
Sacks
player-image Josh Hines-Allen
8.0
player-image Maason Smith
3.0
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Trevor Lawrence 10 172 284 60.6 2045 7.2 204.5 11 4 7 2 85 18 140 85.2
Mac Jones 9 151 230 65.7 1447 6.3 160.8 7 3 7 3 62 12 81 80.5
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Tank Bigsby 15 154 727 48.5 4.7 65 6 12 18 7.8
Travis Etienne Jr. 14 137 527 37.6 3.8 22 2 15 33 10.9
Trevor Lawrence 10 26 119 11.9 4.6 33 3 0 0 0
D'Ernest Johnson 13 30 117 9 3.9 13 0 3 3 10
Mac Jones 9 23 75 8.3 3.3 13 1 0 0 0
Brian Thomas Jr. 16 6 48 3 8 18 0 0 0 0
Devin Duvernay 12 4 3 0.3 0.8 4 0 1 7 25
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Brian Thomas Jr. 16 80 122 1179 14.7 10 85 73.7 500 6.3 50
Christian Kirk 8 27 47 379 14 1 61 47.4 116 4.3 18
Parker Washington 16 30 47 375 12.5 2 30 23.4 96 3.2 18
Evan Engram 9 47 64 365 7.8 1 24 40.6 166 3.5 17
Brenton Strange 16 36 49 351 9.8 2 30 21.9 166 4.6 17
Gabe Davis 10 20 42 239 12 2 22 23.9 43 2.2 13
Travis Etienne Jr. 14 36 47 225 6.3 0 26 16.1 232 6.4 11
D'Ernest Johnson 13 11 17 96 8.7 0 26 7.4 87 7.9 3
Devin Duvernay 12 11 16 79 7.2 0 28 6.6 64 5.8 7
Luke Farrell 16 11 16 63 5.7 0 11 3.9 30 2.7 4
Tank Bigsby 15 6 11 51 8.5 0 28 3.4 57 9.5 1
Tim Jones 16 3 5 41 13.7 0 20 2.6 18 6 3
Austin Trammell 1 2 3 40 20 0 22 40 9 4.5 2
Josiah Deguara 14 3 3 14 4.7 0 8 1 11 3.7 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Cam Little 16 0 0 0 0 0 0 25 24 0 97 6.1
Brian Thomas Jr. 16 0 0 10 0 10 2 0 0 0 64 4
Tank Bigsby 15 0 6 0 0 6 0 0 0 0 36 2.4
Parker Washington 16 0 0 2 1 3 1 0 0 0 20 1.2
Trevor Lawrence 10 11 3 0 0 3 3 0 0 0 18 1.8
Gabe Davis 10 0 0 2 0 2 0 0 0 0 12 1.2
Travis Etienne Jr. 14 0 2 0 0 2 0 0 0 0 12 0.9
Brenton Strange 16 0 0 2 0 2 0 0 0 0 12 0.8
Evan Engram 9 0 0 1 0 1 1 0 0 0 8 0.9
Mac Jones 9 7 1 0 0 1 1 0 0 0 6 0.7
Christian Kirk 8 0 0 1 0 1 0 0 0 0 6 0.8
Travon Walker 16 0 0 0 0 1 0 0 0 0 6 0.4
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Devin Lloyd 15 57 50 107 1 5 1 3 3 0 4 0 1 0
Foyesade Oluokun 12 57 41 98 1 9 1 0 0 0 7 0 0 0
Ventrell Miller 15 53 27 80 0 0 0 0 0 0 3 0 1 0
Montaric Brown 16 53 19 72 0 0 1 0 0 0 8 0 0 0
Antonio Johnson 16 53 17 70 0 0 0 0 0 0 2 0 0 0
Andre Cisco 16 44 24 68 0 0 1 22 22 0 7 0 0 0
Travon Walker 16 29 27 56 9 85 0 0 0 0 1 0 2 1
DaVon Hamilton 16 29 25 54 0 0 0 0 0 0 0 0 0 0
Tyson Campbell 11 38 15 53 0 0 0 0 0 0 5 0 0 0
Ronald Darby 13 36 10 46 0 0 0 0 0 0 9 0 0 0
Josh Hines-Allen 16 26 19 45 8 53 0 0 0 0 2 0 1 1
Darnell Savage 12 33 9 42 0 0 1 16 16 0 6 0 0 0
Jarrian Jones 16 28 9 37 1 9 1 0 0 0 7 0 0 0
Jeremiah Ledbetter 14 19 15 34 2 15 0 0 0 0 0 0 0 0
Chad Muma 16 12 19 31 0 0 0 0 0 0 0 0 0 0
Arik Armstead 16 21 8 29 2 11 0 0 0 0 2 0 0 0
Tyler Lacy 13 10 15 25 0 0 0 0 0 0 0 0 0 0
Yasir Abdullah 13 14 4 18 0 0 0 0 0 0 0 0 0 0
Maason Smith 10 9 7 16 3 9 0 0 0 0 2 0 0 0
Jordan Jefferson 7 5 5 10 1 9 0 0 0 0 1 0 0 0
Myles Cole 7 4 4 8 0 0 0 0 0 0 0 0 0 0
Daniel Thomas 14 4 4 8 0 0 0 0 0 0 0 0 0 1
Roy Robertson-Harris 6 5 2 7 2 11 0 0 0 0 0 0 0 0
Christian Braswell 3 1 4 5 0 0 0 0 0 0 0 0 0 0
Andrew Wingard 7 3 2 5 0 0 0 0 0 0 2 0 0 0
Esezi Otomewo 4 0 4 4 0 2 0 0 0 0 0 0 0 1
DJ Coleman 1 1 2 3 0 0 0 0 0 0 0 0 0 0
Tre Flowers 4 3 0 3 0 0 0 0 0 0 0 0 0 0
De'Antre Prince 9 2 1 3 0 0 0 0 0 0 0 0 0 0
Joe Gaziano 2 1 1 2 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Devin Duvernay 12 14 351 25.1 0 34 0 17 152 8.9 15 0 53
Tank Bigsby 15 6 195 32.5 0 41 0 0 0 0 0 0 0
Parker Washington 16 5 122 24.4 0 30 0 6 144 24 4 1 96
Tim Jones 16 2 43 21.5 0 23 0 0 0 0 0 0 0
Keilan Robinson 5 2 34 17 0 20 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Cam Little 16 24 26 92 0 0 7 6 8 3 25 25 100 97
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Logan Cooke 16 64 3159 73 49.4 44.7 0 32 11 3
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks