Depth Charts
All
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Dallas Cowboys
2024-25 REGULAR SEASON
246.7
PYPG
95.2
RYPG
21.6
PPG
328.1
TotY/G
Dallas Cowboys Depth Chart and Roster 2024
More NFL Teams
Updated Dec 25, 2024, 06:40 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Cooper Rush | Trey Lance | - | - |
RB | Rico Dowdle | Ezekiel Elliott | Deuce Vaughn | - |
FB | Hunter Luepke | - | - | - |
WR1 | CeeDee Lamb | Brandin Cooks | KaVontae Turpin | Jalen Brooks |
WR2 | Jalen Tolbert | Jonathan Mingo | Ryan Flournoy | - |
TE | Jake Ferguson | Luke Schoonmaker | Brevyn Spann-Ford | Princeton Fant |
LOT | Tyler Guyton | Chuma Edoga | - | - |
LOG | Tyler Smith | T.J. Bass | - | - |
C | Cooper Beebe | - | - | - |
ROG | Brock Hoffman | - | - | - |
ROT | Terence Steele | Matt Waletzko | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Chauncey Golston | Marshawn Kneeland | Tyrus Wheat | - |
LDT | Mazi Smith | Linval Joseph | - | - |
RDE | Micah Parsons | Carl Lawson | - | - |
RDT | Osa Odighizuwa | Carlos Watkins | Justin Rogers | - |
SLB | Marist Liufau | Buddy Johnson | - | - |
MLB | Eric Kendricks | - | - | - |
WLB | Damone Clark | Nick Vigil | - | - |
LCB | Jourdan Lewis | C.J. Goodwin | Kemon Hall | - |
RCB | DaRon Bland | Amani Oruwariye | Andrew Booth | - |
FS | Donovan Wilson | Juanyeh Thomas | - | - |
SS | Malik Hooker | Israel Mukuamu | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Bryan Anger | - | - | - |
K-FG | Brandon Aubrey | - | - | - |
K-KO | Brandon Aubrey | - | - | - |
LS | Trent Sieg | - | - | - |
H | Bryan Anger | - | - | - |
PR | KaVontae Turpin | Deuce Vaughn | - | - |
KR | KaVontae Turpin | Juanyeh Thomas | Rico Dowdle | - |
POS
Player Position
QB
Quarterback
RB
Running Back
FB
Fullback
WR1
Wide Receiver 1
WR2
Wide Receiver 2
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner