Depth Charts
All
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Green Bay Packers
2024-25 REGULAR SEASON
236.6
PYPG
147.3
RYPG
27.5
PPG
377.7
TotY/G
Green Bay Packers Depth Chart and Roster 2024
More NFL Teams
Updated Dec 24, 2024, 06:40 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Jordan Love | Malik Willis | - | - |
RB | Josh Jacobs | Chris Brooks | Emanuel Wilson | - |
WR1 | Romeo Doubs | Dontayvion Wicks | - | - |
WR2 | Jayden Reed | Malik Heath | - | - |
WR3 | Christian Watson | Bo Melton | - | - |
TE | Tucker Kraft | Luke Musgrave | Ben Sims | John FitzPatrick |
LOT | Rasheed Walker | Andre Dillard | - | - |
LOG | Elgton Jenkins | - | - | - |
C | Josh Myers | Jacob Monk | - | - |
ROG | Sean Rhyan | - | - | - |
ROT | Zach Tom | Kadeem Telfort | Travis Glover | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Rashan Gary | Lukas Van Ness | - | - |
LDT | Devonte Wyatt | T.J. Slaton | - | - |
RDE | Kingsley Enagbare | Arron Mosby | Brenton Cox Jr. | - |
RDT | Kenny Clark | Karl Brooks | Colby Wooden | - |
SLB | Quay Walker | Ty'Ron Hopper | - | - |
MLB | Edgerrin Cooper | Isaiah McDuffie | - | - |
WLB | Eric Wilson | - | - | - |
LCB | Jaire Alexander | Eric Stokes | Corey Ballentine | - |
RCB | Keisean Nixon | Carrington Valentine | Robert Rochell | - |
FS | Javon Bullard | Evan Williams | Kitan Oladapo | - |
SS | Xavier McKinney | Zayne Anderson | Omar Brown | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Daniel Whelan | - | - | - |
K-FG | Brandon McManus | - | - | - |
K-KO | Brandon McManus | - | - | - |
LS | Matt Orzech | - | - | - |
H | Daniel Whelan | - | - | - |
PR | Keisean Nixon | Jayden Reed | - | - |
KR | Keisean Nixon | Jayden Reed | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner