Depth Charts
All
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Houston Texans
2024-25 REGULAR SEASON
238.9
PYPG
109.6
RYPG
23.1
PPG
323.3
TotY/G
Houston Texans Depth Chart and Roster 2024
More NFL Teams
Updated Dec 25, 2024, 06:40 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | C.J. Stroud | Davis Mills | - | - |
RB | Joe Mixon | Dameon Pierce | Dare Ogunbowale | - |
WR1 | Nico Collins | John Metchie III | - | - |
WR2 | Robert Woods | Diontae Johnson | - | - |
WR3 | Xavier Hutchinson | Jared Wayne | - | - |
TE | Dalton Schultz | Cade Stover | Irv Smith Jr. | - |
LOT | Laremy Tunsil | Blake Fisher | - | - |
LOG | Juice Scruggs | Kendrick Green | Kenyon Green | - |
C | Jarrett Patterson | - | - | - |
ROG | Shaq Mason | Zach Thomas | - | - |
ROT | Tytus Howard | Nick Broeker | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Will Anderson Jr. | Denico Autry | Jerry Hughes | - |
LDT | Tim Settle Jr. | Kurt Hinish | - | - |
RDE | Danielle Hunter | Dylan Horton | Derek Barnett | - |
RDT | Folorunso Fatukasi | Mario Edwards Jr. | Tommy Togiai | - |
SLB | Henry To'oTo'o | Del'Shawn Phillips | - | - |
MLB | Devin White | Jamal Hill | Christian Harris | - |
WLB | Neville Hewitt | Jake Hansen | - | - |
LCB | Derek Stingley Jr. | Jeff Okudah | Myles Bryant | - |
RCB | Kamari Lassiter | Kris Boyd | D'Angelo Ross | - |
FS | Calen Bullock | M.J. Stewart | - | - |
SS | Eric Murray | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Tommy Townsend | - | - | - |
K-FG | Ka'imi Fairbairn | - | - | - |
K-KO | Ka'imi Fairbairn | - | - | - |
LS | Jon Weeks | - | - | - |
H | Tommy Townsend | - | - | - |
PR | Robert Woods | Dameon Pierce | - | - |
KR | Dameon Pierce | Robert Woods | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner