Schedules
NFL Schedule
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Houston Texans
2024-25 REGULAR SEASON
232.5
PYPG
112.3
RYPG
21.9
PPG
319.7
TotY/G
Houston Texans Schedule - 2024
More NFL Teams
Post Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
WC | Sat, 11 Jan | vs Los Angeles Chargers | W 32 - 12 | 0 - 0 | C.J. Stroud 282 | Joe Mixon 106 | Ladd McConkey 197 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
DIV | Sat, 18 Jan | @ Kansas City Chiefs | 04:30 PM | ESPN, ABC, ESPN+, ESPN Deportes | GEHA Field at Arrowhead Stadium, Kansas City |
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | @ Indianapolis Colts | W 29 - 27 | 1 - 0 | C.J. Stroud 234 | Joe Mixon 159 | Alec Pierce 125 |
2 | Sun, 15 Sep | vs Chicago Bears | W 19 - 13 | 2 - 0 | C.J. Stroud 260 | Caleb Williams 44 | Nico Collins 135 |
3 | Sun, 22 Sep | @ Minnesota Vikings | L 7 - 34 | 2 - 1 | C.J. Stroud 215 | Aaron Jones 102 | Stefon Diggs 94 |
4 | Sun, 29 Sep | vs Jacksonville Jaguars | W 24 - 20 | 3 - 1 | C.J. Stroud 345 | Tank Bigsby 90 | Nico Collins 151 |
5 | Sun, 06 Oct | vs Buffalo Bills | W 23 - 20 | 4 - 1 | C.J. Stroud 331 | James Cook 82 | Stefon Diggs 82 |
6 | Sun, 13 Oct | @ New England Patriots | W 41 - 21 | 5 - 1 | Drake Maye 243 | Joe Mixon 102 | DeMario Douglas 92 |
7 | Sun, 20 Oct | @ Green Bay Packers | L 22 - 24 | 5 - 2 | Jordan Love 220 | Joe Mixon 115 | Romeo Doubs 94 |
8 | Sun, 27 Oct | vs Indianapolis Colts | W 23 - 20 | 6 - 2 | C.J. Stroud 285 | Jonathan Taylor 105 | Josh Downs 109 |
9 | Thu, 31 Oct | @ New York Jets | L 13 - 21 | 6 - 3 | Aaron Rodgers 211 | Joe Mixon 106 | Tank Dell 126 |
10 | Sun, 10 Nov | vs Detroit Lions | L 23 - 26 | 6 - 4 | Jared Goff 240 | Jahmyr Gibbs 71 | John Metchie III 74 |
11 | Mon, 18 Nov | @ Dallas Cowboys | W 34 - 10 | 7 - 4 | Cooper Rush 354 | Joe Mixon 109 | CeeDee Lamb 93 |
12 | Sun, 24 Nov | vs Tennessee Titans | L 27 - 32 | 7 - 5 | Will Levis 278 | Tony Pollard 119 | Calvin Ridley 93 |
13 | Sun, 01 Dec | @ Jacksonville Jaguars | W 23 - 20 | 8 - 5 | C.J. Stroud 242 | Joe Mixon 101 | Nico Collins 119 |
14 | BYE WEEK | ||||||
15 | Sun, 15 Dec | vs Miami Dolphins | W 20 - 12 | 9 - 5 | Tua Tagovailoa 196 | De'Von Achane 41 | Malik Washington 52 |
16 | Sat, 21 Dec | @ Kansas City Chiefs | L 19 - 27 | 9 - 6 | Patrick Mahomes 260 | Joe Mixon 57 | Tank Dell 98 |
17 | Wed, 25 Dec | vs Baltimore Ravens | L 2 - 31 | 9 - 7 | C.J. Stroud 185 | Derrick Henry 147 | Mark Andrews 68 |
18 | Sun, 05 Jan | @ Tennessee Titans | W 23 - 14 | 10 - 7 | Will Levis 175 | Dameon Pierce 176 | Calvin Ridley 76 |
Pre Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
HOF | Thu, 01 Aug | @ Chicago Bears | L 17 - 21 | 0 - 1 | Brett Rypien 166 | Khalil Herbert 35 | Collin Johnson 56 |
1 | Fri, 09 Aug | @ Pittsburgh Steelers | W 20 - 12 | 1 - 1 | Kyle Allen 193 | Daijun Edwards 28 | Calvin Austin III 49 |
2 | Sat, 17 Aug | vs New York Giants | W 28 - 10 | 2 - 1 | Daniel Jones 138 | J.J. Taylor 36 | John Metchie III 68 |
3 | Sat, 24 Aug | vs Los Angeles Rams | W 17 - 15 | 3 - 1 | Tim Boyle 142 | Cam Akers 53 | Xavier Hutchinson 34 |
All times are in ET. Tap on each match's time to view it in your local timezone.