Schedules
NFL Schedule
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Indianapolis Colts
2024-25 REGULAR SEASON
211.7
PYPG
137.1
RYPG
22.2
PPG
334.8
TotY/G
Indianapolis Colts Schedule - 2024
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | vs Houston Texans | L 27 - 29 | 0 - 1 | C.J. Stroud 234 | Joe Mixon 159 | Alec Pierce 125 |
2 | Sun, 15 Sep | @ Green Bay Packers | L 10 - 16 | 0 - 2 | Anthony Richardson 204 | Josh Jacobs 151 | Romeo Doubs 62 |
3 | Sun, 22 Sep | vs Chicago Bears | W 21 - 16 | 1 - 2 | Caleb Williams 363 | Jonathan Taylor 110 | Rome Odunze 112 |
4 | Sun, 29 Sep | vs Pittsburgh Steelers | W 27 - 24 | 2 - 2 | Justin Fields 312 | Jonathan Taylor 88 | Michael Pittman Jr. 113 |
5 | Sun, 06 Oct | @ Jacksonville Jaguars | L 34 - 37 | 2 - 3 | Trevor Lawrence 371 | Tank Bigsby 101 | Alec Pierce 134 |
6 | Sun, 13 Oct | @ Tennessee Titans | W 20 - 17 | 3 - 3 | Joe Flacco 189 | Tony Pollard 93 | Josh Downs 66 |
7 | Sun, 20 Oct | vs Miami Dolphins | W 16 - 10 | 4 - 3 | Anthony Richardson 129 | De'Von Achane 77 | Jonnu Smith 96 |
8 | Sun, 27 Oct | @ Houston Texans | L 20 - 23 | 4 - 4 | C.J. Stroud 285 | Jonathan Taylor 105 | Josh Downs 109 |
9 | Sun, 03 Nov | @ Minnesota Vikings | L 13 - 21 | 4 - 5 | Sam Darnold 290 | Aaron Jones 64 | Justin Jefferson 137 |
10 | Sun, 10 Nov | vs Buffalo Bills | L 20 - 30 | 4 - 6 | Josh Allen 280 | Jonathan Taylor 114 | Mack Hollins 86 |
11 | Sun, 17 Nov | @ New York Jets | W 28 - 27 | 5 - 6 | Anthony Richardson 272 | Breece Hall 78 | Josh Downs 84 |
12 | Sun, 24 Nov | vs Detroit Lions | L 6 - 24 | 5 - 7 | Jared Goff 269 | Jahmyr Gibbs 90 | Michael Pittman Jr. 96 |
13 | Sun, 01 Dec | @ New England Patriots | W 25 - 24 | 6 - 7 | Drake Maye 238 | Jonathan Taylor 96 | Hunter Henry 75 |
14 | BYE WEEK | ||||||
15 | Sun, 15 Dec | @ Denver Broncos | L 13 - 31 | 6 - 8 | Anthony Richardson 172 | Jonathan Taylor 107 | Michael Pittman Jr. 58 |
16 | Sun, 22 Dec | vs Tennessee Titans | W 38 - 30 | 7 - 8 | Mason Rudolph 252 | Jonathan Taylor 218 | Chig Okonkwo 81 |
17 | Sun, 29 Dec | @ New York Giants | L 33 - 45 | 7 - 9 | Joe Flacco 330 | Jonathan Taylor 125 | Malik Nabers 171 |
18 | Sun, 05 Jan | vs Jacksonville Jaguars | W 26 - 23 | 8 - 9 | Joe Flacco 264 | Jonathan Taylor 177 | Brian Thomas Jr. 103 |
Pre Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 11 Aug | vs Denver Broncos | L 30 - 34 | 0 - 1 | Bo Nix 125 | Audric Estime 31 | D.J. Montgomery 45 |
2 | Sat, 17 Aug | vs Arizona Cardinals | W 21 - 13 | 1 - 1 | Jason Bean 94 | Zavier Scott 55 | Laquon Treadwell 72 |
3 | Thu, 22 Aug | @ Cincinnati Bengals | W 27 - 14 | 2 - 1 | Logan Woodside 98 | Trayveon Williams 66 | Jermaine Burton 56 |
All times are in ET. Tap on each match's time to view it in your local timezone.