Mock Draft Simulator

Playoff Predictor

Buffalo Bills
Buffalo Bills
1st in AFC East 13-4-0 Overall 5-1-0 AFC
2024-25 REGULAR SEASON
231.6 PYPG
131.2 RYPG
30.9 PPG
359.1 TotY/G

Buffalo Bills Stats - 2024

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Josh Allen 15 291 456 0 3549 7.8 0 26 6 6 1 64 14 0 101.2
Mitchell Trubisky 9 19 26 73.1 179 6.9 19.9 2 8 0 0 69 0 0 117.3
Mike White 1 3 11 27.3 28 2.5 28 0 0 0 0 14 0 0 39.6
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
James Cook 16 207 1009 63.1 4.9 65 16 21 37 10.1
Josh Allen 15 97 514 0 5.3 30 11 4 0 0
Ray Davis 17 113 442 26 3.9 23 3 11 21 9.7
Ty Johnson 17 41 213 12.5 5.2 19 1 5 7 12.2
Curtis Samuel 14 5 14 1 2.8 7 0 1 1 20
Keon Coleman 13 1 9 0.7 9 9 0 0 0 0
Reggie Gilliam 15 3 7 0.5 2.3 4 0 1 1 33.3
Khalil Shakir 15 2 4 0.3 2 2 0 0 0 0
Mitchell Trubisky 9 17 1 0.1 0.1 8 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Khalil Shakir 15 76 100 821 10.8 4 52 54.7 619 8.1 35
Keon Coleman 13 29 57 556 19.2 4 64 42.8 224 7.7 22
Amari Cooper 8 29 60 319 11 3 27 0 0 0 15
Dalton Kincaid 13 44 75 448 10.2 2 29 34.5 286 6.5 23
Mack Hollins 17 31 50 378 12.2 5 44 22.2 86 2.8 25
Ty Johnson 17 18 25 284 15.8 3 41 16.7 167 9.3 14
James Cook 16 32 38 258 8.1 2 28 16.1 268 8.4 14
Curtis Samuel 14 31 46 253 8.2 1 38 18.1 100 3.2 9
Ray Davis 17 17 19 189 11.1 3 63 11.1 161 9.5 8
Tyrell Shavers 3 1 1 69 69 1 69 23 71 71 1
Quintin Morris 16 5 8 36 7.2 1 14 2.3 9 1.8 3
Josh Allen 15 0 0 7 0 1 7 0 0 0 1
Zach Davidson 3 1 2 5 5 0 5 1.7 1 1 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Tyler Bass 16 0 0 0 0 0 0 58 23 0 127 7.9
James Cook 15 0 15 2 0 17 0 0 0 0 102 6.8
Josh Allen 16 28 12 1 0 13 1 0 0 0 78 4.9
Ray Davis 16 0 3 2 0 5 0 0 0 0 30 1.9
Mack Hollins 16 0 0 5 0 5 0 0 0 0 30 1.9
Keon Coleman 12 0 0 4 0 4 1 0 0 0 26 2.2
Ty Johnson 16 0 1 3 0 4 0 0 0 0 24 1.5
Khalil Shakir 15 0 0 4 0 4 0 0 0 0 24 1.6
Amari Cooper 8 0 0 2 0 2 0 0 0 0 12 1.5
Taron Johnson 12 0 0 0 1 2 0 0 0 0 12 1
Dalton Kincaid 13 0 0 2 0 2 0 0 0 0 12 0.9
Ja'Marcus Ingram 16 0 0 0 1 1 0 0 0 0 6 0.4
Dawson Knox 16 0 0 1 0 1 0 0 0 0 6 0.4
Quintin Morris 15 0 0 1 0 1 0 0 0 0 6 0.4
Curtis Samuel 13 0 0 1 0 1 0 0 0 0 6 0.5
Tyrell Shavers 3 0 0 1 0 1 0 0 0 0 6 2
A.J. Epenesa 16 0 0 0 0 0 0 0 0 1 2 0.1
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Dorian Williams 17 68 49 117 0 0 0 0 0 0 0 0 0 3
Terrel Bernard 13 55 49 104 1 6 2 1 1 0 3 0 0 1
Damar Hamlin 14 62 27 89 0 0 2 19 19 0 5 0 0 1
Taylor Rapp 14 48 34 82 0 0 2 5 5 0 6 0 0 0
Cam Lewis 17 47 21 68 0 0 1 0 0 0 4 0 0 0
Taron Johnson 12 42 23 65 1 1 2 23 23 1 5 0 0 1
Christian Benford 15 50 14 64 1 8 2 30 24 0 10 0 0 1
Rasul Douglas 15 43 15 58 0 0 0 0 0 0 5 0 0 0
Greg Rousseau 16 36 17 53 8 46 0 0 0 0 3 0 0 1
Cole Bishop 16 26 14 40 0 0 0 0 0 0 2 0 0 0
Baylon Spector 11 22 18 40 1 1 0 0 0 0 0 0 0 1
A.J. Epenesa 17 23 16 39 6 46 0 0 0 0 2 1 0 0
Ed Oliver 14 14 15 29 3 23 0 0 0 0 0 0 0 0
Joe Andreessen 13 12 14 26 0 0 0 0 0 0 0 0 0 0
Kaiir Elam 13 17 9 26 0 0 0 0 0 0 2 0 0 1
Ja'Marcus Ingram 17 16 8 24 1 8 2 56 31 1 4 0 0 0
DaQuan Jones 16 11 12 23 2 12 0 0 0 0 1 0 0 0
Casey Toohill 14 9 11 20 1 8 0 0 0 0 1 0 0 1
Austin Johnson 15 7 12 19 0 0 2 9 5 0 2 0 0 0
Von Miller 13 13 4 17 6 48 0 0 0 0 0 0 0 0
Matt Milano 4 7 9 16 0 0 0 0 0 0 0 0 0 2
Dawuane Smoot 11 12 4 16 1 2 0 0 0 0 1 0 0 0
DeWayne Carter 11 11 3 14 0 0 0 0 0 0 1 0 0 0
Quinton Jefferson 6 2 5 7 2 0 0 0 0 0 0 0 0 0
Javon Solomon 14 9 3 12 2 28 0 0 0 0 0 0 0 1
Brandon Codrington 17 8 1 9 0 0 0 0 0 0 1 0 0 1
Edefuan Ulofoshio 4 5 1 6 0 0 0 0 0 0 1 0 0 0
Eli Ankou 2 1 4 5 0 0 0 0 0 0 0 0 0 0
Reggie Gilliam 15 1 3 4 0 0 0 0 0 0 0 0 0 0
Kareem Jackson 2 2 2 4 0 0 0 0 0 0 0 0 0 0
Nicholas Morrow 11 0 3 3 0 0 0 0 0 0 0 0 0 0
Zion Logue 2 2 0 2 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Brandon Codrington 16 9 244 27.1 0 53 0 27 313 11.6 7 0 29
Ray Davis 16 7 147 21 0 26 0 0 0 0 0 0 0
Ty Johnson 16 4 109 27.3 0 45 0 0 0 0 0 0 0
Mack Hollins 16 1 38 38 0 38 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Tyler Bass 16 23 28 82 0 0 6 7 6 4 58 62 93.5 127
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Sam Martin 16 50 2360 65 47.2 41.5 1 24 10 5
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks