Stats
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Washington Commanders
2024-25 REGULAR SEASON
231.3
PYPG
154.1
RYPG
28.5
PPG
369.7
TotY/G
Washington Commanders Stats - 2024
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | 17 | 331 | 480 | 69 | 3568 | 7.4 | 209.9 | 25 | 5 | 9 | 2 | 86 | 47 | 238 | 100.1 |
Marcus Mariota | 3 | 34 | 44 | 77.3 | 364 | 8.3 | 121.3 | 4 | 9 | 0 | 0 | 29 | 3 | 29 | 131.3 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | 17 | 148 | 891 | 52.4 | 6 | 46 | 6 | 9 | 20 | 6.1 |
Brian Robinson Jr. | 14 | 187 | 799 | 57.1 | 4.3 | 40 | 8 | 18 | 38 | 9.6 |
Austin Ekeler | 12 | 77 | 367 | 30.6 | 4.8 | 50 | 4 | 6 | 8 | 7.8 |
Jeremy McNichols | 17 | 55 | 261 | 15.4 | 4.7 | 28 | 4 | 6 | 13 | 10.9 |
Chris Rodriguez Jr. | 9 | 35 | 173 | 19.2 | 4.9 | 25 | 2 | 1 | 3 | 2.9 |
Marcus Mariota | 3 | 18 | 92 | 30.7 | 5.1 | 33 | 1 | 2 | 5 | 11.1 |
Dyami Brown | 16 | 3 | 26 | 1.6 | 8.7 | 14 | 0 | 0 | 0 | 0 |
Olamide Zaccheaus | 17 | 1 | 8 | 0.5 | 8 | 8 | 0 | 0 | 0 | 0 |
Terry McLaurin | 17 | 2 | 2 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Terry McLaurin | 17 | 82 | 117 | 1096 | 13.4 | 13 | 86 | 64.5 | 267 | 3.3 | 56 |
Zach Ertz | 17 | 66 | 91 | 654 | 9.9 | 7 | 37 | 38.5 | 190 | 2.9 | 38 |
Olamide Zaccheaus | 17 | 45 | 64 | 506 | 11.2 | 3 | 49 | 29.8 | 276 | 6.1 | 26 |
Noah Brown | 11 | 35 | 56 | 453 | 12.9 | 1 | 52 | 41.2 | 91 | 2.6 | 21 |
Austin Ekeler | 12 | 35 | 41 | 366 | 10.5 | 0 | 34 | 30.5 | 408 | 11.7 | 14 |
Dyami Brown | 16 | 30 | 40 | 308 | 10.3 | 1 | 51 | 19.3 | 200 | 6.7 | 13 |
Luke McCaffrey | 17 | 18 | 24 | 168 | 9.3 | 0 | 30 | 9.9 | 94 | 5.2 | 8 |
Brian Robinson Jr. | 14 | 20 | 25 | 159 | 8 | 0 | 32 | 11.4 | 177 | 8.9 | 4 |
John Bates | 17 | 8 | 13 | 84 | 10.5 | 0 | 20 | 4.9 | 53 | 6.6 | 3 |
Jamison Crowder | 6 | 9 | 13 | 72 | 8 | 2 | 12 | 12 | 11 | 1.2 | 4 |
K.J. Osborn | 7 | 7 | 18 | 57 | 8.1 | 1 | 22 | 0 | 0 | 0 | 2 |
Ben Sinnott | 17 | 5 | 5 | 28 | 5.6 | 1 | 12 | 1.6 | 19 | 3.8 | 2 |
Jeremy McNichols | 17 | 9 | 12 | 27 | 3 | 0 | 10 | 1.6 | 42 | 4.7 | 1 |
Chris Rodriguez Jr. | 9 | 1 | 1 | 12 | 12 | 0 | 12 | 1.3 | 11 | 11 | 1 |
Trent Scott | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 0.1 | 0 | 0 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Austin Seibert | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 0 | 103 | 11.4 |
Terry McLaurin | 16 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 72 | 4.5 |
Brian Robinson Jr. | 13 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 3.7 |
Zach Ertz | 16 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 40 | 2.5 |
Jayden Daniels | 16 | 25 | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 38 | 2.4 |
Zane Gonzalez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 29 | 5.8 |
Jeremy McNichols | 16 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 1.6 |
Austin Ekeler | 11 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.2 |
Olamide Zaccheaus | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.1 |
Jamison Crowder | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2.4 |
Chris Rodriguez Jr. | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Greg Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 8 |
Dyami Brown | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Noah Brown | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Dante Fowler Jr. | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Trent Scott | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Ben Sinnott | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Cade York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Bobby Wagner | 17 | 75 | 57 | 132 | 2 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
Jeremy Chinn | 17 | 73 | 44 | 117 | 2 | 17 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
Frankie Luvu | 17 | 54 | 45 | 99 | 8 | 46 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
Mike Sainristil | 17 | 62 | 31 | 93 | 0 | 0 | 2 | 38 | 38 | 0 | 14 | 0 | 0 | 1 |
Quan Martin | 16 | 50 | 37 | 87 | 0 | 0 | 1 | 29 | 29 | 0 | 3 | 0 | 0 | 0 |
Benjamin St-Juste | 17 | 56 | 15 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
Noah Igbinoghene | 17 | 33 | 22 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Percy Butler | 17 | 29 | 18 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jer'Zhan Newton | 16 | 19 | 25 | 44 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Daron Payne | 17 | 22 | 20 | 42 | 4 | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dorance Armstrong | 16 | 20 | 19 | 39 | 5 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dante Fowler Jr. | 17 | 25 | 14 | 39 | 10 | 70 | 1 | 67 | 67 | 1 | 1 | 0 | 0 | 0 |
Marshon Lattimore | 7 | 22 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clelin Ferrell | 14 | 11 | 15 | 26 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldon Day | 12 | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Bellore | 16 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mykal Walker | 17 | 8 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jonathan Allen | 8 | 16 | 3 | 19 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalyn Holmes | 8 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phidarian Mathis | 12 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Davis | 15 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Darrick Forrest | 10 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javontae Jean-Baptiste | 12 | 6 | 7 | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Davis | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Efe Obada | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Jones Jr. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Austin Ekeler | 11 | 19 | 594 | 31.3 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke McCaffrey | 16 | 10 | 299 | 29.9 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy McNichols | 16 | 7 | 164 | 23.4 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Igbinoghene | 16 | 1 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Austin Seibert | 9 | 27 | 30 | 90 | 0 | 0 | 10 | 7 | 8 | 2 | 22 | 24 | 91.7 | 103 |
Zane Gonzalez | 5 | 4 | 6 | 67 | 0 | 0 | 0 | 1 | 3 | 0 | 17 | 17 | 100 | 29 |
Greg Joseph | 1 | 2 | 3 | 67 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 100 | 8 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks