Stats
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Las Vegas Raiders
2024-25 REGULAR SEASON
242.2
PYPG
79.8
RYPG
18.2
PPG
303.2
TotY/G
Las Vegas Raiders Stats - 2024
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardner Minshew II | 10 | 203 | 306 | 66.3 | 2013 | 6.6 | 201.3 | 9 | 3 | 10 | 3 | 57 | 29 | 164 | 81 |
Aidan O'Connell | 9 | 154 | 243 | 63.4 | 1612 | 6.6 | 179.1 | 8 | 3 | 4 | 2 | 58 | 10 | 82 | 86.7 |
Desmond Ridder | 6 | 52 | 85 | 61.2 | 458 | 5.4 | 76.3 | 2 | 2 | 2 | 2 | 28 | 10 | 64 | 73.6 |
AJ Cole | 17 | 1 | 1 | 100 | 34 | 34 | 2 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 118.8 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Mattison | 14 | 132 | 420 | 30 | 3.2 | 24 | 4 | 17 | 30 | 12.9 |
Ameer Abdullah | 16 | 66 | 311 | 19.4 | 4.7 | 40 | 2 | 3 | 7 | 4.5 |
Sincere McCormick | 5 | 39 | 183 | 36.6 | 4.7 | 29 | 0 | 5 | 9 | 12.8 |
Zamir White | 8 | 65 | 183 | 22.9 | 2.8 | 17 | 1 | 4 | 13 | 6.2 |
Gardner Minshew II | 10 | 19 | 58 | 5.8 | 3.1 | 11 | 0 | 0 | 0 | 0 |
Tre Tucker | 17 | 9 | 44 | 2.6 | 4.9 | 11 | 1 | 1 | 8 | 11.1 |
Desmond Ridder | 6 | 9 | 36 | 6 | 4 | 11 | 0 | 1 | 2 | 11.1 |
DJ Turner | 12 | 5 | 33 | 2.8 | 6.6 | 18 | 1 | 0 | 0 | 0 |
Aidan O'Connell | 9 | 21 | 30 | 3.3 | 1.4 | 13 | 1 | 0 | 0 | 0 |
Jakobi Meyers | 15 | 2 | 23 | 1.5 | 11.5 | 20 | 0 | 0 | 0 | 0 |
Brock Bowers | 17 | 5 | 13 | 0.8 | 2.6 | 12 | 0 | 2 | 4 | 40 |
Tyreik McAllister | 3 | 2 | 11 | 3.7 | 5.5 | 10 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Brock Bowers | 17 | 112 | 153 | 1194 | 10.7 | 5 | 57 | 70.2 | 585 | 5.2 | 61 |
Jakobi Meyers | 15 | 87 | 129 | 1027 | 11.8 | 4 | 43 | 68.5 | 284 | 3.3 | 52 |
Tre Tucker | 17 | 47 | 81 | 539 | 11.5 | 3 | 58 | 31.7 | 202 | 4.3 | 24 |
Alexander Mattison | 14 | 36 | 48 | 294 | 8.2 | 1 | 31 | 21 | 308 | 8.6 | 13 |
Ameer Abdullah | 16 | 40 | 47 | 261 | 6.5 | 3 | 24 | 16.3 | 258 | 6.5 | 16 |
DJ Turner | 12 | 16 | 29 | 158 | 9.9 | 1 | 30 | 13.2 | 84 | 5.3 | 9 |
Michael Mayer | 11 | 21 | 32 | 156 | 7.4 | 0 | 29 | 14.2 | 49 | 2.3 | 8 |
Harrison Bryant | 13 | 9 | 12 | 86 | 9.6 | 0 | 18 | 6.6 | 74 | 8.2 | 5 |
Terrace Marshall Jr. | 7 | 3 | 6 | 41 | 13.7 | 0 | 28 | 5.9 | 3 | 1 | 1 |
Divine Deablo | 14 | 1 | 1 | 34 | 34 | 0 | 34 | 2.4 | 30 | 30 | 1 |
Alex Bachman | 6 | 3 | 3 | 31 | 10.3 | 0 | 18 | 5.2 | 10 | 3.3 | 2 |
Zamir White | 8 | 6 | 8 | 30 | 5 | 0 | 14 | 3.8 | 54 | 9 | 2 |
Sincere McCormick | 5 | 6 | 7 | 29 | 4.8 | 0 | 15 | 5.8 | 27 | 4.5 | 2 |
Kristian Wilkerson | 3 | 2 | 3 | 18 | 9 | 1 | 9 | 6 | 12 | 6 | 2 |
Ramel Keyton | 8 | 1 | 3 | 7 | 7 | 0 | 7 | 0.9 | 0 | 0 | 1 |
John Samuel Shenker | 8 | 1 | 1 | 7 | 7 | 0 | 7 | 0.9 | 2 | 2 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Daniel Carlson | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 32 | 0 | 117 | 7.3 |
Alexander Mattison | 13 | 0 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 32 | 2.5 |
Ameer Abdullah | 16 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 1.9 |
Brock Bowers | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 1.5 |
Tre Tucker | 16 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 1.5 |
Jakobi Meyers | 14 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 1.4 |
DJ Turner | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1 |
Davante Adams | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Jack Jones | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Aidan O'Connell | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Zamir White | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Kristian Wilkerson | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Robert Spillane | 17 | 91 | 67 | 158 | 2 | 16 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Tre'von Moehrig | 17 | 64 | 40 | 104 | 1 | 4 | 2 | 28 | 16 | 0 | 10 | 0 | 0 | 2 |
Isaiah Pola-Mao | 17 | 57 | 32 | 89 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Jack Jones | 17 | 52 | 17 | 69 | 0 | 0 | 3 | 53 | 29 | 1 | 16 | 0 | 0 | 0 |
Adam Butler | 17 | 36 | 29 | 65 | 5 | 42 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Divine Deablo | 14 | 35 | 28 | 63 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nate Hobbs | 11 | 33 | 16 | 49 | 0 | 0 | 1 | 35 | 35 | 0 | 5 | 0 | 0 | 0 |
John Jenkins | 17 | 13 | 33 | 46 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Decamerion Richardson | 12 | 27 | 19 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Maxx Crosby | 12 | 28 | 17 | 45 | 7 | 64 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Charles Snowden | 16 | 18 | 21 | 39 | 1 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jonah Laulu | 17 | 15 | 20 | 35 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
K'Lavon Chaisson | 15 | 19 | 13 | 32 | 5 | 36 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Darnay Holmes | 16 | 14 | 16 | 30 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Tyree Wilson | 16 | 16 | 11 | 27 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakorian Bennett | 10 | 15 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Thomas Harper | 15 | 13 | 13 | 26 | 0 | 2 | 1 | 14 | 14 | 0 | 2 | 0 | 0 | 1 |
Marcus Epps | 3 | 16 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Burney | 17 | 10 | 7 | 17 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Masterson | 4 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Wilkins | 5 | 11 | 6 | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Eichenberg | 14 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Butler | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nesta Jade Silvera | 7 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Smith II | 15 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janarius Robinson | 10 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyu Blu Kelly | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Carter II | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Ameer Abdullah | 16 | 9 | 296 | 32.9 | 0 | 68 | 0 | 10 | 91 | 9.1 | 7 | 0 | 19 |
Dylan Laube | 9 | 5 | 145 | 29 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Turner | 12 | 4 | 106 | 26.5 | 0 | 31 | 0 | 7 | 77 | 11 | 4 | 0 | 24 |
Tyreik McAllister | 3 | 2 | 49 | 24.5 | 0 | 28 | 0 | 2 | 24 | 12 | 0 | 0 | 14 |
Chris Collier | 2 | 1 | 26 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Daniel Carlson | 16 | 32 | 38 | 84 | 0 | 0 | 10 | 11 | 4 | 7 | 21 | 23 | 91.3 | 117 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks