Stats
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Carolina Panthers
2024-25 REGULAR SEASON
200.6
PYPG
110.5
RYPG
20.1
PPG
298.0
TotY/G
Carolina Panthers Stats - 2024
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Young | 14 | 234 | 384 | 60.9 | 2403 | 6.3 | 171.6 | 15 | 4 | 9 | 2 | 83 | 29 | 186 | 82.2 |
Andy Dalton | 6 | 106 | 160 | 66.3 | 989 | 6.2 | 164.8 | 7 | 4 | 6 | 4 | 39 | 7 | 37 | 82 |
Jalen Coker | 11 | 1 | 1 | 100 | 19 | 19 | 1.7 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 118.8 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Chuba Hubbard | 15 | 250 | 1195 | 79.7 | 4.8 | 38 | 10 | 15 | 28 | 6 |
Bryce Young | 14 | 43 | 249 | 17.8 | 5.8 | 34 | 6 | 1 | 2 | 2.3 |
Miles Sanders | 11 | 55 | 205 | 18.6 | 3.7 | 26 | 2 | 6 | 14 | 10.9 |
Raheem Blackshear | 16 | 15 | 80 | 5 | 5.3 | 26 | 0 | 2 | 4 | 13.3 |
Mike Boone | 6 | 13 | 51 | 8.5 | 3.9 | 9 | 0 | 0 | 0 | 0 |
Andy Dalton | 6 | 11 | 34 | 5.7 | 3.1 | 18 | 0 | 0 | 0 | 0 |
Xavier Legette | 16 | 6 | 24 | 1.5 | 4 | 8 | 0 | 0 | 0 | 0 |
Jonathon Brooks | 3 | 9 | 22 | 7.3 | 2.4 | 9 | 0 | 1 | 3 | 11.1 |
Velus Jones Jr. | 1 | 2 | 11 | 0 | 5.5 | 6 | 0 | 0 | 0 | 0 |
Deven Thompkins | 7 | 2 | 7 | 1 | 3.5 | 9 | 0 | 1 | 2 | 50 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Thielen | 10 | 48 | 62 | 615 | 12.8 | 5 | 40 | 61.5 | 146 | 3 | 28 |
Xavier Legette | 16 | 49 | 84 | 497 | 10.1 | 4 | 35 | 31.1 | 98 | 2 | 27 |
Jalen Coker | 11 | 32 | 46 | 478 | 14.9 | 2 | 83 | 43.5 | 155 | 4.8 | 23 |
David Moore | 17 | 32 | 57 | 351 | 11 | 3 | 21 | 20.6 | 55 | 1.7 | 18 |
Ja'Tavion Sanders | 16 | 33 | 43 | 342 | 10.4 | 1 | 46 | 21.4 | 174 | 5.3 | 13 |
Tommy Tremble | 12 | 23 | 32 | 234 | 10.2 | 2 | 38 | 19.5 | 105 | 4.6 | 12 |
Chuba Hubbard | 15 | 43 | 54 | 171 | 4 | 1 | 20 | 11.4 | 249 | 5.8 | 10 |
Miles Sanders | 11 | 24 | 30 | 148 | 6.2 | 1 | 33 | 13.5 | 139 | 5.8 | 5 |
Dan Chisena | 6 | 3 | 4 | 37 | 12.3 | 0 | 23 | 6.2 | 9 | 3 | 2 |
Jonathon Brooks | 3 | 3 | 3 | 23 | 7.7 | 0 | 18 | 7.7 | 32 | 10.7 | 2 |
Deven Thompkins | 7 | 4 | 4 | 20 | 5 | 0 | 12 | 2.9 | 28 | 7 | 2 |
Feleipe Franks | 16 | 1 | 3 | 12 | 12 | 0 | 12 | 0.8 | 0 | 0 | 1 |
Velus Jones Jr. | 1 | 1 | 1 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Ian Thomas | 5 | 3 | 6 | 7 | 2.3 | 0 | 3 | 1.4 | 6 | 2 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Eddy Pineiro | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 21 | 0 | 91 | 5.7 |
Chuba Hubbard | 15 | 0 | 10 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 68 | 4.5 |
Adam Thielen | 9 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
Xavier Legette | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 1.6 |
Bryce Young | 13 | 12 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 1.8 |
Diontae Johnson | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 |
Jalen Coker | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.2 |
David Moore | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.8 |
Ja'Tavion Sanders | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Miles Sanders | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.6 |
Tommy Tremble | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Xavier Woods | 17 | 72 | 47 | 119 | 0 | 0 | 3 | 70 | 33 | 0 | 6 | 0 | 0 | 0 |
Josey Jewell | 12 | 51 | 46 | 97 | 3 | 26 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
A'Shawn Robinson | 16 | 43 | 37 | 80 | 5 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Jackson | 17 | 58 | 18 | 76 | 0 | 0 | 2 | 20 | 19 | 0 | 17 | 0 | 0 | 0 |
Jaycee Horn | 15 | 49 | 19 | 68 | 2 | 27 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Trevin Wallace | 13 | 36 | 28 | 64 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Fuller | 9 | 28 | 26 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Demani Richardson | 14 | 28 | 23 | 51 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Jadeveon Clowney | 14 | 24 | 22 | 46 | 5 | 49 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Shy Tuttle | 15 | 22 | 24 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
DJ Johnson | 14 | 19 | 25 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
LaBryan Ray | 16 | 15 | 26 | 41 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chau Smith-Wade | 14 | 24 | 15 | 39 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
D.J. Wonnum | 8 | 18 | 19 | 37 | 4 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaq Thompson | 4 | 19 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Scott | 10 | 16 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chandler Wooten | 5 | 14 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claudin Cherelus | 13 | 13 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Jackson | 9 | 15 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cam Gill | 10 | 6 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby Windmon | 8 | 13 | 9 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nick Thurman | 9 | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Farley | 9 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeShawn Williams | 12 | 8 | 8 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Crumedy | 5 | 4 | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Harris | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Incoom | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amare Barno | 5 | 4 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lonnie Johnson Jr. | 15 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Peevy | 4 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marquis Haynes Sr. | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shemar Bartholomew | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Derrick Brown | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jammie Robinson | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Dyson | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Smith | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Roberts | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Raheem Blackshear | 15 | 31 | 791 | 25.5 | 0 | 43 | 0 | 17 | 145 | 8.5 | 3 | 0 | 16 |
Deven Thompkins | 7 | 5 | 134 | 26.8 | 0 | 33 | 0 | 5 | 19 | 3.8 | 0 | 0 | 15 |
Xavier Legette | 15 | 4 | 102 | 25.5 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velus Jones Jr. | 2 | 1 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Sanders | 10 | 1 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Eddy Pineiro | 16 | 21 | 25 | 84 | 0 | 0 | 7 | 7 | 6 | 1 | 28 | 30 | 93.3 | 91 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | 16 | 70 | 3183 | 65 | 45.5 | 42.2 | 1 | 22 | 7 | 3 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks