Mock Draft Simulator

Playoff Predictor

Baltimore Ravens
Baltimore Ravens
1st in AFC North 12-5-0 Overall 4-2-0 AFC
2024-25 REGULAR SEASON
246.4 PYPG
187.6 RYPG
30.5 PPG
424.9 TotY/G

Baltimore Ravens Stats - 2024

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Lamar Jackson 17 316 474 66.7 4172 8.8 245.4 41 9 4 1 84 23 149 119.6
Josh Johnson 6 2 3 66.7 17 5.7 2.8 0 0 0 0 16 1 5 81.3
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Derrick Henry 17 325 1921 113 5.9 87 16 26 55 8
Lamar Jackson 17 139 915 53.8 6.6 48 4 7 28 5
Justice Hill 15 47 228 15.2 4.9 51 1 5 10 10.6
Zay Flowers 17 9 56 3.3 6.2 19 0 1 3 11.1
Rasheen Ali 6 10 31 5.2 3.1 9 0 1 3 10
Keaton Mitchell 5 15 30 6 2 7 0 3 8 20
Mark Andrews 17 4 5 0.3 1.2 2 0 0 0 0
Charlie Kolar 13 1 2 0.2 2 2 0 0 0 0
Josh Johnson 6 4 1 0.2 0.2 2 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Zay Flowers 17 74 116 1059 14.3 4 53 62.3 456 6.2 48
Rashod Bateman 17 45 72 756 16.8 9 59 44.5 194 4.3 35
Mark Andrews 17 55 69 673 12.2 11 67 39.6 208 3.8 39
Isaiah Likely 16 42 58 477 11.4 6 49 29.8 262 6.2 26
Justice Hill 15 42 51 383 9.1 3 27 25.5 447 10.6 17
Nelson Agholor 14 14 29 231 16.5 2 56 16.5 89 6.4 10
Derrick Henry 17 19 22 193 10.2 2 27 11.4 218 11.5 11
Tylan Wallace 17 11 12 193 17.5 1 84 11.4 131 11.9 5
Charlie Kolar 13 9 11 131 14.6 1 55 10.1 76 8.4 4
Keaton Mitchell 5 1 1 28 28 0 28 5.6 34 34 1
Patrick Ricard 17 3 5 22 7.3 1 14 1.3 19 6.3 1
Devontez Walker 9 1 3 21 21 1 21 2.3 9 9 1
Anthony Miller 2 1 1 16 16 0 16 8 -1 -1 1
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Justin Tucker 16 0 0 0 0 0 0 55 22 0 121 7.6
Derrick Henry 16 0 14 2 0 16 0 0 0 0 96 6
Mark Andrews 16 0 0 10 0 10 0 0 0 0 60 3.8
Rashod Bateman 16 0 0 8 0 8 0 0 0 0 48 3
Isaiah Likely 15 0 0 6 0 6 0 0 0 0 36 2.4
Lamar Jackson 16 39 4 0 0 4 1 0 0 0 26 1.6
Zay Flowers 16 0 0 4 0 4 0 0 0 0 24 1.5
Justice Hill 15 0 1 3 0 4 0 0 0 0 24 1.6
Nelson Agholor 14 0 0 2 0 2 0 0 0 0 12 0.9
Patrick Ricard 16 0 0 1 0 2 0 0 0 0 12 0.8
Marlon Humphrey 15 0 0 0 1 1 0 0 0 0 6 0.4
Charlie Kolar 12 0 0 1 0 1 0 0 0 0 6 0.5
Devontez Walker 8 0 0 1 0 1 0 0 0 0 6 0.8
Tylan Wallace 16 0 0 1 0 1 0 0 0 0 6 0.4
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Roquan Smith 16 81 73 154 1 3 1 0 0 0 4 0 0 1
Kyle Hamilton 17 77 30 107 2 19 1 0 0 0 9 0 0 1
Trenton Simpson 17 40 33 73 1 13 0 0 0 0 4 0 0 1
Brandon Stephens 17 59 11 70 1 4 0 0 0 0 10 0 0 0
Marlon Humphrey 16 50 17 67 0 3 6 37 37 1 15 0 0 0
Ar'Darius Washington 17 45 19 64 1 7 2 33 32 0 8 0 0 0
Malik Harrison 15 22 32 54 2 8 0 0 0 0 0 0 0 0
Nnamdi Madubuike 17 21 22 43 6 22 0 0 0 0 1 0 0 0
Travis Jones 17 22 20 42 1 11 0 0 0 0 0 0 0 0
Kyle Van Noy 16 25 16 41 12 84 0 0 0 0 2 0 0 1
Odafe Oweh 17 25 14 39 10 74 0 0 0 0 0 0 0 0
Nate Wiggins 15 25 8 33 0 0 1 26 26 1 13 0 0 0
Marcus Williams 11 26 7 33 0 0 0 0 0 0 2 0 0 1
Tavius Robinson 17 13 19 32 3 17 0 0 0 0 1 0 0 0
Chris Board 17 18 12 30 1 9 0 0 0 0 1 0 0 1
Tre'Davious White 4 9 3 12 0 0 0 0 0 0 0 0 0 0
Broderick Washington 15 9 12 21 2 10 0 0 0 0 2 0 0 0
Brent Urban 13 9 11 20 0 0 0 0 0 0 2 0 0 0
Michael Pierce 11 6 13 19 2 16 1 6 6 0 2 0 0 0
Ka'dar Hollman 8 3 0 3 0 0 0 0 0 0 0 0 0 0
Kristian Welch 8 3 3 6 0 0 0 0 0 0 0 0 0 0
Sanoussi Kane 15 5 4 9 0 0 0 0 0 0 0 0 0 0
David Ojabo 13 5 4 9 2 11 0 0 0 0 0 0 0 0
Jalyn Armour-Davis 7 6 2 8 0 0 0 0 0 0 1 0 0 0
Arthur Maulet 3 4 1 5 0 0 0 0 0 0 0 0 0 0
Adisa Isaac 4 2 2 4 0 0 0 0 0 0 1 0 0 0
T.J. Tampa Jr. 7 1 3 4 0 0 0 0 0 0 0 0 0 0
Chris Wormley 2 1 3 4 0 0 0 0 0 0 0 0 0 0
Beau Brade 11 1 2 3 0 0 0 0 0 0 0 0 0 0
Josh Tupou 3 3 0 3 1 1 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Chris Collier 5 10 221 22.1 0 35 0 0 0 0 0 0 0
Justice Hill 15 5 183 36.6 0 59 0 0 0 0 0 0 0
Keaton Mitchell 4 4 109 27.3 0 30 0 0 0 0 0 0 0
Rasheen Ali 5 4 107 26.8 0 38 0 0 0 0 0 0 0
Deonte Harty 5 4 98 24.5 0 31 0 8 85 10.6 4 0 16
John Kelly Jr. 2 2 46 23 0 24 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Justin Tucker 16 22 30 73 0 0 4 7 5 6 55 57 96.5 121
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Jordan Stout 16 51 2372 70 46.5 41.7 0 21 5 4
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks