Stats
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Tennessee Titans
2024-25 REGULAR SEASON
213.0
PYPG
109.1
RYPG
18.3
PPG
304.2
TotY/G
Tennessee Titans Stats - 2024
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Levis | 12 | 190 | 301 | 63.1 | 2091 | 6.9 | 174.3 | 13 | 4 | 12 | 4 | 98 | 41 | 233 | 81.4 |
Mason Rudolph | 8 | 146 | 228 | 64 | 1530 | 6.7 | 191.3 | 9 | 4 | 9 | 4 | 47 | 11 | 71 | 80.1 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Tony Pollard | 16 | 260 | 1079 | 67.4 | 4.2 | 41 | 5 | 25 | 61 | 9.6 |
Tyjae Spears | 12 | 84 | 312 | 26 | 3.7 | 23 | 4 | 11 | 24 | 13.1 |
Will Levis | 12 | 45 | 183 | 15.3 | 4.1 | 21 | 0 | 3 | 7 | 6.7 |
Mason Rudolph | 8 | 25 | 106 | 13.3 | 4.2 | 14 | 1 | 0 | 0 | 0 |
Julius Chestnut | 17 | 22 | 102 | 6 | 4.6 | 12 | 0 | 2 | 2 | 9.1 |
Calvin Ridley | 17 | 8 | 55 | 3.2 | 6.9 | 19 | 1 | 1 | 10 | 12.5 |
Chig Okonkwo | 17 | 1 | 17 | 1 | 17 | 17 | 0 | 0 | 0 | 0 |
Tyler Boyd | 16 | 1 | 3 | 0.2 | 3 | 3 | 0 | 0 | 0 | 0 |
Joshua Kelley | 3 | 1 | 2 | 0.7 | 2 | 2 | 0 | 0 | 0 | 0 |
Treylon Burks | 5 | 2 | 1 | 0.2 | 0.5 | 6 | 0 | 1 | 5 | 50 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Ridley | 17 | 64 | 120 | 1017 | 15.9 | 4 | 63 | 59.8 | 212 | 3.3 | 40 |
Nick Westbrook-Ikhine | 17 | 32 | 60 | 497 | 15.5 | 9 | 98 | 29.2 | 112 | 3.5 | 25 |
Chig Okonkwo | 17 | 52 | 70 | 479 | 9.2 | 2 | 70 | 28.2 | 258 | 5 | 19 |
Tyler Boyd | 16 | 39 | 57 | 390 | 10 | 0 | 40 | 24.4 | 213 | 5.5 | 20 |
Josh Whyle | 17 | 28 | 37 | 248 | 8.9 | 1 | 33 | 14.6 | 131 | 4.7 | 14 |
Tony Pollard | 16 | 41 | 57 | 238 | 5.8 | 0 | 30 | 14.9 | 235 | 5.7 | 9 |
Tyjae Spears | 12 | 30 | 35 | 224 | 7.5 | 1 | 43 | 18.7 | 258 | 8.6 | 9 |
Nick Vannett | 17 | 17 | 20 | 135 | 7.9 | 3 | 24 | 7.9 | 85 | 5 | 7 |
Bryce Oliver | 10 | 6 | 9 | 95 | 15.8 | 0 | 33 | 9.5 | 26 | 4.3 | 4 |
Tay Martin | 1 | 1 | 2 | 49 | 49 | 1 | 49 | 49 | 0 | 0 | 1 |
Treylon Burks | 5 | 4 | 8 | 34 | 8.5 | 0 | 13 | 6.8 | 6 | 1.5 | 3 |
Mason Kinsey | 6 | 2 | 2 | 17 | 8.5 | 0 | 11 | 2.8 | 0 | 0 | 1 |
Julius Chestnut | 17 | 2 | 3 | 11 | 5.5 | 0 | 9 | 0.6 | 15 | 7.5 | 0 |
Jha'Quan Jackson | 12 | 1 | 3 | 8 | 8 | 0 | 8 | 0.7 | 3 | 3 | 1 |
David Martin-Robinson | 5 | 1 | 2 | 6 | 6 | 0 | 6 | 1.2 | 6 | 6 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Nick Folk | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | 0 | 88 | 6.3 |
Nick Westbrook-Ikhine | 16 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 54 | 3.4 |
Tony Pollard | 15 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 32 | 2.1 |
Calvin Ridley | 16 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 1.9 |
Tyjae Spears | 12 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 2.5 |
Nick Vannett | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.1 |
Chig Okonkwo | 16 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 0.9 |
Matthew Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 7 |
DeAndre Hopkins | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Mason Rudolph | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.9 |
Josh Whyle | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Harold Landry III | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.1 |
Brayden Narveson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Kenneth Murray Jr. | 14 | 57 | 38 | 95 | 3 | 13 | 1 | 6 | 6 | 0 | 2 | 0 | 0 | 0 |
Jeffery Simmons | 16 | 41 | 35 | 76 | 5 | 35 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
Jarvis Brownlee Jr. | 17 | 46 | 29 | 75 | 0 | 0 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 1 |
Amani Hooker | 14 | 47 | 24 | 71 | 0 | 0 | 5 | 68 | 30 | 0 | 9 | 0 | 0 | 0 |
Harold Landry III | 17 | 42 | 29 | 71 | 9 | 48 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Jerome Baker | 5 | 21 | 16 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daryl Worley | 9 | 28 | 24 | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T'Vondre Sweat | 17 | 23 | 28 | 51 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Roger McCreary | 15 | 43 | 7 | 50 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Brown | 17 | 26 | 23 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luke Gifford | 16 | 31 | 17 | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Raekwon McMillan | 9 | 25 | 20 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Gibbens | 10 | 22 | 22 | 44 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Joseph-Day | 17 | 18 | 26 | 44 | 2 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quandre Diggs | 8 | 35 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arden Key | 16 | 24 | 18 | 42 | 6 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Darrell Baker Jr. | 17 | 32 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Chidobe Awuzie | 8 | 17 | 9 | 26 | 0 | 0 | 1 | 8 | 8 | 0 | 4 | 0 | 0 | 0 |
James Williams | 13 | 17 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L'Jarius Sneed | 5 | 19 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Gray | 7 | 13 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Lynch | 17 | 6 | 14 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Otis Reese IV | 13 | 8 | 9 | 17 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Keondre Coburn | 15 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Harrell | 17 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Gaye | 15 | 7 | 1 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Wood | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalid Duke | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Jha'Quan Jackson | 12 | 16 | 412 | 25.8 | 0 | 34 | 0 | 28 | 215 | 7.7 | 7 | 0 | 20 |
Julius Chestnut | 16 | 13 | 337 | 25.9 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyjae Spears | 12 | 7 | 198 | 28.3 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treylon Burks | 5 | 1 | 21 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Stonehouse | 16 | 68 | 3472 | 75 | 51.1 | 39.5 | 2 | 20 | 5 | 7 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks