Mock Draft Simulator

Playoff Predictor

Pittsburgh Steelers
Pittsburgh Steelers
2nd in AFC North 10-7-0 Overall 3-3-0 AFC
2024-25 REGULAR SEASON
212.2 PYPG
127.4 RYPG
22.4 PPG
319.4 TotY/G

Pittsburgh Steelers Stats - 2024

Players
Team
Team Leaders
Passing Yards
Rushing Yards
player-image Najee Harris
1043 Yds
Sacks
player-image Cameron Heyward
8.0
Interceptions
player-image Beanie Bishop Jr.
4
Total Tackles
player-image Cameron Heyward
70
Tackles (Total)
player-image Payton Wilson
78
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Russell Wilson 11 214 336 63.7 2482 7.4 225.6 16 5 5 1 46 33 219 95.6
Justin Fields 10 106 161 65.8 1106 6.9 110.6 5 3 1 1 55 16 124 93.3
Kyle Allen 1 1 1 100 19 19 19 0 0 0 0 19 0 0 118.8
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Najee Harris 17 263 1043 61.4 4 36 6 22 49 8.4
Jaylen Warren 15 120 511 34.1 4.3 22 1 12 21 10
Justin Fields 10 62 289 28.9 4.7 30 5 5 9 8.1
Russell Wilson 11 43 155 14.1 3.6 19 2 0 0 0
Cordarrelle Patterson 13 32 135 10.4 4.2 14 0 3 10 9.4
Jonathan Ward 4 5 22 5.5 4.4 7 0 0 0 0
Aaron Shampklin 3 6 17 5.7 2.8 5 0 1 2 16.7
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
George Pickens 14 59 103 900 15.3 3 44 64.3 248 4.2 37
Pat Freiermuth 17 65 78 653 10 7 30 38.4 283 4.4 32
Calvin Austin III 17 36 58 548 15.2 4 55 32.2 158 4.4 18
Jaylen Warren 15 38 47 310 8.2 0 29 20.7 324 8.5 16
Mike Williams 9 12 21 166 13.8 0 22 0 0 0 9
Najee Harris 17 36 48 283 7.9 0 32 16.6 337 9.4 13
Van Jefferson 17 24 40 276 11.5 2 43 16.2 84 3.5 12
Darnell Washington 17 19 25 200 10.5 1 29 11.8 130 6.8 9
Cordarrelle Patterson 13 12 14 80 6.7 1 20 6.2 55 4.6 5
Scotty Miller 13 5 9 69 13.8 0 21 5.3 32 6.4 2
Ben Skowronek 10 5 5 69 13.8 0 23 6.9 30 6 4
Connor Heyward 17 6 8 40 6.7 1 16 2.4 20 3.3 3
MyCole Pruitt 12 6 10 40 6.7 1 18 3.3 16 2.7 2
Brandon Johnson 3 1 1 9 9 0 9 3 5 5 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Chris Boswell 16 0 0 0 0 0 0 33 40 0 153 9.6
Pat Freiermuth 16 0 0 6 0 6 0 0 0 0 36 2.2
Calvin Austin III 16 0 0 4 1 5 0 0 0 0 30 1.9
Justin Fields 10 5 5 0 0 5 0 0 0 0 30 3
Najee Harris 16 0 5 0 0 5 0 0 0 0 30 1.9
George Pickens 13 0 0 3 0 3 0 0 0 0 18 1.4
Van Jefferson 16 0 0 2 0 2 0 0 0 0 12 0.8
Russell Wilson 10 15 2 0 0 2 0 0 0 0 12 1.2
Connor Heyward 16 0 0 1 0 1 0 0 0 0 6 0.4
Cordarrelle Patterson 12 0 0 1 0 1 0 0 0 0 6 0.5
MyCole Pruitt 11 0 0 1 0 1 0 0 0 0 6 0.5
Jaylen Warren 14 0 1 0 0 1 0 0 0 0 6 0.4
Darnell Washington 16 0 0 1 0 1 0 0 0 0 6 0.4
Mike Williams 8 0 0 1 0 1 0 0 0 0 6 0.8
Payton Wilson 16 0 0 0 0 1 0 0 0 0 6 0.4
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Patrick Queen 17 65 64 129 1 4 0 0 0 0 7 0 0 1
DeShon Elliott 15 73 35 108 0 0 1 0 0 0 6 0 0 3
Minkah Fitzpatrick 17 62 34 96 0 0 1 25 25 0 4 0 0 0
Payton Wilson 17 49 29 78 0 0 1 0 0 0 2 0 0 2
Cameron Heyward 17 35 36 71 8 62 0 0 0 0 11 0 0 0
Joey Porter Jr. 16 53 17 70 0 0 1 16 16 0 7 0 0 0
T.J. Watt 17 40 21 61 11 80 0 0 0 0 4 0 0 2
Elandon Roberts 17 24 22 46 1 9 0 0 0 0 0 0 0 0
Beanie Bishop Jr. 17 30 15 45 0 3 4 46 41 0 7 0 0 1
Alex Highsmith 11 28 17 45 6 40 0 0 0 0 2 0 0 0
Larry Ogunjobi 15 16 25 41 1 11 0 0 0 0 0 0 0 0
Donte Jackson 15 28 10 38 0 0 5 88 49 0 8 0 0 1
Keeanu Benton 17 16 20 36 1 11 1 11 11 0 6 0 0 1
Preston Smith 9 6 13 19 2 0 0 0 0 0 0 0 0 0
Damontae Kazee 15 22 9 31 0 0 1 5 5 0 2 0 0 0
James Pierre 15 17 6 23 0 0 1 18 18 0 3 0 0 0
Nick Herbig 13 13 9 22 5 42 0 0 0 0 0 0 0 2
Cory Trice Jr. 6 15 6 21 0 0 1 0 0 0 2 0 0 0
Isaiahh Loudermilk 16 10 7 17 0 0 0 0 0 0 1 0 0 0
Cameron Sutton 9 7 8 15 0 0 0 0 0 0 3 0 0 0
Montravius Adams Sr. 11 9 5 14 1 9 0 0 0 0 0 0 0 0
Jeremiah Moon 13 5 4 9 0 0 0 0 0 0 0 0 0 0
Terrell Edmunds 6 4 1 5 0 0 0 0 0 0 0 0 0 0
Mark Robinson 17 6 0 6 0 0 0 0 0 0 0 0 0 0
Eku Leota 3 5 0 5 1 0 0 0 0 0 0 0 0 0
Dean Lowry 12 1 4 5 1 0 0 0 0 0 1 0 0 0
DeMarvin Leal 5 2 2 4 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Cordarrelle Patterson 12 11 240 21.8 0 33 0 0 0 0 0 0 0
Jaylen Warren 14 7 170 24.3 0 35 0 0 0 0 0 0 0
Aaron Shampklin 3 4 101 25.3 0 32 0 0 0 0 0 0 0
Minkah Fitzpatrick 16 1 7 7 0 7 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Chris Boswell 16 40 43 93 0 0 9 12 7 12 33 33 100 153
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Corliss Waitman 15 60 2802 71 46.7 42.3 0 25 8 5
Cameron Johnston 1 2 103 58 51.5 37.5 0 1 0 0
Chris Boswell 16 1 43 43 43 43 0 0 0 0
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks