Mock Draft Simulator

Playoff Predictor

New York Giants
New York Giants
4th in NFC East 3-14-0 Overall 0-6-0 NFC
2024-25 REGULAR SEASON
207.1 PYPG
104.9 RYPG
16.1 PPG
294.8 TotY/G

New York Giants Stats - 2024

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Daniel Jones 10 216 341 63.3 2070 6.1 207 8 2 7 2 43 29 172 79.4
Drew Lock 8 107 181 59.1 1071 5.9 133.9 6 3 5 3 59 12 88 75.5
Tim Boyle 2 15 26 0 153 5.9 0 0 0 0 0 30 1 0 74.7
Tommy DeVito 3 31 44 70.5 257 5.8 85.7 0 0 0 0 23 6 31 85.1
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Tyrone Tracy Jr. 17 192 839 49.4 4.4 45 5 13 25 6.8
Devin Singletary 15 113 437 29.1 3.9 43 4 6 17 5.3
Daniel Jones 10 67 265 26.5 4 24 2 3 8 4.5
Drew Lock 8 18 133 16.6 7.4 28 2 0 0 0
Tommy DeVito 3 8 32 10.7 4 17 0 0 0 0
Eric Gray 17 14 31 1.8 2.2 6 0 1 1 7.1
Wan'Dale Robinson 17 3 18 1.1 6 14 0 0 0 0
Darius Slayton 16 2 17 1.1 8.5 11 0 0 0 0
Dane Belton 17 1 10 0.6 10 10 0 0 0 0
Tim Boyle 2 2 10 0 5 6 0 0 0 0
Malik Nabers 15 5 2 0.1 0.4 4 0 2 6 40
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Malik Nabers 15 109 170 1204 11 7 59 80.3 448 4.1 55
Wan'Dale Robinson 17 93 140 699 7.5 3 35 41.1 340 3.7 36
Darius Slayton 16 39 70 573 14.7 2 43 35.8 139 3.6 30
Theo Johnson 12 29 43 331 11.4 1 35 27.6 159 5.5 16
Tyrone Tracy Jr. 17 38 53 284 7.5 1 19 16.7 277 7.3 13
Daniel Bellinger 17 14 17 125 8.9 0 17 7.4 46 3.3 8
Devin Singletary 15 21 24 119 5.7 0 23 7.9 182 8.7 4
Eric Gray 17 10 11 82 8.2 0 19 4.8 100 10 3
Jalin Hyatt 16 8 19 62 7.8 0 19 3.9 6 0.8 3
Chris Manhertz 17 3 4 30 10 1 16 1.8 5 1.7 2
Greg Dulcich 4 5 12 28 5.6 0 9 0 0 0 0
Isaiah Hodgins 3 2 2 12 6 0 7 4 1 0.5 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Greg Joseph 6 0 0 0 0 0 0 6 13 0 45 7.5
Malik Nabers 14 0 0 6 0 6 1 0 0 0 38 2.7
Tyrone Tracy Jr. 16 0 5 1 0 6 0 0 0 0 36 2.2
Graham Gano 9 0 0 0 0 0 0 14 7 0 35 3.9
Devin Singletary 14 0 4 0 0 4 0 0 0 0 24 1.7
Wan'Dale Robinson 16 0 0 3 0 3 0 0 0 0 18 1.1
Daniel Jones 10 8 2 0 0 2 0 0 0 0 12 1.2
Drew Lock 7 5 2 0 0 2 1 0 0 0 12 1.7
Darius Slayton 15 0 0 2 0 2 0 0 0 0 12 0.8
Bryce Ford-Wheaton 13 0 0 0 1 1 0 0 0 0 6 0.5
Theo Johnson 12 0 0 1 0 1 0 0 0 0 6 0.5
Chris Manhertz 16 0 0 1 0 1 0 0 0 0 6 0.4
Ihmir Smith-Marsette 14 0 0 0 1 1 0 0 0 0 6 0.4
Jude McAtamney 1 0 0 0 0 0 0 1 1 0 4 4
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Micah McFadden 14 60 47 107 3 4 0 0 0 0 1 0 0 1
Tyler Nubin 13 57 41 98 0 0 0 0 0 0 1 0 0 1
Bobby Okereke 12 47 46 93 2 4 0 0 0 0 3 0 0 2
Jason Pinnock 16 50 35 85 3 13 0 0 0 0 1 0 0 0
Brian Burns 17 42 29 71 8 77 0 0 0 0 8 0 0 0
Dru Phillips 14 46 25 71 1 5 1 25 25 0 1 0 0 0
Dane Belton 17 28 28 56 1 5 1 0 0 0 6 0 0 1
Darius Muasau 15 26 29 55 0 0 1 1 1 0 1 0 0 0
Cor'Dale Flott 14 36 17 53 0 0 1 26 26 0 7 0 0 0
Deonte Banks 14 39 13 52 0 0 0 0 0 0 12 0 0 0
Rakeem Nunez-Roches 15 14 38 52 2 4 0 0 0 0 2 0 0 0
Dexter Lawrence II 12 23 21 44 9 65 0 0 0 0 1 0 0 0
Ty Summers 16 13 16 29 0 0 0 0 0 0 1 0 0 0
Adoree' Jackson 14 18 10 28 0 0 0 0 0 0 5 0 0 1
Azeez Ojulari 11 12 16 28 6 31 0 0 0 0 0 0 0 1
Kayvon Thibodeaux 12 14 14 28 5 46 0 0 0 0 2 0 0 0
D.J. Davidson 12 12 11 23 2 17 0 0 0 0 0 0 0 2
Elijah Chatman 17 11 10 21 1 10 0 0 0 0 0 0 0 1
Isaiah Simmons 17 12 9 21 0 0 0 0 0 0 2 0 0 0
Tomon Fox 11 7 7 14 1 8 0 0 0 0 0 0 0 0
Elijah Garcia 5 5 9 14 0 0 0 0 0 0 0 0 0 1
Jordon Riley 13 7 5 12 0 0 0 0 0 0 0 0 0 0
Dyontae Johnson 2 6 5 11 0 0 0 0 0 0 0 0 0 0
Cory Durden 4 4 6 10 0 0 0 0 0 0 0 0 0 0
Tre Hawkins III 3 8 2 10 0 0 1 0 0 0 2 0 0 0
Greg Stroman Jr. 4 9 1 10 0 0 0 0 0 0 0 0 0 0
Boogie Basham 4 1 8 9 0 0 0 0 0 0 1 0 0 0
Art Green 9 5 2 7 0 0 0 0 0 0 0 0 0 0
Armon Watts 5 3 4 7 0 0 0 0 0 0 0 0 0 0
Anthony Johnson Jr. 9 2 3 5 0 0 0 0 0 0 1 0 0 0
Raheem Layne 2 3 0 3 0 0 0 0 0 0 0 0 0 0
Duke Shelley 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Eric Gray 16 21 554 26.4 0 37 0 0 0 0 0 0 0
Ihmir Smith-Marsette 14 11 381 34.6 1 100 0 27 203 7.5 17 0 22
Tyrone Tracy Jr. 16 3 61 20.3 0 28 0 0 0 0 0 0 0
Dee Williams 1 1 23 23 0 23 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Greg Joseph 6 13 16 81 0 0 3 5 4 1 6 6 100 45
Graham Gano 9 7 9 78 0 0 1 1 4 1 14 14 100 35
Jude McAtamney 1 1 1 100 0 0 0 1 0 0 1 1 100 4
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Jamie Gillan 12 53 2328 67 43.9 40.6 0 26 6 2
Matt Haack 4 21 988 66 47 39.5 0 9 3 1
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks