Stats
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
New Orleans Saints
2024-25 REGULAR SEASON
219.4
PYPG
114.9
RYPG
19.9
PPG
320.1
TotY/G
New Orleans Saints Stats - 2024
More NFL Teams
Players
Team
Team Leaders
Receiving Yards
548 Yds
543
413
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Carr | 10 | 189 | 279 | 67.7 | 2145 | 7.7 | 214.5 | 15 | 5 | 5 | 2 | 71 | 8 | 48 | 101 |
Spencer Rattler | 7 | 130 | 228 | 57 | 1317 | 5.8 | 188.1 | 4 | 2 | 5 | 2 | 41 | 22 | 136 | 70.4 |
Jake Haener | 8 | 18 | 39 | 46.2 | 226 | 5.8 | 28.3 | 1 | 3 | 1 | 3 | 36 | 6 | 55 | 62.6 |
Taysom Hill | 8 | 2 | 4 | 50 | 21 | 5.2 | 2.6 | 0 | 0 | 1 | 25 | 18 | 0 | 0 | 26 |
Cedrick Wilson Jr. | 15 | 1 | 1 | 100 | 21 | 21 | 1.4 | 1 | 100 | 0 | 0 | 21 | 1 | 3 | 158.3 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara | 14 | 228 | 950 | 67.9 | 4.2 | 24 | 6 | 29 | 65 | 12.7 |
Taysom Hill | 8 | 39 | 278 | 34.8 | 7.1 | 75 | 6 | 1 | 1 | 2.6 |
Jamaal Williams | 14 | 48 | 164 | 11.7 | 3.4 | 14 | 1 | 8 | 13 | 16.7 |
Kendre Miller | 6 | 39 | 148 | 24.7 | 3.8 | 17 | 1 | 8 | 20 | 20.5 |
Spencer Rattler | 7 | 18 | 146 | 20.9 | 8.1 | 28 | 0 | 0 | 0 | 0 |
Derek Carr | 10 | 17 | 71 | 7.1 | 4.2 | 13 | 1 | 0 | 0 | 0 |
Jordan Mims | 11 | 20 | 70 | 6.4 | 3.5 | 9 | 0 | 2 | 3 | 10 |
Clyde Edwards-Helaire | 2 | 13 | 46 | 23 | 3.5 | 12 | 0 | 1 | 1 | 7.7 |
Rashid Shaheed | 6 | 6 | 29 | 4.8 | 4.8 | 13 | 0 | 0 | 0 | 0 |
Jake Haener | 8 | 11 | 22 | 2.8 | 2 | 9 | 0 | 0 | 0 | 0 |
Matthew Hayball | 17 | 1 | 11 | 0.6 | 11 | 11 | 0 | 0 | 0 | 0 |
Kevin Austin Jr. | 8 | 1 | 9 | 1.1 | 9 | 9 | 0 | 0 | 0 | 0 |
Chris Olave | 8 | 1 | 7 | 0.9 | 7 | 7 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Juwan Johnson | 17 | 50 | 66 | 548 | 11 | 3 | 30 | 32.2 | 180 | 3.6 | 27 |
Alvin Kamara | 14 | 68 | 89 | 543 | 8 | 2 | 57 | 38.8 | 543 | 8 | 18 |
Marquez Valdes-Scantling | 7 | 3 | 10 | 31 | 10.3 | 0 | 19 | 0 | 0 | 0 | 1 |
Chris Olave | 8 | 32 | 44 | 400 | 12.5 | 1 | 39 | 50 | 116 | 3.6 | 22 |
Rashid Shaheed | 6 | 20 | 41 | 349 | 17.5 | 3 | 70 | 58.2 | 106 | 5.3 | 12 |
Cedrick Wilson Jr. | 15 | 20 | 27 | 211 | 10.6 | 1 | 25 | 14.1 | 62 | 3.1 | 8 |
Taysom Hill | 8 | 23 | 31 | 187 | 8.1 | 0 | 34 | 23.4 | 131 | 5.7 | 8 |
Kevin Austin Jr. | 8 | 11 | 22 | 151 | 13.7 | 0 | 23 | 18.9 | 28 | 2.5 | 10 |
Dante Pettis | 8 | 12 | 28 | 120 | 10 | 1 | 20 | 15 | 34 | 2.8 | 8 |
Bub Means | 7 | 9 | 15 | 118 | 13.1 | 1 | 36 | 16.9 | 21 | 2.3 | 7 |
Mason Tipton | 11 | 14 | 26 | 99 | 7.1 | 0 | 15 | 9 | 30 | 2.1 | 2 |
Jordan Mims | 11 | 12 | 18 | 71 | 5.9 | 0 | 25 | 6.5 | 64 | 5.3 | 4 |
Jamaal Williams | 14 | 9 | 11 | 57 | 6.3 | 0 | 13 | 4.1 | 48 | 5.3 | 3 |
Kendre Miller | 6 | 5 | 8 | 33 | 6.6 | 0 | 16 | 5.5 | 32 | 6.4 | 2 |
Clyde Edwards-Helaire | 2 | 3 | 5 | 24 | 8 | 0 | 14 | 12 | 20 | 6.7 | 1 |
Dallin Holker | 12 | 3 | 4 | 21 | 7 | 0 | 10 | 1.8 | 12 | 4 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Blake Grupe | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 23 | 0 | 99 | 6.2 |
Alvin Kamara | 14 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 3.4 |
Taysom Hill | 8 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 4.5 |
Foster Moreau | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 1.9 |
Rashid Shaheed | 6 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 4 |
Marquez Valdes-Scantling | 7 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 3.4 |
Juwan Johnson | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.1 |
Derek Carr | 10 | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.6 |
Bub Means | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Kendre Miller | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Chris Olave | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Jamaal Williams | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Cedrick Wilson Jr. | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Dante Pettis | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Demario Davis | 16 | 69 | 67 | 136 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Pete Werner | 13 | 54 | 38 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alontae Taylor | 17 | 61 | 28 | 89 | 4 | 33 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Will Harris | 13 | 54 | 20 | 74 | 0 | 0 | 1 | 7 | 7 | 0 | 5 | 0 | 0 | 0 |
Ugo Amadi | 11 | 52 | 13 | 65 | 2 | 22 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Tyrann Mathieu | 17 | 47 | 15 | 62 | 0 | 0 | 3 | 29 | 23 | 0 | 7 | 0 | 0 | 1 |
Carl Granderson | 17 | 36 | 25 | 61 | 5 | 32 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Paulson Adebo | 7 | 43 | 9 | 52 | 0 | 0 | 3 | 68 | 47 | 0 | 10 | 0 | 0 | 0 |
Jordan Howden | 17 | 27 | 23 | 50 | 0 | 0 | 2 | -2 | 3 | 0 | 2 | 0 | 0 | 0 |
Khalen Saunders | 13 | 18 | 25 | 43 | 2 | 18 | 1 | 37 | 37 | 0 | 3 | 0 | 0 | 0 |
Kool-Aid McKinstry | 15 | 32 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Nathan Shepherd | 16 | 16 | 21 | 37 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Jordan | 17 | 18 | 16 | 34 | 4 | 26 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Chase Young | 17 | 21 | 10 | 31 | 5 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Anfernee Orji | 16 | 16 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Gay Jr. | 15 | 19 | 9 | 28 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Bryan Bresee | 17 | 17 | 8 | 25 | 7 | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
J.T. Gray | 17 | 12 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Turner | 16 | 10 | 11 | 21 | 2 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Johnathan Abram | 3 | 10 | 8 | 18 | 0 | 0 | 1 | 30 | 30 | 0 | 2 | 0 | 0 | 0 |
Isaiah Foskey | 17 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ridgeway III | 13 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D'Marco Jackson | 10 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shemar Jean-Charles | 9 | 6 | 8 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nephi Sewell | 7 | 7 | 4 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khristian Boyd | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendal Vickers | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taysom Hill | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanoh Kpassagnon | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Jamaal Williams | 13 | 11 | 288 | 26.2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Jackson | 4 | 8 | 187 | 23.4 | 0 | 32 | 0 | 7 | 68 | 9.7 | 9 | 0 | 18 |
Kendre Miller | 6 | 6 | 176 | 29.3 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashid Shaheed | 6 | 6 | 171 | 28.5 | 0 | 38 | 0 | 9 | 143 | 15.9 | 2 | 1 | 54 |
Dante Pettis | 7 | 3 | 96 | 32 | 0 | 38 | 0 | 6 | 81 | 13.5 | 11 | 0 | 53 |
Taysom Hill | 8 | 1 | 42 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Tipton | 11 | 1 | 21 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Mims | 10 | 1 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Blake Grupe | 16 | 23 | 27 | 85 | 0 | 0 | 4 | 7 | 6 | 6 | 30 | 32 | 93.8 | 99 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Hayball | 16 | 72 | 3172 | 64 | 44.1 | 40.3 | 0 | 39 | 10 | 3 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks