Stats
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Los Angeles Rams
2024-25 REGULAR SEASON
240.9
PYPG
103.8
RYPG
21.6
PPG
331.4
TotY/G
Los Angeles Rams Stats - 2024
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | 16 | 340 | 517 | 65.8 | 3762 | 7.3 | 235.1 | 20 | 4 | 8 | 2 | 69 | 28 | 213 | 93.7 |
Jimmy Garoppolo | 1 | 27 | 41 | 65.9 | 334 | 8.1 | 334 | 2 | 5 | 1 | 2 | 50 | 3 | 15 | 97 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Kyren Williams | 16 | 316 | 1299 | 81.2 | 4.1 | 30 | 14 | 28 | 55 | 8.9 |
Blake Corum | 17 | 58 | 207 | 12.2 | 3.6 | 12 | 0 | 5 | 10 | 8.6 |
Ronnie Rivers | 17 | 22 | 99 | 5.8 | 4.5 | 12 | 0 | 2 | 2 | 9.1 |
Puka Nacua | 11 | 11 | 46 | 4.2 | 4.2 | 9 | 1 | 2 | 5 | 18.2 |
Matthew Stafford | 16 | 30 | 41 | 2.6 | 1.4 | 15 | 0 | 0 | 0 | 0 |
Xavier Smith | 15 | 4 | 36 | 2.4 | 9 | 24 | 0 | 0 | 0 | 0 |
Jordan Whittington | 15 | 2 | 12 | 0.8 | 6 | 7 | 0 | 0 | 0 | 0 |
Cooper Kupp | 12 | 2 | 10 | 0.8 | 5 | 9 | 0 | 0 | 0 | 0 |
Tutu Atwell | 17 | 2 | 7 | 0.4 | 3.5 | 7 | 0 | 0 | 0 | 0 |
Jimmy Garoppolo | 1 | 2 | 5 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0 |
Cody Schrader | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Puka Nacua | 11 | 79 | 106 | 990 | 12.5 | 3 | 51 | 90 | 529 | 6.7 | 47 |
Cooper Kupp | 12 | 67 | 100 | 710 | 10.6 | 6 | 69 | 59.2 | 276 | 4.1 | 28 |
Tutu Atwell | 17 | 42 | 62 | 562 | 13.4 | 0 | 50 | 33.1 | 118 | 2.8 | 29 |
Demarcus Robinson | 17 | 31 | 64 | 505 | 16.3 | 7 | 46 | 29.7 | 59 | 1.9 | 27 |
Colby Parkinson | 17 | 30 | 49 | 294 | 9.8 | 1 | 23 | 17.3 | 147 | 4.9 | 15 |
Jordan Whittington | 15 | 22 | 28 | 293 | 13.3 | 0 | 50 | 19.5 | 134 | 6.1 | 14 |
Tyler Johnson | 15 | 26 | 41 | 291 | 11.2 | 1 | 63 | 19.4 | 157 | 6 | 10 |
Kyren Williams | 16 | 34 | 40 | 182 | 5.4 | 2 | 26 | 11.4 | 199 | 5.9 | 6 |
Tyler Higbee | 3 | 8 | 12 | 66 | 8.3 | 2 | 17 | 22 | 15 | 1.9 | 5 |
Hunter Long | 17 | 7 | 9 | 60 | 8.6 | 0 | 18 | 3.5 | 30 | 4.3 | 2 |
Blake Corum | 17 | 7 | 8 | 58 | 8.3 | 0 | 12 | 3.4 | 55 | 7.9 | 5 |
Davis Allen | 15 | 6 | 13 | 39 | 6.5 | 0 | 13 | 2.6 | 22 | 3.7 | 2 |
Ronnie Rivers | 17 | 5 | 6 | 34 | 6.8 | 0 | 14 | 2 | 6 | 1.2 | 1 |
Cody Schrader | 1 | 1 | 1 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 |
Xavier Smith | 15 | 2 | 2 | 6 | 3 | 0 | 11 | 0.4 | 5 | 2.5 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Joshua Karty | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 25 | 0 | 106 | 6.6 |
Kyren Williams | 16 | 0 | 14 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 96 | 6 |
Demarcus Robinson | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 2.6 |
Cooper Kupp | 12 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 3 |
Puka Nacua | 11 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.2 |
Kam Curl | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Tyler Higbee | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
Kamren Kinchens | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Hunter Long | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Jaylen McCollough | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Colby Parkinson | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Byron Young | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.1 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Christian Rozeboom | 17 | 69 | 66 | 135 | 1 | 6 | 1 | 16 | 16 | 0 | 4 | 0 | 0 | 0 |
Quentin Lake | 17 | 73 | 38 | 111 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Kam Curl | 16 | 49 | 30 | 79 | 1 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
Omar Speights | 17 | 37 | 30 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jared Verse | 17 | 36 | 30 | 66 | 4 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Kobie Turner | 17 | 35 | 27 | 62 | 8 | 64 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Byron Young | 17 | 34 | 28 | 62 | 7 | 53 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kamren Kinchens | 17 | 36 | 21 | 57 | 0 | 0 | 4 | 123 | 103 | 1 | 6 | 0 | 0 | 1 |
Michael Hoecht | 17 | 24 | 32 | 56 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Troy Reeder | 6 | 26 | 20 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Darious Williams | 12 | 31 | 14 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Bobby Brown III | 17 | 16 | 28 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Braden Fiske | 17 | 20 | 24 | 44 | 8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaylen McCollough | 17 | 26 | 17 | 43 | 0 | 0 | 4 | 6 | 4 | 1 | 4 | 0 | 0 | 0 |
Cobie Durant | 15 | 28 | 12 | 40 | 1 | 11 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Ahkello Witherspoon | 13 | 25 | 6 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Tyler Davis | 16 | 12 | 17 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neville Gallimore | 14 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hummel | 17 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Forbes Jr. | 6 | 2 | 5 | 7 | 0 | 0 | 1 | 19 | 19 | 0 | 1 | 0 | 0 | 0 |
Desjuan Johnson | 10 | 4 | 8 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Wallace | 17 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
John Johnson III | 2 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brennan Jackson | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keir Thomas II | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Woods | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Jordan Whittington | 14 | 14 | 373 | 26.6 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Corum | 16 | 6 | 164 | 27.3 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Smith | 14 | 6 | 155 | 25.8 | 0 | 34 | 0 | 14 | 119 | 8.5 | 19 | 0 | 38 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Joshua Karty | 16 | 25 | 30 | 83 | 0 | 0 | 10 | 7 | 4 | 4 | 31 | 35 | 88.6 | 106 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Ethan Evans | 15 | 53 | 2427 | 68 | 45.8 | 41.6 | 0 | 29 | 13 | 2 |
Ty Zentner | 1 | 7 | 281 | 53 | 40.1 | 38.3 | 1 | 3 | 0 | 0 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks