Mock Draft Simulator

Playoff Predictor

Kansas City Chiefs
Kansas City Chiefs
1st in AFC West 15-2-0 Overall 5-1-0 AFC
2024-25 REGULAR SEASON
238.0 PYPG
105.3 RYPG
22.7 PPG
327.7 TotY/G

Kansas City Chiefs Stats - 2024

Players
Team
Team Leaders
Passing Yards
player-image Carson Wentz
118
Rushing Yards
player-image Kareem Hunt
728 Yds
player-image Carson Steele
183
Interceptions
player-image Jaden Hicks
3
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Patrick Mahomes 16 392 581 67.5 3928 6.8 245.5 26 4 11 2 54 36 239 93.5
Carson Wentz 3 12 19 63.2 118 6.2 39.3 0 0 0 0 25 4 22 80.6
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Kareem Hunt 13 200 728 56 3.6 20 7 11 16 5.5
Isiah Pacheco 7 83 310 44.3 3.7 34 1 5 10 6
Patrick Mahomes 16 58 307 19.2 5.3 33 2 0 0 0
Carson Steele 17 56 183 10.8 3.3 9 0 5 17 8.9
Xavier Worthy 17 20 104 6.1 5.2 21 3 1 10 5
Samaje Perine 17 20 92 5.4 4.6 13 1 0 0 0
Mecole Hardman 12 5 62 5.2 12.4 20 1 0 0 0
Chris Oladokun 1 1 5 5 5 5 0 0 0 0
Jaden Hicks 17 1 1 0.1 1 1 0 0 0 0
Travis Kelce 16 1 1 0.1 1 1 0 0 0 0
Rashee Rice 4 1 1 0.3 1 1 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Travis Kelce 16 97 133 823 8.5 3 38 51.4 356 3.7 47
Xavier Worthy 17 59 98 638 10.8 6 54 37.5 417 7.1 36
DeAndre Hopkins 9 29 38 344 11.9 3 35 0 0 0 20
Noah Gray 17 40 49 437 10.9 5 35 25.7 215 5.4 25
Samaje Perine 17 28 35 322 11.5 1 36 18.9 305 10.9 15
Justin Watson 17 22 32 289 13.1 2 49 17 69 3.1 13
Rashee Rice 4 24 29 288 12 2 44 72 185 7.7 15
JuJu Smith-Schuster 14 18 26 231 12.8 2 50 16.5 156 8.7 11
Kareem Hunt 13 23 32 176 7.7 0 26 13.5 222 9.7 10
Hollywood Brown 2 9 15 91 10.1 0 20 45.5 67 7.4 5
Mecole Hardman 12 12 14 90 7.5 0 17 7.5 100 8.3 6
Isiah Pacheco 7 12 16 79 6.6 0 23 11.3 119 9.9 4
Peyton Hendershot 7 5 5 51 10.2 0 15 7.3 16 3.2 2
Nikko Remigio 5 2 6 48 24 0 25 9.6 0 0 2
Carson Steele 17 7 11 26 3.7 0 9 1.5 33 4.7 0
Jared Wiley 7 1 1 7 7 0 7 1 3 3 0
Mike Caliendo 17 1 1 5 5 0 5 0.3 3 3 1
Jody Fortson 3 1 3 5 5 0 5 1.7 2 2 1
Patrick Mahomes 16 1 1 2 2 0 2 0.1 4 4 0
Wanya Morris 17 1 1 1 1 1 1 0.1 0 0 1
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Harrison Butker 12 0 0 0 0 0 0 29 21 0 92 7.7
Xavier Worthy 16 0 3 6 0 9 0 0 0 0 54 3.4
Kareem Hunt 13 0 7 0 0 7 0 0 0 0 42 3.2
Noah Gray 16 0 0 5 0 5 0 0 0 0 30 1.9
Matthew Wright 2 0 0 0 0 0 0 2 8 0 26 13
DeAndre Hopkins 10 0 0 4 0 4 0 0 0 0 24 2.4
Travis Kelce 16 0 0 3 0 3 0 0 0 0 18 1.1
Spencer Shrader 2 0 0 0 0 0 0 6 3 0 15 7.5
Patrick Mahomes 16 26 2 0 0 2 0 0 0 0 12 0.8
Samaje Perine 16 0 1 1 0 2 0 0 0 0 12 0.8
Rashee Rice 4 0 0 2 0 2 0 0 0 0 12 3
JuJu Smith-Schuster 13 0 0 2 0 2 0 0 0 0 12 0.9
Justin Watson 16 0 0 2 0 2 0 0 0 0 12 0.8
Chamarri Conner 14 0 0 0 0 1 0 0 0 0 6 0.4
Mecole Hardman 12 0 1 0 0 1 0 0 0 0 6 0.5
Wanya Morris 16 0 0 1 0 1 0 0 0 0 6 0.4
Isiah Pacheco 7 0 1 0 0 1 0 0 0 0 6 0.9
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Nick Bolton 16 73 33 106 3 28 1 0 0 0 6 0 0 2
Drue Tranquill 16 54 40 94 2 11 0 0 0 0 2 0 0 2
Bryan Cook 17 55 23 78 0 0 2 0 0 0 5 0 0 0
Chamarri Conner 15 58 19 77 1 9 2 32 29 0 4 0 0 1
Leo Chenal 17 40 20 60 1 0 0 0 0 0 3 0 0 0
Trent McDuffie 16 45 14 59 0 0 2 0 0 0 13 0 0 0
Nazeeh Johnson 16 33 23 56 1 17 0 0 0 0 3 0 0 0
Mike Danna 13 20 21 41 3 31 0 0 0 0 1 0 0 0
Chris Jones 15 19 18 37 5 23 0 0 0 0 0 0 0 0
George Karlaftis 16 21 14 35 8 46 0 0 0 0 5 0 0 0
Chris Roland-Wallace 17 23 11 34 0 0 1 0 0 0 1 0 0 0
Joshua Williams 17 19 14 33 1 12 0 0 0 0 6 0 0 0
Jaylen Watson 6 21 11 32 0 0 0 12 12 0 6 0 0 0
Jaden Hicks 17 23 6 29 0 0 3 50 47 0 5 0 0 0
Tershawn Wharton 17 18 11 29 6 48 0 0 0 0 2 0 0 0
Felix Anudike-Uzomah 17 16 11 27 2 9 0 0 0 0 0 0 0 1
Mike Pennel 17 10 15 25 3 6 0 0 0 0 0 0 0 0
Joshua Uche 9 12 3 15 2 0 0 0 0 0 0 0 0 0
Cam Jones 17 13 6 19 0 0 0 0 0 0 0 0 0 0
Malik Herring 12 7 5 12 0 0 0 0 0 0 0 0 0 0
Derrick Nnadi 17 3 7 10 0 0 0 0 0 0 0 0 0 0
Charles Omenihu 6 4 2 6 1 10 0 0 0 0 0 0 0 0
Jack Cochrane 15 3 2 5 0 0 0 0 0 0 0 0 0 0
Keith Taylor 11 3 2 5 0 0 0 0 0 0 0 0 0 0
Marlon Tuipulotu 2 2 2 4 0 0 0 0 0 0 0 0 0 0
Swayze Bozeman 3 2 1 3 0 0 0 0 0 0 0 0 0 0
Deon Bush 2 2 1 3 0 0 0 0 0 0 0 0 0 1
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Nikko Remigio 4 10 259 25.9 0 36 0 10 100 10 3 0 25
Samaje Perine 16 5 163 32.6 0 56 0 0 0 0 0 0 0
Carson Steele 16 5 138 27.6 0 31 0 0 0 0 0 0 0
Mecole Hardman 12 5 132 26.4 0 32 0 20 203 10.2 9 0 55
Skyy Moore 6 2 43 21.5 0 28 0 0 0 0 0 0 0
Montrell Washington 1 1 14 14 0 14 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Harrison Butker 12 21 24 88 0 1 7 7 4 2 29 31 93.5 92
Matthew Wright 2 8 9 89 0 0 1 4 2 1 2 2 100 26
Spencer Shrader 2 3 3 100 0 0 1 1 1 0 6 6 100 15
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Matt Araiza 16 57 2782 72 48.8 41.6 0 22 10 8
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks