Mock Draft Simulator

Playoff Predictor

Cincinnati Bengals
Cincinnati Bengals
3rd in AFC North 9-8-0 Overall 3-3-0 AFC
2024-25 REGULAR SEASON
289.3 PYPG
92.6 RYPG
27.8 PPG
365.5 TotY/G

Cincinnati Bengals Stats - 2024

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Joe Burrow 17 460 652 70.6 4918 7.5 289.3 43 7 9 1 70 48 278 108.5
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Chase Brown 16 229 990 61.9 4.3 40 7 19 40 8.3
Zack Moss 8 74 242 30.3 3.3 16 2 6 11 8.1
Joe Burrow 17 42 201 11.8 4.8 47 2 0 0 0
Khalil Herbert 7 8 16 0 2 6 1 0 0 0
Ja'Marr Chase 17 3 32 1.9 10.7 14 0 0 0 0
Tanner Hudson 11 1 1 0.1 1 1 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Ja'Marr Chase 17 127 175 1708 13.4 17 70 100.5 784 6.2 75
Tee Higgins 12 73 109 911 12.5 10 42 75.9 225 3.1 48
Mike Gesicki 17 65 83 665 10.2 2 47 39.1 247 3.8 38
Andrei Iosivas 17 36 61 479 13.3 6 39 28.2 71 2 26
Chase Brown 16 54 65 360 6.7 4 34 22.5 324 6 23
Zack Moss 8 23 27 187 8.1 1 21 23.4 198 8.6 11
Erick All Jr. 9 20 22 158 7.9 0 28 17.6 89 4.5 8
Tanner Hudson 11 19 23 154 8.1 1 19 14 102 5.4 9
Drew Sample 17 20 22 109 5.5 1 12 6.4 84 4.2 8
Jermaine Burton 14 4 14 107 26.8 0 47 7.6 20 5 4
Cam Grandy 8 5 5 28 5.6 0 9 3.5 16 3.2 1
Khalil Herbert 7 2 2 4 2 0 2 0 0 0 0
Trenton Irwin 7 3 10 15 5 0 6 2.1 5 1.7 1
Kendric Pryor 2 1 1 9 9 0 9 4.5 0 0 0
Isaiah Williams 2 2 3 6 3 0 4 0 0 0 0
Charlie Jones 8 1 1 5 5 0 5 0.6 0 0 0
Sam Hubbard 14 1 1 2 2 1 2 0.1 0 0 1
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Ja'Marr Chase 16 0 0 16 0 16 0 0 0 0 96 6
Evan McPherson 12 0 0 0 0 0 0 37 16 0 85 7.1
Chase Brown 16 0 7 4 0 11 1 0 0 0 68 4.2
Tee Higgins 11 0 0 10 0 10 0 0 0 0 60 5.5
Andrei Iosivas 16 0 0 6 0 6 0 0 0 0 36 2.2
Cade York 4 0 0 0 0 0 0 13 5 0 28 7
Zack Moss 8 0 2 1 0 3 0 0 0 0 18 2.2
Joe Burrow 16 42 2 0 0 2 0 0 0 0 12 0.8
Mike Gesicki 16 0 0 2 0 2 0 0 0 0 12 0.8
Sam Hubbard 14 0 0 1 0 1 0 0 0 1 8 0.6
Tanner Hudson 10 0 0 1 0 1 0 0 0 0 6 0.6
Charlie Jones 8 0 0 0 1 1 0 0 0 0 6 0.8
Drew Sample 16 0 0 1 0 1 0 0 0 0 6 0.4
Geno Stone 16 0 0 0 1 1 0 0 0 0 6 0.4
Cam Taylor-Britt 16 0 0 0 1 1 0 0 0 0 6 0.4
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Germaine Pratt 17 80 63 143 0 0 2 26 24 0 6 0 0 2
Logan Wilson 11 55 49 104 0 0 0 0 0 0 1 0 0 2
Akeem Davis-Gaither 17 41 41 82 0 0 1 12 12 0 4 0 0 1
Geno Stone 17 47 34 81 0 0 4 88 49 1 6 0 0 1
Cam Taylor-Britt 17 58 19 77 0 3 3 79 51 1 16 0 0 0
Mike Hilton 16 50 23 73 0 0 1 0 0 0 5 0 0 0
Jordan Battle 17 35 23 58 0 0 1 0 0 0 3 0 0 1
B.J. Hill 15 25 31 56 3 11 0 0 0 0 4 0 0 0
Vonn Bell 17 24 31 55 0 0 1 32 32 0 2 0 0 1
Trey Hendrickson 17 33 13 46 17 126 0 0 0 0 6 0 0 0
Joseph Ossai 17 26 20 46 5 35 0 0 0 0 1 0 0 0
Sam Hubbard 14 25 16 41 2 6 1 0 0 0 2 1 0 0
Kris Jenkins Jr. 15 10 21 31 3 15 0 0 0 0 0 0 0 0
Josh Newton 17 27 4 31 0 0 1 12 12 0 7 0 0 0
DJ Turner II 11 24 5 29 0 0 0 0 0 0 8 0 0 0
Dax Hill 5 20 5 25 1 1 0 0 0 0 2 0 0 0
Myles Murphy 13 11 9 20 0 0 0 0 0 0 1 0 0 0
Sheldon Rankins 7 10 8 18 1 7 0 0 0 0 0 0 0 0
McKinnley Jackson 13 6 9 15 1 7 0 0 0 0 0 0 0 0
Jay Tufele 13 5 10 15 0 1 0 0 0 0 1 0 0 0
Maema Njongmeta 17 7 6 13 0 0 0 0 0 0 0 0 0 2
Cedric Johnson 9 5 2 7 1 6 0 0 0 0 0 0 0 0
Shaka Heyward 6 5 1 6 0 0 0 0 0 0 0 0 0 0
DJ Ivey 11 4 0 4 0 0 0 0 0 0 2 0 0 0
Joe Bachie 12 3 0 3 0 0 0 0 0 0 0 0 0 0
Jalen Davis 2 2 1 3 0 0 0 0 0 0 0 0 0 0
Lawrence Guy 4 0 2 2 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Jermaine Burton 14 13 378 29.1 0 38 0 0 0 0 0 0 0
Charlie Jones 8 5 200 40 1 100 0 14 99 7.1 5 0 23
Chase Brown 16 7 186 26.6 0 29 0 0 0 0 0 0 0
Trayveon Williams 16 5 97 19.4 0 23 0 0 0 0 0 0 0
Khalil Herbert 7 3 96 32 0 35 0 0 0 0 0 0 0
Kendric Pryor 1 2 43 21.5 0 24 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Evan McPherson 12 16 22 73 0 0 6 4 3 3 37 38 97.4 85
Cade York 4 5 7 71 0 0 3 1 0 1 13 14 92.9 28
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Ryan Rehkow 16 50 2457 80 49.1 42.9 0 24 6 5
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks