Schedules
NFL Schedule
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Pittsburgh Steelers
2024-25 REGULAR SEASON
216.2
PYPG
130.8
RYPG
22.7
PPG
327.3
TotY/G
Pittsburgh Steelers Schedule - 2024
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | @ Atlanta Falcons | W 18 - 10 | 1 - 0 | Justin Fields 156 | Najee Harris 70 | George Pickens 85 |
2 | Sun, 15 Sep | @ Denver Broncos | W 13 - 6 | 2 - 0 | Bo Nix 246 | Najee Harris 69 | Josh Reynolds 93 |
3 | Sun, 22 Sep | vs Los Angeles Chargers | W 20 - 10 | 3 - 0 | Justin Fields 245 | Najee Harris 70 | Calvin Austin III 95 |
4 | Sun, 29 Sep | @ Indianapolis Colts | L 24 - 27 | 3 - 1 | Justin Fields 312 | Jonathan Taylor 88 | Michael Pittman Jr. 113 |
5 | Mon, 07 Oct | vs Dallas Cowboys | L 17 - 20 | 3 - 2 | Dak Prescott 352 | Rico Dowdle 87 | Jalen Tolbert 87 |
6 | Sun, 13 Oct | @ Las Vegas Raiders | W 32 - 13 | 4 - 2 | Aidan O'Connell 227 | Najee Harris 106 | Brock Bowers 71 |
7 | Sun, 20 Oct | vs New York Jets | W 37 - 15 | 5 - 2 | Aaron Rodgers 276 | Najee Harris 102 | George Pickens 111 |
8 | Mon, 28 Oct | vs New York Giants | W 26 - 18 | 6 - 2 | Russell Wilson 278 | Tyrone Tracy Jr. 145 | Darius Slayton 108 |
9 | BYE WEEK | ||||||
10 | Sun, 10 Nov | @ Washington Commanders | W 28 - 27 | 7 - 2 | Jayden Daniels 202 | Jaylen Warren 66 | Terry McLaurin 113 |
11 | Sun, 17 Nov | vs Baltimore Ravens | W 18 - 16 | 8 - 2 | Lamar Jackson 207 | Derrick Henry 65 | George Pickens 89 |
12 | Thu, 21 Nov | @ Cleveland Browns | L 19 - 24 | 8 - 3 | Russell Wilson 270 | Nick Chubb 59 | Jerry Jeudy 85 |
13 | Sun, 01 Dec | @ Cincinnati Bengals | W 44 - 38 | 9 - 3 | Russell Wilson 414 | Najee Harris 75 | Ja'Marr Chase 86 |
14 | Sun, 08 Dec | vs Cleveland Browns | W 27 - 14 | 10 - 3 | Jameis Winston 211 | Najee Harris 53 | Jerry Jeudy 64 |
15 | Sun, 15 Dec | @ Philadelphia Eagles | L 13 - 27 | 10 - 4 | Jalen Hurts 290 | Saquon Barkley 65 | A.J. Brown 110 |
16 | Sat, 21 Dec | @ Baltimore Ravens | L 17 - 34 | 10 - 5 | Russell Wilson 217 | Derrick Henry 162 | Zay Flowers 100 |
17 | Wed, 25 Dec | vs Kansas City Chiefs | L 10 - 29 | 10 - 6 | Patrick Mahomes 320 | Najee Harris 74 | Travis Kelce 84 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
18 | Sat, 04 Jan | vs Cincinnati Bengals | TBA | Acrisure Stadium, Pittsburgh |
All times are in ET. Tap on each match's time to view it in your local timezone.