Schedules
NFL Schedule
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
NFL Schedule 2023 : Week 3 Preseason
Team Schedules
Thursday, August 24, 2023
MATCHUP | RESULT | HI PASS | HI RUSH | HI REC | |
---|---|---|---|---|---|
Atlanta Falcons | PIT 24 , ATL 0 | Logan Woodside 196 | Anthony McFarland Jr. 55 | Keilahn Harris 71 | |
Philadelphia Eagles | IND 27 , PHI 13 | Tanner McKee 158 | Anthony Richardson 38 | Deon Cain 62 |
Friday, August 25, 2023
MATCHUP | RESULT | HI PASS | HI RUSH | HI REC | |
---|---|---|---|---|---|
Carolina Panthers | DET 26 , CAR 17 | Teddy Bridgewater 178 | Spencer Brown 51 | Antoine Green 97 | |
New England Patriots | TEN 23 , NE 7 | Malik Willis 211 | Jacques Patrick 76 | Colton Dowell 49 | |
San Francisco 49ers | LAC 23 , SF 12 | Sam Darnold 89 | Joshua Kelley 78 | Brandon Aiyuk 35 |
Saturday, August 26, 2023
MATCHUP | RESULT | HI PASS | HI RUSH | HI REC | |
---|---|---|---|---|---|
Chicago Bears | BUF 24 , CHI 21 | Kyle Allen 162 | Darrynton Evans 65 | Stephen Carlson 41 | |
Minnesota Vikings | ARI 18 , MIN 17 | Jaren Hall 178 | Corey Clement 79 | Blake Proehl 45 | |
Seattle Seahawks | GB 19 , SEA 15 | Drew Lock 150 | Emanuel Wilson 49 | Easop Winston Jr. 74 | |
Cleveland Browns | KC 33 , CLE 32 | Blaine Gabbert 169 | Deneric Prince 45 | Ihmir Smith-Marsette 101 | |
New York Giants | NYJ 32 , NYG 24 | Tommy DeVito 210 | James Robinson 55 | David Sills V 81 | |
Cincinnati Bengals | WAS 21 , CIN 19 | Jake Fromm 144 | Chris Rodriguez Jr. 52 | Mitchell Tinsley 89 | |
Baltimore Ravens | TB 26 , BAL 20 | Kyle Trask 192 | Owen Wright 89 | Dontay Demus Jr. 86 | |
Miami Dolphins | JAX 31 , MIA 18 | Skylar Thompson 135 | Salvon Ahmed 43 | Tim Jones 74 | |
Las Vegas Raiders | DAL 31 , LV 16 | Will Grier 305 | Hunter Luepke 58 | Kristian Wilkerson 122 | |
Los Angeles Rams | DEN 41 , LAR 0 | Jarrett Stidham 236 | Jaleel McLaughlin 48 | Albert Okwuegbunam 109 |
Sunday, August 27, 2023
MATCHUP | RESULT | HI PASS | HI RUSH | HI REC | |
---|---|---|---|---|---|
New Orleans Saints | HOU 17 , NO 13 | Jake Haener 172 | Mike Boone 51 | Lucas Krull 106 |
All times are in ET. Tap on each match's time to view it in your local timezone.