Trending

Mock Draft Simulator
Offseason Manager
Playoff Predictor
Player Guessing Game
Draft Prospect Guessing Game
Salary Cap Tracker
2025 Draft Rankings
2025 Draft Order
Who Should I Start
NFL Schedule
Injury Reports
Trade Analyzer
PPR Rankings
Half-PPR Rankings
Non-PPR Rankings
QB Rankings
WR Rankings
RB Rankings
TE Rankings
Who Should I Draft
Draft Order Generator
Odds Calculator
Parlay Calculator
Mike Evans
2024-2025 REGULAR SEASON STATS
74
REC
1004
YDS
11
TD
110
TGTS
0
Y/G
Mike Evans Game Logs
Receiving
Scoring
Rushing
Fumbles
Kicking
Special
2024 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/12 | @ ![]() | L 20-23 | 7 | 92 | 13.1 | 23 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Postseason Total | 7 | 92 | 13.1 | 23 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
2024 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/5 | @ ![]() | W 27-19 | 9 | 89 | 9.9 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Sun 12/29 | @ ![]() | W 48-14 | 8 | 97 | 12.1 | 34 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
Sun 12/22 | vs ![]() | L 24-26 | 5 | 69 | 13.8 | 26 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Sun 12/15 | vs ![]() | W 40-17 | 9 | 159 | 17.7 | 57 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
Sun 12/8 | @ ![]() | W 28-13 | 4 | 69 | 17.3 | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Sun 12/1 | vs ![]() | W 26-23 | 8 | 118 | 14.8 | 27 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Sun 11/24 | vs ![]() | W 30-7 | 5 | 68 | 13.6 | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Mon 10/21 | @ ![]() | L 31-41 | 1 | 25 | 25.0 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sun 10/13 | vs ![]() | W 51-27 | 2 | 34 | 17.0 | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Thu 10/3 | vs ![]() | L 30-36 | 5 | 62 | 12.4 | 23 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Sun 09/29 | @ ![]() | W 33-16 | 8 | 94 | 11.8 | 21 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
Sun 09/22 | @ ![]() | L 7-26 | 2 | 17 | 8.5 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sun 09/15 | vs ![]() | W 20-16 | 3 | 42 | 14.0 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Sun 09/8 | @ ![]() | W 37-20 | 5 | 61 | 12.2 | 24 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 74 | 1004 | 13.6 | 57 | 11 | 110 | 0 | 0 | 0 | 0 | 0 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns