Trending
Bradley Chubb
Bradley Chubb Game Logs
Defense
Scoring
Fumbles
2023 Regular Season
Game Log | DEFENSE | INTERCEPTIONS | FUMBLESFORCED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | SOLO | AST | STF | STFY | MT | ASTM | TOT | SACKS | SYDS | S | STT | STA | INT | YDS | LNG | TD | FF |
Sun 12/31 | vsBAL | L 19-56 | 3 | 2 | 0.5 | 0.5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/24 | @DAL | W 22-20 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/17 | @NYJ | W 30-0 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 12/11 | @TEN | L 27-28 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/3 | vsWAS | W 45-15 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 11/24 | vsNYJ | W 34-13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/19 | @LV | W 20-13 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/5 | vsKC | L 14-21 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/29 | @NE | W 31-17 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/22 | vsPHI | L 17-31 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/15 | @CAR | W 42-21 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/8 | @NYG | W 31-16 | 5 | 2 | 1.5 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/1 | vsBUF | L 20-48 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/24 | @DEN | W 70-20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/17 | vsNE | W 24-17 | 5 | 2 | 1 | 2 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/10 | vsLAC | W 36-34 | 2 | 2 | 0.5 | 0.5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 45 | 28 | 4.5 | 6 | 0 | 0 | 73 | 11 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Preseason
SOLO
Solo Tackles
AST
Tackle Assists
STF
Stuffs
STFY
Stuffed Yards
MT
Miscellaneous Tackles
ASTM
Miscellaneous Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
S
Safeties
STT
Special Team Tackles
STA
Special Team Assists
INT
Interceptions
YDS
Interception Yards
LNG
Long Interceptions
TD
Interception Touchdowns
FF
Forced Fumbles
P
Total Penalties
PYDS
Penalty Yards
PFS
Penalty False Start
PH
Penalty Holdings
FR
Total Fumbles Recovered
FRS
Special Teams Fumbles Recovered
FRD
Defense Fumbles Recovered
FRM
Miscellaneous Fumbles Recovered