Facebook Pixel

    Sunday’s Fantasy Football PPR Rankings: Final Week 17 Guidance for QB, RB, WR, TE, K, and DEF

    Published on

    It's Sunday, which means it's time to get your fantasy football lineups ready. Here's our final Week 17 consensus PPR rankings to help you win your matchup this week.

    It’s Sunday, and as Week 17 of the fantasy football season continues, making the right lineup decisions is crucial. To help you dominate your matchups, we’ve compiled our PFN Consensus Week 17 PPR rankings, factoring in player talent, recent performance, and matchups.

    Our rankings break down every position in this order: quarterbacks, running backs, wide receivers, tight ends, kickers, defenses, and overall.

    These rankings were last updated on Sunday, December 29, at 7:20 AM ET.

    PFN Waiver Wire Assistant
    Use a blend of PFN's consensus rest-of-season and weekly rankings to figure out who to pick up on the waiver wire for your fantasy football teams!

    Looking for Superflex Rankings? Head to our Sunday’s Week 17 Fantasy Superflex Rankings page to get what you need to set your lineups this week!

    Week 17 Quarterback Rankings

    1) Josh Allen | BUF (vs. NYJ)
    2) Lamar Jackson | BAL (at HOU)
    3) Joe Burrow | CIN (vs. DEN)
    4) Jayden Daniels | WAS (vs. ATL)
    5) Baker Mayfield | TB (vs. CAR)
    6) Sam Darnold | MIN (vs. GB)
    7) Kyler Murray | ARI (at LAR)
    8) Jordan Love | GB (at MIN)
    9) Bo Nix | DEN (at CIN)
    10) Jared Goff | DET (at SF)
    11) Brock Purdy | SF (vs. DET)
    12) Tua Tagovailoa | MIA (at CLE)
    13) Matthew Stafford | LAR (vs. ARI)
    14) C.J. Stroud | HOU (vs. BAL)
    15) Justin Herbert | LAC (at NE)
    16) Patrick Mahomes | KC (at PIT)
    17) Caleb Williams | CHI (vs. SEA)
    18) Aaron Rodgers | NYJ (at BUF)
    19) Geno Smith | SEA (at CHI)
    20) Bryce Young | CAR (at TB)
    21) Cooper Rush | DAL (at PHI)
    22) Joe Flacco | IND (at NYG)
    23) Russell Wilson | PIT (vs. KC)
    24) Michael Penix Jr. | ATL (at WAS)
    25) Drake Maye | NE (vs. LAC)
    26) Aidan O’Connell | LV (at NO)
    27) Tyler Huntley | MIA (at CLE)
    28) Mac Jones | JAX (vs. TEN)
    29) Kenny Pickett | PHI (vs. DAL)
    30) Mason Rudolph | TEN (at JAX)
    31) Drew Lock | NYG (vs. IND)
    32) Spencer Rattler | NO (vs. LV)
    33) Dorian Thompson-Robinson | CLE (vs. MIA)

    Week 17 Running Back Rankings

    1) Saquon Barkley | PHI (vs. DAL)
    2) Jahmyr Gibbs | DET (at SF)
    3) Derrick Henry | BAL (at HOU)
    4) Bijan Robinson | ATL (at WAS)
    5) Josh Jacobs | GB (at MIN)
    6) Jonathan Taylor | IND (at NYG)
    7) Chase Brown | CIN (vs. DEN)
    8) Kyren Williams | LAR (vs. ARI)
    9) De’Von Achane | MIA (at CLE)
    10) Bucky Irving | TB (vs. CAR)
    11) James Conner | ARI (at LAR)
    12) James Cook | BUF (vs. NYJ)
    13) Tyjae Spears | TEN (at JAX)
    14) Breece Hall | NYJ (at BUF)
    15) Joe Mixon | HOU (vs. BAL)
    16) Zach Charbonnet | SEA (at CHI)
    17) Aaron Jones | MIN (vs. GB)
    18) Jerome Ford | CLE (vs. MIA)
    19) Brian Robinson Jr. | WAS (vs. ATL)
    20) D’Andre Swift | CHI (vs. SEA)
    21) Rico Dowdle | DAL (at PHI)
    22) Tyrone Tracy Jr. | NYG (vs. IND)
    23) Isaac Guerendo | SF (vs. DET)
    24) Rhamondre Stevenson | NE (vs. LAC)
    25) Rachaad White | TB (vs. CAR)
    26) J.K. Dobbins | LAC (at NE)
    27) Alexander Mattison | LV (at NO)
    28) Jaylen Warren | PIT (vs. KC)
    29) Isiah Pacheco | KC (at PIT)
    30) Kimani Vidal | LAC (at NE)
    31) Tank Bigsby | JAX (vs. TEN)
    32) Javonte Williams | DEN (at CIN)
    33) Kendre Miller | NO (vs. LV)
    34) Najee Harris | PIT (vs. KC)
    35) Travis Etienne Jr. | JAX (vs. TEN)
    36) Ameer Abdullah | LV (at NO)
    37) Kareem Hunt | KC (at PIT)
    38) Devin Singletary | NYG (vs. IND)
    39) Tyler Allgeier | ATL (at WAS)
    40) Audric Estimé | DEN (at CIN)
    41) Ray Davis | BUF (vs. NYJ)
    42) Raheem Mostert | MIA (at CLE)
    43) Antonio Gibson | NE (vs. LAC)
    44) Kenneth Gainwell | PHI (vs. DAL)
    45) Craig Reynolds | DET (at SF)
    46) Cam Akers | MIN (vs. GB)
    47) Ty Johnson | BUF (vs. NYJ)
    48) Blake Corum | LAR (vs. ARI)
    49) Roschon Johnson | CHI (vs. SEA)
    50) Braelon Allen | NYJ (at BUF)
    51) Patrick Taylor Jr. | SF (vs. DET)
    52) Jeremy McNichols | WAS (vs. ATL)
    53) Isaiah Davis | NYJ (at BUF)
    54) Jaleel McLaughlin | DEN (at CIN)
    55) D’Onta Foreman | CLE (vs. MIA)
    56) Jamaal Williams | NO (vs. LV)
    57) Cordarrelle Patterson | PIT (vs. KC)
    58) Emanuel Wilson | GB (at MIN)
    59) DeeJay Dallas | ARI (at LAR)
    60) Chris Brooks | GB (at MIN)
    61) Pierre Strong Jr. | CLE (vs. MIA)
    62) Ke’Shawn Vaughn | SF (vs. DET)
    63) Keaton Mitchell | BAL (at HOU)
    64) Trey Benson | ARI (at LAR)
    65) Raheem Blackshear | CAR (at TB)
    66) Sean Tucker | TB (vs. CAR)
    67) Israel Abanikanda | SF (vs. DET)
    68) Michael Carter | ARI (at LAR)
    69) Samaje Perine | KC (at PIT)
    70) Ezekiel Elliott | DAL (at PHI)
    71) Mike Boone | CAR (at TB)
    72) Khalil Herbert | CIN (vs. DEN)
    73) Dare Ogunbowale | HOU (vs. BAL)
    74) Jaylen Wright | MIA (at CLE)
    75) Kyle Juszczyk | SF (vs. DET)
    76) Trey Sermon | IND (at NYG)
    77) Chris Rodriguez Jr. | WAS (vs. ATL)
    78) Sione Vaki | DET (at SF)
    79) Hunter Luepke | DAL (at PHI)
    80) Dameon Pierce | HOU (vs. BAL)
    81) Alec Ingold | MIA (at CLE)
    82) Tyler Goodson | IND (at NYG)
    83) Hassan Haskins | LAC (at NE)
    84) Kenny McIntosh | SEA (at CHI)
    85) Jordan Mims | NO (vs. LV)
    86) Rasheen Ali | BAL (at HOU)
    87) Ty Chandler | MIN (vs. GB)
    88) C.J. Ham | MIN (vs. GB)
    89) Michael Burton | DEN (at CIN)
    90) Julius Chestnut | TEN (at JAX)
    91) Eric Gray | NYG (vs. IND)
    92) Dylan Laube | LV (at NO)
    93) Adam Prentice | NO (vs. LV)
    94) Patrick Ricard | BAL (at HOU)
    95) Carson Steele | KC (at PIT)
    96) Keilan Robinson | JAX (vs. TEN)
    97) Darrynton Evans | BUF (vs. NYJ)
    98) Blake Watson | DEN (at CIN)
    99) Clyde Edwards-Helaire | KC (at PIT)

    Week 17 Wide Receiver Rankings

    1) Ja’Marr Chase | CIN (vs. DEN)
    2) Puka Nacua | LAR (vs. ARI)
    3) Amon-Ra St. Brown | DET (at SF)
    4) Justin Jefferson | MIN (vs. GB)
    5) Mike Evans | TB (vs. CAR)
    6) Nico Collins | HOU (vs. BAL)
    7) Terry McLaurin | WAS (vs. ATL)
    8) Davante Adams | NYJ (at BUF)
    9) Tyreek Hill | MIA (at CLE)
    10) A.J. Brown | PHI (vs. DAL)
    11) Tee Higgins | CIN (vs. DEN)
    12) Brian Thomas Jr. | JAX (vs. TEN)
    13) Courtland Sutton | DEN (at CIN)
    14) Ladd McConkey | LAC (at NE)
    15) Drake London | ATL (at WAS)
    16) Jaxon Smith-Njigba | SEA (at CHI)
    17) Malik Nabers | NYG (vs. IND)
    18) Cooper Kupp | LAR (vs. ARI)
    19) Garrett Wilson | NYJ (at BUF)
    20) Jauan Jennings | SF (vs. DET)
    21) Zay Flowers | BAL (at HOU)
    22) Keenan Allen | CHI (vs. SEA)
    23) DJ Moore | CHI (vs. SEA)
    24) Jakobi Meyers | LV (at NO)
    25) Jordan Addison | MIN (vs. GB)
    26) DK Metcalf | SEA (at CHI)
    27) George Pickens | PIT (vs. KC)
    28) Calvin Ridley | TEN (at JAX)
    29) Adam Thielen | CAR (at TB)
    30) Khalil Shakir | BUF (vs. NYJ)
    31) Jameson Williams | DET (at SF)
    32) Josh Downs | IND (at NYG)
    33) Deebo Samuel Sr. | SF (vs. DET)
    34) Jayden Reed | GB (at MIN)
    35) DeVonta Smith | PHI (vs. DAL)
    36) DeAndre Hopkins | KC (at PIT)
    37) Xavier Worthy | KC (at PIT)
    38) Marvin Harrison Jr. | ARI (at LAR)
    39) Jalen McMillan | TB (vs. CAR)
    40) Jaylen Waddle | MIA (at CLE)
    41) Darnell Mooney | ATL (at WAS)
    42) Jerry Jeudy | CLE (vs. MIA)
    43) Hollywood Brown | KC (at PIT)
    44) Rome Odunze | CHI (vs. SEA)
    45) Romeo Doubs | GB (at MIN)
    46) Michael Pittman Jr. | IND (at NYG)
    47) Amari Cooper | BUF (vs. NYJ)
    48) Rashod Bateman | BAL (at HOU)
    49) Quentin Johnston | LAC (at NE)
    50) Jalen Coker | CAR (at TB)
    51) DeMario Douglas | NE (vs. LAC)
    52) Xavier Legette | CAR (at TB)
    53) Wan’Dale Robinson | NYG (vs. IND)
    54) Christian Watson | GB (at MIN)
    55) Nick Westbrook-Ikhine | TEN (at JAX)
    56) Elijah Moore | CLE (vs. MIA)
    57) Marquez Valdes-Scantling | BUF (vs. NYJ)
    58) Calvin Austin III | PIT (vs. KC)
    59) Joshua Palmer | LAC (at NE)
    60) Robert Woods | HOU (vs. BAL)
    61) Parker Washington | JAX (vs. TEN)
    62) Tim Patrick | DET (at SF)
    63) Ray-Ray McCloud III | ATL (at WAS)
    64) John Metchie III | HOU (vs. BAL)
    65) Keon Coleman | BUF (vs. NYJ)
    66) David Moore | CAR (at TB)
    67) Devaughn Vele | DEN (at CIN)
    68) Michael Wilson | ARI (at LAR)
    69) Tre Tucker | LV (at NO)
    70) Kendrick Bourne | NE (vs. LAC)
    71) Mike Williams | PIT (vs. KC)
    72) Marvin Mims Jr. | DEN (at CIN)
    73) Andrei Iosivas | CIN (vs. DEN)
    74) Olamide Zaccheaus | WAS (vs. ATL)
    75) Kayshon Boutte | NE (vs. LAC)
    76) Jalen Tolbert | DAL (at PHI)
    77) Malik Washington | MIA (at CLE)
    78) Brandin Cooks | DAL (at PHI)
    79) Tyler Lockett | SEA (at CHI)
    80) Demarcus Robinson | LAR (vs. ARI)
    81) Adonai Mitchell | IND (at NYG)
    82) Alec Pierce | IND (at NYG)
    83) Dontayvion Wicks | GB (at MIN)
    84) Allen Lazard | NYJ (at BUF)
    85) Van Jefferson | PIT (vs. KC)
    86) KaVontae Turpin | DAL (at PHI)
    87) Darius Slayton | NYG (vs. IND)
    88) Ricky Pearsall | SF (vs. DET)
    89) Jamison Crowder | WAS (vs. ATL)
    90) Tyler Boyd | TEN (at JAX)
    91) Troy Franklin | DEN (at CIN)
    92) Kevin Austin Jr. | NO (vs. LV)
    93) Mack Hollins | BUF (vs. NYJ)
    94) Tutu Atwell | LAR (vs. ARI)
    95) Jalen Nailor | MIN (vs. GB)
    96) JuJu Smith-Schuster | KC (at PIT)
    97) Michael Woods II | CLE (vs. MIA)
    98) Justin Watson | KC (at PIT)
    99) Devin Duvernay | JAX (vs. TEN)
    100) Greg Dortch | ARI (at LAR)
    101) Dante Pettis | CHI (vs. SEA)
    102) Lil’Jordan Humphrey | DEN (at CIN)
    103) Curtis Samuel | BUF (vs. NYJ)
    104) Jahan Dotson | PHI (vs. DAL)
    105) Cedrick Wilson Jr. | NO (vs. LV)
    106) Tylan Wallace | BAL (at HOU)
    107) DJ Chark | LAC (at NE)
    108) River Cracraft | MIA (at CLE)
    109) Luke McCaffrey | WAS (vs. ATL)
    110) Jalin Hyatt | NYG (vs. IND)
    111) Ja’Lynn Polk | NE (vs. LAC)

    Week 17 Tight End Rankings

    1) Brock Bowers | LV (at NO)
    2) Trey McBride | ARI (at LAR)
    3) George Kittle | SF (vs. DET)
    4) Jonnu Smith | MIA (at CLE)
    5) Sam LaPorta | DET (at SF)
    6) Mark Andrews | BAL (at HOU)
    7) Travis Kelce | KC (at PIT)
    8) T.J. Hockenson | MIN (vs. GB)
    9) Dalton Schultz | HOU (vs. BAL)
    10) Pat Freiermuth | PIT (vs. KC)
    11) Chigoziem Okonkwo | TEN (at JAX)
    12) Tucker Kraft | GB (at MIN)
    13) Dalton Kincaid | BUF (vs. NYJ)
    14) Brenton Strange | JAX (vs. TEN)
    15) Jake Ferguson | DAL (at PHI)
    16) Hunter Henry | NE (vs. LAC)
    17) Juwan Johnson | NO (vs. LV)
    18) Stone Smartt | LAC (at NE)
    19) Zach Ertz | WAS (vs. ATL)
    20) Kyle Pitts | ATL (at WAS)
    21) Mike Gesicki | CIN (vs. DEN)
    22) Will Dissly | LAC (at NE)
    23) Noah Gray | KC (at PIT)
    24) Isaiah Likely | BAL (at HOU)
    25) Grant Calcaterra | PHI (vs. DAL)
    26) Cole Kmet | CHI (vs. SEA)
    27) Austin Hooper | NE (vs. LAC)
    28) Noah Fant | SEA (at CHI)
    29) Ja’Tavion Sanders | CAR (at TB)
    30) Foster Moreau | NO (vs. LV)
    31) Tyler Higbee | LAR (vs. ARI)
    32) Michael Mayer | LV (at NO)
    33) Tommy Tremble | CAR (at TB)
    34) Daniel Bellinger | NYG (vs. IND)
    35) Dawson Knox | BUF (vs. NYJ)
    36) Payne Durham | TB (vs. CAR)
    37) Tyler Conklin | NYJ (at BUF)
    38) Jordan Akins | CLE (vs. MIA)

    Week 17 Kicker Rankings

    1) Chase McLaughlin | TB (vs. CAR)
    2) Jake Elliott | PHI (vs. DAL)
    3) Jake Bates | DET (at SF)
    4) Will Reichard | MIN (vs. GB)
    5) Tyler Bass | BUF (vs. NYJ)
    6) Chris Boswell | PIT (vs. KC)
    7) Cameron Dicker | LAC (at NE)
    8) Brandon McManus | GB (at MIN)
    9) Justin Tucker | BAL (at HOU)
    10) Wil Lutz | DEN (at CIN)
    11) Ka’imi Fairbairn | HOU (vs. BAL)
    12) Brandon Aubrey | DAL (at PHI)
    13) Cade York | CIN (vs. DEN)
    14) Chad Ryland | ARI (at LAR)
    15) Harrison Butker | KC (at PIT)
    16) Jason Myers | SEA (at CHI)
    17) Matt Gay | IND (at NYG)
    18) Jake Moody | SF (vs. DET)
    19) Joshua Karty | LAR (vs. ARI)
    20) Riley Patterson | ATL (at WAS)
    21) Jason Sanders | MIA (at CLE)
    22) Zane Gonzalez | WAS (vs. ATL)
    23) Daniel Carlson | LV (at NO)
    24) Cairo Santos | CHI (vs. SEA)
    25) Brayden Narveson | TEN (at JAX)
    26) Dustin Hopkins | CLE (vs. MIA)
    27) Joey Slye | NE (vs. LAC)
    28) Cam Little | JAX (vs. TEN)
    29) Eddy Pineiro | CAR (at TB)
    30) Graham Gano | NYG (vs. IND)
    31) Blake Grupe | NO (vs. LV)

    Week 17 Defense Rankings

    1) Los Angeles Chargers | LAC (at NE)
    2) Buffalo Bills | BUF (vs. NYJ)
    3) Philadelphia Eagles | PHI (vs. DAL)
    4) Indianapolis Colts | IND (at NYG)
    5) Tampa Bay Buccaneers | TB (vs. CAR)
    6) Miami Dolphins | MIA (at CLE)
    7) Minnesota Vikings | MIN (vs. GB)
    8) Detroit Lions | DET (at SF)
    9) Kansas City Chiefs | KC (at PIT)
    10) Seattle Seahawks | SEA (at CHI)
    11) Green Bay Packers | GB (at MIN)
    12) Tennessee Titans | TEN (at JAX)
    13) Baltimore Ravens | BAL (at HOU)
    14) Arizona Cardinals | ARI (at LAR)
    15) Denver Broncos | DEN (at CIN)
    16) Jacksonville Jaguars | JAX (vs. TEN)
    17) Pittsburgh Steelers | PIT (vs. KC)
    18) Las Vegas Raiders | LV (at NO)
    19) Los Angeles Rams | LAR (vs. ARI)
    20) Cincinnati Bengals | CIN (vs. DEN)
    21) Washington Commanders | WAS (vs. ATL)
    22) Houston Texans | HOU (vs. BAL)
    23) Dallas Cowboys | DAL (at PHI)
    24) San Francisco 49ers | SF (vs. DET)
    25) New York Jets | NYJ (at BUF)
    26) New Orleans Saints | NO (vs. LV)
    27) Chicago Bears | CHI (vs. SEA)
    28) Atlanta Falcons | ATL (at WAS)
    29) Cleveland Browns | CLE (vs. MIA)
    30) New York Giants | NYG (vs. IND)
    31) New England Patriots | NE (vs. LAC)
    32) Carolina Panthers | CAR (at TB)

    Week 17 Overall Rankings

    1) Saquon Barkley | PHI (vs. DAL)
    2) Ja’Marr Chase | CIN (vs. DEN)
    3) Puka Nacua | LAR (vs. ARI)
    4) Amon-Ra St. Brown | DET (at SF)
    5) Jahmyr Gibbs | DET (at SF)
    6) Justin Jefferson | MIN (vs. GB)
    7) Derrick Henry | BAL (at HOU)
    8) Bijan Robinson | ATL (at WAS)
    9) Mike Evans | TB (vs. CAR)
    10) Nico Collins | HOU (vs. BAL)
    11) Terry McLaurin | WAS (vs. ATL)
    12) Davante Adams | NYJ (at BUF)
    13) Josh Jacobs | GB (at MIN)
    14) Jonathan Taylor | IND (at NYG)
    15) Tyreek Hill | MIA (at CLE)
    16) Chase Brown | CIN (vs. DEN)
    17) A.J. Brown | PHI (vs. DAL)
    18) Brock Bowers | LV (at NO)
    19) Trey McBride | ARI (at LAR)
    20) Tee Higgins | CIN (vs. DEN)
    21) Kyren Williams | LAR (vs. ARI)
    22) Brian Thomas Jr. | JAX (vs. TEN)
    23) De’Von Achane | MIA (at CLE)
    24) Bucky Irving | TB (vs. CAR)
    25) James Conner | ARI (at LAR)
    26) Courtland Sutton | DEN (at CIN)
    27) Ladd McConkey | LAC (at NE)
    28) Drake London | ATL (at WAS)
    29) James Cook | BUF (vs. NYJ)
    30) Jaxon Smith-Njigba | SEA (at CHI)
    31) Josh Allen | BUF (vs. NYJ)
    32) Tyjae Spears | TEN (at JAX)
    33) Breece Hall | NYJ (at BUF)
    34) Malik Nabers | NYG (vs. IND)
    35) Lamar Jackson | BAL (at HOU)
    36) Joe Mixon | HOU (vs. BAL)
    37) Zach Charbonnet | SEA (at CHI)
    38) Cooper Kupp | LAR (vs. ARI)
    39) Aaron Jones | MIN (vs. GB)
    40) Joe Burrow | CIN (vs. DEN)
    41) Jerome Ford | CLE (vs. MIA)
    42) George Kittle | SF (vs. DET)
    43) Jonnu Smith | MIA (at CLE)
    44) Brian Robinson Jr. | WAS (vs. ATL)
    45) D’Andre Swift | CHI (vs. SEA)
    46) Garrett Wilson | NYJ (at BUF)
    47) Rico Dowdle | DAL (at PHI)
    48) Jauan Jennings | SF (vs. DET)
    49) Jayden Daniels | WAS (vs. ATL)
    50) Zay Flowers | BAL (at HOU)
    51) Baker Mayfield | TB (vs. CAR)
    52) Keenan Allen | CHI (vs. SEA)
    53) Tyrone Tracy Jr. | NYG (vs. IND)
    54) DJ Moore | CHI (vs. SEA)
    55) Jakobi Meyers | LV (at NO)
    56) Jordan Addison | MIN (vs. GB)
    57) DK Metcalf | SEA (at CHI)
    58) George Pickens | PIT (vs. KC)
    59) Isaac Guerendo | SF (vs. DET)
    60) Calvin Ridley | TEN (at JAX)
    61) Sam LaPorta | DET (at SF)
    62) Rhamondre Stevenson | NE (vs. LAC)
    63) Rachaad White | TB (vs. CAR)
    64) Adam Thielen | CAR (at TB)
    65) J.K. Dobbins | LAC (at NE)
    66) Khalil Shakir | BUF (vs. NYJ)
    67) Sam Darnold | MIN (vs. GB)
    68) Mark Andrews | BAL (at HOU)
    69) Jameson Williams | DET (at SF)
    70) Josh Downs | IND (at NYG)
    71) Alexander Mattison | LV (at NO)
    72) Jaylen Warren | PIT (vs. KC)
    73) Kyler Murray | ARI (at LAR)
    74) Deebo Samuel Sr. | SF (vs. DET)
    75) Isiah Pacheco | KC (at PIT)
    76) Kimani Vidal | LAC (at NE)
    77) Jayden Reed | GB (at MIN)
    78) DeVonta Smith | PHI (vs. DAL)
    79) Tank Bigsby | JAX (vs. TEN)
    80) DeAndre Hopkins | KC (at PIT)
    81) Jordan Love | GB (at MIN)
    82) Javonte Williams | DEN (at CIN)
    83) Kendre Miller | NO (vs. LV)
    84) Travis Kelce | KC (at PIT)
    85) Najee Harris | PIT (vs. KC)
    86) Travis Etienne Jr. | JAX (vs. TEN)
    87) T.J. Hockenson | MIN (vs. GB)
    88) Xavier Worthy | KC (at PIT)
    89) Ameer Abdullah | LV (at NO)
    90) Kareem Hunt | KC (at PIT)
    91) Bo Nix | DEN (at CIN)
    92) Marvin Harrison Jr. | ARI (at LAR)
    93) Jalen McMillan | TB (vs. CAR)
    94) Jaylen Waddle | MIA (at CLE)
    95) Devin Singletary | NYG (vs. IND)
    96) Darnell Mooney | ATL (at WAS)
    97) Jared Goff | DET (at SF)
    98) Jerry Jeudy | CLE (vs. MIA)
    99) Hollywood Brown | KC (at PIT)
    100) Tyler Allgeier | ATL (at WAS)
    101) Dalton Schultz | HOU (vs. BAL)
    102) Rome Odunze | CHI (vs. SEA)
    103) Romeo Doubs | GB (at MIN)
    104) Audric Estimé | DEN (at CIN)
    105) Michael Pittman Jr. | IND (at NYG)
    106) Pat Freiermuth | PIT (vs. KC)
    107) Amari Cooper | BUF (vs. NYJ)
    108) Ray Davis | BUF (vs. NYJ)
    109) Chigoziem Okonkwo | TEN (at JAX)
    110) Raheem Mostert | MIA (at CLE)
    111) Rashod Bateman | BAL (at HOU)
    112) Brock Purdy | SF (vs. DET)
    113) Tua Tagovailoa | MIA (at CLE)
    114) Tucker Kraft | GB (at MIN)
    115) Dalton Kincaid | BUF (vs. NYJ)
    116) Antonio Gibson | NE (vs. LAC)
    117) Kenneth Gainwell | PHI (vs. DAL)
    118) Quentin Johnston | LAC (at NE)
    119) Jalen Coker | CAR (at TB)
    120) Craig Reynolds | DET (at SF)
    121) Brenton Strange | JAX (vs. TEN)
    122) DeMario Douglas | NE (vs. LAC)
    123) Cam Akers | MIN (vs. GB)
    124) Xavier Legette | CAR (at TB)
    125) Wan’Dale Robinson | NYG (vs. IND)
    126) Ty Johnson | BUF (vs. NYJ)
    127) Jake Ferguson | DAL (at PHI)
    128) Matthew Stafford | LAR (vs. ARI)
    129) Christian Watson | GB (at MIN)
    130) Blake Corum | LAR (vs. ARI)
    131) Nick Westbrook-Ikhine | TEN (at JAX)
    132) Elijah Moore | CLE (vs. MIA)
    133) Marquez Valdes-Scantling | BUF (vs. NYJ)
    134) Calvin Austin III | PIT (vs. KC)
    135) Roschon Johnson | CHI (vs. SEA)
    136) Joshua Palmer | LAC (at NE)
    137) Braelon Allen | NYJ (at BUF)
    138) Robert Woods | HOU (vs. BAL)
    139) Parker Washington | JAX (vs. TEN)
    140) Tim Patrick | DET (at SF)
    141) Hunter Henry | NE (vs. LAC)
    142) Ray-Ray McCloud III | ATL (at WAS)
    143) Patrick Taylor Jr. | SF (vs. DET)
    144) John Metchie III | HOU (vs. BAL)
    145) Jeremy McNichols | WAS (vs. ATL)
    146) C.J. Stroud | HOU (vs. BAL)
    147) Juwan Johnson | NO (vs. LV)
    148) Keon Coleman | BUF (vs. NYJ)
    149) Isaiah Davis | NYJ (at BUF)
    150) Jaleel McLaughlin | DEN (at CIN)
    151) Justin Herbert | LAC (at NE)
    152) David Moore | CAR (at TB)
    153) D’Onta Foreman | CLE (vs. MIA)
    154) Stone Smartt | LAC (at NE)
    155) Patrick Mahomes | KC (at PIT)
    156) Zach Ertz | WAS (vs. ATL)
    157) Jamaal Williams | NO (vs. LV)
    158) Devaughn Vele | DEN (at CIN)
    159) Cordarrelle Patterson | PIT (vs. KC)
    160) Emanuel Wilson | GB (at MIN)
    161) Michael Wilson | ARI (at LAR)
    162) Caleb Williams | CHI (vs. SEA)
    163) Tre Tucker | LV (at NO)
    164) Kyle Pitts | ATL (at WAS)
    165) DeeJay Dallas | ARI (at LAR)
    166) Aaron Rodgers | NYJ (at BUF)
    167) Kendrick Bourne | NE (vs. LAC)
    168) Chris Brooks | GB (at MIN)
    169) Mike Williams | PIT (vs. KC)
    170) Mike Gesicki | CIN (vs. DEN)
    171) Will Dissly | LAC (at NE)
    172) Marvin Mims Jr. | DEN (at CIN)
    173) Pierre Strong Jr. | CLE (vs. MIA)
    174) Noah Gray | KC (at PIT)
    175) Los Angeles Chargers | LAC (at NE)
    176) Andrei Iosivas | CIN (vs. DEN)
    177) Buffalo Bills | BUF (vs. NYJ)
    178) Olamide Zaccheaus | WAS (vs. ATL)
    179) Kayshon Boutte | NE (vs. LAC)
    180) Ke’Shawn Vaughn | SF (vs. DET)
    181) Jalen Tolbert | DAL (at PHI)
    182) Isaiah Likely | BAL (at HOU)
    183) Malik Washington | MIA (at CLE)
    184) Keaton Mitchell | BAL (at HOU)
    185) Philadelphia Eagles | PHI (vs. DAL)
    186) Brandin Cooks | DAL (at PHI)
    187) Trey Benson | ARI (at LAR)
    188) Geno Smith | SEA (at CHI)
    189) Raheem Blackshear | CAR (at TB)
    190) Tyler Lockett | SEA (at CHI)
    191) Grant Calcaterra | PHI (vs. DAL)
    192) Cole Kmet | CHI (vs. SEA)
    193) Austin Hooper | NE (vs. LAC)
    194) Sean Tucker | TB (vs. CAR)
    195) Bryce Young | CAR (at TB)
    196) Demarcus Robinson | LAR (vs. ARI)
    197) Indianapolis Colts | IND (at NYG)
    198) Tampa Bay Buccaneers | TB (vs. CAR)
    199) Chase McLaughlin | TB (vs. CAR)
    200) Miami Dolphins | MIA (at CLE)
    201) Cooper Rush | DAL (at PHI)
    202) Israel Abanikanda | SF (vs. DET)
    203) Minnesota Vikings | MIN (vs. GB)
    204) Adonai Mitchell | IND (at NYG)
    205) Noah Fant | SEA (at CHI)
    206) Joe Flacco | IND (at NYG)
    207) Russell Wilson | PIT (vs. KC)
    208) Alec Pierce | IND (at NYG)
    209) Dontayvion Wicks | GB (at MIN)
    210) Detroit Lions | DET (at SF)
    211) Jake Elliott | PHI (vs. DAL)
    212) Michael Penix Jr. | ATL (at WAS)
    213) Allen Lazard | NYJ (at BUF)
    214) Kansas City Chiefs | KC (at PIT)
    215) Jake Bates | DET (at SF)
    216) Michael Carter | ARI (at LAR)
    217) Van Jefferson | PIT (vs. KC)
    218) Seattle Seahawks | SEA (at CHI)
    219) Green Bay Packers | GB (at MIN)
    220) Samaje Perine | KC (at PIT)
    221) Drake Maye | NE (vs. LAC)
    222) KaVontae Turpin | DAL (at PHI)
    223) Darius Slayton | NYG (vs. IND)
    224) Will Reichard | MIN (vs. GB)
    225) Ricky Pearsall | SF (vs. DET)
    226) Ezekiel Elliott | DAL (at PHI)
    227) Mike Boone | CAR (at TB)
    228) Khalil Herbert | CIN (vs. DEN)
    229) Tyler Bass | BUF (vs. NYJ)
    230) Jamison Crowder | WAS (vs. ATL)
    231) Tyler Boyd | TEN (at JAX)
    232) Troy Franklin | DEN (at CIN)
    233) Tennessee Titans | TEN (at JAX)
    234) Dare Ogunbowale | HOU (vs. BAL)
    235) Aidan O’Connell | LV (at NO)
    236) Chris Boswell | PIT (vs. KC)
    237) Ja’Tavion Sanders | CAR (at TB)
    238) Foster Moreau | NO (vs. LV)
    239) Jaylen Wright | MIA (at CLE)
    240) Kevin Austin Jr. | NO (vs. LV)
    241) Baltimore Ravens | BAL (at HOU)
    242) Cameron Dicker | LAC (at NE)
    243) Kyle Juszczyk | SF (vs. DET)
    244) Arizona Cardinals | ARI (at LAR)
    245) Tyler Higbee | LAR (vs. ARI)
    246) Mack Hollins | BUF (vs. NYJ)
    247) Denver Broncos | DEN (at CIN)
    248) Jacksonville Jaguars | JAX (vs. TEN)
    249) Tyler Huntley | MIA (at CLE)
    250) Pittsburgh Steelers | PIT (vs. KC)
    251) Brandon McManus | GB (at MIN)
    252) Tutu Atwell | LAR (vs. ARI)
    253) Las Vegas Raiders | LV (at NO)
    254) Mac Jones | JAX (vs. TEN)
    255) Trey Sermon | IND (at NYG)
