The 76th edition of one of the most profile all-star games on the calendar is officially underway. The 2025 Senior Bowl is more than just an exhibition, with a week of events designed to display the prowess of the 120+ 2025 NFL Draft prospects invited to Mobile.
The Senior Bowl weigh-ins and measurements kick off the action, providing vital information for teams and analysts. How did each prospect measure up, and how did they compare against their peers at each position before practicing for the 2025 Reese’s Senior Bowl?
2025 Senior Bowl Weigh-Ins and Measurements
Measurements have long been a source of consternation in scouting circles.
Can you define the ability of an offensive tackle by his arm length? Is a quarterback’s hand size a true indicator of his ability to operate in the NFL? Will height impact a wide receiver’s draft stock?
For as contentious as it seems, it has proven to be important to the evaluation process.
As such, the 2025 Senior Bowl weigh-ins and measurements are as crucial a part of the schedule. The practices start on Tuesday and the 75th edition of the Senior Bowl itself kicks off at 1 p.m. ET on Saturday, Feb. 3, 2024.
The formatting used at this event is unique, so here’s a quick guide on how to read values for each measurement, with examples provided:
- Height: 5117 = 5’11 7/8″, 6063 = 6’6 3/8″
- Arm Length: 3378 = 33 7/8″, 3200 = 32″
- Wingspan: 8018 = 80 1/8″, 7900 = 79″
- Hand Size: 938 = 9 3/8″, 1018 = 10 1/8″
Position | Name | Height | Weight | Wingspan | Hand |
---|---|---|---|---|---|
QB | Taylor Elgersma | 6060 | 212 | n/a | n/a |
QB | Dillon Gabriel | 6000 | 200 | n/a | n/a |
QB | Tyler Shough | 6046 | 231 | 3138 | 0934 |
QB | Jaxson Dart | 6015 | 225 | 3038 | 0938 |
QB | Seth Henigan | 6032 | 205 | 3178 | 0858 |
QB | Jalen Milroe | 6010 | 223 | 3078 | 0878 |
QB | Riley Leonard | 6033 | 221 | 3214 | 0914 |
RB | LeQuint Allen | 6000 | 195 | n/a | n/a |
RB | Donovan Edwards | 5110 | 210 | 3100 | 1014 |
RB | Ollie Gordon II | 6010 | 211 | n/a | n/a |
RB | Jo'Quavious Marks | 5100 | 208 | 2912 | 0878 |
RB | Damien Martinez | 5117 | 241 | 3058 | 0958 |
RB | Kalel Mullings | 6012 | 227 | n/a | n/a |
RB | Cameron Skattebo | 5100 | 225 | n/a | n/a |
RB | Bhayshul Tuten | 5090 | 205 | n/a | n/a |
RB | Trevor Etienne | 5090 | 205 | n/a | n/a |
RB | RJ Harvey | 5081 | 204 | 2934 | 0878 |
RB | Jarquez Hunter | 5093 | 209 | 3000 | 0938 |
RB | Devin Neal | 5115 | 220 | 2934 | 0858 |
RB | Brashard Smith | 5100 | 196 | n/a | n/a |
WR | Pat Bryant | 6017 | 203 | n/a | n/a |
WR | Da'Quan Felton | 6042 | 216 | 3300 | 0914 |
WR | Jayden Higgins | 6036 | 212 | 3338 | 0900 |
WR | Tez Johnson | 5100 | 160 | n/a | n/a |
WR | Jaylin Noel | 5087 | 196 | 3200 | 0958 |
WR | Jaylin Noel | 5096 | 196 | 3014 | 0858 |
WR | Xavier Restrepo | 5097 | 202 | 2934 | 0918 |
WR | Kyle Williams | 5110 | 182 | 3014 | 0878 |
WR | Elic Ayomanor | 6020 | 210 | n/a | n/a |
WR | Jack Bech | 6013 | 218 | n/a | n/a |
WR | Tai Felton | 6007 | 180 | 2934 | 0812 |
WR | Chimere Dike | 6002 | 199 | 3214 | 0918 |
WR | Bru McCoy | 6021 | 214 | 3258 | 1000 |
TE | Elijah Arroyo | 6040 | 245 | n/a | n/a |
TE | Gavin Batholomew | 6046 | 253 | 3138 | 0934 |
TE | Harold Fannin Jr. | 6030 | 231 | 3338 | 0914 |
TE | Terrance Ferguson | 6052 | 251 | 3300 | 0912 |
TE | Moliki Matavo | 6056 | 267 | n/a | n/a |
TE | Jake Briningstool | 6045 | 257 | n/a | n/a |
TE | CJ Dippre | 6045 | 257 | n/a | n/a |
TE | Thomas Fidone II | 6060 | 250 | n/a | n/a |
TE | Jackson Hawes | 6042 | 263 | n/a | n/a |
TE | Gunnar Helm | 6051 | 252 | n/a | n/a |
TE | Mason Taylor | 6046 | 244 | n/a | n/a |
OL | Anthony Belton | 6054 | 354 | 3458 | 1014 |
OL | Josh Conerly Jr. | 6044 | 305 | n/a | n/a |
OL | Ajani Cornelius | 6043 | 319 | 3418 | 0914 |
OL | Aireontae Ersery | 6060 | 337 | 3418 | 0912 |
OL | Marcus Mbow | 6050 | 305 | n/a | n/a |
OL | Wyatt Milum | 6062 | 318 | 3200 | 1000 |
OL | Jonah Monheim | 6050 | 296 | n/a | n/a |
OL | Jalen Rivers | 6053 | 337 | 3438 | 1018 |
OL | Caleb Rogers | 6043 | 303 | 3238 | 0934 |
OL | Ozzy Trapilo | 6077 | 314 | 3378 | 1018 |
OL | Jalen Travis | 6071 | 314 | 3434 | 1000 |
OL | Grey Zabel | 6054 | 304 | 3214 | 0918 |
OL | Darius Alexander | 6040 | 305 | n/a | n/a |
OL | Yahya Black | 6054 | 333 | 3478 | 1038 |
DL | Jamaree Caldwell | 6010 | 325 | n/a | n/a |
DL | Joshua Farmer | 6030 | 311 | n/a | n/a |
DL | Landon Jackson | 6070 | 280 | n/a | n/a |
DL | Aeneas Peebles | 6010 | 286 | n/a | n/a |
DL | Ty Robinson | 6051 | 271 | 3214 | 1000 |
DL | Vernon Broughton | 6050 | 306 | n/a | n/a |
DL | Alfred Collins | 6055 | 319 | n/a | n/a |
DL | Cam'Ron Jackson | 6062 | 353 | n/a | n/a |
DL | Omarr Norman-Lott | 6030 | 300 | 3314 | 1015 |
DL | Justin Barron | 6036 | 230 | n/a | n/a |
DL | Jeffrey Bassa | 6011 | 230 | 3114 | 0958 |
DL | Donovan Ezeiruaku | 6023 | 241 | 3458 | 0900 |
DL | Mike Green | 6032 | 236 | 3214 | 0812 |
LB | Keondre Jackson | 6017 | 218 | n/a | n/a |
LB | Jah Joyner | 6042 | 256 | 3434 | 0938 |
LB | Cody Lindenberg | 6030 | 240 | n/a | n/a |
LB | Nickolas Martin | 6000 | 220 | n/a | n/a |
LB | R.J. Oben | 6031 | 260 | n/a | n/a |
LB | Oluwafemi Oladejo | 6027 | 255 | 3338 | 0918 |
LB | Collin Oliver | 6020 | 240 | n/a | n/a |
LB | Josaiah Stewart | 6007 | 241 | n/a | n/a |
LB | David Walker | 6020 | 260 | n/a | n/a |
LB | Sebastian Castro | 5114 | 204 | 3078 | 1038 |
LB | Tommi Hill | 6002 | 204 | 3300 | 0918 |
LB | Maxen Hook | 6004 | 207 | 3218 | 0912 |
LB | Bilhal Kone | 6011 | 184 | n/a | n/a |
DB | Rayuan Lane III | 5110 | 197 | n/a | n/a |
DB | Jacob Parrish | 5100 | 183 | n/a | n/a |
DB | Darien Porter | 6026 | 192 | n/a | n/a |
DB | Jonas Sanker | 6010 | 210 | n/a | n/a |
DB | Jaylin Smith | 5105 | 183 | n/a | n/a |
DB | Dorian Strong | 6004 | 183 | n/a | n/a |
DB | Azareye'h Thomas | 6020 | 194 | n/a | n/a |
DB | Malik Verdon | 6040 | 214 | n/a | n/a |
When Is the Senior Bowl?
- Date: Saturday, February 1, 2025
- Kickoff Time: 1:30 PM
- Location: University of South Alabama, Hancock Whitney Stadium
- Television: NFL Network, NFL+, App
Practice Schedule
- January 28-30, 2025
- 9:30 am – 11:30 am (NATIONAL)
- 12:00 pm – 2:00 pm (AMERICAN)