Facebook Pixel

    Fantasy Football Updated Rest-of-Season Rankings Week 5: Where Do Cooper Kupp, Jonathan Taylor, and Others Land?

    The NFL season keeps moving forward, and there's a lot to sort through for fantasy football. What do the rest-of-season rankings look like going into Week 5?

    It’s Week 5 now, which is crazy to stop and think about everything that’s happened in the NFL up to this point. The storylines have been wild already this season, and it’s just October! There’s still a lot of football left to be played.

    With that in mind, what does the rest of the season look like from a fantasy football standpoint? Where are the value points that we can look to take advantage of some unmet expectations in trade conversations? Let’s survey the landscape with my latest rest-of-season rankings going into Week 5.

    Looking to make a trade in your fantasy league? Having trouble deciding who to start and who to sit? Check out PFN’s Free Fantasy Football Trade Analyzer and Start/Sit Optimizer to help you make the right decision!

    Top Players To Roster in Fantasy Football

    1) Christian McCaffrey | SF | (RB)
    2) Justin Jefferson | MIN | (WR)
    3) Tyreek Hill | MIA | (WR)
    4) Bijan Robinson | ATL | (RB)
    5) Tony Pollard | DAL | (RB)
    6) Austin Ekeler | LAC | (RB)
    7) A.J. Brown | PHI | (WR)
    8) Stefon Diggs | BUF | (WR)
    9) Kenneth Walker III | SEA | (RB)
    10) Travis Etienne Jr. | JAX | (RB)
    11) Travis Kelce | KC | (TE)
    12) Amon-Ra St. Brown | DET | (WR)
    13) Keenan Allen | LAC | (WR)
    14) Davante Adams | LV | (WR)
    15) Mark Andrews | BAL | (TE)
    16) Josh Jacobs | LV | (RB)
    17) Ja’Marr Chase | CIN | (WR)
    18) CeeDee Lamb | DAL | (WR)
    19) Jonathan Taylor | IND | (RB)
    20) Chris Olave | NO | (WR)
    21) DeVonta Smith | PHI | (WR)
    22) T.J. Hockenson | MIN | (TE)
    23) Saquon Barkley | NYG | (RB)
    24) James Cook | BUF | (RB)
    25) Joe Mixon | CIN | (RB)

    26) D’Andre Swift | PHI | (RB)
    27) Brandon Aiyuk | SF | (WR)
    28) DK Metcalf | SEA | (WR)
    29) Jaylen Waddle | MIA | (WR)
    30) Puka Nacua | LAR | (WR)
    31) Derrick Henry | TEN | (RB)
    32) Kyren Williams | LAR | (RB)
    33) Calvin Ridley | JAX | (WR)
    34) Jalen Hurts | PHI | (QB)
    35) Rhamondre Stevenson | NE | (RB)
    36) Deebo Samuel | SF | (WR)
    37) Alvin Kamara | NO | (RB)
    38) Aaron Jones | GB | (RB)
    39) Michael Pittman Jr. | IND | (WR)
    40) Brian Robinson Jr. | WAS | (RB)
    41) Josh Allen | BUF | (QB)
    42) Amari Cooper | CLE | (WR)
    43) Patrick Mahomes II | KC | (QB)
    44) DJ Moore | CHI | (WR)
    45) Justin Herbert | LAC | (QB)
    46) David Montgomery | DET | (RB)
    47) Christian Watson | GB | (WR)
    48) De’Von Achane | MIA | (RB)
    49) Jahmyr Gibbs | DET | (RB)
    50) Zay Flowers | BAL | (WR)

    MORE: Fantasy Football WR Week 5 Trade Targets

    51) Chris Godwin | TB | (WR)
    52) Cooper Kupp | LAR | (WR)
    53) Mike Evans | TB | (WR)
    54) Breece Hall | NYJ | (RB)
    55) Nico Collins | HOU | (WR)
    56) Tyler Lockett | SEA | (WR)
    57) Isiah Pacheco | KC | (RB)
    58) Sam LaPorta | DET | (TE)
    59) Garrett Wilson | NYJ | (WR)
    60) Lamar Jackson | BAL | (QB)
    61) George Kittle | SF | (TE)
    62) Tua Tagovailoa | MIA | (QB)
    63) Jerry Jeudy | DEN | (WR)
    64) Terry McLaurin | WAS | (WR)
    65) James Conner | ARI | (RB)
    66) Raheem Mostert | MIA | (RB)
    67) Darren Waller | NYG | (TE)
    68) Evan Engram | JAX | (TE)
    69) Christian Kirk | JAX | (WR)
    70) Tee Higgins | CIN | (WR)
    71) Gabe Davis | BUF | (WR)
    72) Anthony Richardson | IND | (QB)
    73) Miles Sanders | CAR | (RB)
    74) Dameon Pierce | HOU | (RB)
    75) Jerome Ford | CLE | (RB)

    76) George Pickens | PIT | (WR)
    77) Rachaad White | TB | (RB)
    78) Javonte Williams | DEN | (RB)
    79) Dallas Goedert | PHI | (TE)
    80) Jordan Addison | MIN | (WR)
    81) Kirk Cousins | MIN | (QB)
    82) Tank Dell | HOU | (WR)
    83) Alexander Mattison | MIN | (RB)
    84) DeAndre Hopkins | TEN | (WR)
    85) Najee Harris | PIT | (RB)
    86) Justin Fields | CHI | (QB)
    87) Diontae Johnson | PIT | (WR)
    88) Khalil Herbert | CHI | (RB)
    89) Trevor Lawrence | JAX | (QB)
    90) Luke Musgrave | GB | (TE)
    91) Courtland Sutton | DEN | (WR)
    92) Joe Burrow | CIN | (QB)
    93) Jaxon Smith-Njigba | SEA | (WR)
    94) Jakobi Meyers | LV | (WR)
    95) Jared Goff | DET | (QB)
    96) Jaylen Warren | PIT | (RB)
    97) Hunter Henry | NE | (TE)
    98) Zack Moss | IND | (RB)
    99) Drake London | ATL | (WR)
    100) Michael Thomas | NO | (WR)

    101) Jahan Dotson | WAS | (WR)
    102) Adam Thielen | CAR | (WR)
    103) Tutu Atwell | LAR | (WR)
    104) Romeo Doubs | GB | (WR)
    105) C.J. Stroud | HOU | (QB)
    106) Tyler Allgeier | ATL | (RB)
    107) Marquise Brown | ARI | (WR)
    108) Tyjae Spears | TEN | (RB)
    109) Tyler Higbee | LAR | (TE)
    110) Zach Charbonnet | SEA | (RB)
    111) Roschon Johnson | CHI | (RB)
    112) Dalton Kincaid | BUF | (TE)
    113) Deshaun Watson | CLE | (QB)
    114) Kyle Pitts | ATL | (TE)
    115) Geno Smith | SEA | (QB)
    116) Chuba Hubbard | CAR | (RB)
    117) Jake Ferguson | DAL | (TE)
    118) Brock Purdy | SF | (QB)
    119) Quentin Johnston | LAC | (WR)
    120) Russell Wilson | DEN | (QB)
    121) Cole Kmet | CHI | (TE)
    122) Zay Jones | JAX | (WR)
    123) Kenneth Gainwell | PHI | (RB)
    124) Elijah Moore | CLE | (WR)
    125) Rashid Shaheed | NO | (WR)

    126) Gus Edwards | BAL | (RB)
    127) Marvin Mims Jr. | DEN | (WR)
    128) Daniel Jones | NYG | (QB)
    129) Cam Akers | MIN | (RB)
    130) Joshua Palmer | LAC | (WR)
    131) Jameson Williams | DET | (WR)
    132) Jayden Reed | GB | (WR)
    133) Pat Freiermuth | PIT | (TE)
    134) David Njoku | CLE | (TE)
    135) Matthew Stafford | LAR | (QB)
    136) Dak Prescott | DAL | (QB)
    137) Brandin Cooks | DAL | (WR)
    138) AJ Dillon | GB | (RB)
    139) Rico Dowdle | DAL | (RB)
    140) San Francisco 49ers | SF | (DST)
    141) Buffalo Bills | BUF | (DST)
    142) Jordan Love | GB | (QB)
    143) Samaje Perine | DEN | (RB)
    144) Justice Hill | BAL | (RB)
    145) Ezekiel Elliott | NE | (RB)
    146) DJ Chark Jr. | CAR | (WR)
    147) Dallas Cowboys | DAL | (DST)
    148) Joshua Kelley | LAC | (RB)
    149) Jeff Wilson Jr. | MIA | (RB)
    150) Philadelphia Eagles | PHI | (DST)

    151) Elijah Mitchell | SF | (RB)
    152) New England Patriots | NE | (DST)
    153) Derek Carr | NO | (QB)
    154) Tank Bigsby | JAX | (RB)
    155) Dalvin Cook | NYJ | (RB)
    156) Rashee Rice | KC | (WR)
    157) Zach Ertz | ARI | (TE)
    158) Sam Howell | WAS | (QB)
    159) Baker Mayfield | TB | (QB)
    160) Robert Woods | HOU | (WR)
    161) Hayden Hurst | CAR | (TE)
    162) Tyler Boyd | CIN | (WR)
    163) Jamaal Williams | NO | (RB)
    164) Skyy Moore | KC | (WR)
    165) Logan Thomas | WAS | (TE)
    166) Chigoziem Okonkwo | TEN | (TE)
    167) Jerick McKinnon | KC | (RB)
    168) Josh Downs | IND | (WR)
    169) Kendre Miller | NO | (RB)
    170) Treylon Burks | TEN | (WR)
    171) Jonnu Smith | ATL | (TE)
    172) Justin Tucker | BAL | (K)
    173) Jimmy Garoppolo | LV | (QB)
    174) Kyler Murray | ARI | (QB)
    175) Tyler Bass | BUF | (K)

    MORE: Katz’s Fantasy Football Start ‘Em, Sit ‘Em Picks for Week 5

    176) Juwan Johnson | NO | (TE)
    177) Taysom Hill | NO | (TE)
    178) New York Jets | NYJ | (DST)
    179) Denver Broncos | DEN | (DST)
    180) Antonio Gibson | WAS | (RB)
    181) Matt Breida | NYG | (RB)
    182) Kendrick Bourne | NE | (WR)
    183) Jaleel McLaughlin | DEN | (RB)
    184) Kareem Hunt | CLE | (RB)
    185) Darius Slayton | NYG | (WR)
    186) Josh Reynolds | DET | (WR)
    187) Dawson Knox | BUF | (TE)
    188) Baltimore Ravens | BAL | (DST)
    189) Jonathan Mingo | CAR | (WR)
    190) Kansas City Chiefs | KC | (DST)
    191) Evan McPherson | CIN | (K)
    192) Cade Otton | TB | (TE)
    193) Cincinnati Bengals | CIN | (DST)
    194) Michael Wilson | ARI | (WR)
    195) Devin Singletary | HOU | (RB)
    196) Latavius Murray | BUF | (RB)
    197) Damien Harris | BUF | (RB)
    198) Curtis Samuel | WAS | (WR)
    199) Pittsburgh Steelers | PIT | (DST)
    200) K.J. Osborn | MIN | (WR)

    201) Odell Beckham Jr. | BAL | (WR)
    202) Kadarius Toney | KC | (WR)
    203) Mac Jones | NE | (QB)
    204) Miami Dolphins | MIA | (DST)
    205) JuJu Smith-Schuster | NE | (WR)
    206) Pierre Strong Jr. | CLE | (RB)
    207) Darnell Mooney | CHI | (WR)
    208) Michael Gallup | DAL | (WR)
    209) DeVante Parker | NE | (WR)
    210) Gerald Everett | LAC | (TE)
    211) Rashod Bateman | BAL | (WR)
    212) Clyde Edwards-Helaire | KC | (RB)
    213) Isaiah Hodgins | NYG | (WR)
    214) Zamir White | LV | (RB)
    215) Ronnie Rivers | LAR | (RB)
    216) Marquez Valdes-Scantling | KC | (WR)
    217) New Orleans Saints | NO | (DST)
    218) Tampa Bay Buccaneers | TB | (DST)
    219) Washington Commanders | WAS | (DST)
    220) Harrison Butker | KC | (K)
    221) Sean Tucker | TB | (RB)
    222) Van Jefferson | LAR | (WR)
    223) Cleveland Browns | CLE | (DST)
    224) Daniel Carlson | LV | (K)
    225) Allen Lazard | NYJ | (WR)

    226) Wan’Dale Robinson | NYG | (WR)
    227) Jalin Hyatt | NYG | (WR)
    228) Younghoe Koo | ATL | (K)
    229) Jason Sanders | MIA | (K)
    230) Donovan Peoples-Jones | CLE | (WR)
    231) Los Angeles Chargers | LAC | (DST)
    232) Dalton Schultz | HOU | (TE)
    233) Melvin Gordon III | BAL | (RB)
    234) Jason Myers | SEA | (K)
    235) Rondale Moore | ARI | (WR)
    236) Brandon McManus | JAX | (K)
    237) Jake Elliott | PHI | (K)
    238) Ty Chandler | MIN | (RB)
    239) Greg Zuerlein | NYJ | (K)
    240) Bryce Young | CAR | (QB)
    241) Greg Joseph | MIN | (K)
    242) Alec Pierce | IND | (WR)
    243) Parris Campbell | NYG | (WR)
    244) Joshua Dobbs | ARI | (QB)
    245) Indianapolis Colts | IND | (DST)
    246) Hunter Renfrow | LV | (WR)
    247) Graham Gano | NYG | (K)
    248) Noah Fant | SEA | (TE)
    249) Allen Robinson II | PIT | (WR)
    250) Green Bay Packers | GB | (DST)

    251) Keaontay Ingram | ARI | (RB)
    252) Deuce Vaughn | DAL | (RB)
    253) Los Angeles Rams | LAR | (DST)
    254) Mike Gesicki | NE | (TE)
    255) Wil Lutz | DEN | (K)
    256) Jake Moody | SF | (K)
    257) Matt Gay | IND | (K)
    258) Kenny Pickett | PIT | (QB)
    259) Terrace Marshall Jr. | CAR | (WR)
    260) Cameron Dicker | LAC | (K)
    261) Jacksonville Jaguars | JAX | (DST)
    262) Durham Smythe | MIA | (TE)
    263) Trey McBride | ARI | (TE)
    264) Isaiah Likely | BAL | (TE)
    265) Justin Watson | KC | (WR)
    266) Calvin Austin III | PIT | (WR)
    267) Justyn Ross | KC | (WR)
    268) Cedric Tillman | CLE | (WR)
    269) Detroit Lions | DET | (DST)
    270) Deonte Harty | BUF | (WR)
    271) Boston Scott | PHI | (RB)
    272) Dustin Hopkins | CLE | (K)
    273) Atlanta Falcons | ATL | (DST)
    274) Donald Parham Jr. | LAC | (TE)
    275) Rashaad Penny | PHI | (RB)

    276) Michael Carter | NYJ | (RB)
    277) Noah Gray | KC | (TE)
    278) Nick Folk | TEN | (K)
    279) Salvon Ahmed | MIA | (RB)
    280) Kalif Raymond | DET | (WR)
    281) Trey Palmer | TB | (WR)
    282) Mack Hollins | ATL | (WR)
    283) Riley Patterson | DET | (K)
    284) Brandon Aubrey | DAL | (K)
    285) Tyler Davis | FA | (K)
    286) Tyler Conklin | NYJ | (TE)
    287) Greg Dulcich | DEN | (TE)
    288) Chase Brown | CIN | (RB)
    289) Mecole Hardman Jr. | NYJ | (WR)
    290) Matt Prater | ARI | (K)
    291) D’Onta Foreman | CHI | (RB)
    292) Craig Reynolds | DET | (RB)
    293) Adam Trautman | DEN | (TE)
    294) Nelson Agholor | BAL | (WR)
    295) Trayveon Williams | CIN | (RB)
    296) Kylen Granson | IND | (TE)
    297) Desmond Ridder | ATL | (QB)
    298) Seattle Seahawks | SEA | (DST)
    299) Blake Grupe | NO | (K)
    300) Julian Hill | MIA | (TE)

    301) Cordarrelle Patterson | ATL | (RB)
    302) Chris Boswell | PIT | (K)
    303) Chase Claypool | CHI | (WR)
    304) Ryan Succop | FA | (K)
    305) Kayshon Boutte | NE | (WR)
    306) Tennessee Titans | TEN | (DST)
    307) Ka’imi Fairbairn | HOU | (K)
    308) Braxton Berrios | MIA | (WR)
    309) Richie James Jr. | KC | (WR)
    310) Ryan Tannehill | TEN | (QB)
    311) Jordan Mason | SF | (RB)
    312) Zonovan Knight | DET | (RB)
    313) Carolina Panthers | CAR | (DST)
    314) Demario Douglas | NE | (WR)
    315) Irv Smith Jr. | CIN | (TE)
    316) Michael Mayer | LV | (TE)
    317) Jelani Woods | IND | (TE)
    318) Rodrigo Blankenship | FA | (K)
    319) John Metchie III | HOU | (WR)
    320) Chris Rodriguez Jr. | WAS | (RB)
    321) Houston Texans | HOU | (DST)
    322) Robbie Gould | FA | (K)
    323) Anders Carlson | GB | (K)
    324) Minnesota Vikings | MIN | (DST)
    325) Josh Oliver | MIN | (TE)

    MORE: Fantasy News Tracker

    326) Eddy Pineiro | CAR | (K)
    327) Cole Turner | WAS | (TE)
    328) Tony Jones Jr. | NO | (RB)
    329) Brett Maher | LAR | (K)
    330) Chad Ryland | NE | (K)
    331) Randall Cobb | NYJ | (WR)
    332) Zach Wilson | NYJ | (QB)
    333) Emari Demercado | ARI | (RB)
    334) Nick Westbrook-Ikhine | TEN | (WR)
    335) Mason Crosby | FA | (K)
    336) Trent Sherfield | BUF | (WR)
    337) Jameis Winston | NO | (QB)
    338) Greg Dortch | ARI | (WR)
    339) Elijah Dotson | LAC | (RB)
    340) Cairo Santos | CHI | (K)
    341) Chris Moore | TEN | (WR)
    342) New York Giants | NYG | (DST)
    343) Randy Bullock | FA | (K)
    344) Austin Hooper | LV | (TE)
    345) Leonard Fournette | FA | (RB)
    346) Ke’Shawn Vaughn | TB | (RB)
    347) Arizona Cardinals | ARI | (DST)
    348) Chase McLaughlin | TB | (K)
    349) Chicago Bears | CHI | (DST)
    350) Malik Willis | TEN | (QB)

    351) Ameer Abdullah | LV | (RB)
    352) Andy Dalton | CAR | (QB)
    353) Jalen Tolbert | DAL | (WR)
    354) Aidan O’Connell | LV | (QB)
    355) JaMycal Hasty | JAX | (RB)
    356) D’Ernest Johnson | JAX | (RB)
    357) Joey Slye | WAS | (K)
    358) Colby Parkinson | SEA | (TE)
    359) Las Vegas Raiders | LV | (DST)
    360) Eric Gray | NYG | (RB)
    361) Will Dissly | SEA | (TE)
    362) Chris Evans | CIN | (RB)
    363) DeeJay Dallas | SEA | (RB)
    364) Marvin Jones Jr. | DET | (WR)
    365) Sam Darnold | SF | (QB)
    366) Gary Brightwell | NYG | (RB)
    367) Cade York | TEN | (K)
    368) Khalil Shakir | BUF | (WR)
    369) Tyler Scott | CHI | (WR)
    370) Daniel Bellinger | NYG | (TE)
    371) Laviska Shenault Jr. | CAR | (WR)
    372) Xavier Hutchinson | HOU | (WR)
    373) Jeremy Ruckert | NYJ | (TE)
    374) Jordan Akins | CLE | (TE)
    375) Robert Tonyan | CHI | (TE)

    376) Isaiah Spiller | LAC | (RB)
    377) Tyrion Davis-Price | SF | (RB)
    378) Foster Moreau | NO | (TE)
    379) Sterling Shepard | NYG | (WR)
    380) Zach Evans | LAR | (RB)
    381) Tucker Kraft | GB | (TE)
    382) Tylan Wallace | BAL | (WR)
    383) DeAndre Carter | LV | (WR)
    384) Brenton Strange | JAX | (TE)
    385) Brandon Johnson | DEN | (WR)
    386) Demarcus Robinson | LAR | (WR)
    387) Isaiah McKenzie | IND | (WR)
    388) Luke Schoonmaker | DAL | (TE)
    389) Jalen Nailor | MIN | (WR)
    390) David Bell | CLE | (WR)
    391) Tyquan Thornton | NE | (WR)
    392) Keaton Mitchell | BAL | (RB)
    393) Darnell Washington | PIT | (TE)
    394) Israel Abanikanda | NYJ | (RB)
    395) Parker Washington | JAX | (WR)
    396) Devin Duvernay | BAL | (WR)
    397) Raheem Blackshear | CAR | (RB)
    398) Jacoby Brissett | WAS | (QB)
    399) Kene Nwangwu | MIN | (RB)
    400) Quez Watkins | PHI | (WR)

    401) Jimmy Graham | NO | (TE)
    402) Kenny McIntosh | SEA | (RB)
    403) Brandon Bolden | LV | (RB)
    404) Peyton Hendershot | DAL | (TE)
    405) Erik Ezukanma | MIA | (WR)
    406) Cedrick Wilson Jr. | MIA | (WR)
    407) Mitch Trubisky | PIT | (QB)

    Related Articles