Stanford Cardinal Draft Prospects
Stanford has a history of consistently placing players in the first two days of the draft, but it seems the program is about to hit a rough patch after watching the film.
Thomas Booker, DT | Grade: 3.42 | Projected Round: 5th
Defensive lineman Thomas Booker is an athletic prospect with size, growth potential, and upside. He plays hard and smart and finds ways to make plays on the ball. Despite flashing athleticism, Booker is more of a small-area lineman and not one who makes plays pursuing the action down the line. I like his game but think his appeal will be limited next April. He ranks as my top prospect from Stanford, albeit with a fifth-round grade.
Walter Rouse, T | Grade: 3.37 | Projected Round: 6th
Left tackle Walter Rouse blocks with sound fundamentals and looks really good — at times. He displays footwork in pass protection and does a nice job blocking the blindside. Rouse needs to improve his strength at the point and the use of blocking angles, but he has an upside.
Brycen Tremayne, WR | Grade: 3.28 | Projected Round: 7th
Brycen Tremayne is a large, sure-handed receiver who consistently wins out for the contested throw. He shows good focus and concentration and is a solid possession receiver. What Tremayne lacks is speed as well as quickness, and he will struggle to separate on Sundays.
UCLA Bruins Draft Prospects
Over the past half-decade, the Bruins have had a number of Day 2 picks and several first-rounders — most of whom never lived up to the hype. Despite big expectations on the field this season, the draft board for UCLA looks rather ordinary.
Sean Rhyan, OT | Grade: 3.51 | Projected Round: 4th
Sean Rhyan is a solid left tackle prospect who showed development in his game last season. He’s fundamentally sound and stands out in pass protection.
Kyle Philips, WR | Grade: 3.49 | Projected Round: 4th
Kyle Philips is a quick, sure-handed wideout who runs precise routes and separates from defenders. Both he and Rhyan grade as fourth-round picks on my board.
Greg Dulcich, TE | Grade: 3.37 | Projected Round: 6th
Greg Dulcich is a good tight end prospect who must elevate his game this season.
Qwuantrezz Knight, S | Grade: 3.29 | Projected Round: 7th
Qwuantrezz Knight is an explosive, hard-hitting safety who lines up at the striker position for UCLA. Knight plays tough, instinctive football and is being underrated in scouting circles.
USC Trojans Draft Prospects
The Trojans get an A for effort in the quarterback department, as the team constantly puts signal-callers into the early part of the draft. Yet, time after time, those quarterbacks fail to live up to expectations. Their next big prospect at the position hopes to break free from that streak.
Kedon Slovis, QB | Grade: 4.04 | Projected Round: 1st
There’s a lot to like about Kedon Slovis. The underclassman signal-caller is poised, athletic, and has an NFL arm. He can make all the throws and displays tremendous pass placement most of the time, putting the ball where only his receiver can make the catch.
Slovis is also incredibly patient under the rush. And though he shows the ability to be a franchise quarterback most of the time, there are instances (such as the first half against Oregon last season) where Slovis looks like a free-agent player. His reads, decision-making, and penchant for throwing into coverage are alarming. They are issues that must be rectified immediately.
Drake Jackson, DE | Grade: 3.96 | Projected Round: 2nd
Drake Jackson is a pass rusher who is equally adept at coming out of a three-point stance as he is standing over tackle. Jackson is smooth and fluid, as well as forceful up the field. He also does a good job getting depth on pass drops when asked to play in space. Another junior, he presently holds a second-round grade.
Drake London, WR | Grade: 3.93 | Projected Round: 2nd
USC’s other Drake, junior wideout Drake London, is also stamped as a second-round prospect on my board. London is long, smooth, and very sure-handed. He gets up in a crowd to come away with the difficult grab and shows a lot of ability running after the catch. London comes with average quickness and speed, but he finds ways to separate and is very consistent.
Utah Utes Draft Prospects
The Utes did not have a player selected in April’s draft — an unusual occurrence. That being the case, their top next-level prospect in September 2021 is the same player it was a year ago, and he’s someone who gets a variety of opinions in the scouting community.
Devin Lloyd, OLB | Grade: 3.82 | Projected Round: 2nd
Linebacker Devin Lloyd was very close to entering the 2021 NFL Draft before opting to return for another season on the college field. He’s an explosive linebacker with terrific size, speed, and athleticism. Lloyd covers a tremendous amount of area on the field, going sideline to sideline and getting depth on pass drops. He’s fantastic in pursuit and shows ability on the blitz.
The range of grades given to Lloyd is wide. Some scouts I’ve spoken with believe he’s a first-round prospect, while others have stamped him as a late-rounder. I gave the senior a solid second-round grade, as I like his game and upside.
Nick Ford, G | Grade: 3.42 | Projected Round: 5th
Versatile lineman Nick Ford also gets everything from Day 2 grades to late-round numbers from scouts I’ve spoken with. Ford played both left tackle and center for Utah last season and is scheduled to start at the pivot this year. He’s a quick and explosive blocker who shows the ability to get to the second level and block in motion.
What Ford must learn to do is block with leverage and bend his knees throughout the entire play. The penchant for creeping up in his stance and lose leverage is why I gave him a fifth-round grade.
Cole Fotheringham, TE | Grade: 3.39 | Projected Round: 5-6
In my opinion, tight end Cole Fotheringham is crazy underrated. He’s a solid blocker who does a terrific job catching the ball and plays with sneaky speed. Despite the fact that no scout I’ve spoken with thinks he’s draftable, I stamped Fotheringham as an early-sixth-round prospect.
Washington Huskies Draft Prospects
Washington has a trio of players tightly bunched on my board and three grade as second-round prospects.
Zion Tupuola-Fetui, OLB | Grade: 3.85 | Projected Round: 2nd
Joe Tryon was the last pick of the first round in April. Can Zion Tupuola-Fetui duplicate that feat? Possibly.
The athletic junior is a terrific pass rusher who shows great quickness, explosion, and agility. He easily bends off the edge, alters his angle of attack, and pursues the action with speed. Though he’s not weak, he lacks bulk and gets engulfed at the point. While I grade Tupuola-Fetui as a second-round prospect, I like him more than Tryon at equal points in their careers.
Edefuan Ulofoshio, ILB | Grade: 3.84 | Projected Round: 2nd
Edefuan Ulofoshio is a slightly undersized, “do-everything” linebacker. He’s outstanding in pursuit, makes plays all over the field, and forces his way behind the line of scrimmage to disrupt the action.
Cade Otton, TE | Grade: 3.82 | Projected Round: 2nd
Many were surprised tight end Cade Otton did not enter the draft in April, as he would’ve been a Day 2 selection. Otton is a stout tight end, who makes the difficult catch, and despite not being a 4.5-second 40 guy, he finds his way down the seam.
Trent McDuffie, CB | Grade: 3.65 | Projected Round: 3rd
Trent McDuffie grades as a third-round prospect on my board, but the junior looks like the next top-flight cornerback coming out of the UW program. He has big upside and the ability to move up draft boards.
Washington State Cougars Draft Prospects
Washington State was another Pac-12 program that did not have a player selected in April’s draft. That will change next year.
Abraham Lucas, OT | Grade: 3.75 | Projected Round: 3rd
Abraham Lucas is someone I’ve graded as draftable the past three years, and the big offensive tackle is listed as a third-round prospect on my board. Lucas is large, dominant, and smart. He does a solid job in pass protection and is not just a small-area blocker.
I like his potential as a starting right tackle in the NFL.
Draft-Eligible Prospect Rankings: Pac-12
You can sort my prospect rankings below by team, position, projected draft round, and conference (we’ll add new conferences as their articles are published). You can also utilize the search function to quickly find whatever you may be looking for. Mobile users — please note that the database is best viewed in landscape mode.
Player | School | Position | Grade | Projected Round | Number | Year | Conference |
---|---|---|---|---|---|---|---|
Derek Stingley Jr. | LSU | CB | 4.15 | 1st | 7 | 3Jr | SEC |
Spencer Rattler | Oklahoma | QB | 4.15 | 1st | 7 | 3So | Big 12 |
Kayvon Thibodeaux | Oregon | DE | 4.15 | 1st | 5 | 3Jr | Pac-12 |
Jalen Wydermyer | Texas A&M | TE | 4.09 | 1st | 85 | 3Jr | SEC |
Chris Olave | Ohio State | WR | 4.07 | 1st | 2 | 4Sr | Big Ten |
Ali Gaye | LSU | DE | 4.04 | 1st | 11 | 4Sr | SEC |
Kedon Slovis | USC | QB | 4.04 | 1st | 9 | 3Jr | Pac-12 |
Sam Howell | North Carolina | QB | 4.03 | 1st | 7 | 3Jr | ACC |
Justyn Ross | Clemson | WR | 4.02M | 1st-2nd | 8 | 3Jr | ACC |
Garrett Wilson | Ohio State | WR | 4.00 | 1st | 5 | 3Jr | Big Ten |
Zach Harrison | Ohio State | DE | 3.99 | 1st-2nd | 9 | 3Jr | Big Ten |
Myjai Sanders | Cincinnati | OLB | 3.98 | 2nd | 21 | 4Sr | AAC |
Evan Neal | Alabama | T | 3.98 | 2nd | 73 | 3Jr | SEC |
John Metchie III | Alabama | WR | 3.96 | 2nd | 3Jr | SEC | |
Drake Jackson | USC | DE | 3.96 | 2nd | 99 | 3Jr | Pac-12 |
George Karlaftis | Purdue | DE | 3.95 | 2nd | 5 | 3Jr | Big Ten |
Breece Hall | Iowa State | RB | 3.95 | 2nd | 28 | 3Jr | Big 12 |
Drake London | USC | WR | 3.93 | 2nd | 15 | 3Jr | Pac-12 |
Sam LaPorta | Iowa | TE | 3.90 | 2nd | 84 | 3Jr | Big Ten |
Christian Harris | Alabama | OLB | 3.90 | 2nd | 8 | 3Jr | SEC |
Nik Bonitto | Oklahoma | OLB | 3.90 | 2nd | 4Jr | Big 12 | |
Tyler Linderbaum | Iowa | G | 3.88 | 2nd | 65 | 4Jr | Big Ten |
Jordan McFadden | Clemson | T | 3.88 | 2nd | 71 | 4Jr | ACC |
Colby Wooden | Auburn | DE | 3.88 | 2nd | 25 | 3So | SEC |
Sevyn Banks | Ohio State | CB | 3.87 | 2nd | 12 | 4Sr | Big Ten |
Isaiah Spiller | Texas A&M | RB | 3.87 | 2nd | 28 | 3Jr | SEC |
Brandon Smith | Penn State | OLB | 3.86 | 2nd | 12 | 3Jr | Big Ten |
Kairr Elam | Florida | CB | 3.85 | 2nd | 5 | 3Jr | SEC |
Brian Asamoah | Oklahoma | ILB | 3.85 | 2nd | 24 | 4Jr | Big 12 |
Zion Tupuola-Fetui | Washington | OLB | 3.85 | 2nd | 58 | 3Jr | Pac-12 |
Aidan Hutchinson | Michigan | DE | 3.84 | 2nd | 97 | 4Sr | Big Ten |
Edefuan Ulofoshio | Washington | ILB | 3.84 | 2nd | 48 | 4Jr | Pac-12 |
Rasheed Walker | Penn State | T | 3.83 | 2nd | 53 | 4Jr | Big Ten |
Brenton Cox Jr. | Florida | OLB | 3.82 | 2nd | 1 | 4Jr | SEC |
Woodi Washington | Oklahoma | CB | 3.82 | 3rd | 3So | Big 12 | |
Devin Lloyd | Utah | OLB | 3.82 | 2nd | 0 | 5Sr | Pac-12 |
Cade Otton | Washington | TE | 3.82 | 2nd | 87 | 5Sr | Pac-12 |
Derion Kendrick | Georgia | CB | 3.81 | 2nd | 1 | 4Sr | SEC |
Charlie Kolar | Iowa State | TE | 3.80 | 2nd | 88 | 5Sr | Big 12 |
Jordan Davis | Georgia | DT | 3.79 | 2nd-3rd | 99 | 4Sr | SEC |
Adam Anderson | Georgia | OLB | 3.78 | 3rd | 19 | 4Sr | SEC |
Haskell Garrett | Ohio State | DT | 3.77 | 3rd | 92 | 5Sr | Big Ten |
Dare Rosenthal | Kentucky | T | 3.76 | 3rd | 51 | 4Jr | SEC |
Jayden Daniels | Arizona State | QB | 3.76 | 3rd | 5 | 3Jr | Pac-12 |
Jaylon Robinson | Central Florida | WR | 3.75 | 3rd | 1 | 4Jr | AAC |
DeAngelo Malone | Western Kentucky | OLB | 3.75 | 3rd | 10 | 5Sr | C-USA |
Kenyon Green | Texas A&M | G | 3.75 | 3rd | 55 | 3Jr | SEC |
Trace Ford | Oklahoma State | OLB | 3.75 | 3rd | 94 | 3Jr | Big 12 |
Abraham Lucas | Washington State | T | 3.75 | 3rd | 72 | 5Sr | Pac-12 |
Isaiah Likely | Coastal Carolina | TE | 3.74 | 3rd | 4 | 4Sr | Sun Belt |
Andrew Booth | Clemson | CB | 3.74 | 3rd | 23 | 3Jr | ACC |
Jahleel Billingsley | Alabama | TE | 3.73 | 3rd | 19 | 3Jr | SEC |
Perrion Winfrey | Oklahoma | DT | 3.72 | 3rd | 8 | 4Sr | Big 12 |
Nicholas Petit-Frere | Ohio State | T | 3.70 | 3rd | 78 | 4Jr | Big Ten |
Chasen Hines | LSU | G | 3.70 | 3rd | 57 | 4Sr | SEC |
Tyler Shough | Texas Tech | QB | 3.70 | 3rd | 12 | 4Jr | Big 12 |
Tyler Davis | Clemson | DT | 3.69 | 3rd | 13 | 3Jr | ACC |
Akayleb Evans | Missouri | CB | 3.68 | 3rd | 26 | 5Sr | SEC |
Thayer Munford | Ohio State | T | 3.67 | 3rd | 75 | 5Sr | Big Ten |
Roger McCreary | Auburn | CB | 3.67 | 3rd | 23 | 4Sr | SEC |
Will McDonald IV | Iowa State | OLB | 3.67 | 3rd | 9 | 4Jr | Big 12 |
Zamir White | Georgia | RB | 3.66 | 3rd | 3 | 4Jr | SEC |
DeMarvion Overshown | Texas | OLB | 3.66 | 3rd | 0 | 4Sr | Big 12 |
Zakoby McClain | Auburn | OLB | 3.65 | 3rd | 9 | 4Sr | SEC |
Austin Stogner | Oklahoma | TE | 3.65 | 3rd | 18 | 3Jr | Big 12 |
Trent McDuffie | Washington | CB | 3.65 | 3rd | 22 | 3Jr | Pac-12 |
Kaleb Eleby | Western Michigan | QB | 3.64 | 3rd | 5 | 4Jr | MAC |
Christopher Hinton | Michigan | DT | 3.64 | 3rd | 15 | 3Jr | Big Ten |
Tayvion Robinson | Virginia Tech | WR | 3.64 | 3rd | 9 | 3Jr | ACC |
Nehemiah Pritchett | Auburn | CB | 3.64 | 3rd | 18 | 3Jr | SEC |
David Ugwoegbu | Oklahoma | DE | 3.64 | 3rd | 2 | 3Jr | Big 12 |
Josh Jobe | Alabama | CB | 3.63 | 3rd | 28 | 4Sr | SEC |
Erik Ezukanma | Texas Tech | WR | 3.63 | 3rd | 13 | 4Jr | Big 12 |
Reggie Roberson | SMU | WR | 3.63M | 5th | 8 | 5Sr | AAC |
Jake Ferguson | Wisconsin | TE | 3.62 | 3rd | 84 | 5Sr | Big Ten |
Devonte Wyatt | Georgia | DT | 3.62 | 3rd | 95 | 4Sr | SEC |
Isaiah Thomas | Oklahoma | DE | 3.62 | 3rd | 95 | 5Sr | Big 12 |
Devon Williams | Oregon | WR | 3.62 | 3rd | 2 | 4Jr | Pac-12 |
Matt Bedford | Indiana | T | 3.61 | 3rd | 76 | 3Jr | Big Ten |
Ed Ingram | LSU | G | 3.61 | 3rd | 70 | 4Sr | SEC |
Keondre Coburn | Texas | DT | 3.61 | 3rd | 99 | 4Jr | Big 12 |
Kenderick Duncan | Louisville | S | 3.60 | 3rd | 27 | 5Sr | ACC |
Kevin Harris | South Carolina | RB | 3.60 | 3rd | 20 | 3Jr | SEC |
Christian Jones | Texas | T | 3.60 | 3rd | 70 | 4Jr | Big 12 |
Tyreke Smith | Ohio State | DE | 3.59 | 3rd-4th | 11 | 4Sr | Big Ten |
Darian Kinnard | Kentucky | T | 3.59 | 3rd-4th | 70 | 4Sr | SEC |
Jaelyn Duncan | Maryland | T | 3.58 | 4th | 71 | 3So | Big Ten |
Bubba Bolden | Miami-FL | S | 3.58 | 4th | 21 | 5Sr | ACC |
Travon Walker | Georgia | DE | 3.58 | 4th | 44 | 3Jr | SEC |
Terrel Bernard | Baylor | ILB | 3.58 | 4th | 26 | 5Sr | Big 12 |
Jeremy Ruckert | Ohio State | TE | 3.57 | 4th | 88 | 4Sr | Big Ten |
Zion Johnson | Boston College | G | 3.57 | 4th | 77 | 6Sr | ACC |
Cole Smith | Mississippi State | C | 3.57 | 4th | 57 | 4Jr | SEC |
Jahan Dotson | Penn State | WR | 3.56 | 4th | 5 | 4Sr | Big Ten |
James Mitchell | Virginia Tech | TE | 3.56 | 4th | 82 | 4Sr | ACC |
George Pickens | Georgia | WR | 3.56 | 4th | 1 | 4Sr | SEC |
Nate Landman | Colorado | ILB | 3.56 | 4th | 53 | 5Sr | Pac-12 |
Tatum Bethune | Central Florida | OLB | 3.55 | 4th | 15 | 3Jr | AAC |
Michael Barrett | Michigan | OLB | 3.55 | 4th | 23 | 4Jr | Big Ten |
Ben Brown | Mississippi | C | 3.55 | 4th | 55 | 5Sr | SEC |
Alex Forsyth | Oregon | C | 3.55 | 4th | 78 | 5Sr | Pac-12 |
Desmond Ridder | Cincinnati | QB | 3.54 | 4th | 9 | 5Sr | AAC |
Jordan Strachan | South Carolina | OLB | 3.54 | 4th | 7 | 5Sr | SEC |
Tre'Vius Hodges-Tomlinson | TCU | CB | 3.54 | 4th | 1 | 4Jr | Big 12 |
Chase Garbers | California | QB | 3.54 | 4th | 7 | 4Jr | Pac-12 |
Master Teague III | Ohio State | RB | 3.53 | 4th | 33 | 4Jr | Big Ten |
Tyrique Stevenson | Miami-Fl | S | 3.53 | 4th | 2 | 3Jr | ACC |
Lewis Cine | Georgia | S | 3.53 | 4th | 16 | 3Jr | SEC |
Nick Broeker | Mississippi | T | 3.53 | 4th | 64 | 3Jr | SEC |
Leon O'Neal | Texas A&M | S | 3.53 | 4th | 9 | 4Sr | SEC |
Dimitri Stanley | Colorado | WR | 3.53 | 4th | 14 | 4Jr | Pac-12 |
CJ Verdell | Oregon | RB | 3.53 | 4th | 7 | 4Sr | Pac-12 |
Daxton Hill | Michigan | S | 3.52 | 4th | 30 | 3Jr | Big Ten |
Kei'Trel Clark | Louisville | CB | 3.52 | 4th | 13 | 3Jr | ACC |
Zachary Carter | Florida | DE | 3.52 | 4th | 17 | 5Sr | SEC |
Dylan Wonnum | South Carolina | T | 3.52 | 4th | 79 | 4Sr | SEC |
Marquis Hayes | Oklahoma | G | 3.52 | 4th | 54 | 5Sr | Big 12 |
Jalen McKenzie | USC | T | 3.52 | 4th | 70 | 5Sr | Pac-12 |
Tariq Castro-Fields | Penn State | CB | 3.51 | 4th | 5 | 5Sr | Big Ten |
Cory Durden | North Carolina State | DT | 3.51 | 4th | 16 | 5Sr | ACC |
John Ridgeway | Arkansas | DT | 3.51 | 4th | 99 | 5Sr | SEC |
Sean Rhyan | UCLA | T | 3.51 | 4th | 74 | 4Jr | Pac-12 |
James Cook | Georgia | RB | 3.50 | 4th | 4 | 4Sr | SEC |
Daniel Faalele | Minnesota | T | 3.49 | 4th-5th | 78 | 4Sr | Big Ten |
Phil Jurkovec | Boston College | QB | 3.49 | 4th-5th | 5 | 4Jr | ACC |
Micheal Clemons | Texas A&M | DE | 3.49 | 4th-5th | 2 | 5Sr | SEC |
DaShaun White | Oklahoma | ILB | 3.49 | 4th-5th | 23 | 5Sr | Big 12 |
Kyle Philips | UCLA | WR | 3.49 | 4th | 2 | 4Jr | Pac-12 |
Jalen Graham | Purdue | OLB | 3.48 | 5th | 6 | 3Jr | Big Ten |
Adonis Boone | Louisville | T | 3.48 | 5th | 74 | 4Jr | ACC |
Phidarian Mathis | Alabama | DT | 3.48 | 5th | 48 | 5Sr | SEC |
Brock Purdy | Iowa State | QB | 3.48 | 5th | 15 | 4Sr | Big 12 |
Jeffrey Gunter | Coastal Carolina | DE | 3.47 | 5th | 94 | 6Sr | Sun Belt |
Josh Proctor | Ohio State | S | 3.47 | 5th | 1 | 4Sr | Big Ten |
Bradley Jennings Jr. | Miami-FL | ILB | 3.47 | 5th | 44 | 4Jr | ACC |
LaBryan Ray | Alabama | DE | 3.47 | 5th | 18 | 6Sr | SEC |
Travis Dye | Oregon | RB | 3.47 | 5th | 26 | 4Sr | Pac-12 |
Isaiah Pola-Mao | USC | S | 3.47 | 5th | 21 | 5Sr | Pac-12 |
Kayden Lyles | Wisconsin | G | 3.46 | 5th | 76 | 4Jr | Big Ten |
Isaiah Moore | North Carolina State | ILB | 3.46 | 5th | 41 | 5Sr | ACC |
Micah Baskerville | LSU | ILB | 3.46 | 5th | 23 | 4Sr | SEC |
Lakia Henry | Mississippi | ILB | 3.46 | 5th | 0 | 5Sr | SEC |
Vincent Gray | Michigan | CB | 3.45 | 5th | 4 | 4Jr | Big Ten |
Amari Gainer | Florida State | OLB | 3.45 | 5th | 33 | 4Jr | ACC |
Asim Richards | North Carolina | T | 3.45 | 5th | 72 | 3Jr | ACC |
Trajan Jeffcoat | Missouri | OLB | 3.45 | 5th | 18 | 4Jr | SEC |
Myles Jones | Texas A&M | CB | 3.45 | 5th | 0 | 4Sr | SEC |
Obinna Eze | TCU | T | 3.45 | 5th | 77 | 5Sr | Big 12 |
Chase Lucas | Arizona State | CB | 3.45 | 5th | 24 | 6Sr | Pac-12 |
Jaxson Kirkland | Washington | T | 3.45 | 5th | 51 | 5Sr | Pac-12 |
Jaylon Thomas | SMU | G | 3.44 | 5th | 71 | 3Jr | AAC |
Cornelious Brown IV | Georgia State | QB | 3.44 | 5th | 4 | 3So | Sun Belt |
Brad Hawkins | Michigan | S | 3.44 | 5th | 20 | 5Sr | Big Ten |
Trae Barry | Boston College | TE | 3.44 | 5th | 3 | 5Sr | ACC |
Darren Evans | LSU | CB | 3.44 | 5th | 24 | 5Sr | SEC |
Tyrese Robinson | Oklahoma | G | 3.44 | 5th | 52 | 5Sr | Big 12 |
Marques Cox | Northern Illinois | T | 3.43 | 5th | 70 | 4Jr | MAC |
Jadan Blue | Temple | WR | 3.43 | 5th | 18 | 5Sr | AAC |
Dane Belton | Iowa | S | 3.43 | 5th | 4 | 3Jr | Big Ten |
Will Mallory | Miami-FL | TE | 3.43 | 5th | 85 | 4Sr | ACC |
Payton Wilson | North Carolina State | OLB | 3.43 | 5th | 11 | 4Jr | ACC |
Sam Hartman | Wake Forest | QB | 3.43 | 5th | 10 | 4Jr | ACC |
Emil Ekiyor Jr. | Alabama | G | 3.43 | 5th | 55 | 4Jr | SEC |
Alontae Taylor | Tennessee | CB | 3.43 | 5th | 6 | 4Sr | SEC |
Josh Thompson | Texas | CB | 3.43 | 5th | 9 | 5Sr | Big 12 |
Mykael Wright | Oregon | CB | 3.43 | 5th | 2 | 3Jr | Pac-12 |
Joey Claybrook | Tulane | T | 3.42 | 5th | 79 | 5Sr | AAC |
Jerrod Clark | Coastal Carolina | DT | 3.42 | 5th | 15 | 4Jr | Sun Belt |
Jacob Hansen | Illinois | ILB | 3.42 | 5th | 35 | 4Sr | Big Ten |
Jaylan Alexander | Purdue | OLB | 3.42 | 5th | 36 | 4Sr | Big Ten |
Josh DeBerry | Boston College | CB | 3.42 | 5th | 21 | 3Jr | ACC |
Sheridan Jones | Clemson | CB | 3.42 | 5th | 6 | 3Jr | ACC |
Shaka Heyward | Duke | OLB | 3.42 | 5th | 42 | 4Jr | ACC |
Armani Chatman | Virginia Tech | CB | 3.42 | 5th | 27 | ACC | |
Nolan Smith | Georgia | OLB | 3.42 | 5th | 4 | 3Jr | SEC |
Aaron Hansford | Texas A&M | OLB | 3.42 | 5th | 1 | 5Sr | SEC |
Khalid Duke | Kansas State | OLB | 3.42 | 5th | 29 | 3Jr | Big 12 |
Rachaad White | Arizona State | RB | 3.42 | 5th | 3 | 4Sr | Pac-12 |
Mycah Pittman | Oregon | WR | 3.42 | 5th | 4 | 3Jr | Pac-12 |
Thomas Booker | Stanford | DT | 3.42 | 5th | 34 | 4Sr | Pac-12 |
Nick Ford | Utah | G | 3.42 | 5th | 55 | 5Sr | Pac-12 |
Brendan Radley-Hiles | Washington | S | 3.42 | 5th | 44 | 4Jr | Pac-12 |
Willie Reid | Central Michigan | S | 3.41 | 5th | 2 | 4Jr | MAC |
Josh Whyle | Cincinnati | TE | 3.41 | 5th | 81 | 5Sr | AAC |
Dontay Demus Jr. | Maryland | WR | 3.41 | 5th | 7 | 4Sr | Big Ten |
Jermaine Johnson II | Florida State | DE | 3.41 | 5th | 11 | 5Sr | ACC |
Gurvan Hall Jr. | Miami-FL | S | 3.41 | 5th | 26 | 4Sr | ACC |
Charleston Rambo | Miami-FL | WR | 3.41 | 5th | 14 | 5Sr | ACC |
Jamaree Salyer | Georgia | G | 3.41 | 5th | 69 | 4Sr | SEC |
AJ Finley | Mississippi | S | 3.41 | 5th | 21 | 3Jr | SEC |
Tyrus Wheat | Mississippi State | DE | 3.41 | 5th | 2 | 4Sr | SEC |
Kennedy Brooks | Oklahoma | RB | 3.41 | 5th | 26 | 4Jr | Big 12 |
Andrew Stueber | Michigan | T | 3.40 | 5th | 71 | 5Sr | Big Ten |
Zion Nelson | Miami-Fl | T | 3.40 | 5th | 60 | 3Jr | ACC |
JT Daniels | Georgia | QB | 3.40 | 5th | 18 | 4Jr | SEC |
Martin Emerson | Mississippi State | CB | 3.40 | 5th | 1 | 3Jr | SEC |
Tre Sterling | Oklahoma State | S | 3.40 | 5th | 3 | 5Sr | Big 12 |
Hasaan Hypolite | Houston | S | 3.39 | 6th | 17 | 4Jr | AAC |
Quindell Johnson | Memphis | S | 3.39 | 6th | 15 | 4Jr | AAC |
Daniel Barker | Illinois | TE | 3.39 | 5th-6th | 87 | 4Sr | Big Ten |
Marcelino McCrary- Ball | Indiana | OLB | 3.39 | 5th-6th | 9 | 5Sr | Big Ten |
Ty Fryfogle | Indiana | WR | 3.39 | 5th-6th | 3 | 5Sr | Big Ten |
Josh Blackwell | Duke | CB | 3.39 | 5th-6th | 31 | 5Sr | ACC |
Kenny Pickett | Pittsburgh | QB | 3.39 | 6th | 8 | 5Sr | ACC |
Josh Paschal | Kentucky | DE | 3.39 | 6th | 4 | 5Sr | SEC |
Mike Rose | Iowa State | ILB | 3.39 | 6th | 23 | 4Sr | Big 12 |
Jack Jones | Arizona State | CB | 3.39 | 5th-6th | 0 | 5Sr | Pac-12 |
Verone McKinley III | Oregon | S | 3.39 | 5th-6th | 23 | 4Jr | Pac-12 |
Teagan Quitoriano | Oregon State | TE | 3.39 | 5th-6th | 84 | 4Sr | Pac-12 |
Cole Fotheringham | Utah | TE | 3.39 | 5th-6th | 89 | 4Sr | Pac-12 |
Jamal Hines | Toledo | OLB | 3.38 | 6th | 91 | 4Sr | MAC |
Isaac Moore | Temple | T | 3.38 | 6th | 63 | 4Sr | AAC |
Jyaire Shorter | North Texas | WR | 3.38 | 6th | 16 | 4Jr | C-USA |
Grayson McCall | Coastal Carolina | QB | 3.38 | 6th | 10 | 4Jr | Sun Belt |
Devon Matthews | Indiana | S | 3.38 | 6th | 1 | 4Sr | Big Ten |
Tyler Goodson | Iowa | RB | 3.38 | 6th | 15 | 3Jr | Big Ten |
Josh Ross | Michigan | OLB | 3.38 | 6th | 12 | 5Sr | Big Ten |
Jarrett Horst | Michigan State | T | 3.38 | 6th | 79 | 4Sr | Big Ten |
Boye Mafe | Minnesota | DE | 3.38 | 6th | 69 | 5Sr | Big Ten |
JoJo Domann | Nebraska | OLB | 3.38 | 6th | 13 | 5Sr | Big Ten |
Marcus Williamson | Ohio State | CB | 3.38 | 6th | 21 | 5Sr | Big Ten |
Avery Young | Rutgers | S | 3.38 | 6th | 2 | Big Ten | |
Logan Bruss | Wisconsin | T | 3.38 | 6th | 60 | 5Sr | Big Ten |
Zay Flowers | Boston College | WR | 3.38 | 6th | 4 | 3Jr | ACC |
