PFN Impact · 2025 Season
NFL Quarterback Impact Rankings
Season
Week
| # | Details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91.8 | NE | 4,394 | 31 | 8 | 72.0 | 354 | 492 | 47 | 0.32 | 55.2 | 7.6 | 5.8 | +10.8 | 46.5 | -0.32 | 450 | 4 | 103 | 601 | ||
| 2 | 87.0 | LA | 4,707 | 46 | 8 | 65.0 | 388 | 597 | 23 | 0.22 | 52.8 | 8.0 | 7.4 | +1.4 | 42.0 | -2.82 | 1 | 0 | 29 | 624 | ||
| 3 | 85.5 | SF | 2,167 | 20 | 10 | 69.4 | 197 | 284 | 11 | 0.20 | 53.2 | 6.7 | 6.7 | +7.2 | 54.4 | +1.08 | 147 | 3 | 33 | 316 | ||
| 4 | 85.1 | GB | 3,381 | 23 | 6 | 66.3 | 291 | 439 | 21 | 0.26 | 50.5 | 7.1 | 5.0 | +5.5 | 48.0 | +0.37 | 199 | 0 | 47 | 485 | ||
| 5 | 82.5 | SEA | 4,048 | 25 | 14 | 67.7 | 323 | 477 | 27 | 0.14 | 52.3 | 7.1 | 5.0 | +5.1 | 38.0 | -0.79 | 95 | 0 | 35 | 516 | ||
| 6 | 82.1 | DAL | 4,552 | 30 | 10 | 67.3 | 404 | 600 | 31 | 0.20 | 48.8 | 7.2 | 4.9 | +2.5 | 42.2 | -0.60 | 177 | 2 | 53 | 656 | ||
| 7 | 81.9 | DET | 4,564 | 34 | 8 | 68.0 | 393 | 578 | 38 | 0.18 | 48.9 | 7.2 | 5.6 | +2.1 | 40.3 | -1.80 | 45 | 0 | 19 | 619 | ||
| 8 | 80.7 | IND | 3,101 | 19 | 8 | 68.0 | 261 | 384 | 22 | 0.16 | 50.4 | 6.9 | 4.6 | +2.1 | 43.9 | +0.65 | 164 | 5 | 45 | 431 | ||
| 9 | 80.3 | BUF | 3,668 | 25 | 10 | 69.3 | 319 | 460 | 40 | 0.13 | 47.6 | 6.0 | 4.6 | +3.0 | 40.9 | +0.45 | 579 | 14 | 112 | 554 | ||
| 10 | 80.0 | CIN | 1,809 | 17 | 5 | 66.8 | 173 | 259 | 17 | 0.10 | 48.0 | 6.3 | 6.5 | +4.6 | 53.3 | +1.37 | 41 | 0 | 14 | 286 | ||
| 11 | 79.0 | KC | 3,587 | 22 | 11 | 62.7 | 315 | 502 | 34 | 0.17 | 49.9 | 5.9 | 4.1 | +0.3 | 40.0 | +0.29 | 422 | 5 | 64 | 589 | ||
| 12 | 78.9 | SF | 2,151 | 13 | 6 | 69.6 | 201 | 289 | 16 | 0.13 | 51.8 | 6.3 | 3.8 | +3.1 | 38.0 | +0.37 | 60 | 0 | 36 | 312 | ||
| 13 | 77.7 | BAL | 2,549 | 21 | 7 | 63.6 | 192 | 302 | 36 | 0.07 | 46.9 | 6.4 | 6.2 | +1.7 | 34.2 | +0.29 | 349 | 2 | 67 | 368 | ||
| 14 | 77.5 | JAX | 4,007 | 29 | 12 | 60.9 | 341 | 560 | 41 | 0.10 | 47.9 | 5.9 | 4.8 | -1.3 | 38.8 | +0.28 | 359 | 9 | 82 | 643 | ||
| 15 | 76.6 | HOU | 3,041 | 19 | 8 | 64.5 | 273 | 423 | 23 | 0.12 | 46.4 | 6.2 | 4.3 | +0.8 | 40.0 | +0.56 | 209 | 1 | 48 | 471 | ||
| 16 | 76.2 | PHI | 3,224 | 25 | 6 | 64.8 | 294 | 454 | 32 | 0.07 | 44.0 | 6.2 | 5.1 | +2.8 | 33.1 | +0.11 | 421 | 8 | 105 | 526 | ||
| 17 | 75.2 | WAS | 1,695 | 10 | 7 | 61.2 | 139 | 227 | 16 | 0.02 | 49.6 | 5.6 | 3.3 | +4.1 | 35.8 | -0.17 | 297 | 1 | 50 | 262 | ||
| 18 | 75.1 | LAC | 3,727 | 26 | 13 | 66.4 | 340 | 512 | 54 | 0.05 | 46.1 | 5.4 | 4.5 | +1.2 | 42.4 | -0.09 | 498 | 2 | 83 | 615 | ||
| 19 | 74.9 | DEN | 3,931 | 25 | 11 | 63.4 | 388 | 612 | 22 | 0.13 | 45.4 | 5.8 | 4.0 | -0.8 | 39.9 | -0.20 | 356 | 5 | 83 | 674 | ||
| 20 | 74.9 | CHI | 3,942 | 27 | 7 | 58.1 | 330 | 568 | 24 | 0.11 | 44.8 | 6.5 | 4.5 | -3.5 | 38.3 | -0.62 | 383 | 3 | 77 | 637 | ||
| 21 | 74.6 | NO | 2,384 | 10 | 6 | 67.6 | 221 | 327 | 31 | 0.06 | 45.2 | 6.1 | 3.4 | +3.6 | 37.9 | -0.01 | 186 | 3 | 45 | 376 | ||
| 22 | 74.4 | TB | 3,693 | 26 | 11 | 63.2 | 343 | 543 | 36 | 0.07 | 45.7 | 5.7 | 4.6 | -1.8 | 38.3 | +0.14 | 382 | 1 | 55 | 626 | ||
| 23 | 73.4 | NYG | 2,272 | 15 | 5 | 63.7 | 216 | 339 | 35 | 0.03 | 43.5 | 5.0 | 3.9 | -1.3 | 39.0 | +0.25 | 487 | 9 | 86 | 413 | ||
| 24 | 73.1 | ATL | 1,721 | 10 | 5 | 61.7 | 166 | 269 | 13 | 0.03 | 45.6 | 5.9 | 4.2 | -2.2 | 32.9 | -0.16 | 7 | 1 | 14 | 283 | ||
| 25 | 72.8 | ARI | 3,366 | 23 | 8 | 64.9 | 315 | 485 | 43 | -0.01 | 45.8 | 5.5 | 3.8 | +2.5 | 35.4 | +0.12 | 168 | 1 | 38 | 552 | ||
| 26 | 72.8 | ATL | 1,982 | 9 | 3 | 60.1 | 166 | 276 | 13 | 0.03 | 46.2 | 6.4 | 3.1 | -3.6 | 34.8 | -1.27 | 70 | 1 | 21 | 303 | ||
| 27 | 72.3 | WAS | 1,262 | 8 | 3 | 60.6 | 114 | 188 | 18 | 0.02 | 45.7 | 5.3 | 3.4 | -3.7 | 37.5 | -0.41 | 278 | 2 | 58 | 242 | ||
| 28 | 72.1 | MIA | 2,660 | 20 | 15 | 67.7 | 260 | 384 | 30 | 0.01 | 43.2 | 4.9 | 4.6 | +2.2 | 35.5 | -1.27 | 43 | 0 | 20 | 426 | ||
| 29 | 71.9 | PIT | 3,322 | 24 | 7 | 65.7 | 327 | 498 | 29 | 0.02 | 42.8 | 6.0 | 4.5 | -0.1 | 32.0 | +0.00 | 61 | 1 | 21 | 539 | ||
| 30 | 70.3 | CAR | 3,011 | 23 | 11 | 63.6 | 304 | 478 | 27 | -0.03 | 42.5 | 5.1 | 4.3 | +0.3 | 35.9 | -1.08 | 216 | 2 | 54 | 539 | ||
| 31 | 69.9 | NO | 1,586 | 8 | 5 | 67.7 | 174 | 257 | 18 | -0.11 | 45.6 | 5.0 | 2.7 | +2.4 | 30.3 | +0.05 | 167 | 0 | 31 | 288 | ||
| 32 | 68.1 | NYJ | 1,259 | 7 | 1 | 62.7 | 128 | 204 | 27 | -0.13 | 40.9 | 3.8 | 2.1 | -3.4 | 29.2 | +0.12 | 383 | 4 | 71 | 261 | ||
| 33 | 67.8 | CIN | 2,479 | 15 | 10 | 60.3 | 251 | 416 | 18 | -0.06 | 40.9 | 4.9 | 3.4 | -2.7 | 35.4 | +0.32 | 35 | 1 | 21 | 436 | ||
| 34 | 67.0 | MIN | 1,632 | 11 | 12 | 57.6 | 140 | 243 | 27 | -0.13 | 42.4 | 4.3 | 4.0 | -4.9 | 29.6 | +0.15 | 181 | 4 | 37 | 290 | ||
| 35 | 64.7 | LV | 3,025 | 19 | 17 | 67.4 | 302 | 448 | 55 | -0.16 | 40.7 | 3.7 | 3.4 | -1.1 | 35.6 | -0.35 | 109 | 0 | 41 | 521 | ||
| 36 | 64.0 | CLE | 937 | 7 | 2 | 59.5 | 110 | 185 | 19 | -0.16 | 32.7 | 3.9 | 3.3 | -7.4 | 25.0 | -0.66 | 86 | 0 | 14 | 215 | ||
| 37 | 63.0 | CLE | 1,400 | 7 | 10 | 56.6 | 120 | 212 | 23 | -0.23 | 36.1 | 3.9 | 3.5 | -6.6 | 29.6 | -0.01 | 169 | 1 | 21 | 253 | ||
| 38 | 61.6 | TEN | 3,169 | 15 | 7 | 59.8 | 323 | 540 | 55 | -0.15 | 37.0 | 4.3 | 2.6 | -3.6 | 31.5 | -0.02 | 159 | 2 | 39 | 615 |
How Quarterback Impact is scored — Blends era-adjusted passing efficiency — EPA per dropback, success rate, ANY/A, CPOE and TD rate — with designed-run value into a 50–100 grade (75 = average starter, 90 = elite).
Era-adjusted retrospective grade (50–100); average qualifying starter = 75. 1999–2005 scored without CPOE (not tracked before 2006). Toggle Compare to overlay two QBs' weekly grades. Full methodology →