


CREATE YOUR POWER RANKINGS
Build, customize, and share your own NFL Power Rankings with our interactive tool
📈 BUILD NOW 🔗


Consensus NFL Power Rankings
Entering Week 12 • 2025 Season
Our comprehensive NFL Power Rankings aggregate and compare rankings from the top sports media outlets, providing you with a complete picture of where each team stands. Rankings are updated every Sunday and Monday evening during the NFL season to reflect the latest games and expert analysis.
Last updated: December 7, 2025 at 4:53 PM ET
| Avg Rank | Team | Previous | Record | Result | Score | PFSN | ESPN | NFL | CBS | Fox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | ![]() Los Angeles Rams Week 11: vs Seattle Seahawks | 1.6 | 8-2 | W | 21-19 | 1 | 1 | 1 | 1 | 1 |
| 2.8 | ![]() Philadelphia Eagles Week 11: vs Detroit Lions | 3.2 | 8-2 | W | 16-9 | 4 | 2 | 3 | 3 | 2 |
| 3.8 | ![]() Indianapolis Colts Week 11: Bye | 4.2 | 8-2 | - | 6 | 4 | 2 | 4 | 3 | |
| 4.6 | ![]() Denver Broncos Week 11: vs Kansas City Chiefs | 8.2 | 9-2 | W | 22-19 | 3 | 5 | 5 | 5 | 5 |
| 5.0 | ![]() New England Patriots Week 11: vs New York Jets | 6.0 | 9-2 | W | 27-14 | 10 | 3 | 6 | 2 | 4 |
| 5.2 | ![]() Seattle Seahawks Week 11: @ Los Angeles Rams | 2.4 | 7-3 | L | 19-21 | 2 | 7 | 4 | 7 | 6 |
| 6.2 | ![]() Buffalo Bills Week 11: vs Tampa Bay Buccaneers | 8.6 | 7-3 | W | 44-32 | 5 | 6 | 7 | 6 | 7 |
| 8.4 | ![]() Detroit Lions Week 11: @ Philadelphia Eagles | 5.4 | 6-4 | L | 9-16 | 7 | 8 | 8 | 10 | 9 |
| 9.0 | ![]() Green Bay Packers Week 11: @ New York Giants | 11.0 | 6-3-1 | W | 27-20 | 9 | 11 | 9 | 8 | 8 |
| 10.8 | ![]() Tampa Bay Buccaneers Week 11: @ Buffalo Bills | 8.6 | 6-4 | L | 32-44 | 12 | 10 | 12 | 9 | 11 |
| 11.6 | ![]() San Francisco 49ers Week 11: @ Arizona Cardinals | 13.8 | 7-4 | W | 41-22 | 14 | 9 | 10 | 15 | 10 |
| 13.0 | ![]() Chicago Bears Week 11: @ Minnesota Vikings | 14.6 | 7-3 | W | 19-17 | 16 | 12 | 14 | 11 | 12 |
| 13.2 | ![]() Kansas City Chiefs Week 11: @ Denver Broncos | 8.8 | 5-5 | L | 19-22 | 8 | 13 | 15 | 14 | 16 |
| 13.6 | ![]() Pittsburgh Steelers Week 11: vs Cincinnati Bengals | 15.2 | 6-4 | W | 34-12 | 11 | 16 | 11 | 17 | 13 |
| 14.6 | ![]() Jacksonville Jaguars Week 11: vs Los Angeles Chargers | 18.4 | 6-4 | W | 35-6 | 13 | 17 | 16 | 13 | 14 |
| 14.8 | ![]() Baltimore Ravens Week 11: @ Cleveland Browns | 14.6 | 5-5 | W | 23-16 | 17 | 15 | 13 | 12 | 17 |
| 15.4 | ![]() Los Angeles Chargers Week 11: @ Jacksonville Jaguars | 10.2 | 7-4 | L | 6-35 | 15 | 14 | 17 | 16 | 15 |
| 18.6 | ![]() Houston Texans Week 11: @ Tennessee Titans | 17.4 | 5-5 | W | 16-13 | 18 | 19 | 18 | 18 | 20 |
| 18.8 | ![]() Carolina Panthers Week 11: @ Atlanta Falcons | 20.2 | 6-5 | W | 30-27 | 20 | 18 | 19 | 19 | 18 |
| 20.4 | ![]() Dallas Cowboys Week 11: @ Las Vegas Raiders | 22.2 | 4-5-1 | W | 33-16 | 22 | 21 | 20 | 20 | 19 |
| 20.4 | ![]() Minnesota Vikings Week 11: vs Chicago Bears | 18.6 | 4-6 | L | 17-19 | 19 | 20 | 21 | 21 | 21 |
| 22.4 | ![]() Miami Dolphins Week 11: vs Washington Commanders | 24.8 | 4-7 | W | 16-13 | 23 | 22 | 22 | 23 | 22 |
| 23.6 | ![]() Arizona Cardinals Week 11: vs San Francisco 49ers | 22.4 | 3-7 | L | 22-41 | 25 | 24 | 23 | 22 | 24 |
| 23.6 | ![]() Atlanta Falcons Week 11: vs Carolina Panthers | 21.8 | 3-7 | L | 27-30 | 21 | 26 | 24 | 24 | 23 |
| 25.4 | ![]() Washington Commanders Week 11: @ Miami Dolphins | 24.2 | 3-8 | L | 13-16 | 24 | 25 | 26 | 26 | 26 |
| 26.6 | ![]() New York Giants Week 11: vs Green Bay Packers | 26.8 | 2-9 | L | 20-27 | 26 | 28 | 27 | 27 | 25 |
| 26.8 | ![]() Cincinnati Bengals Week 11: @ Pittsburgh Steelers | 26.6 | 3-7 | L | 12-34 | 31 | 23 | 25 | 28 | 27 |
| 28.6 | ![]() New York Jets Week 11: @ New England Patriots | 28.8 | 2-8 | L | 14-27 | 27 | 30 | 28 | 30 | 28 |
| 29.2 | ![]() Cleveland Browns Week 11: vs Baltimore Ravens | 30.0 | 2-8 | L | 16-23 | 28 | 29 | 29 | 31 | 29 |
| 29.2 | ![]() New Orleans Saints Week 11: Bye | 29.2 | 2-8 | - | 30 | 27 | 30 | 29 | 30 | |
| 29.4 | ![]() Las Vegas Raiders Week 11: vs Dallas Cowboys | 28.2 | 2-8 | L | 16-33 | 29 | 31 | 31 | 25 | 31 |
| 32.0 | ![]() Tennessee Titans Week 11: vs Houston Texans | 32.0 | 1-9 | L | 13-16 | 32 | 32 | 32 | 32 | 32 |
































Frequently Asked Questions
How Are the Consensus NFL Power Rankings Calculated?
Our consensus NFL Power Rankings aggregate rankings from PFSN, ESPN, NFL.com, CBS Sports, and FOX Sports to provide a comprehensive view of team standings. Rankings are updated weekly during the NFL season.
When Are NFL Power Rankings Updated?
NFL Power Rankings are updated every Sunday and Monday evening after the completion of NFL games, ensuring the most current team evaluations.
What Sources Are Included in the Consensus Rankings?
The consensus rankings include expert opinions from PFSN (Pro Football & Sports Network), ESPN, NFL.com, CBS Sports, and FOX Sports.
