PFSN’s Offense Impact (OFFi) assigns a numerical score and a letter grade to a team's offensive performance. We arrive at the grade by combining a variety of passing and rushing EPA and success rate metrics, as well as situational performances in areas like the red zone and third downs.
Our pass rush data dates back to 2019, so 2000-18 data does not incorporate metrics such as pressures allowed. However, the grades have been normalized on the same scales so that a unit like the 2007 Patriots can be compared apples-to-apples to the 2019 Ravens or 2020 Packers.
Select | Team Name↕ | Season↕ | Record↕ | Offense Impact Score↓ | Grade↕ | Season
Rank↕ | Ovr. Rank↕ | Head Coach↕ | Offensive
Coordinator↕ | Games↕ | Plays↕ | Yd/Play↕ | Pts/Dr↕ | 3rd Down Avoidance↕ | 3rd/4th Down Conversion↕ | RZTD%↕ | TO%↕ | Sack%↕ | Points For↕ | Turnovers↕ | 1st Downs↕ | Pass Comp.↕ | Pass Att.↕ | Pass Yards↕ | Pass TDs↕ | Interceptions↕ | Rush Att.↕ | Rush Yards↕ | Rush TDs↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | - | - | 74.2 | - | - | - | - | - | 17 | 1041.5 | 5.33 | 2.11 | 0.2% | 0.4% | 0.6% | 0.1% | 0.1% | 391.2 | 19.7 | 328.6 | 350.5 | 545.0 | 3564.9 | 25.3 | 11.9 | 456.3 | 1987.9 | 15.9 | |
2025 | 12-5 | 92.3 (1) | A- | 1 | 14 | 17 | 1086 (7) | 6.2 (1) | 2.78 (1) | 18.3% (1) | 43.0% (10) | 63.2% (7) | 8.3% (8) | 3.7% (2) | 518 (1) | 15 (4) | 396 (1) | 388 (7) | 598 (5) | 4557 (1) | 46 (1) | 8 (4) | 465 (16) | 2152 (7) | 17 (14) | ||||
2025 | 14-3 | 86.6 (2) | B | 2 | 57 | 17 | 1044 (18) | 6.2 (1) | 2.6 (4) | 19.4% (3) | 46.2% (5) | 57.1% (17) | 9.2% (12) | 8.7% (26) | 490 (2) | 16 (9) | 360 (5) | 361 (13) | 502 (23) | 4258 (4) | 31 (5) | 8 (4) | 494 (6) | 2191 (6) | 22 (4) | ||||
2025 | 12-5 | 86.5 (3) | B | 3 | 59 | 17 | 1082 (9) | 5.9 (4) | 2.64 (3) | 20.0% (6) | 46.7% (3) | 66.2% (3) | 10.3% (16) | 7.5% (21) | 481 (4) | 19 (15) | 374 (4) | 344 (16) | 495 (25) | 3683 (15) | 29 (7) | 10 (11) | 547 (1) | 2714 (1) | 30 (1) | ||||
2025 | 12-5 | 85.2 (4) | B | 4 | 81 | 17 | 1082 (9) | 5.5 (11) | 2.53 (6) | 20.1% (7) | 50.6% (1) | 65.2% (4) | 12.9% (26) | 4.5% (4) | 437 (10) | 22 (20) | 379 (3) | 398 (4) | 574 (10) | 4157 (5) | 33 (4) | 16 (27) | 481 (10) | 1817 (24) | 15 (18) | ||||
2025 | 8-9 | 84.8 (5) | B | 5 | 88 | 17 | 1018 (20) | 5.8 (7) | 2.67 (2) | 19.7% (5) | 45.5% (7) | 65.2% (4) | 12.2% (21) | 5.0% (7) | 466 (8) | 23 (21) | 352 (8) | 360 (14) | 547 (18) | 3873 (9) | 25 (16) | 14 (24) | 442 (21) | 2007 (17) | 27 (2) | ||||
2025 | 7-9-1 | 84.8 (6) | B | 6 | 89 | 17 | 1120 (1) | 5.9 (4) | 2.56 (5) | 19.3% (2) | 44.3% (8) | 56.9% (18) | 11.9% (20) | 4.7% (6) | 471 (7) | 21 (17) | 393 (2) | 419 (2) | 624 (3) | 4527 (2) | 31 (5) | 12 (17) | 465 (16) | 2136 (9) | 18 (11) | ||||
2025 | 9-7-1 | 81.2 (7) | B- | 7 | 176 | 17 | 1010 (23) | 5.6 (10) | 2.36 (8) | 20.9% (13) | 49.6% (2) | 57.6% (14) | 7.8% (4) | 5.6% (12) | 391 (16) | 13 (3) | 334 (14) | 328 (23) | 489 (27) | 3617 (17) | 26 (11) | 7 (1) | 492 (7) | 2037 (15) | 18 (11) | ||||
2025 | 9-8 | 80.5 (8) | B- | 8 | 196 | 17 | 1063 (14) | 6 (3) | 2.52 (7) | 20.7% (11) | 41.2% (17) | 62.5% (8) | 8.0% (6) | 6.3% (13) | 481 (4) | 15 (4) | 346 (11) | 394 (6) | 582 (8) | 4303 (3) | 35 (3) | 8 (4) | 442 (21) | 2041 (14) | 21 (7) | ||||
2025 | 14-3 | 79.8 (9) | C+ | 9 | 226 | 17 | 1015 (21) | 5.9 (4) | 2.34 (10) | 20.5% (10) | 40.8% (21) | 54.2% (21) | 14.1% (31) | 5.3% (9) | 483 (3) | 28 (31) | 340 (12) | 325 (24) | 481 (29) | 3877 (8) | 25 (16) | 15 (26) | 507 (3) | 2096 (10) | 19 (9) | ||||
2025 | 11-6 | 79.5 (10) | C+ | 10 | 236 | 17 | 1103 (2) | 5.7 (9) | 2.33 (11) | 21.2% (16) | 43.8% (9) | 58.2% (12) | 6.0% (2) | 4.0% (3) | 441 (9) | 11 (1) | 358 (6) | 334 (20) | 574 (10) | 3826 (10) | 28 (10) | 7 (1) | 505 (5) | 2451 (3) | 19 (9) | ||||
2025 | 5-12 | 78.1 (11) | C+ | 11 | 279 | 17 | 990 (27) | 5.5 (11) | 2.05 (19) | 19.6% (4) | 40.5% (22) | 65.2% (4) | 12.7% (25) | 7.3% (18) | 356 (22) | 23 (21) | 323 (20) | 287 (31) | 469 (31) | 3129 (24) | 19 (26) | 12 (17) | 484 (9) | 2290 (4) | 20 (8) | ||||
2025 | 6-11 | 76.9 (12) | C | 12 | 326 | 17 | 1057 (16) | 5.3 (15) | 2.23 (13) | 21.3% (18) | 45.6% (6) | 66.7% (2) | 13.4% (30) | 5.3% (9) | 414 (12) | 24 (27) | 352 (8) | 412 (3) | 640 (2) | 4005 (6) | 36 (2) | 17 (28) | 381 (29) | 1591 (29) | 11 (23) | ||||
2025 | 13-4 | 76.6 (13) | C | 13 | 340 | 17 | 1093 (4) | 5.2 (18) | 2.35 (9) | 20.4% (9) | 41.5% (16) | 61.8% (10) | 9.5% (14) | 6.8% (17) | 474 (6) | 18 (13) | 356 (7) | 344 (16) | 563 (14) | 3779 (12) | 29 (7) | 12 (17) | 489 (8) | 1956 (20) | 22 (4) | ||||
2025 | 10-7 | 76.4 (14) | C | 14 | 352 | 17 | 988 (28) | 5.3 (15) | 2.11 (16) | 21.8% (26) | 41.2% (17) | 58.8% (11) | 7.9% (5) | 5.3% (9) | 397 (15) | 15 (4) | 301 (26) | 365 (10) | 550 (17) | 3440 (22) | 26 (11) | 9 (9) | 407 (28) | 1756 (26) | 16 (17) | ||||
2025 | 14-3 | 75.9 (15) | C | 15 | 371 | 17 | 1092 (5) | 5.3 (15) | 2.06 (18) | 21.7% (25) | 41.9% (13) | 57.9% (13) | 8.0% (6) | 3.6% (1) | 401 (14) | 17 (11) | 334 (14) | 388 (7) | 613 (4) | 3807 (11) | 25 (16) | 11 (13) | 456 (19) | 2018 (16) | 18 (11) | ||||
2025 | 11-6 | 74.6 (16) | C | 16 | 420 | 17 | 1010 (23) | 5.2 (18) | 2.02 (20) | 21.2% (16) | 38.5% (25) | 70.5% (1) | 7.3% (3) | 6.6% (16) | 379 (19) | 15 (4) | 306 (24) | 318 (28) | 497 (24) | 3303 (23) | 26 (11) | 7 (1) | 478 (11) | 1988 (18) | 17 (14) | ||||
2025 | 6-11 | 74.3 (17) | C | 17 | 430 | 17 | 1061 (15) | 5.1 (23) | 2.14 (15) | 21.4% (19) | 42.2% (12) | 57.6% (14) | 8.9% (10) | 7.4% (19) | 362 (21) | 15 (4) | 337 (13) | 363 (12) | 584 (7) | 3639 (16) | 23 (21) | 12 (17) | 430 (25) | 1812 (25) | 15 (18) | ||||
2025 | 8-9 | 74.2 (18) | C | 18 | 434 | 17 | 1048 (17) | 5.4 (13) | 1.89 (25) | 20.3% (8) | 35.3% (28) | 62.0% (9) | 8.7% (9) | 4.6% (5) | 353 (24) | 18 (13) | 330 (19) | 332 (21) | 545 (19) | 3523 (19) | 19 (26) | 8 (4) | 477 (12) | 2138 (8) | 17 (14) | ||||
2025 | 7-10 | 73.1 (19) | C | 19 | 492 | 17 | 949 (31) | 5.4 (13) | 1.93 (24) | 20.7% (11) | 36.3% (26) | 56.3% (20) | 13.1% (27) | 7.4% (19) | 347 (25) | 24 (27) | 291 (28) | 322 (27) | 479 (30) | 3068 (25) | 23 (21) | 18 (29) | 432 (24) | 2044 (13) | 14 (21) | ||||
2025 | 8-9 | 72.7 (20) | C- | 20 | 511 | 17 | 974 (29) | 5.8 (7) | 2.3 (12) | 21.5% (22) | 43.0% (10) | 47.5% (27) | 12.4% (24) | 9.6% (29) | 424 (11) | 23 (21) | 314 (23) | 278 (32) | 422 (32) | 2985 (27) | 23 (21) | 11 (13) | 507 (3) | 2662 (2) | 23 (3) | ||||
2025 | 8-9 | 71.4 (21) | C- | 21 | 552 | 17 | 1068 (13) | 5.1 (23) | 2.02 (20) | 21.9% (27) | 41.6% (15) | 54.0% (23) | 8.9% (10) | 6.4% (14) | 380 (18) | 16 (9) | 332 (16) | 351 (15) | 558 (15) | 3500 (20) | 26 (11) | 11 (13) | 472 (14) | 1947 (21) | 13 (22) | ||||
2025 | 3-14 | 71.4 (22) | C- | 22 | 555 | 17 | 1074 (12) | 5.2 (18) | 1.98 (22) | 21.4% (19) | 41.7% (14) | 54.1% (22) | 11.1% (18) | 8.3% (23) | 355 (23) | 21 (17) | 332 (16) | 427 (1) | 649 (1) | 3955 (7) | 29 (7) | 11 (13) | 366 (32) | 1583 (31) | 9 (27) | ||||
2025 | 12-5 | 70.9 (23) | C- | 23 | 574 | 17 | 1088 (6) | 5.1 (23) | 1.98 (22) | 21.6% (24) | 38.8% (24) | 46.3% (30) | 5.8% (1) | 5.1% (8) | 404 (13) | 12 (2) | 323 (20) | 364 (11) | 582 (8) | 3707 (14) | 24 (19) | 9 (9) | 475 (13) | 1852 (22) | 9 (27) | ||||
2025 | 4-13 | 70.7 (24) | C- | 24 | 578 | 17 | 1085 (8) | 5.2 (18) | 2.16 (14) | 21.5% (22) | 41.1% (20) | 47.5% (27) | 9.4% (13) | 8.4% (24) | 381 (17) | 17 (11) | 347 (10) | 323 (25) | 526 (20) | 3474 (21) | 21 (24) | 10 (11) | 511 (2) | 2195 (5) | 22 (4) | ||||
2025 | 8-9 | 70.0 (25) | C- | 25 | 605 | 17 | 1011 (22) | 5 (26) | 1.8 (27) | 21.1% (15) | 41.2% (17) | 53.3% (24) | 13.3% (29) | 6.4% (14) | 311 (27) | 23 (21) | 306 (24) | 329 (22) | 515 (21) | 3048 (26) | 24 (19) | 12 (17) | 461 (18) | 1977 (19) | 9 (27) | ||||
2025 | 6-11 | 68.0 (26) | D+ | 26 | 685 | 17 | 1075 (11) | 5 (26) | 1.62 (28) | 21.4% (19) | 39.7% (23) | 44.4% (32) | 13.1% (27) | 7.7% (22) | 306 (28) | 24 (27) | 319 (22) | 397 (5) | 591 (6) | 3728 (13) | 19 (26) | 12 (17) | 435 (23) | 1603 (28) | 9 (27) | ||||
2025 | 11-6 | 67.4 (27) | D+ | 27 | 701 | 17 | 1095 (3) | 5.2 (18) | 2.09 (17) | 23.4% (29) | 46.7% (3) | 47.4% (29) | 10.9% (17) | 9.5% (28) | 368 (20) | 21 (17) | 331 (18) | 367 (9) | 569 (13) | 3608 (18) | 26 (11) | 14 (24) | 466 (15) | 2067 (12) | 10 (25) | ||||
2025 | 9-8 | 66.0 (28) | D | 28 | 738 | 17 | 954 (30) | 4.9 (28) | 1.82 (26) | 21.0% (14) | 35.2% (29) | 56.9% (18) | 14.9% (32) | 11.0% (31) | 344 (26) | 30 (32) | 293 (27) | 298 (29) | 484 (28) | 2834 (29) | 18 (29) | 21 (32) | 410 (27) | 1841 (23) | 15 (18) | ||||
2025 | 3-14 | 58.7 (29) | F | 29 | 817 | 17 | 1010 (23) | 4.4 (29) | 1.49 (29) | 23.6% (31) | 36.3% (26) | 44.7% (31) | 11.6% (19) | 10.8% (30) | 300 (29) | 23 (21) | 272 (29) | 298 (29) | 494 (26) | 2385 (32) | 15 (31) | 13 (23) | 456 (19) | 2096 (10) | 11 (23) | ||||
2025 | 3-14 | 57.0 (30) | F | 30 | 820 | 17 | 1004 (26) | 4.4 (29) | 1.44 (30) | 24.1% (32) | 33.7% (32) | 57.6% (14) | 9.9% (15) | 8.9% (27) | 284 (30) | 19 (15) | 261 (31) | 340 (18) | 570 (12) | 2824 (30) | 15 (31) | 8 (4) | 378 (30) | 1589 (30) | 9 (27) | ||||
2025 | 3-14 | 56.3 (31) | F | 31 | 824 | 17 | 948 (32) | 4.4 (29) | 1.32 (31) | 23.3% (28) | 34.7% (30) | 50.0% (26) | 12.2% (21) | 11.1% (32) | 241 (32) | 23 (21) | 256 (32) | 340 (18) | 515 (21) | 2851 (28) | 20 (25) | 19 (31) | 369 (31) | 1317 (32) | 5 (32) | ||||
2025 | 5-12 | 52.0 (32) | F | 32 | 830 | 17 | 1030 (19) | 4.3 (32) | 1.29 (32) | 23.5% (30) | 34.5% (31) | 52.6% (25) | 12.3% (23) | 8.4% (24) | 279 (31) | 25 (30) | 268 (30) | 323 (25) | 558 (15) | 2807 (31) | 16 (30) | 18 (29) | 421 (26) | 1649 (27) | 10 (25) |
Los Angeles Rams
Behind the performance of Matthew Stafford in his MVP season, the Los Angeles Rams led the NFL in PFSN's OFFi rankings in 2025. Their 92.3 score was far and away the best of any team in 2025, and their performance trails only the 2020 Green Bay Packers as the best team performance in the 2020s. They finished in the top ten in most offensive categeories across the board. Their efficiency was out of this world, as the Rams led the NFL in points per drive, third-down avoidance, first downs, passing yards, and passing touchdowns. Stafford's elite play, along with a steady run game headlined by Kyren Williams, propelled them ahead of the competiton.
New England Patriots
The New England Patriots finished second in the NFL with an 86.6 PFSN Offense Impact Score, marking their highest score in the post-Tom Brady era. Headlined by the stellar play of quarterback Drake Maye, the Patriots ranked in the top six in a majority of the categories factoring into OFFi scoring. Their efficiency throwing the ball was outrageous, as they only threw the 23rd-most passes of any NFL team, yet they finished No. 4 in the league in passing yards. Their 22 rushing touchdowns also placed No. 4 in the NFL. Though they'll be without Stefon Diggs in 2025, it will be interested to see if New England's dynamic passing attack can keep its form in 2026.
Buffalo Bills
With the dynamic duo of Josh Allen and James Cook, the Buffalo Bills unsurpisingly led the NFL in both rushing yards and rushing touchdowns in 2025. Both players had double-digit rushing touchdowns, and both of them placed in the top three of their respective positional Impact Scoring. Their turnover percentage and sack percentage were both outside of the NFL's top 15, but they also had the third-highest combined conversion rate on third and fourth downs. Though they didn't have a bonafide WR1 in 2025, Dalton Kincaid graded as one of the best tight ends on PFSN's grading scale.