PFN Impact · Teams · 2025 Season
NFL Offense Impact Rankings
Season
Week
| # | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RamsLos Angeles Rams | 90.2 | 30.5 | 90.5 | 92.4 | 0.15 | 6.1 | 52.2 | 11.3 | 77.0 | |
| 2 | ColtsIndianapolis Colts | 87.0 | 27.4 | 78.8 | 87.2 | 0.08 | 5.6 | 46.5 | 8.0 | 79.4 | |
| 3 | BillsBuffalo Bills | 86.5 | 28.3 | 82.4 | 89.1 | 0.14 | 5.8 | 48.6 | 10.9 | 74.2 | |
| 4 | 49ersSan Francisco 49ers | 85.6 | 25.7 | 85.1 | 76.9 | 0.09 | 5.5 | 48.5 | 8.2 | 78.4 | |
| 5 | PackersGreen Bay Packers | 83.1 | 23.0 | 88.3 | 75.1 | 0.12 | 5.5 | 48.2 | 10.3 | 73.8 | |
| 6 | LionsDetroit Lions | 82.5 | 28.3 | 82.9 | 73.9 | 0.07 | 5.8 | 45.0 | 10.1 | 74.1 | |
| 7 | CowboysDallas Cowboys | 81.7 | 27.7 | 82.0 | 80.3 | 0.11 | 5.8 | 47.3 | 8.2 | 73.0 | |
| 8 | PatriotsNew England Patriots | 81.5 | 28.8 | 88.4 | 70.3 | 0.16 | 6.1 | 48.4 | 10.4 | 70.9 | |
| 9 | BearsChicago Bears | 80.2 | 25.9 | 79.4 | 84.9 | 0.08 | 5.5 | 45.7 | 10.1 | 73.5 | |
| 10 | JaguarsJacksonville Jaguars | 78.7 | 27.9 | 77.2 | 72.4 | 0.04 | 5.1 | 44.4 | 8.3 | 76.9 | |
| 11 | RavensBaltimore Ravens | 78.7 | 24.9 | 74.6 | 85.5 | 0.04 | 5.7 | 44.6 | 10.4 | 76.1 | |
| 12 | SeahawksSeattle Seahawks | 78.6 | 28.4 | 83.3 | 73.4 | 0.04 | 5.8 | 46.7 | 10.7 | 75.9 | |
| 13 | ChiefsKansas City Chiefs | 76.7 | 21.3 | 76.5 | 74.1 | 0.04 | 5.0 | 44.6 | 7.2 | 75.6 | |
| 14 | CommandersWashington Commanders | 76.0 | 20.9 | 76.5 | 76.9 | 0.03 | 5.3 | 46.4 | 8.5 | 74.5 | |
| 15 | BengalsCincinnati Bengals | 76.0 | 24.4 | 73.3 | 83.4 | 0.01 | 5.1 | 46.4 | 7.4 | 75.4 | |
| 16 | SteelersPittsburgh Steelers | 74.7 | 23.4 | 74.0 | 81.6 | 0.03 | 5.1 | 44.1 | 8.3 | 75.1 | |
| 17 | BuccaneersTampa Bay Buccaneers | 74.6 | 22.4 | 76.1 | 70.3 | 0.00 | 4.9 | 43.1 | 8.4 | 76.4 | |
| 18 | GiantsNew York Giants | 74.6 | 22.4 | 74.4 | 75.1 | 0.04 | 5.0 | 43.0 | 8.6 | 73.2 | |
| 19 | ChargersLos Angeles Chargers | 74.3 | 21.6 | 72.4 | 69.7 | -0.01 | 5.1 | 43.6 | 7.4 | 75.8 | |
| 20 | FalconsAtlanta Falcons | 73.9 | 20.8 | 74.7 | 78.0 | -0.01 | 5.3 | 44.5 | 9.2 | 74.6 | |
| 21 | TexansHouston Texans | 73.4 | 23.8 | 76.4 | 64.2 | -0.01 | 4.9 | 41.6 | 7.2 | 76.9 | |
| 22 | BroncosDenver Broncos | 73.1 | 23.6 | 75.3 | 75.1 | 0.04 | 5.2 | 43.8 | 8.0 | 73.3 | |
| 23 | EaglesPhiladelphia Eagles | 72.6 | 22.3 | 76.3 | 72.3 | 0.03 | 5.1 | 43.2 | 9.0 | 71.6 | |
| 24 | CardinalsArizona Cardinals | 72.1 | 20.9 | 73.0 | 66.1 | -0.01 | 4.9 | 42.9 | 6.7 | 77.4 | |
| 25 | DolphinsMiami Dolphins | 70.7 | 20.4 | 67.5 | 78.2 | -0.02 | 5.3 | 42.1 | 10.1 | 72.6 | |
| 26 | PanthersCarolina Panthers | 69.9 | 18.3 | 71.3 | 76.1 | -0.03 | 4.9 | 43.6 | 8.0 | 73.9 | |
| 27 | VikingsMinnesota Vikings | 66.3 | 20.2 | 61.0 | 76.7 | -0.09 | 4.8 | 43.3 | 8.4 | 73.0 | |
| 28 | TitansTennessee Titans | 66.0 | 16.7 | 65.3 | 72.8 | -0.15 | 4.2 | 37.9 | 7.3 | 81.3 | |
| 29 | SaintsNew Orleans Saints | 62.9 | 18.0 | 68.1 | 63.0 | -0.08 | 4.8 | 42.4 | 5.5 | 73.2 | |
| 30 | JetsNew York Jets | 62.5 | 17.6 | 59.3 | 71.9 | -0.12 | 4.3 | 40.8 | 6.4 | 74.1 | |
| 31 | RaidersLas Vegas Raiders | 61.5 | 14.2 | 62.9 | 51.2 | -0.19 | 4.2 | 38.6 | 6.7 | 77.1 | |
| 32 | BrownsCleveland Browns | 54.0 | 16.4 | 52.8 | 62.1 | -0.18 | 4.1 | 35.2 | 6.1 | 71.9 |
How Offense Impact is scored — Opponent-adjusted blend of points per drive, EPA and success rate, red-zone finishing, explosive plays and ball security.
Team Impact is on the same league-wide 0–100 scale as individual player grades (75 = average, 90 = elite), era-adjusted and regular-season only. Opponent-adjusted for strength of schedule. Full methodology →