The NFL free agency period is an extremely intriguing part of the calendar as teams look to sign veterans to either improve their starting options or provide valuable depth. In recent years, we have seen it develop into a fast and furious process, with contract agreements being announced at a rate of knots once the legal tampering period opens.
In order to help you keep up with all the moves, our 2025 NFL Free Agency Tracker will be frequently updated with all the confirmed contract agreements and signings throughout the free agency period. The first table will show you contracts that have been agreed to. The second table will show you which free agents are still available.
Player | Pos. | 2024 Team | 2025 Team | Years | Value | AAV | Total GTD | GTD at Sign | Potential |
---|---|---|---|---|---|---|---|---|---|
Alex Cappa | G | CIN | LV | 2 | $11,020,000 | $5,510,000 | $5,500,000 | $5,500,000 | 1 yr / $6,010,000 |
Durham Smythe | TE | MIA | CHI | 1 | $0 | $0 | $0 | $0 |
The table below shows which free agents are still available.
Player | Pos. | 2024 Team | Type | ||||
---|---|---|---|---|---|---|---|
Davante Adams | WR | 32.2 | 11 | NYJ | $28,000,000 | UFA | Market Value |
Stefon Diggs | WR | 31.2 | 10 | HOU | $22,520,000 | UFA | Market Value |
Joey Bosa | OLB | 29.6 | 9 | LAC | $20,180,000 | UFA | |
Keenan Allen | WR | 32.8 | 12 | CHI | $20,025,000 | UFA | Market Value |
Amari Cooper | WR | 30.7 | 10 | BUF | $20,000,000 | UFA | Market Value |
Chris Godwin | WR | 29 | 8 | TB | $20,000,000 | UFA | Market Value |
Brandin Cooks | WR | 31.4 | 11 | DAL | $19,882,000 | UFA | Market Value |
Khalil Mack | OLB | 34 | 11 | LAC | $19,200,000 | UFA | Market Value |
Diontae Johnson | WR | 28.7 | 6 | BAL | $18,355,000 | UFA | Market Value |
Cam Robinson | LT | 29.3 | 8 | MIN | $18,000,000 | UFA | Market Value |
Harold Landry | OLB | 28.8 | 7 | TEN | $17,500,000 | UFA | |
Dre'Mont Jones | DE | 28.2 | 6 | SEA | $17,176,667 | UFA | |
Brandon Scherff | G | 33.2 | 10 | JAX | $16,500,000 | UFA | Market Value |
Haason Reddick | OLB | 30.4 | 8 | NYJ | $15,000,000 | UFA | Market Value |
Tyler Lockett | WR | 32.4 | 10 | SEA | $14,830,000 | UFA | Market Value |
Carlton Davis | CB | 28.2 | 7 | DET | $14,500,000 | UFA | Market Value |
Evan Engram | TE | 30.5 | 8 | JAX | $13,750,000 | UFA | |
Matt Judon | OLB | 32.5 | 9 | ATL | $13,625,000 | UFA | Market Value |
Charvarius Ward | CB | 29.8 | 7 | SF | $13,500,000 | UFA | Market Value |
Joseph Noteboom | T | 29.7 | 7 | LAR | $13,333,333 | UFA | Market Value |
DeMarcus Lawrence | DE | 32.8 | 11 | DAL | $13,333,333 | UFA | Market Value |
Preston Smith | OLB | 32.2 | 9 | PIT | $13,000,000 | UFA | |
DeAndre Hopkins | WR | 32.8 | 12 | KC | $13,000,000 | UFA | Market Value |
Ryan Kelly | C | 31.8 | 9 | IND | $12,500,000 | UFA | Market Value |
Sheldon Rankins | DT | 30.9 | 8 | CIN | $12,250,000 | UFA | |
D.J. Reed | CB | 28.2 | 7 | NYJ | $11,000,000 | UFA | Market Value |
Justin Reid | S | 28 | 7 | KC | $10,500,000 | UFA | Market Value |
Josh Sweat | DE | 27.9 | 7 | PHI | $10,000,000 | UFA | Market Value |
B.J. Hill | DT | 29.8 | 7 | CIN | $10,000,000 | UFA | Market Value |
D.J. Jones | DT | 30.1 | 8 | DEN | $10,000,000 | UFA | Market Value |
Sam Darnold | QB | 27.8 | 7 | MIN | $10,000,000 | UFA | Market Value |
Mike Williams | WR | 30.4 | 8 | PIT | $10,000,000 | UFA | Market Value |
Jonathan Jones | CB | 31.4 | 9 | NE | $9,500,000 | UFA | Market Value |
James Daniels | G | 27.4 | 7 | PIT | $8,833,333 | UFA | Market Value |
Zach Wilson | QB | 25.6 | 4 | DEN | $8,787,670 | UFA | Market Value |
Austin Corbett | C | 29.5 | 7 | CAR | $8,750,000 | UFA | Market Value |
Byron Murphy | CB | 27.1 | 6 | MIN | $8,750,000 | UFA | Market Value |
Chase Young | DE | 25.8 | 5 | NO | $8,640,899 | UFA | Market Value |
Trey Lance | QB | 24.8 | 4 | DAL | $8,526,319 | UFA | Market Value |
Lavonte David | ILB | 35.1 | 13 | TB | $8,500,000 | UFA | Market Value |
Jeff Okudah | CB | 26.1 | 5 | HOU | $8,382,136 | UFA | Market Value |
Dre Greenlaw | LB | 27.8 | 6 | SF | $8,200,000 | UFA | Market Value |
Charles Omenihu | DE | 27.5 | 6 | KC | $8,000,000 | UFA | Market Value |
Jacoby Brissett | QB | 32.2 | 9 | NE | $8,000,000 | UFA | Market Value |
Robert Woods | WR | 32.8 | 12 | HOU | $7,625,000 | UFA | Market Value |
Ronnie Stanley | LT | 30.9 | 9 | BAL | $7,500,000 | UFA | Market Value |
Kendall Fuller | CB | 30 | 8 | MIA | $7,500,000 | UFA | |
Justin Simmons | FS | 31.2 | 9 | ATL | $7,500,000 | UFA | Market Value |
Roy Robertson-Harris | DT | 31.6 | 8 | SEA | $7,200,000 | UFA | |
Rasul Douglas | CB | 30.5 | 9 | BUF | $7,000,000 | UFA | Market Value |
DeMarcus Walker | DE | 30.4 | 7 | CHI | $7,000,000 | UFA | |
Taylor Heinicke | QB | 31.9 | 9 | LAC | $7,000,000 | UFA | Market Value |
Aaron Jones | RB | 30.2 | 8 | MIN | $7,000,000 | UFA | Market Value |
Raekwon Davis | DT | 27.5 | 5 | IND | $7,000,000 | UFA | |
Jerome Baker | OLB | 28.2 | 7 | TEN | $7,000,000 | UFA | |
Stephon Gilmore | CB | 34.4 | 13 | MIN | $7,000,000 | UFA | Market Value |
Tyler Conklin | TE | 29.6 | 7 | NYJ | $6,750,000 | UFA | Market Value |
Marcus Davenport | DE | 28.5 | 7 | DET | $6,500,000 | UFA | Market Value |
Tyron Smith | LT | 34.2 | 14 | NYJ | $6,500,000 | UFA | Market Value |
Juwan Johnson | TE | 28.4 | 5 | NO | $6,000,000 | UFA | Market Value |
Mike Hilton | CB | 30.9 | 8 | CIN | $6,000,000 | UFA | Market Value |
Donte Jackson | CB | 29.2 | 7 | PIT | $6,000,000 | UFA | |
Marcus Epps | S | 29.1 | 6 | LV | $6,000,000 | UFA | Market Value |
Darius Slayton | WR | 28.1 | 6 | NYG | $6,000,000 | UFA | Market Value |
Marcus Mariota | QB | 31.3 | 10 | WAS | $6,000,000 | UFA | Market Value |
Gerald Everett | TE | 30.7 | 7 | CHI | $6,000,000 | UFA | |
Rayshawn Jenkins | SS | 31.1 | 8 | SEA | $6,000,000 | UFA | |
Kevin Zeitler | G | 34.9 | 13 | DET | $6,000,000 | UFA | Market Value |
Mo Alie-Cox | TE | 31.4 | 8 | IND | $5,850,000 | UFA | Market Value |
Deatrich Wise | DE | 30.6 | 8 | NE | $5,500,000 | UFA | Market Value |
Isaiah Simmons | LB | 26.6 | 5 | NYG | $5,166,014 | UFA | |
Patrick Mekari | G | 27.5 | 6 | BAL | $5,150,000 | UFA | Market Value |
C.J. Henderson | CB | 26.4 | 5 | PIT | $5,129,005 | UFA | |
Foley Fatukasi | DE | 30 | 7 | HOU | $5,125,000 | UFA | Market Value |
Xavier Woods | S | 29.6 | 8 | CAR | $5,000,000 | UFA | Market Value |
Morgan Moses | RT | 34 | 11 | NYJ | $5,000,000 | UFA | Market Value |
Jarrett Stidham | QB | 28.5 | 6 | DEN | $5,000,000 | UFA | Market Value |
Kyzir White | OLB | 28.9 | 7 | ARI | $5,000,000 | UFA | Market Value |
Anthony Nelson | OLB | 28 | 6 | TB | $5,000,000 | UFA | |
Drew Lock | QB | 28.2 | 6 | NYG | $5,000,000 | UFA | Market Value |
De'Vondre Campbell | ILB | 31.7 | 9 | SF | $5,000,000 | UFA | |
Jedrick Wills | T | 25.8 | 5 | CLE | $4,925,729 | UFA | Market Value |
Trenton Brown | RT | 31.8 | 10 | CIN | $4,750,000 | UFA | Market Value |
Justin Fields | QB | 26 | 4 | PIT | $4,717,989 | UFA | Market Value |
George Fant | RT | 32.6 | 8 | SEA | $4,550,000 | UFA | |
Shaquill Griffin | CB | 29.6 | 8 | MIN | $4,550,000 | UFA | |
Lorenzo Carter | OLB | 29.2 | 7 | ATL | $4,500,000 | UFA | Market Value |
Jarran Reed | DE | 32.2 | 9 | SEA | $4,500,000 | UFA | Market Value |
Will Hernandez | G | 29.5 | 6 | ARI | $4,500,000 | UFA | Market Value |
Joe Flacco | QB | 40.1 | 17 | IND | $4,500,000 | UFA | Market Value |
Josh Reynolds | WR | 30 | 7 | JAX | $4,500,000 | UFA | |
Tyrel Dodson | ILB | 26.7 | 6 | MIA | $4,260,000 | UFA | Market Value |
John Cominsky | DE | 29.2 | 6 | DET | $4,250,000 | UFA | Market Value |
Devin Duvernay | WR | 27.4 | 5 | JAX | $4,250,000 | UFA | |
Ronald Darby | CB | 31.2 | 10 | JAX | $4,250,000 | UFA | |
Dane Jackson | CB | 28.2 | 4 | CAR | $4,250,000 | UFA | |
Tre'Davious White | CB | 30.1 | 8 | BAL | $4,250,000 | UFA | Market Value |
Raheem Mostert | RB | 32.8 | 9 | MIA | $4,130,000 | UFA | |
Jeremy Chinn | S | 27 | 5 | WAS | $4,105,000 | UFA | Market Value |
Brandon Graham | DE | 36.9 | 15 | PHI | $4,000,000 | UFA | |
E.J. Speed | LB | 29.8 | 6 | IND | $4,000,000 | UFA | Market Value |
Nate Herbig | G | 26.6 | 6 | PIT | $4,000,000 | UFA | Market Value |
Jamaal Williams | RB | 29.9 | 8 | NO | $4,000,000 | UFA | |
Demarcus Robinson | WR | 30.4 | 9 | LAR | $4,000,000 | UFA | Market Value |
Jameis Winston | QB | 31.2 | 10 | CLE | $4,000,000 | UFA | Market Value |
Sebastian Joseph | DT | 29.9 | 7 | TEN | $4,000,000 | UFA | Market Value |
K.J. Osborn | WR | 27.7 | 5 | WAS | $4,000,000 | UFA | Market Value |
Mac Jones | QB | 26.5 | 4 | JAX | $3,896,588 | UFA | Market Value |
Javon Kinlaw | DT | 27.4 | 5 | NYJ | $3,872,173 | UFA | |
Nick Folk | K | 40.3 | 17 | TEN | $3,755,000 | UFA | |
Patrick Ricard | FB | 30.8 | 8 | BAL | $3,750,000 | UFA | |
Matt Prater | K | 40.5 | 18 | ARI | $3,750,000 | UFA | |
Nelson Agholor | WR | 31.8 | 10 | BAL | $3,750,000 | UFA | Market Value |
Clelin Ferrell | DE | 27.8 | 6 | WAS | $3,750,000 | UFA | |
Julian Blackmon | SS | 26.5 | 5 | IND | $3,700,000 | UFA | Market Value |
Morgan Fox | DE | 30.4 | 9 | LAC | $3,625,000 | UFA | Market Value |
Ashton Dulin | WR | 27.8 | 6 | IND | $3,600,000 | UFA | Market Value |
Robert Spillane | LB | 29.2 | 6 | LV | $3,500,000 | UFA | Market Value |
Elandon Roberts | OLB | 30.8 | 9 | PIT | $3,500,000 | UFA | |
Mike Hughes | CB | 28 | 7 | ATL | $3,500,000 | UFA | Market Value |
Greg Gaines | DT | 27.8 | 6 | TB | $3,500,000 | UFA | |
Austin Johnson | DT | 30.8 | 10 | BUF | $3,500,000 | UFA | Market Value |
Tress Way | P | 34.8 | 11 | WAS | $3,412,500 | UFA | |
K’Lavon Chaisson | OLB | 25.6 | 5 | LV | $3,336,153 | UFA | Market Value |
Dennis Gardeck | OLB | 30.5 | 7 | ARI | $3,333,333 | UFA | Market Value |
Carson Wentz | QB | 32.2 | 9 | KC | $3,325,000 | UFA | Market Value |
Najee Harris | RB | 26.9 | 4 | PIT | $3,261,862 | UFA | Market Value |
Harrison Bryant | TE | 26.8 | 5 | LV | $3,250,000 | UFA | Market Value |
Jordan Fuller | SS | 27 | 5 | CAR | $3,250,000 | UFA | Market Value |
Dante Fowler Jr. | DE | 30.6 | 10 | WAS | $3,250,000 | UFA | Market Value |
Emmanuel Ogbah | DE | 31.3 | 9 | MIA | $3,250,000 | UFA | |
Pharaoh Brown | TE | 30.8 | 8 | SEA | $3,200,000 | UFA | Market Value |
Michael Davis | CB | 30.2 | 8 | WAS | $3,200,000 | UFA | |
Jimmy Garoppolo | QB | 33.3 | 11 | LAR | $3,178,750 | UFA | Market Value |
Darrell Taylor | OLB | 27.9 | 4 | CHI | $3,136,000 | UFA | Market Value |
Payton Turner | DE | 26.2 | 4 | NO | $3,131,184 | UFA | |
Case Keenum | QB | 37 | 12 | HOU | $3,125,000 | UFA | Market Value |
Austin Hooper | TE | 30.3 | 9 | NE | $3,125,000 | UFA | Market Value |
Kristian Fulton | CB | 26.5 | 5 | LAC | $3,125,000 | UFA | Market Value |
Shaq Thompson | OLB | 30.8 | 10 | CAR | $3,105,000 | UFA | Market Value |
M.J. Stewart | SS | 29.4 | 7 | HOU | $3,000,000 | UFA | |
Bryan Anger | P | 36.4 | 13 | DAL | $3,000,000 | UFA | |
Damontae Kazee | S | 31.8 | 8 | PIT | $3,000,000 | UFA | |
Jeff Wilson | RB | 29.2 | 7 | MIA | $3,000,000 | UFA | Market Value |
Zach Ertz | TE | 34.2 | 12 | WAS | $3,000,000 | UFA | Market Value |
Joshua Uche | OLB | 26.4 | 5 | KC | $3,000,000 | UFA | Market Value |
Willie Gay Jr. | ILB | 27 | 5 | NO | $3,000,000 | UFA | |
Eric Kendricks | ILB | 33 | 10 | DAL | $3,000,000 | UFA | Market Value |
Coleman Shelton | C | 29.6 | 7 | CHI | $3,000,000 | UFA | Market Value |
Ben Bredeson | G | 26 | 5 | TB | $3,000,000 | UFA | Market Value |
Solomon Thomas | DE | 29.5 | 8 | NYJ | $3,000,000 | UFA | |
DJ Chark | WR | 28.4 | 7 | LAC | $3,000,000 | UFA | Market Value |
Quandre Diggs | SS | 32.1 | 10 | TEN | $3,000,000 | UFA | |
Mike Hoecht | OLB | 27.4 | 5 | LAR | $2,985,000 | UFA | |
Eric Stokes | CB | 26 | 4 | GB | $2,981,381 | UFA | |
John Jenkins | DT | 35.6 | 12 | LV | $2,938,000 | UFA | Market Value |
Emmanuel Moseley | CB | 28.9 | 7 | DET | $2,875,000 | UFA | |
Mason Rudolph | QB | 29.6 | 7 | TEN | $2,870,000 | UFA | Market Value |
Jourdan Lewis | CB | 29.5 | 8 | DAL | $2,827,500 | UFA | Market Value |
Cornelius Lucas | LT | 33.6 | 10 | WAS | $2,800,000 | UFA | Market Value |
Joe Tryon | OLB | 25.8 | 4 | TB | $2,792,809 | UFA | |
Daniel Brunskill | C | 31.1 | 7 | TEN | $2,750,000 | UFA | |
Jerry Tillery | DT | 28.3 | 6 | MIN | $2,750,000 | UFA | |
Jon Feliciano | G | 33 | 10 | SF | $2,750,000 | UFA | Market Value |
Mekhi Becton | G | 25.8 | 5 | PHI | $2,750,000 | UFA | Market Value |
Malik Harrison | LB | 27 | 5 | BAL | $2,742,500 | UFA | Market Value |
Akeem Davis-Gaither | LB | 27.4 | 5 | CIN | $2,742,500 | UFA | Market Value |
Tershawn Wharton | DE | 26.7 | 5 | KC | $2,742,500 | UFA | Market Value |
A.J. Dillon | RB | 26.8 | 5 | GB | $2,742,500 | UFA | Market Value |
Ashtyn Davis | S | 28.3 | 5 | NYJ | $2,742,500 | UFA | |
Easton Stick | QB | 29.4 | 6 | LAC | $2,667,500 | UFA | Market Value |
Marco Wilson | CB | 26 | 4 | CIN | $2,616,000 | UFA | Market Value |
Del'Shawn Phillips | LB | 28.3 | 6 | HOU | $2,600,000 | UFA | |
Mack Hollins | WR | 31.4 | 9 | BUF | $2,600,000 | UFA | Market Value |
Jerry Hughes | DE | 36.5 | 15 | HOU | $2,600,000 | UFA | |
Kelvin Beachum | LT | 35.7 | 13 | ARI | $2,575,000 | UFA | Market Value |
Sam Franklin | S | 29.1 | 5 | CAR | $2,575,000 | UFA | |
Kendall Lamm | RT | 32.8 | 10 | MIA | $2,575,000 | UFA | Market Value |
Johnny Hekker | P | 35 | 13 | CAR | $2,540,000 | UFA | |
Tanoh Kpassagnon | DE | 30.7 | 8 | NO | $2,500,000 | UFA | |
Duke Riley | OLB | 30.5 | 8 | MIA | $2,500,000 | UFA | |
Tremon Smith | CB | 28.6 | 7 | DEN | $2,500,000 | UFA | |
Wes Schweitzer | G | 31.4 | 9 | NYJ | $2,500,000 | UFA | |
Cooper Rush | QB | 31.2 | 8 | DAL | $2,500,000 | UFA | Market Value |
Isaiah Oliver | CB | 28.4 | 7 | NYJ | $2,500,000 | UFA | |
Leki Fotu | DT | 26.5 | 5 | NYJ | $2,500,000 | UFA | |
Cody Whitehair | G | 32.6 | 9 | LV | $2,500,000 | UFA | Market Value |
Dawuane Smoot | DE | 30 | 9 | BUF | $2,500,000 | UFA | Market Value |
Linval Joseph | DT | 36.3 | 15 | DAL | $2,500,000 | UFA | Market Value |
Cody Barton | ILB | 28.2 | 6 | DEN | $2,500,000 | UFA | Market Value |
Dalton Risner | G | 29.6 | 6 | MIN | $2,410,000 | UFA | Market Value |
Tyler Boyd | WR | 30.2 | 9 | TEN | $2,400,000 | UFA | Market Value |
Nick Harris | C | 26.2 | 5 | CLE | $2,395,000 | UFA | |
Evan Brown | G | 28.4 | 6 | ARI | $2,350,000 | UFA | Market Value |
Reggie Gilliam | FB | 27.5 | 6 | BUF | $2,300,000 | UFA | |
Denzel Perryman | ILB | 32.2 | 10 | LAC | $2,300,000 | UFA | Market Value |
Neville Hewitt | ILB | 31.9 | 10 | HOU | $2,300,000 | UFA | Market Value |
Nick Chubb | RB | 29.2 | 7 | CLE | $2,275,000 | UFA | Market Value |
Zach Pascal | WR | 30.2 | 8 | ARI | $2,250,000 | UFA | Market Value |
Jonathan Bullard | DE | 31.3 | 9 | MIN | $2,250,000 | UFA | |
Joshua Dobbs | QB | 30.1 | 8 | SF | $2,250,000 | UFA | |
Zay Jones | WR | 29.9 | 8 | ARI | $2,250,000 | UFA | Market Value |
Elijah Moore | WR | 24.8 | 4 | CLE | $2,235,107 | UFA | Market Value |
Javonte Williams | RB | 24.8 | 4 | DEN | $2,216,438 | UFA | Market Value |
Jevon Holland | FS | 25.1 | 4 | MIA | $2,179,103 | UFA | Market Value |
Braxton Berrios | WR | 29.4 | 7 | MIA | $2,150,000 | UFA | |
Corey Ballentine | CB | 28.8 | 6 | GB | $2,100,000 | UFA | |
Teven Jenkins | G | 27 | 4 | CHI | $2,096,962 | UFA | Market Value |
Kevin Givens | DT | 28 | 6 | SF | $2,067,500 | UFA | |
Richie Grant | S | 27.2 | 4 | ATL | $2,067,091 | UFA | Market Value |
Eddy Pineiro | K | 29.4 | 7 | CAR | $2,050,000 | UFA | |
Johnathan Hankins | DT | 32.9 | 12 | SEA | $2,050,000 | UFA | Market Value |
Levi Onwuzurike | DT | 27 | 4 | DET | $2,037,223 | UFA | Market Value |
Brandon Allen | QB | 32.5 | 9 | SF | $2,020,000 | UFA | |
Liam Eichenberg | G | 27.1 | 4 | MIA | $2,003,620 | UFA | Market Value |
Chuck Clark | S | 29.8 | 8 | NYJ | $2,000,000 | UFA | |
Robert Jones | G | 26.1 | 4 | MIA | $2,000,000 | UFA | Market Value |
Jamie Gillan | P | 27.7 | 6 | NYG | $2,000,000 | UFA | |
Sam Martin | P | 35 | 12 | BUF | $2,000,000 | UFA | |
Travis Homer | RB | 26.6 | 6 | CHI | $2,000,000 | UFA | Market Value |
Nick Mullens | QB | 29.9 | 8 | MIN | $2,000,000 | UFA | |
JK Scott | P | 28.3 | 6 | LAC | $2,000,000 | UFA | |
Johnny Mundt | TE | 30.2 | 8 | MIN | $2,000,000 | UFA | Market Value |
Brandon Powell | WR | 28.4 | 7 | MIN | $2,000,000 | UFA | Market Value |
Jordan Poyer | FS | 33.8 | 12 | MIA | $2,000,000 | UFA | |
Nick Westbrook | WR | 27.9 | 5 | TEN | $2,000,000 | UFA | Market Value |
Olisaemeka Udoh | T | 28 | 6 | NO | $2,000,000 | UFA | Market Value |
Taven Bryan | DT | 28.9 | 7 | IND | $2,000,000 | UFA | Market Value |
Derek Barnett | DE | 28.7 | 8 | HOU | $2,000,000 | UFA | Market Value |
Alexander Mattison | RB | 26.7 | 6 | LV | $2,000,000 | UFA | Market Value |
Derrick Nnadi | DT | 28.8 | 7 | KC | $2,000,000 | UFA | Market Value |
Avonte Maddox | CB | 28.9 | 7 | PHI | $2,000,000 | UFA | |
Marcedes Lewis | TE | 40.8 | 19 | CHI | $2,000,000 | UFA | |
Calais Campbell | DE | 38.5 | 17 | MIA | $2,000,000 | UFA | Market Value |
Greg Van Roten | G | 35 | 10 | NYG | $2,000,000 | UFA | Market Value |
D.J. Humphries | LT | 31.2 | 10 | KC | $2,000,000 | UFA | Market Value |
Andrus Peat | T | 31.3 | 10 | LV | $2,000,000 | UFA | Market Value |
Nyheim Miller-Hines | RB | 28.2 | 5 | CLE | $1,995,000 | UFA | |
Trevon Moehrig | S | 25.7 | 4 | LV | $1,973,752 | UFA | Market Value |
Jordan Akins | TE | 32.8 | 7 | CLE | $1,950,000 | UFA | Market Value |
Siran Neal | S | 30.6 | 7 | MIA | $1,950,000 | UFA | |
Demetrius Flannigan-Fowles | LB | 28.5 | 5 | SF | $1,935,000 | UFA | |
Isaac Yiadom | CB | 29 | 7 | SF | $1,900,000 | UFA | |
David Quessenberry | RT | 34.5 | 8 | MIN | $1,885,000 | UFA | Market Value |
Isaiah Wynn | T | 28.2 | 7 | MIA | $1,885,000 | UFA | |
Ameer Abdullah | RB | 31.7 | 10 | LV | $1,850,000 | UFA | Market Value |
Jeremiah Ledbetter | DT | 30.8 | 7 | JAX | $1,850,000 | UFA | Market Value |
Asante Samuel Jr. | CB | 25.4 | 4 | LAC | $1,805,737 | UFA | Market Value |
Maurice Hurst | DT | 29.8 | 7 | CLE | $1,800,000 | UFA | Market Value |
Dan Feeney | C | 30.8 | 8 | MIN | $1,800,000 | UFA | |
Adam Butler | DT | 30.8 | 7 | LV | $1,800,000 | UFA | Market Value |
Michael Deiter | C | 28.5 | 6 | WAS | $1,800,000 | UFA | |
Trent Sherfield | WR | 29 | 7 | MIN | $1,790,000 | UFA | |
Poona Ford | DE | 29.2 | 7 | LAC | $1,790,000 | UFA | Market Value |
Jihad Ward | DE | 30.8 | 9 | MIN | $1,790,000 | UFA | |
Josh Jones | T | 27.7 | 5 | BAL | $1,790,000 | UFA | Market Value |
Troy Dye | LB | 28.4 | 5 | LAC | $1,790,000 | UFA | Market Value |
Benito Jones | DT | 27.2 | 5 | MIA | $1,790,000 | UFA | |
Aaron Banks | G | 27.5 | 4 | SF | $1,768,400 | UFA | Market Value |
Kentavius Street | DE | 28.8 | 6 | ATL | $1,765,000 | UFA | Market Value |
Eric Murray | FS | 31.2 | 9 | HOU | $1,750,000 | UFA | Market Value |
Trystan Colon-Castillo | C | 26.9 | 5 | ARI | $1,750,000 | UFA | Market Value |
Riley Dixon | P | 31.5 | 9 | DEN | $1,750,000 | UFA | |
Adoree' Jackson | CB | 29.4 | 8 | NYG | $1,750,000 | UFA | |
Rondale Moore | WR | 24.7 | 4 | ATL | $1,731,060 | UFA | Market Value |
Daniel Ekuale | DT | 31.1 | 7 | NE | $1,700,000 | UFA | |
Justin Watson | WR | 29.9 | 7 | KC | $1,700,000 | UFA | Market Value |
Kris Boyd | CB | 28.4 | 6 | HOU | $1,700,000 | UFA | |
Azeez Ojulari | DE | 24.7 | 4 | NYG | $1,693,727 | UFA | Market Value |
Khalil Davis | DT | 28.5 | 5 | SF | $1,650,000 | UFA | |
Mario Edwards | DE | 31.1 | 10 | HOU | $1,650,000 | UFA | Market Value |
JK Dobbins | RB | 26.2 | 5 | LAC | $1,610,000 | UFA | Market Value |
Dillon Radunz | T | 26.9 | 4 | TEN | $1,581,718 | UFA | |
Chris Conley | WR | 32.3 | 10 | SF | $1,550,000 | UFA | |
Dayo Odeyingbo | DE | 25.4 | 4 | IND | $1,544,381 | UFA | Market Value |
Trenton Scott | RT | 31.1 | 7 | WAS | $1,510,000 | UFA | |
Elijah Campbell | S | 29.5 | 5 | MIA | $1,505,000 | UFA | |
Chase Edmonds | RB | 28.8 | 7 | TB | $1,500,000 | UFA | Market Value |
Devin Bush | ILB | 26.6 | 6 | CLE | $1,500,000 | UFA | Market Value |
K'Von Wallace | S | 27.6 | 5 | SEA | $1,500,000 | UFA | |
Tavierre Thomas | CB | 28.9 | 7 | TB | $1,500,000 | UFA | |
Samaje Perine | RB | 29.4 | 8 | KC | $1,500,000 | UFA | Market Value |
Nick Bolton | LB | 24.9 | 4 | KC | $1,458,508 | UFA | Market Value |
JaMycal Hasty | RB | 28.4 | 5 | NE | $1,450,000 | UFA | |
Kenny Yeboah | TE | 26.3 | 4 | NYJ | $1,425,000 | UFA | |
Khalil Dorsey | CB | 26.9 | 4 | DET | $1,400,000 | UFA | |
Christian Rozeboom | LB | 28.1 | 5 | LAR | $1,400,000 | UFA | |
Josh Myers | C | 26.6 | 4 | GB | $1,395,034 | UFA | Market Value |
Kyle Trask | QB | 27 | 4 | TB | $1,383,834 | UFA | |
Morgan Cox | LS | 38.8 | 15 | TEN | $1,377,500 | UFA | |
Jon Weeks | LS | 39 | 15 | HOU | $1,377,500 | UFA | |
Patrick Scales | LS | 37 | 9 | CHI | $1,377,500 | UFA | |
Anthony Walker Jr. | ILB | 29.5 | 8 | MIA | $1,377,500 | UFA | |
James Winchester | LS | 35.6 | 10 | KC | $1,377,500 | UFA | |
Brent Urban | DE | 33.8 | 11 | BAL | $1,377,500 | UFA | Market Value |
Josh Johnson | QB | 38.8 | 14 | BAL | $1,377,500 | UFA | |
Michael Dunn | T | 30.5 | 6 | CLE | $1,377,500 | UFA | Market Value |
Chris Manhertz | TE | 32.8 | 10 | NYG | $1,377,500 | UFA | |
Eric Wilson | ILB | 30.4 | 8 | GB | $1,377,500 | UFA | Market Value |
Rodney McLeod | FS | 34.7 | 13 | CLE | $1,377,500 | UFA | Market Value |
Antonio Hamilton | CB | 32.1 | 9 | ATL | $1,377,500 | UFA | |
Kamu Grugier-Hill | OLB | 30.8 | 9 | MIN | $1,377,500 | UFA | |
William Gholston | DE | 33.6 | 12 | TB | $1,377,500 | UFA | |
John Johnson | SS | 29.2 | 8 | LAR | $1,377,500 | UFA | |
Marcus Maye | S | 30.9 | 8 | LAC | $1,377,500 | UFA | Market Value |
C.J. Uzomah | TE | 32.1 | 10 | PHI | $1,377,500 | UFA | |
Iosua Opeta | G | 28.5 | 5 | TB | $1,375,000 | UFA | |
Cody Ford | T | 28.2 | 6 | CIN | $1,350,000 | UFA | Market Value |
Caleb Johnson | LB | 26.6 | 4 | JAX | $1,350,000 | UFA | |
Lucas Patrick | G | 31.6 | 9 | NO | $1,347,500 | UFA | Market Value |
Steven Sims Jr. | WR | 27.9 | 4 | BAL | $1,325,000 | UFA | |
Jamison Crowder | WR | 31.7 | 10 | WAS | $1,310,000 | UFA | Market Value |
Andre Cisco | FS | 24.9 | 4 | JAX | $1,309,125 | UFA | Market Value |
Justin Strnad | LB | 28.5 | 5 | DEN | $1,305,000 | UFA | Market Value |
Ian Thomas | TE | 28.8 | 7 | CAR | $1,300,000 | UFA | |
Joseph Ossai | DE | 24.8 | 4 | CIN | $1,298,154 | UFA | Market Value |
L.J. Collier | DE | 29.4 | 6 | ARI | $1,292,500 | UFA | Market Value |
Michael Badgley | K | 29.6 | 6 | DET | $1,292,500 | UFA | |
Gunner Olszewski | WR | 28.2 | 6 | NYG | $1,292,500 | UFA | |
Trent Sieg | LS | 29.8 | 7 | DAL | $1,292,500 | UFA | |
