Tony Pauline releases his Top-10 NFL Draft Rankings for cornerback and safety
In the Week 6 PFN Live Blog, Pauline released his top-10 NFL Draft-eligible quarterbacks. In Week 7, he released his top-10 draft-eligible rankings for the wide receiver, tight end, and offensive line positions. Yesterday, in Week 9, Tony released his top-10 cornerbacks and safeties in the 8:20 and 9:10 updates, respectively. Two of the top four are from the Big Ten while three of the top five are from the SEC. Meanwhile, the first three have SEC ties. Here they are:
Top-10 Cornerbacks Prospects
Top Ten Cornerback Board |
||||
Grade | Rnd | Full Name | Yr | School |
4.10 | 1st | Jeffery Okudah | 3Jr | Ohio State |
4.07 | 1st | Trevon Diggs | 4Sr | Alabama |
4.01 | 1st | C.J. Henderson | 3Jr | Florida |
3.95 | 1-2 | Damon Arnette | 5Sr | Ohio State |
3.94 | 1-2 | Kristian Fulton | 4Sr | LSU |
3.93 | 1-2 | Troy Pride Jr. | 4Sr | Notre Dame |
3.85 | 2nd | Cameron Dantzler | 4Jr | Mississippi State |
3.83 | 2nd | Kary Vincent Jr. | 3Jr | LSU |
3.78 | 2-3 | A.J. Green | 4Sr | Oklahoma State |
3.78 | 3rd | A.J. Terrell | 3Jr | Clemson |
Top-10 Safety Prospects
Top Ten Safety Board |
||||
Grade | Rnd | Full Name | School | Yr |
4.15 | 1st | Grant Delpit | LSU | 3Jr |
3.89 | 2-3 | Xavier McKinney | Alabama | 3Jr |
3.78 | 2-3 | Brad Stewart | Florida | 3Jr |
3.72 | 3rd | Richie Grant | Central Florida | 4Jr |
3.68 | 4th | Antoine Brooks Jr. | Maryland | 4Sr |
3.66 | 3rd | Khaleke Hudson | Michigan | 4Sr |
3.65 | 3rd | Brandon Jones | Texas | 4Sr |
3.63 | 3rd | Myles Dorn | North Carolina | 4Sr |
3.55 | 4th | Alohi Gilman | Notre Dame | 4Sr |
3.55 | 4th | J.R. Reed | Georgia | 5Sr |
Note: Click here to view all of the updates in the Week 9 PFN Live Game Day Blog.
Be sure to stay with us throughout the week for the latest around the NFL and college football. We’ll be back on Saturday, November 2 with another live game day blog, beginning at 11:30 AM and going until Midnight ET.