PFSN’s Defense Impact (DEFi) assigns a numerical score and a letter grade to a team’s defensive performance. We arrive at the grade by combining a variety of passing and rushing EPA and success rate metrics, as well as situational performances in areas like the red zone and third downs.
Our pass rush data dates back to 2019, so 2000-18 data does not incorporate metrics such as pressures generated. However, the grades have been normalized on the same scales so that a unit like the 2000 Ravens or 2002 Buccaneers can be compared apples-to-apples to modern defenses.
PFSN’s Defense Impact (DEFi) assigns a numerical score and a letter grade to a team’s defensive performance. We arrive at the grade by combining a variety of passing and rushing EPA and success rate metrics, as well as situational performances in areas like the red zone and third downs.
Our pass rush data dates back to 2019, so 2000-18 data does not incorporate metrics such as pressures generated. However, the grades have been normalized on the same scales so that a unit like the 2000 Ravens or 2002 Buccaneers can be compared apples-to-apples to modern defenses.
Team Name↕ | Season↕ | Record↕ | Defense Impact Score↓ | Grade↕ | Season
Rank↕ | Ovr. Rank↕ | Head Coach↕ | Defensive
Coordinator↕ | Games↕ | Plays↕ | Yd/Play↕ | Pts/Dr↕ | Third Down Avoidance↕ | 3rd/4th Down Conversion↕ | RZTD%↕ | TO%↕ | Sack%↕ | Points Allowed↕ | Turnovers↕ | First Downs↕ | Pass Yards↕ | Pass TDs↕ | Interceptions↕ | Rush Yards↕ | Rush TDs↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | - | - | 75.5 | - | - | - | - | - | 1008.8 | 38.3 | 2.20 | 0.03 | 41.0% | 56.8% | 382.8% | 20.7% | 32.7% | 329 | 3465.9 | 34.1 | 111 | 1940.1 | 15.9 | 64.8 | 1962.1 | |
2025 | 14-3 | 90.1 (1) | A- | 1 | 15 | 17 | 1061 (1) | 4.5 (32) | 1.62 (21) | 22.9% (32) | 35.6% (1) | 42.6% (1) | 6.8% (32) | 10.3% (32) | 311 (9) | 14 (32) | 299 (32) | 3182 (32) | 18 (1) | 10 (29) | 1548 (32) | 11 (1) | ||||
2025 | 12-5 | 89.4 (2) | B+ | 2 | 19 | 985 | 4.8 (28) | 1.52 (2) | 6.87 (30) | 37.2% (27) | 56.8% (16) | 295.0% (3) | 22.9% (2) | 38.4% (3) | 276 (1) | 3120 (26) | 20 (6) | 19 (28) | 1593 (4) | 13 (22) | 17 (1) | 2025 (2) | ||||
2025 | 14-3 | 88.4 (3) | B+ | 3 | 24 | 1065 | 4.6 (32) | 1.48 (1) | 7.81 (32) | 35.1% (31) | 50.0% (5) | 292.0% (2) | 22.9% (2) | 36.0% (7) | 291 (4) | 3297 (23) | 20 (6) | 18 (27) | 1563 (3) | 9 (31) | 17 (1) | 2025 (2) | ||||
2025 | 9-8 | 88.2 (4) | B+ | 4 | 26 | 1025 | 4.7 (31) | 1.69 (3) | 5.76 (29) | 37.7% (26) | 42.9% (2) | 333.0% (7) | 22.3% (5) | 41.9% (1) | 302 (7) | 2694 (30) | 15 (2) | 8 (6) | 2110 (21) | 13 (22) | 17 (1) | 2025 (2) | ||||
2025 | 12-5 | 85.5 (5) | B | 5 | 58 | 1072 | 5.2 (19) | 1.81 (9) | 4.65 (27) | 39.2% (24) | 46.2% (3) | 346.0% (10) | 21.9% (7) | 40.5% (2) | 322 (12) | 3684 (14) | 26 (18) | 16 (25) | 1884 (12) | 8 (32) | 17 (1) | 2025 (2) | ||||
2025 | 5-12 | 85.0 (6) | B | 6 | 70 | 1015 | 4.8 (28) | 1.78 (5) | 7.16 (31) | 36.5% (30) | 58.0% (18) | 379.0% (14) | 22.8% (4) | 35.2% (9) | 285 (2) | 2843 (29) | 25 (13) | 11 (15) | 1979 (16) | 14 (20) | 17 (1) | 2025 (2) | ||||
2025 | 11-6 | 83.0 (7) | B- | 7 | 112 | 1080 | 4.9 (27) | 1.79 (6) | 4.47 (25) | 40.1% (22) | 53.1% (9) | 325.0% (5) | 21.7% (12) | 38.0% (4) | 328 (16) | 3226 (25) | 14 (1) | 12 (17) | 2115 (22) | 20 (6) | 17 (1) | 2025 (2) | ||||
2025 | 11-6 | 82.9 (8) | B- | 8 | 116 | 966 | 5 (23) | 1.8 (8) | 4.47 (25) | 37.1% (28) | 46.9% (4) | 340.0% (9) | 21.3% (14) | 34.3% (12) | 285 (2) | 3058 (27) | 16 (3) | 19 (28) | 1791 (8) | 16 (14) | 17 (1) | 2025 (2) | ||||
2025 | 13-4 | 82.4 (9) | B- | 9 | 126 | 1036 | 5 (23) | 1.74 (4) | 5.59 (28) | 39.8% (23) | 59.6% (19) | 336.0% (8) | 21.8% (10) | 33.7% (18) | 322 (12) | 3707 (12) | 25 (13) | 22 (30) | 1455 (2) | 13 (22) | 17 (1) | 2025 (2) | ||||
2025 | 6-11 | 80.6 (10) | B- | 10 | 173 | 1053 | 4.8 (28) | 2.04 (11) | 3.94 (24) | 36.8% (29) | 53.2% (10) | 383.0% (16) | 21.0% (18) | 33.8% (17) | 313 (10) | 3046 (28) | 25 (13) | 10 (11) | 2050 (19) | 12 (26) | 17 (1) | 2025 (2) | ||||
2025 | 6-11 | 79.4 (11) | C+ | 11 | 217 | 992 | 5.2 (19) | 1.9 (10) | 1.82 (22) | 41.9% (14) | 52.9% (8) | 328.0% (6) | 23.2% (1) | 37.3% (5) | 291 (4) | 3329 (21) | 18 (4) | 10 (11) | 1797 (9) | 14 (20) | 17 (1) | 2025 (2) | ||||
2025 | 14-3 | 78.2 (12) | C+ | 12 | 266 | 973 | 5.2 (19) | 1.79 (6) | 3.25 (23) | 37.8% (25) | 67.5% (30) | 320.0% (4) | 21.2% (16) | 34.0% (15) | 302 (7) | 3290 (24) | 25 (13) | 10 (11) | 1729 (6) | 11 (28) | 17 (1) | 2025 (2) | ||||
2025 | 12-5 | 78.0 (13) | C+ | 13 | 276 | 950 | 5.2 (19) | 2.06 (12) | 0.75 (20) | 42.3% (12) | 59.6% (19) | 365.0% (12) | 21.8% (10) | 34.1% (13) | 300 (6) | 2668 (31) | 19 (5) | 13 (18) | 2315 (28) | 24 (1) | 17 (1) | 2025 (2) | ||||
2025 | 9-8 | 76.9 (14) | C | 14 | 325 | 1050 | 5.4 (16) | 2.2 (17) | -0.47 (16) | 40.7% (18) | 59.6% (19) | 413.0% (22) | 21.0% (18) | 34.4% (11) | 330 (17) | 3695 (13) | 31 (25) | 13 (18) | 1947 (14) | 16 (14) | 17 (1) | 2025 (2) | ||||
2025 | 8-9 | 75.3 (15) | C | 15 | 401 | 1052 | 5.3 (17) | 2.11 (14) | -0.05 (19) | 42.4% (11) | 54.9% (13) | 401.0% (19) | 21.4% (13) | 31.9% (21) | 325 (14) | 3407 (20) | 27 (19) | 16 (25) | 2146 (24) | 12 (26) | 17 (1) | 2025 (2) | ||||
2025 | 10-7 | 74.6 (16) | C | 16 | 425 | 1112 | 5.5 (13) | 2.1 (13) | -0.55 (14) | 46.0% (5) | 50.9% (7) | 387.0% (17) | 22.1% (6) | 32.4% (19) | 352 (25) | 4146 (4) | 30 (22) | 15 (23) | 1922 (13) | 10 (29) | 17 (1) | 2025 (2) | ||||
2025 | 9-7-1 | 74.4 (17) | C | 17 | 442 | 1061 | 5 (23) | 2.25 (20) | -2.28 (10) | 41.7% (15) | 59.6% (19) | 360.0% (11) | 21.3% (14) | 36.1% (6) | 330 (17) | 3300 (22) | 24 (11) | 7 (5) | 2001 (18) | 15 (18) | 17 (1) | 2025 (2) | ||||
2025 | 8-9 | 73.5 (18) | C | 18 | 484 | 1089 | 5.5 (13) | 2.2 (17) | -0.17 (18) | 40.6% (19) | 50.8% (6) | 398.0% (18) | 21.9% (7) | 29.3% (28) | 334 (20) | 4214 (3) | 23 (9) | 11 (15) | 1813 (10) | 18 (10) | 17 (1) | 2025 (2) | ||||
2025 | 8-9 | 72.8 (19) | C- | 19 | 509 | 1001 | 5.7 (9) | 2.18 (16) | -0.48 (15) | 40.4% (21) | 69.8% (32) | 411.0% (20) | 20.6% (21) | 34.0% (15) | 315 (11) | 4049 (6) | 30 (22) | 13 (18) | 1684 (5) | 16 (14) | 17 (1) | 2025 (2) | ||||
2025 | 8-9 | 72.5 (20) | C- | 20 | 520 | 1114 | 5.3 (17) | 2.26 (21) | -1.18 (13) | 43.7% (7) | 53.7% (11) | 412.0% (21) | 20.2% (23) | 32.0% (20) | 372 (28) | 4215 (2) | 24 (11) | 14 (22) | 1732 (7) | 16 (14) | 17 (1) | 2025 (2) | ||||
2025 | 3-14 | 70.9 (21) | C- | 21 | 600 | 1072 | 5 (23) | 2.27 (23) | -0.46 (17) | 47.6% (3) | 57.8% (17) | 432.0% (25) | 21.9% (7) | 30.2% (25) | 330 (17) | 3417 (19) | 23 (9) | 8 (6) | 1986 (17) | 22 (3) | 17 (1) | 2025 (2) | ||||
2025 | 11-6 | 70.0 (22) | C- | 22 | 632 | 1025 | 6 (4) | 2.22 (19) | -1.65 (12) | 41.6% (16) | 56.1% (15) | 415.0% (23) | 19.2% (30) | 29.9% (27) | 347 (24) | 3863 (11) | 32 (27) | 23 (31) | 2287 (27) | 15 (18) | 17 (1) | 2025 (2) | ||||
2025 | 4-13 | 69.7 (23) | D+ | 23 | 637 | 1054 | 5.8 (6) | 2.33 (25) | -4.1 (6) | 42.5% (10) | 63.2% (25) | 439.0% (26) | 19.3% (29) | 31.7% (22) | 361 (27) | 3642 (17) | 25 (13) | 9 (9) | 2470 (31) | 21 (4) | 17 (1) | 2025 (2) | ||||
2025 | 3-14 | 69.7 (24) | D+ | 24 | 640 | 1009 | 5.8 (6) | 2.45 (27) | -3.72 (7) | 42.3% (12) | 65.5% (28) | 478.0% (28) | 20.5% (22) | 34.7% (10) | 338 (21) | 3919 (10) | 30 (22) | 6 (2) | 1948 (15) | 21 (4) | 17 (1) | 2025 (2) | ||||
2025 | 8-9 | 69.2 (25) | D+ | 25 | 658 | 1016 | 5.5 (13) | 2.26 (21) | -1.73 (11) | 48.7% (1) | 55.2% (14) | 380.0% (15) | 21.1% (17) | 27.1% (30) | 325 (14) | 3467 (18) | 20 (6) | 15 (23) | 2096 (20) | 20 (6) | 17 (1) | 2025 (2) | ||||
2025 | 12-5 | 67.6 (26) | D+ | 26 | 701 | 1028 | 5.6 (10) | 2.14 (15) | -3.56 (8) | 41.6% (16) | 53.8% (12) | 371.0% (13) | 19.1% (31) | 27.8% (29) | 344 (23) | 3951 (8) | 29 (20) | 6 (2) | 1833 (11) | 13 (22) | 17 (1) | 2025 (2) | ||||
2025 | 7-10 | 67.6 (27) | D+ | 27 | 702 | 1023 | 5.8 (6) | 2.32 (24) | -2.87 (9) | 43.6% (8) | 59.7% (23) | 424.0% (24) | 20.9% (20) | 30.4% (24) | 343 (22) | 3678 (15) | 29 (20) | 9 (9) | 2251 (26) | 18 (10) | 17 (1) | 2025 (2) | ||||
2025 | 6-11 | 65.3 (28) | D | 28 | 773 | 1048 | 6.2 (2) | 2.44 (26) | -5.86 (4) | 46.1% (4) | 62.9% (24) | 492.0% (30) | 20.1% (25) | 31.1% (23) | 353 (26) | 3975 (7) | 33 (28) | 13 (18) | 2500 (32) | 18 (10) | 17 (1) | 2025 (2) | ||||
2025 | 3-14 | 65.0 (29) | D | 29 | 779 | 1091 | 5.6 (10) | 2.59 (28) | -4.92 (5) | 43.6% (8) | 63.2% (25) | 488.0% (29) | 19.6% (28) | 30.1% (26) | 380 (32) | 3923 (9) | 31 (25) | 10 (11) | 2158 (25) | 19 (9) | 17 (1) | 2025 (2) | ||||
2025 | 5-12 | 64.8 (30) | D | 30 | 783 | 1086 | 6 (4) | 2.63 (29) | -7.54 (2) | 44.1% (6) | 67.7% (31) | 451.0% (27) | 20.2% (23) | 34.1% (13) | 376 (31) | 4122 (5) | 33 (28) | 8 (6) | 2406 (30) | 18 (10) | 17 (1) | 2025 (2) | ||||
2025 | 3-14 | 62.8 (31) | D- | 31 | 801 | 1080 | 5.6 (10) | 2.68 (30) | -6.66 (3) | 40.6% (19) | 64.7% (27) | 503.0% (31) | 20.0% (26) | 26.0% (31) | 372 (28) | 3674 (16) | 36 (31) | 0 (1) | 2371 (29) | 20 (6) | 17 (1) | 2025 (2) | ||||
2025 | 7-9-1 | 62.1 (32) | D- | 32 | 806 | 1043 | 6.1 (3) | 2.88 (31) | -8.91 (1) | 48.6% (2) | 66.7% (29) | 511.0% (32) | 19.7% (27) | 36.0% (7) | 373 (30) | 4276 (1) | 35 (30) | 6 (2) | 2133 (23) | 24 (1) | 17 (1) | 2025 (2) |
Houston Texans
Over the years, the Houston Texans have invested heavily in their defense. It then comes as little surprise that they've been as dominant as they've been in recent years, most recently finishing second in the NFL in PFSN Defense Impact Scoring. Their edge-rushing tandem of Will Anderson Jr. and Danielle Hunter has presented nightmares for opposing quarterbacks, having combined for 27 sacks in 2025. Houston's secondary was phenomenal, too; they finished third in the league in interceptions, with the likes of Derek Stingley Jr., Jalen Pitre, Kamari Lassiter, and Calen Bullock all finishing the year with four interceptions each. The Texans head into 2026 expected to again field one of the best defenses in football.
Seattle Seahawks
Considering they won the Super Bowl, it's no surprise the Seattle Seahawks had a dominant defense in 2025 that helped lead them there. The likes of Ernest Jones, Leonard Williams, and Devon Witherspoon all earned All-Pro recognition, while DeMarcus Lawrence was selected as a Pro Bowler. They ranked No. 5 in the NFL in interceptions generated, No. 3 in quarterback pressures generated, and they had the second-fewest first downs allowed. Seattle won't have contributors like Boye Mafe, Tariq Woolen, or Coby Bryant in 2026, but much of their starting lineup will remain heading into the new year. With their loaded secondary and deep defensive line, it's hard to imagine the Seahawks don't have another strong defensive output.
Denver Broncos
The Denver Broncos' defense was everywhere in 2025. They finished with an NFL-best 90.1 PFSN Defense Impact Score, particularly because of how dominant they were rushing the passer; they led the league with 68 sacks. Off the edge, Nik Bonitto and Jonathon Cooper combined for 22 sacks, while John Franklin-Myers and Zach Allen finished third and fourth in the NFL in interior sacks, respectively. Franklin-Myers is no longer on the team going into 2026, but the Broncos still have much of their core in place, including former Defensive Player of the Year Patrick Surtain II at cornerback.