One element of the NFL Combine that always draws intriguing is the measurements portion. Whether it be a player’s height, weight, or hand size in the spotlight, there are always some measurements that cause a stir among scouts. With the top prospects for the 2023 NFL Draft assembled in Indianapolis, the table below will help you keep tabs on all the official NFL Combine measurements this year.
Make sure to also check out our comprehensive list of every 2023 NFL Draft prospect’s Combine testing results, including the 40-yard dash, 3-cone, and more.
2023 NFL Combine Measurements
The table is best viewed in landscape, or for the ultimate experience of the table, view the page on a desktop. To view the wingspan and arm length, click the + button to the left of the player’s name.
Heights marked with * are rounded to the nearest inch. Any blank fields indicate that a particular measurement has not yet been made available. Once these are made official, we will update the table.
Player | Pos. | Height | Weight | Hand | Arm | Wing |
---|---|---|---|---|---|---|
Adam Korsak | P | 6'1" | 187 | 8 3/4" | 29 3/8" | 72 1/2" |
Adetomiwa Adebawore | EDGE | 6'1 5/8" | 282 | 10 1/2" | 33 7/8" | 81 5/8" |
Aidan O'Connell | QB | 6'3" | 213 | 9 3/4" | 32 1/4" | 76 1/4" |
Alan Ali | C | 6'4 1/4" | 301 | 9 1/2" | 32 7/8" | 77 5/8" |
Alex Austin | CB | 6'1" | 195 | 8 1/2" | 31 7/8" | 76 1/4" |
Alex Forsyth | C | 6'4" | 303 | 10 1/4" | 32 3/4" | 81 3/8" |
Alex Ward | LS | 6'4" | 240 | 9 5/8" | 30 3/8" | 74 1/2" |
Ali Gaye | EDGE | 6'5 5/8" | 263 | 9 1/2" | 34 1/4" | 80 1/8" |
Anders Carlson | K | 6'5" | 218 | 9 1/2" | 31 5/8" | 76 3/8" |
Andre Carter II | EDGE | 6'6 5/8" | 256 | 9 3/8" | 33 3/8" | 81" |
Andre Jones Jr. | EDGE | 6'4 5/8" | 248 | 10" | 34 1/4" | 81 1/4" |
Andrei Iosivas | WR | 6'3 1/8" | 205 | 8 3/4" | 32" | 76 3/4" |
Andrew Vorhees | G | 6'6 1/8" | 310 | 10" | 32 1/8" | 77 3/4" |
Anfernee Orji | LB | 6'1 1/8" | 230 | 10 1/4" | 32" | 78 1/8" |
Anthony Bradford | G | 6'4 1/4" | 332 | 9 1/2" | 33 1/2" | 80 3/8" |
Anthony Johnson | CB | 6' | 205 | 8 3/4" | 31 1/4" | 75 7/8" |
Anthony Johnson Jr. | CB | 6'2" | 205 | 8 5/8" | 32 5/8" | 77 1/4" |
Anthony Richardson | QB | 6'3 3/4" | 244 | 10 1/2" | 32 3/4" | 79 7/8" |
Antoine Green | WR | 6'1 3/4" | 199 | 9" | 32 1/8" | 76 3/4" |
Anton Harrison | OT | 6'4 1/4" | 315 | 9 1/4" | 34 1/8" | 80 3/4" |
Antonio Johnson | S | 6'2" | 198 | 9 3/4" | 32 1/8" | 77 7/8" |
Arquon Bush | CB | 6' | 187 | 9 1/4" | 29 7/8" | 72 3/8" |
Asim Richards | OT | 6'4" | 309 | 10" | 34" | 82 3/4" |
AT Perry | WR | 6'3 5/8" | 198 | 9 1/4" | 33 1/4" | 81 5/8" |
Bijan Robinson | RB | 5'11" | 215 | 9 3/4" | 31 1/8" | 74 3/4" |
BJ Ojulari | EDGE | 6'2 1/8" | 248 | 10 1/2" | 34 1/4" | 81 7/8" |
Blake Freeland | OT | 6'7 7/8" | 302 | 10" | 33 7/8" | 81 7/8" |
Blake Whiteheart | TE | 6'3 7/8" | 247 | 8 3/4" | 32 1/8" | 79 3/8" |
Brad Robbins | P | 6'0 1/2" | 199 | 9" | 30 3/8" | 74 5/8" |
Braeden Daniels | G | 6'4 1/8" | 294 | 9 3/8" | 33" | 81 7/8" |
Brandon Hill | S | 5'10" | 193 | 9 1/2" | 30 3/4" | 74 1/8" |
Brandon Joseph | S | 6' | 202 | 9" | 30 7/8" | 74 3/4" |
Brayden Willis | TE | 6'3 3/4" | 241 | 9 3/4" | 33 1/4" | 79 1/8" |
Brent Laing | G | 6'3 3/4" | 304 | 9 3/4" | 32 3/8" | 78 3/4" |
Brenton Cox Jr. | EDGE | 6'3 3/4" | 250 | 9 1/4" | 33 1/8" | 80 3/4" |
Brenton Strange | TE | 6'3 3/4" | 253 | 9 5/8" | 31 1/8" | 75 1/8" |
Brian Branch | S | 5'11 5/8" | 190 | 9 1/2" | 30 3/4" | 75 1/4" |
Broderick Jones | OT | 6'5 3/8" | 311 | 10 5/8" | 34 3/4" | 82 3/4" |
Bryan Bresee | IDL | 6'5 5/8" | 298 | 10 1/4" | 32 1/4" | 78 1/2" |
Bryce Baringer | P | 6'2" | 216 | 9" | 30 1/2" | 74 1/4" |
Bryce Ford-Wheaton | WR | 6'3 1/2" | 221 | 9 3/8" | 33 1/2" | 82 1/4" |
Bryce Young | QB | 5'10 1/8" | 204 | 9 3/4" | 30 1/2" | 73 1/2" |
BT Potter | K | 5'10" | 185 | 8 7/8" | 30 3/8" | 74 1/4" |
Byron Young | IDL | 6'3 3/8" | 294 | 11" | 34 3/8" | 81 1/8" |
Byron Young | EDGE | 6'2 1/4" | 250 | 9 1/4" | 33 1/2" | 79 1/8" |
Caleb Murphy | EDGE | 6'3" | 254 | 10 1/4" | 32 3/4" | 79 1/4" |
Calijah Kancey | IDL | 6'0 5/8" | 281 | 9 1/8" | 30 5/8" | |
Cam Jones | LB | 6'1 1/8" | 226 | 9 1/2" | 31 1/4" | 77 1/8" |
Cam Smith | CB | 6'0 3/4" | 180 | 9 1/8" | 31 5/8" | 76 1/8" |
Cameron Brown | CB | 6' | 199 | 9" | 31" | 75 7/8" |
Cameron Latu | TE | 6'4 1/4" | 242 | 9 1/2" | 32 3/8" | 79 1/8" |
Cameron Mitchell | CB | 5'10 3/4" | 191 | 9 3/4" | 31 3/8" | 76 1/8" |
Cameron Young | IDL | 6'3 3/8" | 304 | 10" | 34 1/2" | 82" |
Camerun Peoples | RB | 6'1" | 217 | 9 3/4" | 32 5/8" | 78 5/8" |
Carrington Valentine | CB | 6' | 193 | 9 1/4" | 32 1/4" | 76" |
Carter Warren | OT | 6'5 5/8" | 311 | 9 1/8" | 35 3/8" | 84 1/2" |
Cedric Tillman | WR | 6'3" | 213 | 10" | 32 3/4" | 79 1/4" |
Chad Ryland | K | 6' | 190 | 9 3/8" | 30 1/8" | 73 1/8" |
Chamarri Conner | S | 6' | 202 | 9" | 31 3/8" | 76 1/8" |
Charlie Jones | WR | 5'11 1/4" | 175 | 9" | 31 5/8" | 74" |
Charlie Thomas | LB | 6'2 3/4" | 216 | 8 1/2" | 31 1/2" | 77 1/4" |
Chase Brown | RB | 5'9 5/8" | 209 | 10" | 31" | 75 1/8" |
Chris Rodriguez Jr. | RB | 5'11 3/4 | 217 | 8 5/8" | 30 5/8" | 73 5/8" |
Christian Gonzalez | CB | 6'1 3/8" | 197 | 9 1/2" | 32" | 76 7/8" |
Christopher Dunn | K | 5'8" | 175 | 9 1/2" | 29 5/8" | 70 1/2" |
Christopher Smith | S | 5'11" | 192 | 9 5/8" | 31 1/8" | 75" |
CJ Johnson | WR | 6'1 5/8" | 224 | 10 1/4" | 32" | 78 1/2" |
CJ Stroud | QB | 6'3" | 214 | 10" | 32 5/8" | 77 3/8" |
Clark Phillips III | CB | 5'9" | 184 | 9 1/8" | 29 1/8" | 70 3/4" |
Clayton Tune | QB | 6'2 1/2" | 220 | 9 3/8" | 31 3/8" | 75 5/8" |
Cody Mauch | OT | 6'5" | 302 | 9 3/4" | 32 3/8" | 78 7/8" |
Colby Wooden | EDGE | 6'4 1/4" | 273 | 10 3/8" | 33 3/4" | 80 3/8" |
Connor Galvin | OT | 6'6 3/4" | 293 | 9" | 32 3/8" | 78 3/8" |
Cory Trice | CB | 6'3" | 206 | 9 3/4" | 32 3/8" | 77" |
Daiyan Henley | LB | 6'0 3/8" | 225 | 9 1/2" | 33" | 77 3/4" |
Dalton Kincaid | TE | 6'3 5/8" | 246 | 10 1/4" | 32 5/8" | 78 3/8" |
Dalton Wagner | OT | 6'8 3/8" | 320 | 10 1/2" | 34 3/8" | 83 1/4" |
Daniel Scott | S | 6'1" | 208 | 10" | 30 1/4" | 74 3/8" |
Dante Stills | IDL | 6'3 1/2" | 286 | 9 5/8" | 32 3/8" | 78" |
Darius Rush | CB | 6'2" | 198 | 9 1/2" | 33 3/8" | 79 5/8" |
Darnell Washington | TE | 6'6 5/8" | 264 | 11" | 34 3/8" | 83 3/4" |
Darnell Wright | OT | 6'5 1/4" | 333 | 9" | 33 3/4" | 82" |
Darrell Luter Jr. | CB | 6' | 189 | 10 3/8" | 32 3/8" | 77 7/8" |
Davis Allen | TE | 6'5 1/4" | 245 | 10" | 32 1/4" | 79 3/4" |
Dawand Jones | OT | 6'8 1/4" | 374 | 11 5/8" | 36 3/8" | 87 7/8" |
Dee Winters | LB | 5'11" | 227 | 8 5/8" | 31 5/8" | 75" |
DeMarcco Hellams | S | 6'1" | 203 | 9" | 31" | 74 7/8" |
Demario Douglas | WR | 5'7 7/8" | 179 | 8 3/4" | 30 1/4" | 72 1/2" |
DeMarvion Overshown | LB | 6'2 3/4" | 229 | 9 1/2" | 32 1/4" | 78 1/8" |
Deneric Prince | RB | 5'11 5/8" | 216 | 9 1/4" | 31 1/4" | 75" |
Deonte Banks | CB | 6' | 197 | 9 3/8" | 31 3/8" | 77 1/8" |
Derick Hall | EDGE | 6'2 3/4" | 254 | 10" | 34 1/2" | 82 5/8" |
Derius Davis | WR | 5'8 3/8" | 165 | 8" | 29 1/4" | 69" |
Deuce Vaughn | RB | 5'5 1/4" | 179 | 9 1/2" | 27 3/4" | 67" |
Devon Achane | RB | 5'8 3/4" | 188 | 8 1/2" | 29" | 69 1/8" |
Devon Witherspoon | CB | 5'11 1/2" | 181 | 8 7/8" | 31 1/4" | 73 5/8" |
DeWayne McBride | RB | 5'10 1/4" | 209 | 9 1/2" | 30 5/8" | 73 1/8" |
DJ Dale | IDL | 6'1" | 302 | 9 3/4" | 32 7/8" | 78 5/8" |
DJ Johnson | EDGE | 6'4 1/8" | 260 | 9" | 33 1/4" | 80 1/8" |
DJ Turner | CB | 5'11" | 178 | 9 5/8" | 30 3/4" | 73 3/8" |
Dontay Demus Jr. | WR | 6'2 5/8" | 212 | 9 3/4" | 34 1/4" | 79 5/8" |
Dontayvion Wicks | WR | 6'1" | 206 | 10" | 32 3/8" | 79 7/8" |
Dorian Thompson-Robinson | QB | 6'0 1/4" | 203 | 9 7/8" | 30 5/8" | 74 3/4" |
Dorian Williams | LB | 6'0 3/4" | 228 | 10 1/4" | 33 3/4" | 80 3/4" |
Drew Sanders | LB | 6'4 1/8" | 235 | 9 3/4" | 32 1/8" | 76 5/8" |
Dylan Horton | EDGE | 6'3 3/4" | 257 | 9 1/2" | 33 1/8" | 78 1/2" |
Earl Bostick Jr. | OT | 6'5 5/8" | 309 | 9 1/2" | 34 1/8" | 80 3/4" |
Eku Leota | EDGE | 6'3" | 252 | 9 1/2" | 33 1/2" | 79 3/4" |
Eli Ricks | CB | 6'2" | 188 | 8 7/8" | 8 7/8" | 78 7/8" |
Elijah Higgins | WR | 6'3" | 235 | 10 1/2" | 31 3/4" | 77 3/4" |
Emil Ekiyor Jr. | G | 6'2 5/8" | 314 | 9 1/2" | 33 7/8" | 82 5/8" |
Emmanuel Forbes | CB | 6'0 3/4" | 166 | 8 1/2" | 32 1/4" | 79" |
Eric Gray | RB | 5'9 5/8" | 207 | 9 3/4" | 29 5/8" | 71 3/8" |
Evan Hull | RB | 5'10 1/8" | 209 | 9 1/4" | 30 5/8" | 74 3/8" |
Felix Anudike-Uzomah | EDGE | 6'3 1/8" | 255 | 9 5/8" | 33 1/2" | 80 1/2" |
Garrett Williams | CB | 5'10" | 192 | 9 1/4" | 31" | 74 1/2" |
Gervarrius Owens | S | 6' | 195 | 9 1/2" | 32" | 78" |
Gervon Dexter | IDL | 6'5 3/4" | 310 | 9 1/2" | 32 1/4" | 80 7/8" |
Grant DuBose | WR | 6'2 3/8" | 201 | 9 1/2" | 31 7/8" | 77 7/8" |
Habakkuk Baldonado | EDGE | 6'3 3/4" | 251 | 10 1/2" | 33" | 79 3/8" |
Hendon Hooker | QB | 6'3 1/8" | 217 | 10 1/2" | 33" | 79 1/4" |
Henry Bainivalu | G | 6'5 5/8" | 306 | 10 3/4" | 34" | 81 1/8" |
Henry To'o To'o | LB | 6'1" | 227 | 10 1/4" | 32 3/4" | 77 3/8" |
Hunter Luepke | FB | 6'1 1/2" | 230 | 9 5/8" | 31 1/2" | 75 3/4" |
Ikenna Enechukwu | EDGE | 6'4" | 264 | 9 5/8" | 33 5/8" | 81 1/2" |
Isaiah Foskey | EDGE | 6'4 7/8" | 264 | 9 7/8" | 34" | 81 1/4" |
Isaiah Land | EDGE | 6'3 5/8" | 236 | 9 1/4" | 32 1/2" | 77 1/2" |
Isaiah McGuire | EDGE | 6'4 3/8" | 268 | 8 5/8" | 33 7/8" | 82" |
Isaiah Moore | LB | 6'2" | 233 | 9 1/8" | 31 3/4" | 76" |
Israel Abanikanda | RB | 5'10 3/4" | 216 | 8 1/4" | 32" | 76" |
Ivan Pace Jr. | LB | 5'10 5/8" | 231 | 9 1/2" | 30 1/4" | 72" |
Jack Campbell | LB | 6'4 5/8" | 249 | 10 1/4" | 31 7/8" | 78 1/4" |
Jack Podlesny | K | 6' | 194 | 9 1/8" | 29 5/8" | 74 5/8" |
Jacob Copeland | WR | 5'11 1/8" | 201 | 8 5/8" | 31 5/8" | 76 3/4" |
Jadon Haselwood | WR | 6'2 1/8" | 215 | 10" | 31 1/4" | 75 5/8" |
Jaelyn Duncan | OT | 6'5 3/4" | 306 | 9 3/8" | 33" | 79 1/8" |
Jahmyr Gibbs | RB | 5'9 1/8" | 199 | 9 1/4" | 30 1/2" | 74 1/8" |
Jake Andrews | C | 6'2 3/4" | 305 | 10" | 32 7/8" | 78" |
Jake Bobo | WR | 6'4" | 206 | 10" | 32 1/4" | 78 1/4" |
Jake Haener | QB | 6' | 207 | 9 3/8" | 29 3/4" | 73" |
Jake Moody | K | 6'1" | 209 | 9 1/2" | 30 7/8" | 73 3/4" |
Jakorian Bennett | CB | 5'11" | 188 | 9 1/8" | 31 7/8" | 77" |
Jalen Brooks | WR | 6'1" | 201 | 9 1/2" | 34 1/8" | 80 1/4" |
Jalen Carter | IDL | 6'3 1/8" | 314 | 10 1/4" | 33 1/2" | 81" |
Jalen Cropper | WR | 5'11 1/8" | 172 | 8 7/8" | 30 1/8" | 72 7/8" |
Jalen Graham | LB | 6'1 3/4" | 220 | 9 7/8" | 33" | 78 3/4" |
Jalen Redmond | IDL | 6'2 3/8" | 291 | 9 3/4" | 32 5/8" | 78 1/4" |
Jalen Wayne | WR | 6'1 1/2" | 210 | 9 3/8" | 32 1/8" | 78 1/2" |
Jalin Hyatt | WR | 6'0 1/8" | 176 | 9" | 32 1/2" | 77 5/8" |
Jammie Robinson | S | 5'11" | 191 | 8 3/4" | 29 5/8" | 72 1/4" |
Jaquelin Roy | IDL | 6'2 3/4" | 305 | 10 1/8" | 32 3/4" | 78 1/8" |
Jaray Jenkins | WR | 6'1 3/4" | 204 | 10" | 31 3/4" | 75 3/4" |
Jaren Hall | QB | 6'0 1/4" | 207 | 9 1/2" | 29 3/4" | 71 7/8" |
Jarrett Patterson | G | 6'4 7/8" | 306 | 10" | 31 3/8" | 77" |
Jartavius Martin | CB | 5'11" | 194 | 9 5/8" | 31 1/8" | 77 3/8" |
Jason Brownlee Jr. | WR | 6'2" | 198 | 9 3/4" | 33 3/4" | 80 3/8" |
Jason Taylor II | S | 6' | 204 | 10" | 32" | 78 1/4" |
Jaxon Smith-Njigba | WR | 6'0 5/8" | 196 | 9" | 30 1/2" | 75 1/2" |
Jaxson Kirkland | G | 6'6 5/8" | 321 | 10 1/2" | 33 1/2" | 81 7/8" |
Jay Ward | S | 6'1" | 188 | 8 1/4" | 32 1/2" | 76 7/8" |
Jayden Reed | WR | 5'11 1/8" | 187 | 9 1/8" | 30 1/2" | 73 1/8" |
Jaylon Jones | CB | 6'2" | 200 | 9" | 30 3/4" | 76 3/4" |
Jeremy Banks | LB | 6'1" | 232 | 9 1/2" | 32" | 77 1/4" |
Jerrod Clark | IDL | 6'3 1/4" | 334 | 9 3/4" | 33 3/4" | 82" |
Ji'Ayir Brown | S | 5'11" | 203 | 10 1/8" | 31 1/4" | 75 3/4" |
JL Skinner | S | 6'4" | 209 | 8 1/4" | 32" | |
Joe Tippmann | C | 6'6" | 313 | 10 3/4" | 32 3/4" | 80 3/8" |
Joey Porter Jr. | CB | 6'2 1/2" | 193 | 10" | 34" | 80 7/8" |
John Michael Schmitz | C | 6'3 1/2" | 301 | 9 1/2" | 32 5/8" | 78 3/8" |
John Ojukwu | OT | 6'5 1/2" | 309 | 10 3/4" | 34" | 83 5/8" |
Jon Gaines II | G | 6'3 7/8" | 303 | 10 1/8" | 33 5/8" | 81 1/4" |
Jonathan Mingo | WR | 6'1 3/4" | 220 | 10 3/8" | 32 1/8" | 75 3/4" |
Jordan Addison | WR | 5'11 1/8" | 173 | 8 3/4" | 30 7/8" | 74 1/2" |
Jordan Battle | S | 6'1" | 209 | 8 1/2" | 32" | 74 5/8" |
Jordan Howden | S | 6' | 203 | 9 1/2" | 32 1/4" | 77 1/8" |
Jordan McFadden | OT | 6'2" | 303 | 9 1/2" | 34" | 81" |
Jose Ramirez | EDGE | 6'1 7/8" | 242 | 8 3/4" | 32 3/4" | 78 5/8" |
Joseph Ngata | WR | 6'3 1/4" | 217 | 10 1/4" | 33 1/8" | 80 3/8" |
Josh Downs | WR | 5'9 1/8" | 171 | 9 1/4" | 30 3/8" | 73 3/8" |
Josh Whyle | TE | 6'6 5/8" | 248 | 9 1/2" | 31 1/2" | 77 3/8" |
Jovaughn Gwyn | G | 6'1 7/8" | 297 | 9 7/8" | 31 3/4" | 77" |
Juice Scruggs | C | 6'2 3/4" | 301 | 10 1/4" | 33 1/4" | 81 3/4" |
Julius Brents | CB | 6'2 3/4" | 198 | 9 5/8" | 34" | 82 5/8" |
Justin Shorter | WR | 6'3 3/4" | 229 | 10" | 33 3/4" | 82 3/8" |
Kaevon Merriweather | S | 6' | 205 | 9 1/4" | 31 7/8" | 77 1/8" |
Kayshon Boutte | WR | 5'11 1/8" | 195 | 9 1/2" | 31 3/8" | 76 7/8" |
Kearis Jackson | WR | 5'11 3/8" | 198 | 9 3/8" | 31 1/4" | 75" |
Keaton Mitchell | RB | 5'8 1/4" | 179 | 9 1/4" | 30 3/4" | 74 3/4" |
Keeanu Benton | IDL | 6'3 5/8" | 309 | 9 3/4" | 33 7/8" | 80 1/2" |
Keion White | EDGE | 6'5" | 285 | 10 1/8" | 34" | 72 3/8" |
Kei'Trel Clark | CB | 5'10" | 181 | 8 1/4" | 29 5/8" | |
Kelee Ringo | CB | 6'1 3/4" | 207 | 8 1/2" | 31 1/4" | 74 1/8" |
Kendre Miller | RB | 5'11 1/4" | 215 | 9 3/8" | 32 3/8" | 78 1/2" |
Kenny McIntosh | RB | 5'11 7/8" | 204 | 9" | 30 1/2" | 76 3/8" |
Keondre Coburn | IDL | 6'1 1/8" | 332 | 9 1/8" | 31 1/2" | 76 5/8" |
KJ Henry | EDGE | 6'4 1/8" | 251 | 10" | 33" | 79" |
Kyle Patterson | TE | 6'5 1/8" | 260 | 9 1/4" | 32 1/2" | 78 1/4" |
Kyu Blu Kelly | CB | 6' | 191 | 9 3/4" | 32" | 76 5/8" |
Lance Boykin | CB | 6'2" | 200 | 9 3/4" | 32 3/8" | 78 1/8" |
Leonard Taylor | TE | 6'4 3/4" | 250 | 10 1/8" | 32 3/4" | 80 1/2" |
Lonnie Phelps Jr. | EDGE | 6'2 1/8" | 244 | 9 1/4" | 32 3/8" | 75 3/8" |
Lukas Van Ness | EDGE | 6'4 3/4" | 272 | 11" | 34" | 81 3/4" |
Luke Musgrave | TE | 6'5 7/8" | 253 | 10 3/8" | 32 5/8" | 79 1/2" |
Luke Schoonmaker | TE | 6'5" | 251 | 9" | 32 7/8" | 78 1/8" |
Luke Wypler | C | 6'3" | 303 | 9 5/8" | 31 5/8" | 77 1/8" |
Malaesala Aumavae-Laulu | OT | 6'5 5/8" | 317 | 10 1/2" | 34 1/2" | 82 7/8" |
Malik Cunningham | QB | 5'11 7/8" | 192 | 9 1/2" | 31 3/8" | 75 3/8" |
Malik Heath | WR | 6'2 3/8" | 213 | 9 1/8" | 32 1/2" | 79 7/8" |
Malik Knowles | WR | 6'2 1/4" | 196 | 8 3/4" | 32 1/4" | 77 5/8" |
Mark Evans II | OT | 6'2 3/4" | 303 | 10 3/8" | 32 3/8" | 79" |
Marvin Mims Jr. | WR | 5'11 1/4" | 183 | 9" | 31 5/8" | 74 3/4" |
Matt Landers | WR | 6'4 3/8" | 200 | 9 1/4" | 32 1/2" | 79 1/8" |
Matthew Bergeron | OT | 6'4 7/8" | 318 | 9 1/2" | 33 3/4" | 81 7/8" |
Max Duggan | QB | 6'1 5/8" | 207 | 9 7/8" | 30 3/8" | 73 3/8" |
Mazi Smith | IDL | 6'2 3/4" | 323 | 9 3/4" | 33 3/4" | 80 7/8" |
McClendon Curtis | G | 6'5 3/4" | 324 | 10 1/4" | 35" | 83 7/8" |
Mekhi Blackmon | CB | 5'11" | 178 | 9 1/4" | 31" | 74 5/8" |
Mekhi Garner | CB | 6'2" | 212 | 10 1/8" | 32 1/4" | 78" |
Micah Baskerville | LB | 6'0 5/8" | 221 | 9 5/8" | 31 1/4" | 77 7/8" |
Michael Jefferson | WR | 6'3 3/4" | 199 | 9 5/8" | 33 1/2" | 79 3/8" |
Michael Mayer | TE | 6'4 1/2" | 249 | 9 1/2" | 31 5/8" | 76 1/4" |
Michael Turk | P | 6' | 227 | 10 1/8" | 30 1/2" | 76 3/8" |
Michael Wilson | WR | 6'1 5/8" | 213 | 9 3/4" | 31" | 75 1/8" |
Mike Morris | EDGE | 6'5 1/4" | 275 | 10" | 33 1/2" | 81 7/8" |
Mitchell Tinsley | WR | 5'11 3/4" | 199 | 10" | 32 3/8" | 75 5/8" |
MJ Anderson | EDGE | 6'2 5/8" | 269 | 9 1/4" | 33 3/4" | 82" |
Mohamed Ibrahim | RB | 5'8" | 203 | 9" | 28 5/8" | 69 5/8" |
Moro Ojomo | IDL | 6'2 1/2" | 291 | 10 1/8" | 32 5/8" | 83 3/8" |
Myles Brooks | CB | 6'1" | 201 | 9 1/2" | 30 3/4" | 74 1/2" |
Myles Murphy | EDGE | 6'4 5/8" | 258 | 8 1/2" | 33 3/4" | 81 1/8" |
Nathaniel Dell | WR | 5'8 3/8" | 165 | 8 5/8" | 30 1/2" | 72 5/8" |
Nesta Jade Silvera | IDL | 6'1 1/2" | 304 | 9 7/8" | 32 7/8" | 78 5/8" |
Nic Jones | CB | 6' | 189 | 10" | 32 3/8" | 76 3/4" |
Nick Broeker | G | 6'4 1/4" | 305 | 9 3/4" | 32 1/2" | 76 5/8" |
Nick Hampton | EDGE | 6'2 1/4" | 236 | 9 1/2" | 33 5/8" | 80 5/8" |
Nick Herbig | LB | 6'2 1/8" | 240 | 9 1/4" | 31 1/4" | 76" |
Nick Saldiveri | OT | 6'6" | 318 | 10 1/4" | 33 1/4" | 81 1/4" |
Noah Gindorff | TE | 6'5 5/8" | 263 | 10" | 33 1/8" | 80 1/4" |
Noah Sewell | LB | 6'1 5/8" | 246 | 10" | 31 5/8" | 76 3/8" |
Noah Taylor | EDGE | 6'3 3/4" | 238 | 8 5/8" | 32 5/8" | 78 7/8" |
Nolan Smith | EDGE | 6'2 1/8" | 238 | 9" | 32 5/8" | 81" |
Ochaun Mathis | EDGE | 6'4 3/4" | 250 | 10 3/4" | 35 1/4" | 83 3/8" |
O'Cyrus Torrence | G | 6'5 3/8" | 330 | 11 1/4" | 33 7/8" | 83 7/8" |
Olu Oluwatimi | C | 6'2 5/8" | 309 | 8 5/8" | 32 3/4" | 79 1/8" |
Owen Pappoe | LB | 6'0 1/4" | 225 | 9 1/8" | 31 3/4" | 78" |
Paris Johnson Jr. | OT | 6'6 3/8" | 313 | 9 1/2" | 36 1/8" | 85 1/8" |
Parker Washington | WR | 5'9 5/8" | 204 | 10 1/8" | 29" | 72" |
Paxton Brooks | P | 6'5" | 201 | 9 3/4" | 31 1/2" | 76" |
Payne Durham | TE | 6'5 5/8" | 253 | 9 3/4" | 33 3/8" | 80 3/8" |
Peter Skoronski | OT | 6'4" | 313 | 10" | 32 1/4" | 79 1/2" |
PJ Mustipher | IDL | 6'3 3/4" | 320 | 9" | 32 3/4" | 79 3/8" |
Puka Nacua | WR | 6'1 5/8" | 201 | 9 1/2" | 31 1/2" | 74 7/8" |
Quentin Johnston | WR | 6'2 3/4" | 208 | 9 5/8" | 33 5/8" | 81 5/8" |
Rakim Jarrett | WR | 5'11 3/4 | 192 | 9 3/8" | 31 3/8" | 75 7/8" |
Rashad Torrence II | S | 6' | 193 | 10" | 32" | 77 5/8" |
Rashee Rice | WR | 6'0 1/2" | 204 | 9 1/2" | 32 3/4" | 77 3/8" |
Rejzohn Wright | CB | 6'2" | 193 | 9 5/8" | 32 1/2" | 76 7/8" |
Richard Gouraige | OT | 6'4 7/8" | 306 | 10" | 34" | 81 1/8" |
Ricky Stromberg | C | 6'3 1/8" | 306 | 9 3/4" | 33 1/4" | 79 5/8" |
Riley Moss | CB | 6'1" | 193 | 9 1/2" | 30" | 74 1/8" |
Robert Beal Jr. | EDGE | 6'3 3/4" | 247 | 10 1/8" | 34 5/8" | 82 1/4" |
Ronnie Bell | WR | 5'11 5/8" | 191 | 9 1/2" | 31" | 75" |
Ronnie Hickman Jr. | S | 6'0 1/2" | 203 | 9 3/8" | 33" | 78" |
Roschon Johnson | RB | 6'0 1/4" | 219 | 9 5/8" | 32" | 76 7/8" |
Ryan Hayes | OT | 6'6 1/4" | 298 | 10" | 32 1/2" | 79" |
Sam LaPorta | TE | 6'3 3/8" | 245 | 10 1/4" | 32 1/8" | 77 1/2" |
SaRodorick Thompson | RB | 5'11 5/8" | 207 | 9" | 31 5/8" | 77" |
Sean Tucker | RB | 5'9 1/4" | 207 | 9 1/2" | 30" | 73 3/8" |
Shaka Heyward | LB | 6'2 5/8" | 235 | 9 1/2" | 34" | 80 7/8" |
Siaki Ika | IDL | 6'3 1/4" | 335 | 10 1/4" | 32 3/8" | 75 7/8" |
Sidy Sow | G | 6'4 3/4" | 323 | 10 3/8" | 33 5/8" | 81" |
SirVocea Dennis | LB | 6'0 5/8" | 226 | 10 5/8" | 32 7/8" | 78 7/8" |
Stetson Bennett | QB | 5'11 1/4" | 192 | 10" | 28 7/8" | 72" |
Steve Avila | G | 6'3 5/8" | 332 | 9 1/4" | 33" | 78" |
Sydney Brown | S | 5'10" | 211 | 10 1/4" | 31 1/2" | 76" |
Tank Bigsby | RB | 5'11 5/8" | 210 | 9 1/2" | 32" | 76 5/8" |
Tanner McKee | QB | 6'5 5/8" | 231 | 9 3/8" | 32 7/8" | 79 1/8" |
Tashawn Manning | G | 6'3 1/4" | 327 | 9 3/4" | 34 1/2" | 82 1/2" |
Tavion Thomas | RB | 6'0 3/8" | 237 | 9 1/4" | 31 1/8" | 76" |
Tavius Robinson | EDGE | 6'6" | 257 | 9 5/8" | 33 3/4" | 79 1/4" |
