2022 MAC Preseason Summer Scouting | Draft prospects to know
We continue with the 2022 NFL Draft prospects to keep in mind for each MAC team.
Kent State Golden Flashes Draft Prospects
The last time Kent State had a player selected in the draft was 2014, but there’s an outside chance a member of the Golden Flashes could be selected next April.
Dustin Crum, QB | Grade: 3.10 | Projected Round: FA
Dustin Crum receives a lot of love from many on the outside, but I grade the quarterback as a free agent, as do most scouts. He is a solid college quarterback, but he’s a product of the Kent State offensive system that employs receiver screens and short passes. Crum grades highly in quarterback intelligence and command of the offense, yet he lacks size, athleticism, and arm strength. His inability to accurately throw the ball downfield will prevent him from being drafted.
Miami RedHawks Draft Prospects
Tommy Doyle, who was picked in the fifth round last year, was the earliest selection from Miami in a half-dozen years. There’s a good chance no player from the program is drafted this year.
Sterling Weatherford, S | Grade: 3.17 | Projected Round: FA
Safety Sterling Weatherford is smart, tough, and incredibly instinctive. He’s constantly around the ball, makes plays against the run or pass, and rarely has a lapse on the field. Weatherford is aggressive yet plays within himself and the system. What he lacks is speed and burst for the safety position. Tipping the scales at 218 pounds and measuring 6-foot-4, I could see Weatherford putting on 10 pounds and moving to linebacker in the NFL.
Ryan McWood, LB | Grade: 3.03 | Projected Round: FA
Ryan McWood is an undersized linebacker who plays like his hair is on fire.
Mike Brown, S | Grade: 2.81 | Projected Round: FA
Safety Mike Brown has terrific size and flashes ability. He’s in the mold of a strong safety with solid ball skills but average speed.
Northern Illinois Huskies Draft Prospects
NIU has not had a player selected in the past two drafts. It will take the departure of their top junior to break that trend next April.
Marques Cox, OT | Grade: 3.43 | Projected Round: 5th
Marques Cox was someone I graded as a late-round pick last summer, and the big offensive tackle showed significant development in his game in 2020. He’s a long and mobile blindside protector with good footwork off the edge. He also possesses the ability to block at the second level. Cox needs to improve his run-blocking strength but comes with a large upside.
Erin Collins, RB | Grade: 3.20 | Projected Round: FA
Erin Collins is a nice-sized downhill ball carrier who picks up yardage off initial contact.
Kyle Pugh, LB | Grade: 3.13 | Projected Round: FA
Linebacker Kyle Pugh is an undersized, run-and-chase linebacker who stands out in pursuit. He played reasonably well last season after missing all but two games in 2019 with injury. As a sophomore, Pugh totaled 106 tackles with 5 tackles for loss.
Ohio Bobcats Draft Prospects
Ohio is a solid college program that rarely produces NFL talent of note, and that won’t change during the 2022 NFL Draft.
De’Montre Tuggle, RB | Grade: 2.88 | Projected Round: FA
De’Montre Tuggle is a smallish scatback who can create yardage and make defenders miss. He lacks size as well as speed and must make his mark on special teams.
Armani Rogers, QB | Grade: 2.73 | Projected Round: FA
Armani Rogers is a pocket passer who flashed ability on occasion dating back to his time at UNLV. He has the size and arm strength to play in the NFL, but his game is woefully incomplete. Moreover, the offense employed at Ohio will do nothing to help his game.
Toledo Rockets Draft Prospects
From Diontae Johnson to Kareem Hunt to John Greco, most of the Toledo players who have made their mark in the draft have come from the offensive side of the ball. That will change in the near future.
My top four Toledo prospects are all on defense — three have draftable grades.
Jamal Hines, DE | Grade: 3.38 | Projected Round: 6th
Jamal Hines is an undersized college defensive end who shows a lot of ability rushing the passer. Hines is fast up the field, can bend off the edge, and gets a lot of penetration. He has size limitations and may be better standing over tackle.
Desjuan Johnson, DE | Grade: 3.34 | Projected Round: 6th
Desjuan Johnson is another undersized defensive lineman who penetrates the line of scrimmage with excellent quickness off the snap. Johnson is fundamentally sound but also has size limitations.
Sam Womack, CB | Grade: 3.27 | Projected Round: 7th
Sam Womack possesses solid ball skills and plays with a feisty attitude. The problem is that Womack measures under 5-foot-10, but he should line up in dime packages at the next level.
Vitaliy Gurman, OT | Grade: 3.22 | Projected Round: FA
Vitaliy Gurman lines up at left tackle for Toledo but is best inside at center or guard. He was effective for the Rockets last year, his first season with the program, and he could sneak into the late rounds with a strong 2021 campaign.
Tycen Anderson, S | Grade: 3.21 | Projected Round: FA
Tycen Anderson is a tough, run-defending safety who could make a next-level roster as a core special-teams player.
Western Michigan Broncos Draft Prospects
After a two-year drought, WMU broke through with a Day 2 pick in April as the Seattle Seahawks selected receiver D’Wayne Eskridge. Most seniors on the depth chart are late-round/UDFA types, though WMU has one of the more underrated signal-callers in the nation.
Kaleb Eleby, QB | Grade: 3.64 | Projected Round: 3rd
Kaleb Eleby is a smallish RPO quarterback with a big-time arm and a good head for the position. He can make all the throws, uses all his weapons, and needs only to polish his game. I presently grade Eleby as a third-round pick, but he will move up draft boards if he improves his game.
Ali Fayad, DE | Grade: 3.31 | Projected Round: 6th
Ali Fayad has a disappointing campaign in 2020 but took advantage of the additional senior season offered by the NCAA. He’s a pure edge rusher who can come out of a three-point stance or stand over tackle. Fayad has size limitations and may be best at OLB in a 3-4 alignment.
Draft-Eligible Prospect Rankings: MAC
You can sort my prospect rankings below by team, position, projected draft round, and conference (we’ll add new conferences throughout the summer). You can also utilize the search function to quickly find whatever you may be looking for. Mobile users: Please note that the database is best viewed in landscape mode.
Player | School | Position | Grade | Projected Round | Number | Year | Conference |
---|---|---|---|---|---|---|---|
Derek Stingley Jr. | LSU | CB | 4.15 | 1st | 7 | 3Jr | SEC |
Spencer Rattler | Oklahoma | QB | 4.15 | 1st | 7 | 3So | Big 12 |
Kayvon Thibodeaux | Oregon | DE | 4.15 | 1st | 5 | 3Jr | Pac-12 |
Jalen Wydermyer | Texas A&M | TE | 4.09 | 1st | 85 | 3Jr | SEC |
Chris Olave | Ohio State | WR | 4.07 | 1st | 2 | 4Sr | Big Ten |
Ali Gaye | LSU | DE | 4.04 | 1st | 11 | 4Sr | SEC |
Kedon Slovis | USC | QB | 4.04 | 1st | 9 | 3Jr | Pac-12 |
Sam Howell | North Carolina | QB | 4.03 | 1st | 7 | 3Jr | ACC |
Justyn Ross | Clemson | WR | 4.02M | 1st-2nd | 8 | 3Jr | ACC |
Garrett Wilson | Ohio State | WR | 4.00 | 1st | 5 | 3Jr | Big Ten |
Zach Harrison | Ohio State | DE | 3.99 | 1st-2nd | 9 | 3Jr | Big Ten |
Myjai Sanders | Cincinnati | OLB | 3.98 | 2nd | 21 | 4Sr | AAC |
Evan Neal | Alabama | T | 3.98 | 2nd | 73 | 3Jr | SEC |
John Metchie III | Alabama | WR | 3.96 | 2nd | 3Jr | SEC | |
Drake Jackson | USC | DE | 3.96 | 2nd | 99 | 3Jr | Pac-12 |
George Karlaftis | Purdue | DE | 3.95 | 2nd | 5 | 3Jr | Big Ten |
Breece Hall | Iowa State | RB | 3.95 | 2nd | 28 | 3Jr | Big 12 |
Drake London | USC | WR | 3.93 | 2nd | 15 | 3Jr | Pac-12 |
Sam LaPorta | Iowa | TE | 3.90 | 2nd | 84 | 3Jr | Big Ten |
Christian Harris | Alabama | OLB | 3.90 | 2nd | 8 | 3Jr | SEC |
Nik Bonitto | Oklahoma | OLB | 3.90 | 2nd | 4Jr | Big 12 | |
Tyler Linderbaum | Iowa | G | 3.88 | 2nd | 65 | 4Jr | Big Ten |
Jordan McFadden | Clemson | T | 3.88 | 2nd | 71 | 4Jr | ACC |
Colby Wooden | Auburn | DE | 3.88 | 2nd | 25 | 3So | SEC |
Sevyn Banks | Ohio State | CB | 3.87 | 2nd | 12 | 4Sr | Big Ten |
Isaiah Spiller | Texas A&M | RB | 3.87 | 2nd | 28 | 3Jr | SEC |
Brandon Smith | Penn State | OLB | 3.86 | 2nd | 12 | 3Jr | Big Ten |
Kairr Elam | Florida | CB | 3.85 | 2nd | 5 | 3Jr | SEC |
Brian Asamoah | Oklahoma | ILB | 3.85 | 2nd | 24 | 4Jr | Big 12 |
Zion Tupuola-Fetui | Washington | OLB | 3.85 | 2nd | 58 | 3Jr | Pac-12 |
Aidan Hutchinson | Michigan | DE | 3.84 | 2nd | 97 | 4Sr | Big Ten |
Edefuan Ulofoshio | Washington | ILB | 3.84 | 2nd | 48 | 4Jr | Pac-12 |
Rasheed Walker | Penn State | T | 3.83 | 2nd | 53 | 4Jr | Big Ten |
Brenton Cox Jr. | Florida | OLB | 3.82 | 2nd | 1 | 4Jr | SEC |
Woodi Washington | Oklahoma | CB | 3.82 | 3rd | 3So | Big 12 | |
Devin Lloyd | Utah | OLB | 3.82 | 2nd | 0 | 5Sr | Pac-12 |
Cade Otton | Washington | TE | 3.82 | 2nd | 87 | 5Sr | Pac-12 |
Derion Kendrick | Georgia | CB | 3.81 | 2nd | 1 | 4Sr | SEC |
Charlie Kolar | Iowa State | TE | 3.80 | 2nd | 88 | 5Sr | Big 12 |
Jordan Davis | Georgia | DT | 3.79 | 2nd-3rd | 99 | 4Sr | SEC |
Adam Anderson | Georgia | OLB | 3.78 | 3rd | 19 | 4Sr | SEC |
Haskell Garrett | Ohio State | DT | 3.77 | 3rd | 92 | 5Sr | Big Ten |
Dare Rosenthal | Kentucky | T | 3.76 | 3rd | 51 | 4Jr | SEC |
Jayden Daniels | Arizona State | QB | 3.76 | 3rd | 5 | 3Jr | Pac-12 |
Jaylon Robinson | Central Florida | WR | 3.75 | 3rd | 1 | 4Jr | AAC |
DeAngelo Malone | Western Kentucky | OLB | 3.75 | 3rd | 10 | 5Sr | C-USA |
Kenyon Green | Texas A&M | G | 3.75 | 3rd | 55 | 3Jr | SEC |
Trace Ford | Oklahoma State | OLB | 3.75 | 3rd | 94 | 3Jr | Big 12 |
Abraham Lucas | Washington State | T | 3.75 | 3rd | 72 | 5Sr | Pac-12 |
Isaiah Likely | Coastal Carolina | TE | 3.74 | 3rd | 4 | 4Sr | Sun Belt |
Andrew Booth | Clemson | CB | 3.74 | 3rd | 23 | 3Jr | ACC |
Jahleel Billingsley | Alabama | TE | 3.73 | 3rd | 19 | 3Jr | SEC |
Perrion Winfrey | Oklahoma | DT | 3.72 | 3rd | 8 | 4Sr | Big 12 |
Nicholas Petit-Frere | Ohio State | T | 3.70 | 3rd | 78 | 4Jr | Big Ten |
Chasen Hines | LSU | G | 3.70 | 3rd | 57 | 4Sr | SEC |
Tyler Shough | Texas Tech | QB | 3.70 | 3rd | 12 | 4Jr | Big 12 |
Tyler Davis | Clemson | DT | 3.69 | 3rd | 13 | 3Jr | ACC |
Akayleb Evans | Missouri | CB | 3.68 | 3rd | 26 | 5Sr | SEC |
Thayer Munford | Ohio State | T | 3.67 | 3rd | 75 | 5Sr | Big Ten |
Roger McCreary | Auburn | CB | 3.67 | 3rd | 23 | 4Sr | SEC |
Will McDonald IV | Iowa State | OLB | 3.67 | 3rd | 9 | 4Jr | Big 12 |
Zamir White | Georgia | RB | 3.66 | 3rd | 3 | 4Jr | SEC |
DeMarvion Overshown | Texas | OLB | 3.66 | 3rd | 0 | 4Sr | Big 12 |
Zakoby McClain | Auburn | OLB | 3.65 | 3rd | 9 | 4Sr | SEC |
Austin Stogner | Oklahoma | TE | 3.65 | 3rd | 18 | 3Jr | Big 12 |
Trent McDuffie | Washington | CB | 3.65 | 3rd | 22 | 3Jr | Pac-12 |
Kaleb Eleby | Western Michigan | QB | 3.64 | 3rd | 5 | 4Jr | MAC |
Christopher Hinton | Michigan | DT | 3.64 | 3rd | 15 | 3Jr | Big Ten |
Tayvion Robinson | Virginia Tech | WR | 3.64 | 3rd | 9 | 3Jr | ACC |
Nehemiah Pritchett | Auburn | CB | 3.64 | 3rd | 18 | 3Jr | SEC |
David Ugwoegbu | Oklahoma | DE | 3.64 | 3rd | 2 | 3Jr | Big 12 |
Josh Jobe | Alabama | CB | 3.63 | 3rd | 28 | 4Sr | SEC |
Erik Ezukanma | Texas Tech | WR | 3.63 | 3rd | 13 | 4Jr | Big 12 |
Reggie Roberson | SMU | WR | 3.63M | 5th | 8 | 5Sr | AAC |
Jake Ferguson | Wisconsin | TE | 3.62 | 3rd | 84 | 5Sr | Big Ten |
Devonte Wyatt | Georgia | DT | 3.62 | 3rd | 95 | 4Sr | SEC |
Isaiah Thomas | Oklahoma | DE | 3.62 | 3rd | 95 | 5Sr | Big 12 |
Devon Williams | Oregon | WR | 3.62 | 3rd | 2 | 4Jr | Pac-12 |
Matt Bedford | Indiana | T | 3.61 | 3rd | 76 | 3Jr | Big Ten |
Ed Ingram | LSU | G | 3.61 | 3rd | 70 | 4Sr | SEC |
Keondre Coburn | Texas | DT | 3.61 | 3rd | 99 | 4Jr | Big 12 |
Kenderick Duncan | Louisville | S | 3.60 | 3rd | 27 | 5Sr | ACC |
Kevin Harris | South Carolina | RB | 3.60 | 3rd | 20 | 3Jr | SEC |
Christian Jones | Texas | T | 3.60 | 3rd | 70 | 4Jr | Big 12 |
Tyreke Smith | Ohio State | DE | 3.59 | 3rd-4th | 11 | 4Sr | Big Ten |
Darian Kinnard | Kentucky | T | 3.59 | 3rd-4th | 70 | 4Sr | SEC |
Jaelyn Duncan | Maryland | T | 3.58 | 4th | 71 | 3So | Big Ten |
Bubba Bolden | Miami-FL | S | 3.58 | 4th | 21 | 5Sr | ACC |
Travon Walker | Georgia | DE | 3.58 | 4th | 44 | 3Jr | SEC |
Terrel Bernard | Baylor | ILB | 3.58 | 4th | 26 | 5Sr | Big 12 |
Jeremy Ruckert | Ohio State | TE | 3.57 | 4th | 88 | 4Sr | Big Ten |
Zion Johnson | Boston College | G | 3.57 | 4th | 77 | 6Sr | ACC |
Cole Smith | Mississippi State | C | 3.57 | 4th | 57 | 4Jr | SEC |
Jahan Dotson | Penn State | WR | 3.56 | 4th | 5 | 4Sr | Big Ten |
James Mitchell | Virginia Tech | TE | 3.56 | 4th | 82 | 4Sr | ACC |
George Pickens | Georgia | WR | 3.56 | 4th | 1 | 4Sr | SEC |
Nate Landman | Colorado | ILB | 3.56 | 4th | 53 | 5Sr | Pac-12 |
Tatum Bethune | Central Florida | OLB | 3.55 | 4th | 15 | 3Jr | AAC |
Michael Barrett | Michigan | OLB | 3.55 | 4th | 23 | 4Jr | Big Ten |
Ben Brown | Mississippi | C | 3.55 | 4th | 55 | 5Sr | SEC |
Alex Forsyth | Oregon | C | 3.55 | 4th | 78 | 5Sr | Pac-12 |
Desmond Ridder | Cincinnati | QB | 3.54 | 4th | 9 | 5Sr | AAC |
Jordan Strachan | South Carolina | OLB | 3.54 | 4th | 7 | 5Sr | SEC |
Tre'Vius Hodges-Tomlinson | TCU | CB | 3.54 | 4th | 1 | 4Jr | Big 12 |
Chase Garbers | California | QB | 3.54 | 4th | 7 | 4Jr | Pac-12 |
Master Teague III | Ohio State | RB | 3.53 | 4th | 33 | 4Jr | Big Ten |
Tyrique Stevenson | Miami-Fl | S | 3.53 | 4th | 2 | 3Jr | ACC |
Lewis Cine | Georgia | S | 3.53 | 4th | 16 | 3Jr | SEC |
Nick Broeker | Mississippi | T | 3.53 | 4th | 64 | 3Jr | SEC |
Leon O'Neal | Texas A&M | S | 3.53 | 4th | 9 | 4Sr | SEC |
Dimitri Stanley | Colorado | WR | 3.53 | 4th | 14 | 4Jr | Pac-12 |
CJ Verdell | Oregon | RB | 3.53 | 4th | 7 | 4Sr | Pac-12 |
Daxton Hill | Michigan | S | 3.52 | 4th | 30 | 3Jr | Big Ten |
Kei'Trel Clark | Louisville | CB | 3.52 | 4th | 13 | 3Jr | ACC |
Zachary Carter | Florida | DE | 3.52 | 4th | 17 | 5Sr | SEC |
Dylan Wonnum | South Carolina | T | 3.52 | 4th | 79 | 4Sr | SEC |
Marquis Hayes | Oklahoma | G | 3.52 | 4th | 54 | 5Sr | Big 12 |
Jalen McKenzie | USC | T | 3.52 | 4th | 70 | 5Sr | Pac-12 |
Tariq Castro-Fields | Penn State | CB | 3.51 | 4th | 5 | 5Sr | Big Ten |
Cory Durden | North Carolina State | DT | 3.51 | 4th | 16 | 5Sr | ACC |
John Ridgeway | Arkansas | DT | 3.51 | 4th | 99 | 5Sr | SEC |
Sean Rhyan | UCLA | T | 3.51 | 4th | 74 | 4Jr | Pac-12 |
James Cook | Georgia | RB | 3.50 | 4th | 4 | 4Sr | SEC |
Daniel Faalele | Minnesota | T | 3.49 | 4th-5th | 78 | 4Sr | Big Ten |
Phil Jurkovec | Boston College | QB | 3.49 | 4th-5th | 5 | 4Jr | ACC |
Micheal Clemons | Texas A&M | DE | 3.49 | 4th-5th | 2 | 5Sr | SEC |
DaShaun White | Oklahoma | ILB | 3.49 | 4th-5th | 23 | 5Sr | Big 12 |
Kyle Philips | UCLA | WR | 3.49 | 4th | 2 | 4Jr | Pac-12 |
Jalen Graham | Purdue | OLB | 3.48 | 5th | 6 | 3Jr | Big Ten |
Adonis Boone | Louisville | T | 3.48 | 5th | 74 | 4Jr | ACC |
Phidarian Mathis | Alabama | DT | 3.48 | 5th | 48 | 5Sr | SEC |
Brock Purdy | Iowa State | QB | 3.48 | 5th | 15 | 4Sr | Big 12 |
Jeffrey Gunter | Coastal Carolina | DE | 3.47 | 5th | 94 | 6Sr | Sun Belt |
Josh Proctor | Ohio State | S | 3.47 | 5th | 1 | 4Sr | Big Ten |
Bradley Jennings Jr. | Miami-FL | ILB | 3.47 | 5th | 44 | 4Jr | ACC |
LaBryan Ray | Alabama | DE | 3.47 | 5th | 18 | 6Sr | SEC |
Travis Dye | Oregon | RB | 3.47 | 5th | 26 | 4Sr | Pac-12 |
Isaiah Pola-Mao | USC | S | 3.47 | 5th | 21 | 5Sr | Pac-12 |
Kayden Lyles | Wisconsin | G | 3.46 | 5th | 76 | 4Jr | Big Ten |
Isaiah Moore | North Carolina State | ILB | 3.46 | 5th | 41 | 5Sr | ACC |
Micah Baskerville | LSU | ILB | 3.46 | 5th | 23 | 4Sr | SEC |
Lakia Henry | Mississippi | ILB | 3.46 | 5th | 0 | 5Sr | SEC |
Vincent Gray | Michigan | CB | 3.45 | 5th | 4 | 4Jr | Big Ten |
Amari Gainer | Florida State | OLB | 3.45 | 5th | 33 | 4Jr | ACC |
Asim Richards | North Carolina | T | 3.45 | 5th | 72 | 3Jr | ACC |
Trajan Jeffcoat | Missouri | OLB | 3.45 | 5th | 18 | 4Jr | SEC |
Myles Jones | Texas A&M | CB | 3.45 | 5th | 0 | 4Sr | SEC |
Obinna Eze | TCU | T | 3.45 | 5th | 77 | 5Sr | Big 12 |
Chase Lucas | Arizona State | CB | 3.45 | 5th | 24 | 6Sr | Pac-12 |
Jaxson Kirkland | Washington | T | 3.45 | 5th | 51 | 5Sr | Pac-12 |
Jaylon Thomas | SMU | G | 3.44 | 5th | 71 | 3Jr | AAC |
Cornelious Brown IV | Georgia State | QB | 3.44 | 5th | 4 | 3So | Sun Belt |
Brad Hawkins | Michigan | S | 3.44 | 5th | 20 | 5Sr | Big Ten |
Trae Barry | Boston College | TE | 3.44 | 5th | 3 | 5Sr | ACC |
Darren Evans | LSU | CB | 3.44 | 5th | 24 | 5Sr | SEC |
Tyrese Robinson | Oklahoma | G | 3.44 | 5th | 52 | 5Sr | Big 12 |
Marques Cox | Northern Illinois | T | 3.43 | 5th | 70 | 4Jr | MAC |
Jadan Blue | Temple | WR | 3.43 | 5th | 18 | 5Sr | AAC |
Dane Belton | Iowa | S | 3.43 | 5th | 4 | 3Jr | Big Ten |
Will Mallory | Miami-FL | TE | 3.43 | 5th | 85 | 4Sr | ACC |
Payton Wilson | North Carolina State | OLB | 3.43 | 5th | 11 | 4Jr | ACC |
Sam Hartman | Wake Forest | QB | 3.43 | 5th | 10 | 4Jr | ACC |
Emil Ekiyor Jr. | Alabama | G | 3.43 | 5th | 55 | 4Jr | SEC |
Alontae Taylor | Tennessee | CB | 3.43 | 5th | 6 | 4Sr | SEC |
Josh Thompson | Texas | CB | 3.43 | 5th | 9 | 5Sr | Big 12 |
Mykael Wright | Oregon | CB | 3.43 | 5th | 2 | 3Jr | Pac-12 |
Joey Claybrook | Tulane | T | 3.42 | 5th | 79 | 5Sr | AAC |
Jerrod Clark | Coastal Carolina | DT | 3.42 | 5th | 15 | 4Jr | Sun Belt |
Jacob Hansen | Illinois | ILB | 3.42 | 5th | 35 | 4Sr | Big Ten |
Jaylan Alexander | Purdue | OLB | 3.42 | 5th | 36 | 4Sr | Big Ten |
Josh DeBerry | Boston College | CB | 3.42 | 5th | 21 | 3Jr | ACC |
Sheridan Jones | Clemson | CB | 3.42 | 5th | 6 | 3Jr | ACC |
Shaka Heyward | Duke | OLB | 3.42 | 5th | 42 | 4Jr | ACC |
Armani Chatman | Virginia Tech | CB | 3.42 | 5th | 27 | ACC | |
Nolan Smith | Georgia | OLB | 3.42 | 5th | 4 | 3Jr | SEC |
Aaron Hansford | Texas A&M | OLB | 3.42 | 5th | 1 | 5Sr | SEC |
Khalid Duke | Kansas State | OLB | 3.42 | 5th | 29 | 3Jr | Big 12 |
Rachaad White | Arizona State | RB | 3.42 | 5th | 3 | 4Sr | Pac-12 |
Mycah Pittman | Oregon | WR | 3.42 | 5th | 4 | 3Jr | Pac-12 |
Thomas Booker | Stanford | DT | 3.42 | 5th | 34 | 4Sr | Pac-12 |
Nick Ford | Utah | G | 3.42 | 5th | 55 | 5Sr | Pac-12 |
Brendan Radley-Hiles | Washington | S | 3.42 | 5th | 44 | 4Jr | Pac-12 |
Willie Reid | Central Michigan | S | 3.41 | 5th | 2 | 4Jr | MAC |
Josh Whyle | Cincinnati | TE | 3.41 | 5th | 81 | 5Sr | AAC |
Dontay Demus Jr. | Maryland | WR | 3.41 | 5th | 7 | 4Sr | Big Ten |
Jermaine Johnson II | Florida State | DE | 3.41 | 5th | 11 | 5Sr | ACC |
Gurvan Hall Jr. | Miami-FL | S | 3.41 | 5th | 26 | 4Sr | ACC |
Charleston Rambo | Miami-FL | WR | 3.41 | 5th | 14 | 5Sr | ACC |
Jamaree Salyer | Georgia | G | 3.41 | 5th | 69 | 4Sr | SEC |
AJ Finley | Mississippi | S | 3.41 | 5th | 21 | 3Jr | SEC |
Tyrus Wheat | Mississippi State | DE | 3.41 | 5th | 2 | 4Sr | SEC |
Kennedy Brooks | Oklahoma | RB | 3.41 | 5th | 26 | 4Jr | Big 12 |
Andrew Stueber | Michigan | T | 3.40 | 5th | 71 | 5Sr | Big Ten |
Zion Nelson | Miami-Fl | T | 3.40 | 5th | 60 | 3Jr | ACC |
JT Daniels | Georgia | QB | 3.40 | 5th | 18 | 4Jr | SEC |
Martin Emerson | Mississippi State | CB | 3.40 | 5th | 1 | 3Jr | SEC |
Tre Sterling | Oklahoma State | S | 3.40 | 5th | 3 | 5Sr | Big 12 |
Hasaan Hypolite | Houston | S | 3.39 | 6th | 17 | 4Jr | AAC |
Quindell Johnson | Memphis | S | 3.39 | 6th | 15 | 4Jr | AAC |
Daniel Barker | Illinois | TE | 3.39 | 5th-6th | 87 | 4Sr | Big Ten |
Marcelino McCrary- Ball | Indiana | OLB | 3.39 | 5th-6th | 9 | 5Sr | Big Ten |
Ty Fryfogle | Indiana | WR | 3.39 | 5th-6th | 3 | 5Sr | Big Ten |
Josh Blackwell | Duke | CB | 3.39 | 5th-6th | 31 | 5Sr | ACC |
Kenny Pickett | Pittsburgh | QB | 3.39 | 6th | 8 | 5Sr | ACC |
Josh Paschal | Kentucky | DE | 3.39 | 6th | 4 | 5Sr | SEC |
Mike Rose | Iowa State | ILB | 3.39 | 6th | 23 | 4Sr | Big 12 |
Jack Jones | Arizona State | CB | 3.39 | 5th-6th | 0 | 5Sr | Pac-12 |
Verone McKinley III | Oregon | S | 3.39 | 5th-6th | 23 | 4Jr | Pac-12 |
Teagan Quitoriano | Oregon State | TE | 3.39 | 5th-6th | 84 | 4Sr | Pac-12 |
Cole Fotheringham | Utah | TE | 3.39 | 5th-6th | 89 | 4Sr | Pac-12 |
Jamal Hines | Toledo | OLB | 3.38 | 6th | 91 | 4Sr | MAC |
Isaac Moore | Temple | T | 3.38 | 6th | 63 | 4Sr | AAC |
Jyaire Shorter | North Texas | WR | 3.38 | 6th | 16 | 4Jr | C-USA |
Grayson McCall | Coastal Carolina | QB | 3.38 | 6th | 10 | 4Jr | Sun Belt |
Devon Matthews | Indiana | S | 3.38 | 6th | 1 | 4Sr | Big Ten |
Tyler Goodson | Iowa | RB | 3.38 | 6th | 15 | 3Jr | Big Ten |
Josh Ross | Michigan | OLB | 3.38 | 6th | 12 | 5Sr | Big Ten |
Jarrett Horst | Michigan State | T | 3.38 | 6th | 79 | 4Sr | Big Ten |
Boye Mafe | Minnesota | DE | 3.38 | 6th | 69 | 5Sr | Big Ten |
JoJo Domann | Nebraska | OLB | 3.38 | 6th | 13 | 5Sr | Big Ten |
Marcus Williamson | Ohio State | CB | 3.38 | 6th | 21 | 5Sr | Big Ten |
Avery Young | Rutgers | S | 3.38 | 6th | 2 | Big Ten | |
Logan Bruss | Wisconsin | T | 3.38 | 6th | 60 | 5Sr | Big Ten |
Zay Flowers | Boston College | WR | 3.38 | 6th | 4 | 3Jr | ACC |
Tre Swilling | Georgia Tech | CB | 3.38 | 6th | 3 | 5Sr | ACC |
Qwynnterrio Cole | Louisville | S | 3.38 | 6th | 0 | 5Sr | ACC |
Marcus McKethan | North Carolina | G | 3.38 | 6th | 73 | 5Sr | ACC |
Emeka Emezie | North Carolina State | WR | 3.38 | 6th | 86 | 5Sr | ACC |
Myron Cunningham | Arkansas | T | 3.38 | 6th | 76 | 6Sr | SEC |
Cameron Wire | LSU | T | 3.38 | 6th | 61 | 4Jr | SEC |
Nick Muse | South Carolina | TE | 3.38 | 6th | 9 | 5Sr | SEC |
BJ Foster | Texas | S | 3.38 | 6th | 25 | 4Sr | Big 12 |
DJ Davidson | Arizona State | DT | 3.38 | 6th | 98 | 5Sr | Pac-12 |
Isaac Slade-Matautia | Oregon | ILB | 3.38 | 6th | 41 | 4Sr | Pac-12 |
Jackson Sirmon | Washington | ILB | 3.38 | 6th | 43 | 4Jr | Pac-12 |
Larry Brooks | Tulane | S | 3.37 | 6th | 31 | 4Sr | AAC |
Mekhi Garner | Louisiana | CB | 3.37 | 6th | 20 | 4Jr | Sun Belt |
Vederian Lowe | Illinois | T | 3.37 | 6th | 79 | 5Sr | Big Ten |
Harry Miller | Ohio State | G | 3.37 | 6th | 76 | 3Jr | Big Ten |
Jaquan Brisker | Penn State | S | 3.37 | 6th | 1 | 5Sr | Big Ten |
Tyler Vrabel | Boston College | T | 3.37 | 6th | 78 | 3So | ACC |
Christopher Allen | Alabama | OLB | 3.37 | 6th | 4 | 5Sr | SEC |
Jalen Catalon | Arkansas | S | 3.37 | 6th | 1 | 3So | SEC |
Quay Walker | Georgia | ILB | 3.37 | 6th | 2 | 4Sr | SEC |
Yusuf Corker | Kentucky | S | 3.37 | 6th | 29 | 5Sr | SEC |
