Facebook Pixel

    Week 10 Fantasy Football PPR Rankings: Guidance for QB, RB, WR, TE, K, and DEF Positions

    Published on

    Let's take a look at our Week 10 consensus PPR fantasy football rankings so you can make the best start-sit, waiver wire, and trade decisions for your lineups.

    We are now in Week 10 of the fantasy football season. As always, it is crucial to know what players are the preferable starts. Taking player talent, performance, and matchup into account, here are our PFN consensus Week 10 PPR rankings.

    All position rankings are listed below in the following order — quarterbacks, running backs, wide receivers, tight ends, kickers, defense, and overall.

    These rankings were last updated at 2:30 PM on Friday, November 8.

    Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!
    Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!

    Looking for Superflex Rankings? Head to our Week 10 Fantasy Superflex Rankings page to get what you need to set your lineups this week!

    Week 10 Quarterback Rankings

    1) Jalen Hurts | PHI (at DAL)
    2) Lamar Jackson | BAL (vs. CIN)
    3) Josh Allen | BUF (at IND)
    4) Jayden Daniels | WAS (vs. PIT)
    5) Joe Burrow | CIN (at BAL)
    6) Sam Darnold | MIN (at JAX)
    7) Kirk Cousins | ATL (at NO)
    8) C.J. Stroud | HOU (vs. DET)
    9) Brock Purdy | SF (at TB)
    10) Jared Goff | DET (at HOU)
    11) Kyler Murray | ARI (vs. NYJ)
    12) Patrick Mahomes | KC (vs. DEN)
    13) Baker Mayfield | TB (vs. SF)
    14) Matthew Stafford | LAR (vs. MIA)
    15) Tua Tagovailoa | MIA (at LAR)
    16) Bo Nix | DEN (at KC)
    17) Caleb Williams | CHI (vs. NE)
    18) Russell Wilson | PIT (at WAS)
    19) Drake Maye | NE (at CHI)
    20) Justin Herbert | LAC (vs. TEN)
    21) Aaron Rodgers | NYJ (at ARI)
    22) Daniel Jones | NYG (at CAR)
    23) Joe Flacco | IND (vs. BUF)
    24) Derek Carr | NO (vs. ATL)
    25) Mason Rudolph | TEN (at LAC)
    26) Cooper Rush | DAL (vs. PHI)
    27) Bryce Young | CAR (vs. NYG)
    28) Will Levis | TEN (at LAC)
    29) Mac Jones | JAX (vs. MIN)
    30) Jacoby Brissett | NE (at CHI)
    31) Anthony Richardson | IND (vs. BUF)
    32) Andy Dalton | CAR (vs. NYG)

    Week 10 Running Back Rankings

    1) Saquon Barkley | PHI (at DAL)
    2) Kyren Williams | LAR (vs. MIA)
    3) Alvin Kamara | NO (vs. ATL)
    4) Derrick Henry | BAL (vs. CIN)
    5) Bijan Robinson | ATL (at NO)
    6) De’Von Achane | MIA (at LAR)
    7) Joe Mixon | HOU (vs. DET)
    8) Christian McCaffrey | SF (at TB)
    9) Jahmyr Gibbs | DET (at HOU)
    10) Aaron Jones | MIN (at JAX)
    11) Breece Hall | NYJ (at ARI)
    12) Jonathan Taylor | IND (vs. BUF)
    13) James Cook | BUF (at IND)
    14) D’Andre Swift | CHI (vs. NE)
    15) Chase Brown | CIN (at BAL)
    16) James Conner | ARI (vs. NYJ)
    17) Tony Pollard | TEN (at LAC)
    18) David Montgomery | DET (at HOU)
    19) Kareem Hunt | KC (vs. DEN)
    20) Tyrone Tracy Jr. | NYG (at CAR)
    21) Najee Harris | PIT (at WAS)
    22) Brian Robinson Jr. | WAS (vs. PIT)
    23) Rhamondre Stevenson | NE (at CHI)
    24) J.K. Dobbins | LAC (vs. TEN)
    25) Chuba Hubbard | CAR (vs. NYG)
    26) Rico Dowdle | DAL (vs. PHI)
    27) Austin Ekeler | WAS (vs. PIT)
    28) Tank Bigsby | JAX (vs. MIN)
    29) Rachaad White | TB (vs. SF)
    30) Bucky Irving | TB (vs. SF)
    31) Javonte Williams | DEN (at KC)
    32) Raheem Mostert | MIA (at LAR)
    33) Tyler Allgeier | ATL (at NO)
    34) Jaylen Warren | PIT (at WAS)
    35) Travis Etienne Jr. | JAX (vs. MIN)
    36) Ray Davis | BUF (at IND)
    37) Justice Hill | BAL (vs. CIN)
    38) Devin Singletary | NYG (at CAR)
    39) Braelon Allen | NYJ (at ARI)
    40) Tyjae Spears | TEN (at LAC)
    41) Roschon Johnson | CHI (vs. NE)
    42) Cam Akers | HOU (vs. DET)
    43) Antonio Gibson | NE (at CHI)
    44) Isaac Guerendo | SF (at TB)
    45) Jaleel McLaughlin | DEN (at KC)
    46) Miles Sanders | CAR (vs. NYG)
    47) Kimani Vidal | LAC (vs. TEN)
    48) Jordan Mason | SF (at TB)
    49) Blake Corum | LAR (vs. MIA)
    50) Samaje Perine | KC (vs. DEN)
    51) Jeremy McNichols | WAS (vs. PIT)
    52) Jonathon Brooks | CAR (vs. NYG)
    53) Trayveon Williams | CIN (at BAL)
    54) Sean Tucker | TB (vs. SF)
    55) Dare Ogunbowale | HOU (vs. DET)
    56) Jaylen Wright | MIA (at LAR)
    57) Julius Chestnut | TEN (at LAC)
    58) Kenneth Gainwell | PHI (at DAL)
    59) Trey Benson | ARI (vs. NYJ)
    60) D’Ernest Johnson | JAX (vs. MIN)
    61) Jordan Mims | NO (vs. ATL)
    62) Carson Steele | KC (vs. DEN)
    63) Trey Sermon | IND (vs. BUF)
    64) Emari Demercado | ARI (vs. NYJ)
    65) Ty Johnson | BUF (at IND)
    66) Dalvin Cook | DAL (vs. PHI)
    67) Tyler Goodson | IND (vs. BUF)
    68) Audric Estimé | DEN (at KC)
    69) Ty Chandler | MIN (at JAX)
    70) Eric Gray | NYG (at CAR)
    71) JaMycal Hasty | NE (at CHI)
    72) Hunter Luepke | DAL (vs. PHI)
    73) Will Shipley | PHI (at DAL)
    74) Hassan Haskins | LAC (vs. TEN)
    75) Dameon Pierce | HOU (vs. DET)
    76) Keaton Mitchell | BAL (vs. CIN)
    77) Alec Ingold | MIA (at LAR)
    78) Joshua Kelley | NYG (at CAR)
    79) Patrick Ricard | BAL (vs. CIN)
    80) C.J. Ham | MIN (at JAX)
    81) Chris Rodriguez Jr. | WAS (vs. PIT)
    82) Adam Prentice | NO (vs. ATL)
    83) Deuce Vaughn | DAL (vs. PHI)
    84) Ezekiel Elliott | DAL (vs. PHI)
    85) Ronnie Rivers | LAR (vs. MIA)
    86) Craig Reynolds | DET (at HOU)
    87) Michael Burton | DEN (at KC)
    88) Raheem Blackshear | CAR (vs. NYG)
    89) Travis Homer | CHI (vs. NE)
    90) J.J. Taylor | HOU (vs. DET)
    91) Kendall Milton | CIN (at BAL)
    92) Isaiah Davis | NYJ (at ARI)
    93) Avery Williams | ATL (at NO)
    94) Chris Collier | BAL (vs. CIN)
    95) Jake Funk | JAX (vs. MIN)
    96) Blake Watson | DEN (at KC)
    97) Kyle Juszczyk | SF (at TB)
    98) Jamaal Williams | NO (vs. ATL)
    99) Cordarrelle Patterson | PIT (at WAS)
    100) Khalil Herbert | CIN (at BAL)
    101) Jeff Wilson Jr. | MIA (at LAR)
    102) DeeJay Dallas | ARI (vs. NYJ)
    103) Patrick Taylor Jr. | SF (at TB)
    104) Sione Vaki | DET (at HOU)

    Week 10 Wide Receiver Rankings

    1) Justin Jefferson | MIN (at JAX)
    2) Ja’Marr Chase | CIN (at BAL)
    3) Amon-Ra St. Brown | DET (at HOU)
    4) A.J. Brown | PHI (at DAL)
    5) Malik Nabers | NYG (at CAR)
    6) Tyreek Hill | MIA (at LAR)
    7) Drake London | ATL (at NO)
    8) Chris Olave | NO (vs. ATL)
    9) Cooper Kupp | LAR (vs. MIA)
    10) Garrett Wilson | NYJ (at ARI)
    11) CeeDee Lamb | DAL (vs. PHI)
    12) Davante Adams | NYJ (at ARI)
    13) Puka Nacua | LAR (vs. MIA)
    14) Terry McLaurin | WAS (vs. PIT)
    15) DeVonta Smith | PHI (at DAL)
    16) Zay Flowers | BAL (vs. CIN)
    17) Deebo Samuel Sr. | SF (at TB)
    18) Darnell Mooney | ATL (at NO)
    19) Josh Downs | IND (vs. BUF)
    20) Khalil Shakir | BUF (at IND)
    21) Ladd McConkey | LAC (vs. TEN)
    22) George Pickens | PIT (at WAS)
    23) DeAndre Hopkins | KC (vs. DEN)
    24) Tank Dell | HOU (vs. DET)
    25) Amari Cooper | BUF (at IND)
    26) DJ Moore | CHI (vs. NE)
    27) Brian Thomas Jr. | JAX (vs. MIN)
    28) Jauan Jennings | SF (at TB)
    29) Courtland Sutton | DEN (at KC)
    30) Calvin Ridley | TEN (at LAC)
    31) Marvin Harrison Jr. | ARI (vs. NYJ)
    32) Jameson Williams | DET (at HOU)
    33) Keon Coleman | BUF (at IND)
    34) Jaylen Waddle | MIA (at LAR)
    35) Keenan Allen | CHI (vs. NE)
    36) Jordan Addison | MIN (at JAX)
    37) Xavier Legette | CAR (vs. NYG)
    38) Xavier Worthy | KC (vs. DEN)
    39) Rome Odunze | CHI (vs. NE)
    40) Wan’Dale Robinson | NYG (at CAR)
    41) Jalen Tolbert | DAL (vs. PHI)
    42) Jalen Coker | CAR (vs. NYG)
    43) DeMario Douglas | NE (at CHI)
    44) Jalen McMillan | TB (vs. SF)
    45) Rashod Bateman | BAL (vs. CIN)
    46) Noah Brown | WAS (vs. PIT)
    47) Darius Slayton | NYG (at CAR)
    48) Quentin Johnston | LAC (vs. TEN)
    49) Demarcus Robinson | LAR (vs. MIA)
    50) Michael Wilson | ARI (vs. NYJ)
    51) Ray-Ray McCloud III | ATL (at NO)
    52) Joshua Palmer | LAC (vs. TEN)
    53) Andrei Iosivas | CIN (at BAL)
    54) Alec Pierce | IND (vs. BUF)
    55) Diontae Johnson | BAL (vs. CIN)
    56) Parker Washington | JAX (vs. MIN)
    57) Sterling Shepard | TB (vs. SF)
    58) Ricky Pearsall | SF (at TB)
    59) Nick Westbrook-Ikhine | TEN (at LAC)
    60) Kalif Raymond | DET (at HOU)
    61) Troy Franklin | DEN (at KC)
    62) Jalen Nailor | MIN (at JAX)
    63) Tyler Boyd | TEN (at LAC)
    64) Kayshon Boutte | NE (at CHI)
    65) Trey Palmer | TB (vs. SF)
    66) John Metchie III | HOU (vs. DET)
    67) Adonai Mitchell | IND (vs. BUF)
    68) Tim Patrick | DET (at HOU)
    69) Mason Tipton | NO (vs. ATL)
    70) Gabe Davis | JAX (vs. MIN)
    71) Xavier Hutchinson | HOU (vs. DET)
    72) KaVontae Turpin | DAL (vs. PHI)
    73) Devaughn Vele | DEN (at KC)
    74) Mike Williams | PIT (at WAS)
    75) Tutu Atwell | LAR (vs. MIA)
    76) Greg Dortch | ARI (vs. NYJ)
    77) Lil’Jordan Humphrey | DEN (at KC)
    78) Robert Woods | HOU (vs. DET)
    79) Justin Watson | KC (vs. DEN)
    80) Olamide Zaccheaus | WAS (vs. PIT)
    81) David Moore | CAR (vs. NYG)
    82) Kendrick Bourne | NE (at CHI)
    83) Luke McCaffrey | WAS (vs. PIT)
    84) Mecole Hardman Jr. | KC (vs. DEN)
    85) Jonathan Mingo | DAL (vs. PHI)
    86) Odell Beckham Jr. | MIA (at LAR)
    87) Nelson Agholor | BAL (vs. CIN)
    88) Mack Hollins | BUF (at IND)
    89) Jalen Brooks | DAL (vs. PHI)
    90) Ja’Lynn Polk | NE (at CHI)
    91) Tim Jones | JAX (vs. MIN)
    92) Dyami Brown | WAS (vs. PIT)
    93) Simi Fehoko | LAC (vs. TEN)
    94) Marvin Mims Jr. | DEN (at KC)
    95) Jahan Dotson | PHI (at DAL)
    96) Rakim Jarrett | TB (vs. SF)
    97) Trenton Irwin | CIN (at BAL)
    98) Zay Jones | ARI (vs. NYJ)
    99) Allen Robinson II | DET (at HOU)
    100) Cedrick Wilson Jr. | NO (vs. ATL)
    101) Curtis Samuel | BUF (at IND)
    102) Ryan Miller | TB (vs. SF)
    103) Jordan Whittington | LAR (vs. MIA)
    104) JuJu Smith-Schuster | KC (vs. DEN)
    105) Calvin Austin III | PIT (at WAS)
    106) Tyler Johnson | LAR (vs. MIA)
    107) KhaDarel Hodge | ATL (at NO)
    108) Ashton Dulin | IND (vs. BUF)
    109) Parris Campbell | PHI (at DAL)
    110) Van Jefferson | PIT (at WAS)
    111) DeAndre Carter | CHI (vs. NE)
    112) K.J. Osborn | NE (at CHI)
    113) Trent Sherfield | MIN (at JAX)
    114) Brandon Powell | MIN (at JAX)
    115) Jermaine Burton | CIN (at BAL)

    Week 10 Tight End Rankings

    1) George Kittle | SF (at TB)
    2) Trey McBride | ARI (vs. NYJ)
    3) Travis Kelce | KC (vs. DEN)
    4) Cade Otton | TB (vs. SF)
    5) Evan Engram | JAX (vs. MIN)
    6) Kyle Pitts | ATL (at NO)
    7) Jake Ferguson | DAL (vs. PHI)
    8) Dalton Kincaid | BUF (at IND)
    9) Mark Andrews | BAL (vs. CIN)
    10) Sam LaPorta | DET (at HOU)
    11) T.J. Hockenson | MIN (at JAX)
    12) Mike Gesicki | CIN (at BAL)
    13) Taysom Hill | NO (vs. ATL)
    14) Dallas Goedert | PHI (at DAL)
    15) Dalton Schultz | HOU (vs. DET)
    16) Zach Ertz | WAS (vs. PIT)
    17) Hunter Henry | NE (at CHI)
    18) Pat Freiermuth | PIT (at WAS)
    19) Cole Kmet | CHI (vs. NE)
    20) Jonnu Smith | MIA (at LAR)
    21) Tyler Conklin | NYJ (at ARI)
    22) Will Dissly | LAC (vs. TEN)
    23) Ja’Tavion Sanders | CAR (vs. NYG)
    24) Colby Parkinson | LAR (vs. MIA)
    25) Juwan Johnson | NO (vs. ATL)
    26) Chigoziem Okonkwo | TEN (at LAC)
    27) Theo Johnson | MIN (at JAX)
    28) Noah Gray | KC (vs. DEN)
    29) Grant Calcaterra | PHI (at DAL)
    30) Josh Oliver | MIN (at JAX)
    31) Foster Moreau | NO (vs. ATL)
    32) Lucas Krull | DEN (at KC)
    33) Dawson Knox | BUF (at IND)

    Week 10 Kicker Rankings

    1) Justin Tucker | BAL (vs. CIN)
    2) Younghoe Koo | ATL (at NO)
    3) Evan McPherson | CIN (at BAL)
    4) Brandon Aubrey | DAL (vs. PHI)
    5) Harrison Butker | KC (vs. DEN)
    6) Austin Seibert | WAS (vs. PIT)
    7) Tyler Bass | BUF (at IND)
    8) Ka’imi Fairbairn | HOU (vs. DET)
    9) Jake Elliott | PHI (at DAL)
    10) Cameron Dicker | LAC (vs. TEN)
    11) Chris Boswell | PIT (at WAS)
    12) Blake Grupe | NO (vs. ATL)
    13) Jake Bates | DET (at HOU)
    14) Anders Carlson | SF (at TB)
    15) Matt Gay | IND (vs. BUF)
    16) Jake Moody | SF (at TB)
    17) Chad Ryland | ARI (vs. NYJ)
    18) Cairo Santos | CHI (vs. NE)
    19) Chase McLaughlin | TB (vs. SF)
    20) Joshua Karty | LAR (vs. MIA)
    21) John Parker Romo | MIN (at JAX)
    22) Riley Patterson | NYJ (at ARI)
    23) Wil Lutz | DEN (at KC)
    24) Eddy Pineiro | CAR (vs. NYG)
    25) Jason Sanders | MIA (at LAR)
    26) Jude McAtamney | NYG (at CAR)
    27) Joey Slye | NE (at CHI)
    28) Spencer Shrader | NYJ (at ARI)
    29) Nick Folk | TEN (at LAC)
    30) Cam Little | JAX (vs. MIN)

    Week 10 Defense Rankings

    1) Kansas City Chiefs | KC (vs. DEN)
    2) Los Angeles Chargers | LAC (vs. TEN)
    3) Buffalo Bills | BUF (at IND)
    4) Minnesota Vikings | MIN (at JAX)
    5) Philadelphia Eagles | PHI (at DAL)
    6) Chicago Bears | CHI (vs. NE)
    7) New York Jets | NYJ (at ARI)
    8) New York Giants | NYG (at CAR)
    9) New England Patriots | NE (at CHI)
    10) Pittsburgh Steelers | PIT (at WAS)
    11) San Francisco 49ers | SF (at TB)
    12) Atlanta Falcons | ATL (at NO)
    13) New Orleans Saints | NO (vs. ATL)
    14) Washington Commanders | WAS (vs. PIT)
    15) Detroit Lions | DET (at HOU)
    16) Arizona Cardinals | ARI (vs. NYJ)
    17) Baltimore Ravens | BAL (vs. CIN)
    18) Tennessee Titans | TEN (at LAC)
    19) Houston Texans | HOU (vs. DET)
    20) Miami Dolphins | MIA (at LAR)
    21) Denver Broncos | DEN (at KC)
    22) Los Angeles Rams | LAR (vs. MIA)
    23) Indianapolis Colts | IND (vs. BUF)
    24) Cincinnati Bengals | CIN (at BAL)
    25) Carolina Panthers | CAR (vs. NYG)
    26) Dallas Cowboys | DAL (vs. PHI)
    27) Jacksonville Jaguars | JAX (vs. MIN)
    28) Tampa Bay Buccaneers | TB (vs. SF)

    Week 10 Overall Rankings

    1) Justin Jefferson | MIN (at JAX)
    2) Saquon Barkley | PHI (at DAL)
    3) Ja’Marr Chase | CIN (at BAL)
    4) Kyren Williams | LAR (vs. MIA)
    5) Amon-Ra St. Brown | DET (at HOU)
    6) A.J. Brown | PHI (at DAL)
    7) Malik Nabers | NYG (at CAR)
    8) Tyreek Hill | MIA (at LAR)
    9) Alvin Kamara | NO (vs. ATL)
    10) Derrick Henry | BAL (vs. CIN)
    11) Bijan Robinson | ATL (at NO)
    12) Drake London | ATL (at NO)
    13) De’Von Achane | MIA (at LAR)
    14) Chris Olave | NO (vs. ATL)
    15) Joe Mixon | HOU (vs. DET)
    16) Cooper Kupp | LAR (vs. MIA)
    17) Christian McCaffrey | SF (at TB)
    18) George Kittle | SF (at TB)
    19) Garrett Wilson | NYJ (at ARI)
    20) Jahmyr Gibbs | DET (at HOU)
    21) CeeDee Lamb | DAL (vs. PHI)
    22) Davante Adams | NYJ (at ARI)
    23) Puka Nacua | LAR (vs. MIA)
    24) Aaron Jones | MIN (at JAX)
    25) Terry McLaurin | WAS (vs. PIT)
    26) Breece Hall | NYJ (at ARI)
    27) Jonathan Taylor | IND (vs. BUF)
    28) Trey McBride | ARI (vs. NYJ)
    29) DeVonta Smith | PHI (at DAL)
    30) Zay Flowers | BAL (vs. CIN)
    31) Travis Kelce | KC (vs. DEN)
    32) Deebo Samuel Sr. | SF (at TB)
    33) James Cook | BUF (at IND)
    34) D’Andre Swift | CHI (vs. NE)
    35) Chase Brown | CIN (at BAL)
    36) Jalen Hurts | PHI (at DAL)
    37) Lamar Jackson | BAL (vs. CIN)
    38) Josh Allen | BUF (at IND)
    39) James Conner | ARI (vs. NYJ)
    40) Darnell Mooney | ATL (at NO)
    41) Tony Pollard | TEN (at LAC)
    42) David Montgomery | DET (at HOU)
    43) Josh Downs | IND (vs. BUF)
    44) Kareem Hunt | KC (vs. DEN)
    45) Tyrone Tracy Jr. | NYG (at CAR)
    46) Khalil Shakir | BUF (at IND)
    47) Ladd McConkey | LAC (vs. TEN)
    48) George Pickens | PIT (at WAS)
    49) DeAndre Hopkins | KC (vs. DEN)
    50) Jayden Daniels | WAS (vs. PIT)
    51) Tank Dell | HOU (vs. DET)
    52) Joe Burrow | CIN (at BAL)
    53) Najee Harris | PIT (at WAS)
    54) Amari Cooper | BUF (at IND)
    55) Brian Robinson Jr. | WAS (vs. PIT)
    56) Cade Otton | TB (vs. SF)
    57) Evan Engram | JAX (vs. MIN)
    58) Rhamondre Stevenson | NE (at CHI)
    59) DJ Moore | CHI (vs. NE)
    60) Brian Thomas Jr. | JAX (vs. MIN)
    61) J.K. Dobbins | LAC (vs. TEN)
    62) Kyle Pitts | ATL (at NO)
    63) Chuba Hubbard | CAR (vs. NYG)
    64) Jauan Jennings | SF (at TB)
    65) Courtland Sutton | DEN (at KC)
    66) Calvin Ridley | TEN (at LAC)
    67) Rico Dowdle | DAL (vs. PHI)
    68) Marvin Harrison Jr. | ARI (vs. NYJ)
    69) Jameson Williams | DET (at HOU)
    70) Keon Coleman | BUF (at IND)
    71) Jaylen Waddle | MIA (at LAR)
    72) Austin Ekeler | WAS (vs. PIT)
    73) Keenan Allen | CHI (vs. NE)
    74) Tank Bigsby | JAX (vs. MIN)
    75) Rachaad White | TB (vs. SF)
    76) Sam Darnold | MIN (at JAX)
    77) Bucky Irving | TB (vs. SF)
    78) Jordan Addison | MIN (at JAX)
    79) Javonte Williams | DEN (at KC)
    80) Jake Ferguson | DAL (vs. PHI)
    81) Raheem Mostert | MIA (at LAR)
    82) Xavier Legette | CAR (vs. NYG)
    83) Tyler Allgeier | ATL (at NO)
    84) Xavier Worthy | KC (vs. DEN)
    85) Rome Odunze | CHI (vs. NE)
    86) Jaylen Warren | PIT (at WAS)
    87) Kirk Cousins | ATL (at NO)
    88) Dalton Kincaid | BUF (at IND)
    89) Travis Etienne Jr. | JAX (vs. MIN)
    90) Wan’Dale Robinson | NYG (at CAR)
    91) Ray Davis | BUF (at IND)
    92) Justice Hill | BAL (vs. CIN)
    93) Jalen Tolbert | DAL (vs. PHI)
    94) C.J. Stroud | HOU (vs. DET)
    95) Jalen Coker | CAR (vs. NYG)
    96) DeMario Douglas | NE (at CHI)
    97) Brock Purdy | SF (at TB)
    98) Jalen McMillan | TB (vs. SF)
    99) Rashod Bateman | BAL (vs. CIN)
    100) Jared Goff | DET (at HOU)
    101) Devin Singletary | NYG (at CAR)
    102) Kyler Murray | ARI (vs. NYJ)
    103) Mark Andrews | BAL (vs. CIN)
    104) Sam LaPorta | DET (at HOU)
    105) Braelon Allen | NYJ (at ARI)
    106) Patrick Mahomes | KC (vs. DEN)
    107) Noah Brown | WAS (vs. PIT)
    108) Darius Slayton | NYG (at CAR)
    109) Tyjae Spears | TEN (at LAC)
    110) T.J. Hockenson | MIN (at JAX)
    111) Roschon Johnson | CHI (vs. NE)
    112) Quentin Johnston | LAC (vs. TEN)
    113) Demarcus Robinson | LAR (vs. MIA)
    114) Cam Akers | HOU (vs. DET)
    115) Michael Wilson | ARI (vs. NYJ)
    116) Antonio Gibson | NE (at CHI)
    117) Ray-Ray McCloud III | ATL (at NO)
    118) Isaac Guerendo | SF (at TB)
    119) Mike Gesicki | CIN (at BAL)
    120) Jaleel McLaughlin | DEN (at KC)
    121) Miles Sanders | CAR (vs. NYG)
    122) Baker Mayfield | TB (vs. SF)
    123) Taysom Hill | NO (vs. ATL)
    124) Joshua Palmer | LAC (vs. TEN)
    125) Andrei Iosivas | CIN (at BAL)
    126) Dallas Goedert | PHI (at DAL)
    127) Alec Pierce | IND (vs. BUF)
    128) Diontae Johnson | BAL (vs. CIN)
    129) Kimani Vidal | LAC (vs. TEN)
    130) Parker Washington | JAX (vs. MIN)
    131) Sterling Shepard | TB (vs. SF)
    132) Ricky Pearsall | SF (at TB)
    133) Nick Westbrook-Ikhine | TEN (at LAC)
    134) Jordan Mason | SF (at TB)
    135) Dalton Schultz | HOU (vs. DET)
    136) Blake Corum | LAR (vs. MIA)
    137) Kalif Raymond | DET (at HOU)
    138) Matthew Stafford | LAR (vs. MIA)
    139) Zach Ertz | WAS (vs. PIT)
    140) Troy Franklin | DEN (at KC)
    141) Jalen Nailor | MIN (at JAX)
    142) Samaje Perine | KC (vs. DEN)
    143) Hunter Henry | NE (at CHI)
    144) Tyler Boyd | TEN (at LAC)
    145) Tua Tagovailoa | MIA (at LAR)
    146) Jeremy McNichols | WAS (vs. PIT)
    147) Kayshon Boutte | NE (at CHI)
    148) Trey Palmer | TB (vs. SF)
    149) Jonathon Brooks | CAR (vs. NYG)
    150) John Metchie III | HOU (vs. DET)
    151) Trayveon Williams | CIN (at BAL)
    152) Sean Tucker | TB (vs. SF)
    153) Adonai Mitchell | IND (vs. BUF)
    154) Bo Nix | DEN (at KC)
    155) Caleb Williams | CHI (vs. NE)
    156) Pat Freiermuth | PIT (at WAS)
    157) Dare Ogunbowale | HOU (vs. DET)
    158) Tim Patrick | DET (at HOU)
    159) Jaylen Wright | MIA (at LAR)
    160) Julius Chestnut | TEN (at LAC)
    161) Cole Kmet | CHI (vs. NE)
    162) Mason Tipton | NO (vs. ATL)
    163) Kenneth Gainwell | PHI (at DAL)
    164) Jonnu Smith | MIA (at LAR)
    165) Trey Benson | ARI (vs. NYJ)
    166) Gabe Davis | JAX (vs. MIN)
    167) Xavier Hutchinson | HOU (vs. DET)
    168) D’Ernest Johnson | JAX (vs. MIN)
    169) KaVontae Turpin | DAL (vs. PHI)
    170) Russell Wilson | PIT (at WAS)
    171) Devaughn Vele | DEN (at KC)
    172) Tyler Conklin | NYJ (at ARI)
    173) Jordan Mims | NO (vs. ATL)
    174) Drake Maye | NE (at CHI)
    175) Will Dissly | LAC (vs. TEN)
    176) Mike Williams | PIT (at WAS)
    177) Kansas City Chiefs | KC (vs. DEN)
    178) Ja’Tavion Sanders | CAR (vs. NYG)
    179) Justin Herbert | LAC (vs. TEN)
    180) Carson Steele | KC (vs. DEN)
    181) Los Angeles Chargers | LAC (vs. TEN)
    182) Buffalo Bills | BUF (at IND)
    183) Tutu Atwell | LAR (vs. MIA)
    184) Aaron Rodgers | NYJ (at ARI)
    185) Greg Dortch | ARI (vs. NYJ)
    186) Minnesota Vikings | MIN (at JAX)
    187) Colby Parkinson | LAR (vs. MIA)
    188) Lil’Jordan Humphrey | DEN (at KC)
    189) Trey Sermon | IND (vs. BUF)
    190) Robert Woods | HOU (vs. DET)
    191) Emari Demercado | ARI (vs. NYJ)
    192) Justin Watson | KC (vs. DEN)
    193) Juwan Johnson | NO (vs. ATL)
    194) Philadelphia Eagles | PHI (at DAL)
    195) Chigoziem Okonkwo | TEN (at LAC)
    196) Chicago Bears | CHI (vs. NE)
    197) Olamide Zaccheaus | WAS (vs. PIT)
    198) Ty Johnson | BUF (at IND)
    199) Dalvin Cook | DAL (vs. PHI)
    200) New York Jets | NYJ (at ARI)
    201) New York Giants | NYG (at CAR)
    202) Tyler Goodson | IND (vs. BUF)
    203) David Moore | CAR (vs. NYG)
    204) Daniel Jones | NYG (at CAR)
    205) Kendrick Bourne | NE (at CHI)
    206) Justin Tucker | BAL (vs. CIN)
    207) Younghoe Koo | ATL (at NO)
    208) Theo Johnson | MIN (at JAX)
    209) Luke McCaffrey | WAS (vs. PIT)
    210) Joe Flacco | IND (vs. BUF)
    211) Mecole Hardman Jr. | KC (vs. DEN)
    212) Jonathan Mingo | DAL (vs. PHI)
    213) Odell Beckham Jr. | MIA (at LAR)
    214) Audric Estimé | DEN (at KC)
    215) Nelson Agholor | BAL (vs. CIN)
    216) Noah Gray | KC (vs. DEN)
    217) New England Patriots | NE (at CHI)
    218) Evan McPherson | CIN (at BAL)
    219) Pittsburgh Steelers | PIT (at WAS)
    220) Mack Hollins | BUF (at IND)
    221) Derek Carr | NO (vs. ATL)
    222) Brandon Aubrey | DAL (vs. PHI)
    223) Harrison Butker | KC (vs. DEN)
    224) San Francisco 49ers | SF (at TB)
    225) Grant Calcaterra | PHI (at DAL)
    226) Atlanta Falcons | ATL (at NO)
    227) New Orleans Saints | NO (vs. ATL)
    228) Austin Seibert | WAS (vs. PIT)
    229) Jalen Brooks | DAL (vs. PHI)
    230) Ja’Lynn Polk | NE (at CHI)
    231) Ty Chandler | MIN (at JAX)
    232) Tim Jones | JAX (vs. MIN)
    233) Dyami Brown | WAS (vs. PIT)
    234) Simi Fehoko | LAC (vs. TEN)
    235) Eric Gray | NYG (at CAR)
    236) Josh Oliver | MIN (at JAX)
    237) Tyler Bass | BUF (at IND)
    238) Washington Commanders | WAS (vs. PIT)
    239) Detroit Lions | DET (at HOU)
    240) Foster Moreau | NO (vs. ATL)
    241) Arizona Cardinals | ARI (vs. NYJ)
    242) Marvin Mims Jr. | DEN (at KC)
    243) Ka’imi Fairbairn | HOU (vs. DET)
    244) Baltimore Ravens | BAL (vs. CIN)
    245) Mason Rudolph | TEN (at LAC)
    246) Cooper Rush | DAL (vs. PHI)
    247) Jahan Dotson | PHI (at DAL)
    248) Bryce Young | CAR (vs. NYG)
    249) JaMycal Hasty | NE (at CHI)
    250) Jake Elliott | PHI (at DAL)
    251) Tennessee Titans | TEN (at LAC)
    252) Houston Texans | HOU (vs. DET)
    253) Lucas Krull | DEN (at KC)
    254) Rakim Jarrett | TB (vs. SF)
    255) Hunter Luepke | DAL (vs. PHI)
    256) Will Shipley | PHI (at DAL)
    257) Will Levis | TEN (at LAC)
    258) Mac Jones | JAX (vs. MIN)
